CONCHO COUNTY TEXAS DEATH 1934-1937
| LAST NAME | FIRST/MIDDLE NAME | DEATH DATE |
| Alexander | Aurra | 1934 Mar 19 |
| Aunda | Bicenta | 1937 Dec 9 |
| Bailey | Willie Mae | 1936 Mar 12 |
| Ballard | M J Mrs | 1935 Mar 2 |
| Barr | Henry | 1935 Sep 6 |
| Bayett | Emery Mack | 1937 Oct 14 |
| Bingham | Hirma R | 1935 May 31 |
| Bishop | Mattie E | 1934 Mar 5 |
| Blodgett | Evelyne | 1935 Feb 14 |
| Bolt | Emma | 1935 Oct 29 |
| Brasier | Leona | 1936 Jul 31 |
| Brewer | V A Mrs | 1934 Jun 14 |
| Britten | Luther | 1936 Jan 31 |
| Brittian | Eugene | 1936 Jun 16 |
| Brooks | Ruby Louise | 1936 Feb 7 |
| Brosig | Julius H | 1935 Nov 14 |
| Bryant | Willie J | 1935 Jan 2 |
| Burk | Infant of J W | 1935 Jan 3 |
| Carnes | Asa B. | 1934 Mar 30 |
| Castillo | Jonsapcion | 1934 Jun 2 |
| Chamkie | Elizabeth M | 1934 Jul 16 |
| Chapman | Billie Joe | 1935 Feb 27 |
| Clifton | Jimmie Walter | 1937 Aug 7 |
| Cloud | Annie Ellen | 1937 Jun 15 |
| Cochran | W E | 1937 Jul 22 |
| Coker | William L | 1934 Dec 12 |
| Cope | Florance B | 1934 Jun 19 |
| Cox | Emily Lee | 1935 Sep 18 |
| Cox | George H | 1937 Nov 15 |
| Cronkwright | Martin W | 1936 Sep 4 |
| Cross | Lula | 1935 Aug 21 |
| Crunk | Thomas J | 1934 Apr 21 |
| Cruz | Madu | 1935 Apr 23 |
| Cruz | Rubin | 1937 May 31 |
| Cupps | Marvello | 1934 Dec 14 |
| Davis | Magie J | 1935 Apr 13 |
| Davis | Sarah J | 1935 Dec 22 |
| East | Gladya | 1935 Jan 28 |
| Eckart | Suam Carloine | 1936 Mar 23 |
| Edmonson | Thomas Martin | 1937 Jan 25 |
| Ellison | Monoa Bee | 1933 Oct 6 |
| Elmore | Mary Verginia | 1935 Dec 26 |
| Escoto | Miguel | 1937 Jan 17 |
| Espinosa | Isabel | 1936 Jun 6 |
| Espinoso | Paulo | 1937 Jan 31 |
| Esquivell | Josephine | 1937 Mar 10 |
| Euriste | Tomas | 1937 May 30 |
| Faver | James Richard | 1936 Nov 24 |
| Fisher | James J | 1936 Nov 18 |
| Flores | Lucrecia | 1937 Mar 29 |
| Ford | E E | 1936 Feb 7 |
| French | Billie | 1936 Jan 7 |
| Gann | Malinda M | 1934 Jan 20 |
| Garcia | Roman | 1937 May 23 |
| Garcia | Infant of V B | 1934 Aug 22 |
| Garsa | Filberto | 1934 Dec 2 |
| Garza | Gaufacia | 1935 Sep 29 |
| Geory | D G Mrs | 1936 Aug 14 |
| Gifford | Edith | 1937 Feb 21 |
| Gonsales | Ira Cisto | 1934 Mar 30 |
| Gonzales | Bessie Martinez | 1936 Jun 6 |
| Gonzales | Mary | 1934 Jan 27 |
| Gostocher | Annis | 1936 Jan 17 |
| Graham | Elsie Dora Mrs | 1936 Dec 18 |
| Grosshane | George H | 1935 Oct 23 |
| Guarta | Almoslenoe | 1934 Jul 15 |
| Guire | Hary A | 1935 May 5 |
| Gutries | Marcial | 1937 Apr 11 |
| Haliburton | Malinda | 1937 Dec 28 |
| Hall | Billy | 1936 Feb 29 |
| Hall | J J | 1936 Nov 14 |
| Hallmark | John Brooks | 1937 Fjan 30 |
| Hancock | Annie Margaret | 1937 Feb 22 |
| Hardcastle | Samule Joe | 1935 Oct 25 |
| Harris | D W | 1937 Oct 19 |
| Haynes | A L | 1935 Nov 24 |
| Henson | Fred Jr | 1935 Sep 20 |
| Hernandez | Eugene | 1936 Jun 6 |
| Hernandez | Francisco | 1935 Sep 30 |
| Hernandez | Donessia | 1936 Jun 21 |
| Hernandez | Elodie | 1934 Dec 20 |
| Hernandez | Espirion | 1937 Jan 15 |
| Hobday | J S | 1937 Apr 30 |
| Hodges | Thomas Elmano | 1937 Sep 7 |
| Holloway | Thomas | 1935 May 5 |
| Holman | Albert Rado | 1937 Dec 26 |
| Holstien | Narmie Elizabeth | 1936 Mar 5 |
| Hopper | William James | 1936 Jan 24 |
| Howard | Patey Gene | 1936 Dec 27 |
| Huggins | I T | 1936 Feb 7 |
| Ivy | Nelie | 1936 Mar 8 |
| Jackson | Joan Louise | 1936 Oct 31 |
| Jacobson | Bettie | 1935 Jun 13 |
| Jacoby | Charles Ray | 1934 May 25 |
| Jacoby | Mary | 1937 Sep 6 |
| Jay | Walter F | 1934 Oct 27 |
| Joiner | Molly | 1935 Jul 27 |
| Jones | Clematine | 1936 Dec 5 |
| Jones | G W | 1937 Mar 8 |
| Kaiser | Sarah Elizabeth | 1934 Mar 8 |
| Kinard | Horace Earl | 1934 Feb 27 |
| Lacy | Robt Lee | 1936 Mar 16 |
| Lauran | Jesse E | 1934 Nov 27 |
| Leal | Enrique | 1936 Feb 20 |
| Lee | Fubee Franklin | 1934 Dec 29 |
| Lehnert | Emma | 1937 Feb 16 |
| Locklear | Mose D | 1935 Jul 28 |
| Mann | L E Mrs | 1935 Nov 27 |
| Manriquez | Ysreal | 1935 Jul 13 |
| Martin | Myrtie | 1935 Jul 8 |
| Martinez | Manuel | 1934 Jul 16 |
| Martinez | Marcelino | 1937 Jul 23 |
| McCally | Ruth | 1935 Jun 4 |
| McCarthey | Alice Amando | 1935 Feb 26 |
| McCartney | James R | 1935 Mar 3 |
| McCartney | Joseph Cullin | 1935 Mar 21 |
| McCully | Andrew C | 1934 Mar 18 |
| McIntyre | Carrie | 1935 Nov 9 |
| McNair | John A | 1936 Aug 8 |
| McNelly | Charline | 1937 Aug 31 |
| Medden | Gwenn Robert | 1935 Nov 11 |
| Medders | Rebecca Henrietta Mrs | 1937 Jan 16 |
| Mettich | Monroe Harrison | 1934 Apr 6 |
| Millar | Mary Kellett | 1935 Jun 16 |
| Miller | Rex | 1934 Mar 21 |
| Morgan | Charles N | 1936 Aug 6 |
| Murray | Mary | 1937 Feb 2 |
| Oleson | Charles Marion | 1934 Jan 7 |
| Ortegon | Urbano | 1937 Aug 11 |
| Page | Susie | 1934 Mar 18 |
| Paris | Martha Elen Mrs | 1937 Jan 18 |
| Pedrasa | Josa | 1935 Mar 29 |
| Peirsken | Sarah Armesa | 1937 Apr 17 |
| Pfluger | Charles | 1934 Oct 18 |
| Pierce | R W | 1936 Feb 5 |
| Pierce | Sarah Frances | 1937 Mar 17 |
| Placensio | Febronio | 1937 Sep 6 |
| Polk | Benjaman | 1935 Jun 12 |
| Polk | Lela Virginia | 1937 Feb 26 |
| Price | W M | 1936 Jul 27 |
| Prosise | Isaac Elkins | 1935 Aug 1 |
| Ramwater/Rainwater | James Henry | 1937 Jul 24 |
| Ratchford | Malinda Rose | 1934 Jul 18 |
| Recio | Louis | 1937 Feb 10 |
| Reyes | Hortansia | 1937 Jun 30 |
| Ricic | Luis | 1934 Aug 12 |
| Riggs | Virginia | 1935 Jul 30 |
| Rivas | Filipa | 1934 Oct 13 |
| Rodregues | Anselmo | 1935 Dec 31 |
| Rodriguerez | Romelo | 1936 Sep 16 |
| Romoz | Franquilo | 1936 Mar 1 |
| Sabaleta | Maria | 1935 Sep 26 |
| Salazar | Anastacio | 1935 Oct 1 |
| Sanders | William H | 1936 Oct 31 |
| Sarrell | John P | 1935 Feb 6 |
| Schlake | C G Mrs | 1937 Jan 29 |
| Schuden | Doyl Mack | 1935 Nov 27 |
| Schultz | A | 1937 Mar 13 |
| Segura | Plutario | 1934 Oct 1 |
| Shann | Artie Columbus | 1937 Jun 11 |
| Singleton | William | 1937 Jan 11 |
| Smith | Robert Lee | 1934 Jul 3 |
| Smith | Sallie | 1934 Aug 19 |
| Soldibor | Esteban M | 1935 Feb 23 |
| Spangenberg | Jesse E | 1936 Apr 29 |
| Steopler | John | 1934 Oct 30 |
| Stephens | Jud B | 1935 Dec 17 |
| Stewart | Isom | 1935 Mar 7 |
| Strother | Nancy M | 1937 18 Nov |
| Sudduth | Willie Theophiles | 1935 Jul 25 |
| Sutton | A L | 1935 Aug 1 |
| Taylor | R J | 1935 Oct 16 |
| Terrezas | Emilia | 1936 Aug 12 |
| Torres | Antonio | 1937 Sep 5 |
| Cora | 1935 Jan 5 | |
| West | P O | 1935 Apr 15 |
| Whitlock | Lewis Irvin | 1936 Dec 23 |
| Whitson | Emma F | 1935 May 24 |
| Wilkerson | L A | 1935 Feb 15 |
| Williams | Barbara Gayle | 1934 Jun 3 |
| Williams | Branton Recton | 1936 Apr 30 |
| Williams | Infant of Coy | 1934 May 9 |
| Williams | J A | 1937 Apr 23 |
| Williamson | Infant of P C | 1935 Sep 24 |
| Willman | Hattie | 1937 Mar 19 |
| Willman | Ruben Earnest | 1937 Nov 20 |
| Wilson | Infant of Clifton | 1937 Jan 9 |
| Wolf | Fannie Lee | 1935 Nov 24 |
| Womble | Liza jane | 1935 Nov 11 |
| Wood | Bess Kannady Mrs |
1936 Jun 4 |
| Woodland | Annie Lorine | 1934 Feb 20 |
| Wooton | Ella Jane | 1937 Sep 9 |
| Worsham | Lester I | 1937 Jan 4 |
| Zarato | Jose | 1935 Dec 30 |