| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Allridge, Bonnie | Allridge, B. F. | ||
| Allridge, B. F. Jr. | Allridge, B. F. | ||
| Allridge, Calvin | Allridge, B. F. | ||
| Allen, Dick | Allen, Myrtle | ||
| Allen, Glennie May | Allen, C. C. | ||
| Allman, Billie | Allman, W. W. | ||
| Allman, Joyce | Allman, W. W. | ||
| Allison, Florine | Allison, W. W. | ||
| Allison, Thelma | Allison, W. W. | ||
| Allison, Wayne | Allison, W. W. | ||
| Allison, Inman | Allison, John | ||
| Amacher, Ira Lee | Amacher, Esther | ||
| Angel, Eris Niuasa | Wafford, Johnson | ||
| Bagdett, Robert | Bagdett, E. R. | ||
| Bagdett, Claude | Bagdett, E. R. | ||
| Beard, Esther Jean | Wafford, Johnson | ||
| Birdwell, Vera | Birdwell, Verna | ||
| Birdwell, Cleveland | Birdwell, Verna | ||
| Birdwell, Doris | Birdwell, Verna | ||
| Birdwell, Thaline | Birdwell, J. L. | ||
| Black, Betty Sue | Black, H. R. | ||
| Blalock, Alvin | Blalock, J. L. | ||
| Blalock, Kenneth | Blalock, J. L. | ||
| Blalock, Billy Mac | Blalock, J. L. | ||
| Blodgett, Terrel | Blodgett, G. W. | ||
| Bond, Williford | Bond, A. F. | ||
| Bond, Cyril | Bond, A. F. | ||
| Bonner, May Belle | Bonner, J. D. | ||
| Boone, Dorothy Lee | Boone, M. H. | ||
| Boone, M. H. Jr. | Boone, M. H. | ||
| Brannon, Lorman | Brannon, B. H. | ||
| Branch, Mary Frances | Branch, J. W. | ||
| Branch, Vera Beth | Branch, J. W. | ||
| Brannan, Erma | Brannan, R. H. | ||
| Brannan, Donita | Brannan, R. H. | ||
| Brannan, Elda | Brannan, R. H. | ||
| Brannan, R. H. Jr. | Brannan, R. H. | ||
| Brem, Dura May | Brem, J. E. | ||
| Brem, Bertie Fern | Brem, J. E. | ||
| Brem, W. C. | Brem, J. E. | ||
| Brunette, Marion | Brunette, C. P. | ||
| Brunette, Terry | Brunette, C. P. | ||
| Brunette, Norman Dean | Brunette, C. P. | ||
| Burch, J. D. | Burch, Joe | ||
| Buck, Louis | Buck, Frank | ||
| Buck, Frank Jr. | Buck, Frank | ||
| Burton, Louis | Burton, Gay | ||
| Burdette, Jack | Burdette, Nellie | ||
| Burdette, Dorothy | Burdette, Nellie | ||
| Burdette, Walter Jr. | Burdette, Nellie | ||
| Burton, Ralph | Burton, J. C. | ||
| Burton, Cecil | Burton, J. C. | ||
| Butler, Halsey | Butler, Floyd | ||
| Butler, Pat | Butler, Floyd | ||
| Butler, J. T. | Butler, Floyd | ||
| Butler, Finis | Butler, Floyd | ||
| Cage, Evert | Cage, Nellie | ||
| Cage, Florene | Cage, Nellie | ||
| Carroll, Tommie | Carroll, R. | ||
| Carroll, Joyce Nelle | Carroll, R. | ||
| Carroll, Hazel | Carroll, R. | ||
| Clovis, Vera | Clovis, Frank | ||
| Clovis, Virgil | Clovis, Frank | ||
| Clovis, Jewel Fae | Clovis, Frank | ||
| Clovis, Etta Mae | Clovis, Frank | ||
| Clovis, Mirian | Clovis, Frank | ||
| Cockran, Jacqueline | Cockran, Clara | ||
| Cockran, Willie | Cockran, W. E. | ||
| Cockran, Lewis | Cockran, W. E. | ||
| Cockran, Cecil | Cockran, W. E. | ||
| Cotton, Virginia Rose | Cotton, Rosa | ||
| Cox, Barbara | Cox, Ruby W. | ||
| Craig, Franklin | Craig, N. F. | ||
| Craig, Lucile | Craig, N. F. | ||
| Cramed, Lucile | Moore, W. W. | ||
| Crow, Bobby | Crow, J. R. | ||
| Crownover, Ira Gail | Crownover, Ira E. | ||
| Crupper, Billie Jean | Crupper, J. M. | ||
| Crupper, Gerald | Crupper, J. M. | ||
| Curry, Marbeth | Curry, Ethel | ||
| Dahl, Tyrus | Dahl, A. N. | ||
| Dahl, Da**y | Dahl, A. N. | ||
| Dahl, Nathan | Dahl, A. N. | ||
| Damron, R. L. | Damron, M. G. | ||
| Damron, Doris | Damron, M. G. | ||
| Dodson, La Rue | Dodson, W. E. | ||
| Doughtie, Madell | Doughtie, R. J. | ||
| Doughtie, Jane | Doughtie, R. J. | ||
| Doughtie, Pauline | Doughtie, R. J. | ||
| Doughtie, Genevieve | Doughtie, R. J. | ||
| Durham, Hazel | Durham, W. W. | ||
| Durham, Ida Louise | Durham, B. | ||
| Durham, William | Durham, B. | ||
| Durham, Texon | Durham, B. | ||
| Dunlap, Nadine | Gray, James | ||
| Dunn, Edward | Dunn, Clyde F. | ||
| Duncan, D. B. Jr. | Duncan, D. B. | ||
| Duncan, Hester | Duncan, D. B. | ||
| Duncan, Frances | Duncan, D. B. | ||
| Earp, Jordon | Earp, Dee | ||
| Earp, Darlene | Earp, Dee | ||
| Eastwood, Z. Fair | Eastwppd., R. M. | ||
| Eastwood, Robert | Eastwood, R. M. | ||
| Edwards, Beatrice | Edwards, S. M. | ||
| Edwards, Billy | Edwards, S. M. | ||
| Edwards, Mary | Edwards, S. M. | ||
| Evans, Webster | Bullard, E. J. | ||
| Evans, Ruth | Evans, A. E. | ||
| Evans, A. E. | Evans, A. E. | ||
| Evans, Olive | Evans, A. E. | ||
| Evans, Bessie Fay | Evans, Jack | ||
| Fannin, Cecil | Fannin, V. N. | ||
| Fannin, Elbert | Fannin, V. N. | ||
| Fannin, Albert | Fannin, V. N. | ||
| Fannin, Inez | Fannin, V. N. | ||
| Faust, Charles | Faust, Charles | ||
| Faust, Jo Frances | Faust, Charles | ||
| Faust, Clifford | Faust, Charles | ||
| Feeler, Jackie | Feeler, L. J. | ||
| Feeler, Neill Johnnie | Feeler, L. J. | ||
| Feeler, Eradell | Feeler, A. C. | ||
| Ferguson, Winnie Joe | Ferguson, Selma | ||
| Ferguson, Jack | Ferguson, Selma | ||
| Ferguson, Toodle | Ferguson, Selma | ||
| Ferguson, Sue | Ferguson, Selma | ||
| Ferguson, Lavoe | Ferguson, R. K. | ||
| Fulton, James | Fulton, Jim | ||
| Fulton, Virginia | Fulton, Jim | ||
| Fulmer, Maggie Belle | Fulmer, O. C. | ||
| Fulmer, Eline | Fulmer, O. C. | ||
| Fulton, Laurence | Fulton, Kattie | ||
| Fulton, Clearence | Fulton, Kattie | ||
| Fulton, John | Fulton, Kattie | ||
| Fulton, Ralph | Fulton, Kattie | ||
| Fulton, Maxine | Fulton, Lon | ||
| Fulton, Lorine | Fulton, Lon | ||
| Glover, Georgie | Batson, E. H. | ||
| Golstien, Sidney | Golstien, J. | ||
| Gray, Zane | Gray, James | ||
| Griffin, Phylis | Griffin, L. B. |
Return to Crane County Home Page