| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Moody, Eldrde | Moody, Averal | ||
| Morris, Willeta | Morris, C. S. | ||
| Moore, Corine | Moore, W. M. | ||
| Mosley, Wallace | Mosley, Emma | ||
| Mosley, Clarence | Mosley, Emma | ||
| Mosley, J. W. | Mosley, Emma | ||
| Mullins, Doris | Mullins, B. D. | ||
| Murrell, Polo | Murrell, Lona | ||
| Murrell, J. F. | Murrell, Lona | ||
| Nelson, Marjorie | Nelson, J. N. | ||
| Nelson, Hazel | Nelson, J. N. | ||
| Nevins, Jack | Nevins, C. F. | ||
| Oswold, Anna | Oswold, Thelma | ||
| Padgett, Woodrow | Padgett, Lenora | ||
| Parchman, Lena | Parchman, G. C. | ||
| Parchman, Ruth | Parchman, G. C. | ||
| Parchman, Jeane | Parchman, G. C. | ||
| Parker, Rachel | Cooper, A. J. | ||
| Parker, Lillian | Stewart, Maggie | ||
| Passur, Evelyn | Passur, N. | ||
| Passur, Helen | Passur, N. | ||
| Passur, Charles | Passur, N. | ||
| Patton, Freddie | Patton, J. H. | ||
| Patton, Lenora | Patton, J. H. | ||
| Patton, Faye | Patton, J. H. | ||
| Payne, Dorothy | Payne, Anna | ||
| Pettis, Vernon | Pettis, E. N. | ||
| Phillips, Earl | Phillips, Ed | ||
| Piarce, Billie Jean | Piarce, Frank | ||
| Pierce, John | Pierce, Frank | ||
| Pierce, Harlin | Pierce, Frank | ||
| Pierce, Varnease | Pierce, J. S. | ||
| Pierce, Clara | Pierce, J. S. | ||
| Pipkin, Fred | Pipkin, F. P. | ||
| Plate, Jean | Plate, A. H. | ||
| Poole, Gerald | Poole, Edith | ||
| Powers, Roy | Powers, Lillian | ||
| Pross, Charles | Pross, Earl | ||
| Rawls, Beatrice | Rawls, J. B. | ||
| Rawls, Wilma | Rawls, J. B. | ||
| Rawls, Estelle | Rawls, J. B. | ||
| Rawls, Cloyd | Rawls, J. B. | ||
| Rawls, Aline | Rawls, J. B. | ||
| Rawls, Ernestine | Rawls, J. B. | ||
| Reddick, Frank | Reddick, C. F. | ||
| Riden, Helen Ruth | Riden, Frank | ||
| Riden, Evelyn | Riden, Frank | ||
| Robert, Lois | Robert, Harry | ||
| Robert, Harry | Robert, Harry | ||
| Scoot, Frank | Scoot, J. W. | ||
| Scoot, Laura | Scoot, J. W. | ||
| Scoot, Zack | Scoot, Roos | ||
| Scoot, Myrtle | Scoot, Roos | ||
| Scoot, Sue | Scoot, Roos | ||
| Scoot, John | Scoot, J. W. | ||
| Seger, Joyce | Seger, Frank | ||
| Shaffer, Louise | Shaffer, W. H. | ||
| Shaffer, Martha | Shaffer, W. H. | ||
| Shackford, Gene | Shackford, O. | ||
| Shelton, Frances | Shelton, T. E. | ||
| Shelton, Betty Joe | Shelton, T. E. | ||
| Shelton, Glynora | Shelton, I. G. | ||
| Shelton, Karl | Shelton, I. G. | ||
| Sikes, Alton | Sikes, J. H. | ||
| Sikes, Jack | Sikes, J. H. | ||
| Sikes, Glean | Sikes, J. H. | ||
| Sikes, E. L. | Sikes, J. M. | ||
| Simon, Esther | Simon, L. D. | ||
| Simon, Ada | Simon, L. D. | ||
| Simon, Isabelle | Simon, L. D. | ||
| Simon, Lewis | Simon, L. D. | ||
| Simpson, Buddy | Simpson, Elmer |
Return to Crane County Home Page