| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Aishman, Will | Aishman, C. J. | ||
| Aishman, Mary Frances | Aishamn, C. J. | ||
| Allen, James | Allen, Mrs. Myrtle | ||
| Allman, Billy | Allman, Mrs. W. W. | ||
| Allman, Joyce | Allman, Mrs. W. W. | ||
| Alldredge, B. F. Jr. | Alldredge, B. F. | ||
| Alldredge, Calvin | Alldredge, B. F. | ||
| Alldredge. Bonnie May | Alldredge, B. F. | ||
| Alldredge, Marie | Alldredge, Sudie | ||
| Amacker, Ira Lee | Amacker, Mrs. L. L. | ||
| Amacker, Jimmie Lynn | Amacker, Ester | ||
| Amacher, Ira Lee | Amacher, Esther | ||
| Aycock, C. D. Jr. | Aycock, C. D. | ||
| Aycock, Frances Allen | Aycock, C. D. | ||
| Aycock, Herbert Lee | Aycock, C. D. | ||
| Backhouse, Francis | Backhouse, Lora May | ||
| Backhouse, Iva Dean | Backhouse, Lora May | ||
| Baggett, Herman | Baggett, M. B. | ||
| Ballard, Bobbie | Ballard, Roy | ||
| Ballard, Billie | Ballard, Roy | ||
| Ballard, Bennie | Ballard, Roy | ||
| Baker, Jack | Baker, M. L. | ||
| Baker, Noel | Baker, M. L. | ||
| Beanford, Maxine | Beanford, Lora | ||
| Beard, Ouida | Beard, Mrs. C. B. | ||
| Beane, Johnny | Beane, Mrs. C. N. | ||
| Bell, Lillie Beth | Bell, Mrs. Cady M. | ||
| Black, Bettie Sue | Black, Mrs. H. L. | ||
| Black, Jean | Black, Mrs. H. L. | ||
| Boyd, Hersel | Boyd, J. R. | ||
| Boyd, Alfred W. | Boyd, Mrs. A. B. | ||
| Boyd, Bennie | Boyd, Mrs. F. L. | ||
| Boyd, Ann | Boyd, Mrs. W. W. | ||
| Branam, Raymond | Branam, Hazel | ||
| Branam, Minnie Mae | Branam, Hazel | ||
| Branch, Mary Frances | Branch, Mrs. J. W. | ||
| Branch, Vera Beth | Branch, Mrs. J. W. | ||
| Brantly, Ethlyn | Brantly, E. F. | ||
| Brantly, Laverna | Brantly, E. F. | ||
| Brem, Dura May | Brem, Mrs. I. E. | ||
| Brem, Bertie Fern | Brem, Mrs. I. E. | ||
| Brem, Joseph | Brem, J. | ||
| Brem, W. C. | Brem, J. | ||
| Brightman, Cloteille | |||
| Brightman, Thomas | |||
| Brightman, Alta | |||
| Brightman, William | |||
| Brown, Walter | |||
| Brown, Jewell | |||
| Brown, Lena Lee | |||
| Brown, Ralph | |||
| Burnette, Marion | Brunette, Mrs. C. P. | ||
| Burnette, Terry | Burnette, Mrs. C. P. | ||
| Burnette, Norman Dean | Burnette, Mrs. C. P. | ||
| Burdette, Jack | Burdette, Mrs. P. W. | ||
| Burnette, Dorothy | Burnette, Mrs. P. W. | ||
| Burnette, Pete Jr. | Burnette, Mrs. P. W. | ||
| Birmingham, Juana | Birmingham, R. E. | ||
| Burton, Ralph | Burton, Mrs. D. W. | ||
| Burton, Cecil | Burton, Mrs. D. W. | ||
| Burton, Gordan | Burton, Mrs. P. W. | ||
| Burton, Rodney | Burton, Mrs. D. W. | ||
| Burton, Lewis | Burton, Gay | ||
| Butler, J. T. | Butler, F. F. | ||
| Butler, Finis | Butler, F. F. | ||
| Byrd, Leon | Crownover, W. R. | ||
| Cage, Everett | Cage, Nellie | ||
| Cage, Florene | Cage, Nellie | ||
| Cage, Minnie Mae | Cage, Nellie | ||
| Casey, Virginia | Casey, W. C. | ||
| Cotton, Virginia Rose | Cotton, Mrs. J. B. | ||
| Chaffin, Edwin Lee | Chaffin, Mrs. Bill | ||
| Chaffin, Jack | Chaffin, Mrs. Bill | ||
| Chaffin, Danie Lee | Chaffin, Mrs. W. L. | ||
| Chamblee, Vlva Dee | Chamblee, Mrs. | ||
| Chamblee, Nadine | Chamblee, Mrs. | ||
| Cheek, D. W. | |||
| Clark, C. M. Jr. | Clark, C. M. | ||
| Cheatham, Charles | Cheatham, C. L. | ||
| Clark, John Milton | Clark, C. M. | ||
| Clark, Charles Edward | Clark, C. A. | ||
| Clendenen, Dorothy | Clendenen, A. B. | ||
| Clifford, Robert | Clifford, R. C. | ||
| Clovis, Virgil | Clovis, Mrs. Frank | ||
| Clovis, Ettamay | Clovis, Mrs. Frank | ||
| Clovis, Jewel Faye | Clovis, Mrs. Frank | ||
| Clovis, Miriam | Clovis, Mrs. Frank | ||
| Cockerhan, Cec** | Cockerhan, W. E. | ||
| Cochran, Jackie | Cochren, Mrs. J. C. | ||
| Coker, D*** | |||
| Coker, Dorothy | |||
| Conditt, Lloyd | Conditt, C. B. | ||
| Cook, Atta | |||
| Cook, Walda | |||
| Cooper, Edward | Cooper, Grace | ||
| Cooper, Billie Joe | |||
| Craig, Sammie Nell | Craig, Mrs. E. F. | ||
| Craig, E. F. Jr. | Craig, Mrs. E. F. | ||
| Craig, Dorothy | |||
| Crownover, Ira Gayl | Crownover, O. C. | ||
| Crownover, Zane | Crownover, O. C. | ||
| Creaty, Jay | |||
| Creaty, Jamey | |||
| Creaty, Don | |||
| Crupper, Billie Gene | Crupper, Mrs. J. M. | ||
| Crupper, Jearld Lee | Crupper, Mrs. J. M. | ||
| Creech, Howard | |||
| Currier, Milton | Currier, Mrs. | ||
| Currier, Dorothy | Currier, Mrs. | ||
| Currier, Hart | Currier, Mrs. | ||
| Currier, Joseph | |||
| Dahl, Peggy | Dahl, Mrs. A. N. | ||
| Damron, Doris | Damron, Mrs. M. G. | ||
| Damron, Arva Lee | Damron, Hayes | ||
| Davis, Billy Jene | Davis, Brady | ||
| Dennis, Louise | |||
| Dennis, Johnny Wayne | |||
| Dennis, Dorothy | |||
| Dickson, Merle | |||
| Dison, Smead | |||
| Dison, Johnie Joyce |
Return to Crane County Home Page