| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Dodson, Edwin Lee | |||
| Dodson, W. E. Jr. | Dodson, Mrs. W. E. | ||
| Dougherty, Janie | Dougherty, Mrs. J. R. | ||
| Dougherty, Pauline | Dougherty, Mrs. J. R. | ||
| Dougherty, Genevieve | Dougherty, Mrs. J. R. | ||
| Duncan, D. B. | Duncan, Mrs. D. B. | ||
| Duncan, Frances | Duncan, Mrs. D. B. | ||
| Duncan, Irene | Duncan, Mrs. D. B. | ||
| Dugan, Leslie | |||
| Dugan, Lavada | |||
| Dunn, Edward | Dunn, Mrs. C. F. | ||
| Durham, Leonard | |||
| Earp, Jordan | Earp, Mrs. J. T. | ||
| Earp, Darlene | Earp, Mrs. J. T. | ||
| Earp, Dorothy Gay | Earp, Mrs. J. T. | ||
| Earp, Arnell | |||
| Earp, Irvine | |||
| Earp, Carlton | |||
| Easterwood, David | Easterwood, Mrs. R. M. | ||
| Easterwood, Robert | Easterwood, Mrs. R. M. | ||
| Easterwood, Zetta Fair | Easterwood, Mrs. R. M. | ||
| Edwards, Billy | Edwards, Mrs. S. O. | ||
| Edwards, Mary | Edwards, Mrs. S. O. | ||
| Edwards, Beatrice | Edwards, Mrs. S. O. | ||
| Erwin, Bobby | |||
| Ethridge, Rudolph | Ethridge, Mrs. C. S. | ||
| Evans, Ramsey | Erwin, Mrs. Wayne | ||
| Evans, Roy | Lockett, Jake | ||
| Evans, Bessie Faye | Evans, Jake | ||
| Evans, Robert | Evans, Jake | ||
| Evans, Lydia Lou | |||
| Fannin, Cecil | Fannine, V. M. | ||
| Fannin, Elbert | Fannin, V. M. | ||
| Fannin, Albert | Fannin, V. M. | ||
| Fannin, Inez | Fannin, V. M. | ||
| Fannin, Margie Fay | Fannin, V. M. | ||
| Faust, Jo Frances | Faust, Mrs. Chas. | ||
| Faust, Charles Jr. | Faust, Mrs. Chas. | ||
| Faust, Clifford | Faust, Mrs. Chas. | ||
| Faust, Mary Sue | Faust, Mrs. Chas. | ||
| Feeler, Jackie Roy | Feeler, Mrs. W. J. | ||
| Feeler, Johny Neil | Feeler, Mrs. W. J. | ||
| Feeler, Ermadell | Feeler, Mrs. C. B. | ||
| Ferguson, Lavoe | Ferguson, Mrs. R. K. | ||
| Fillinger, S. E. Jr. | |||
| Fillinger, Marvin | |||
| Fisher, Don | Fisher, Mrs. Carl | ||
| Fisher, Peggy | |||
| Fisher, Patsy Jane | |||
| Fisher, Jack | |||
| Fulmer, Elaine | Fulmer, O. C. | ||
| Fulton, Lorene | Fulton, Lon | ||
| Fulton, John | Fulton, Lon | ||
| Fulton, Ralph | Fulton, Lon | ||
| Fulton, Maxine | Fulton, Lon | ||
| Gibbon, Bessie Marie | |||
| Gilbow, Bessie Marie | Gilbow, D. W. | ||
| Glasscock, Jewel Mae | Glasscock, M. L. | ||
| Glover, Georgie Ray | Batson, Mrs. E. H. | ||
| Gray, Edna | |||
| Gray, Dorothy | |||
| Gray, Billie | |||
| Gray, Nettie | |||
| Griffin, Phyllis | Griffin, L. B. | ||
| Griffin, Buddie | Griffin, L. B. | ||
| Grounds, Elmer | |||
| Grounds, George L. | |||
| Grounds, Joe Thomas | |||
| Grounds, Sarah Ellen | |||
| Gulledge, Bettie | Gulledge, W. K. | ||
| Hall, Norris | Hall, Joe A. | ||
| Ham, C. J. | |||
| Hamblett, Tommy Lou | Hamblett, Mrs. W. R. | ||
| Hanblin, Frederick | |||
| Hanks, Billy June | |||
| Harbinson, Max | Harbison, Mrs. | ||
| Harbison, Lyda Ruth | Harbison, Mrs. | ||
| Harris, Harriet | |||
| Harris, John C. | |||
| Harris, Betty Jeannette | Harris, R. E. | ||
| Henderson, Curtis | Henderson, Mrs. L. B. | ||
| Henderson, Artie Fern | |||
| Henderson, Myrl | Henderson, Mrs. L. B. | ||
| Henderson, Cleo | Henderson, Mrs. L. B. | ||
| Henderson, Joneda | Henderson, Mrs. L. B. | ||
| Henderson, Bobby Ruth | Henderson, Joe B. | ||
| Henning, A. J. | Henning, Mrs. | ||
| Henning, Dorris | Henning, Mrs. | ||
| Henning, Virginia Clair | |||
| Henry, Mary Lou | Thornton, Mrs. C. F. | ||
| Henson, Hubert | Mosley, Mrs. J. M. | ||
| Henson, Mary Frances | Mosley, Mrs. J. M. | ||
| Hester, Ione | Hester, W. J. | ||
| Hester, J. C. | Hester, W. J. | ||
| Hester, Roy | Hester, W. J. |
Return to Crane County Home Page