| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Miller, Catherine Jean | Miller, Mrs. O. F. | ||
| Moore, Coreen | Moore, W. M. | ||
| Moore, Hall | Moore, Mrs. H. H. | ||
| Moore, Vallie Jean | Moore, Mrs. H. H. | ||
| Morton, Mary Lee |   | ||
| Morton, Billy Marie | |||
| Murrell, Pola Jean | Murrell, A. M. | ||
| Murrell, J. F. Jr. | Murrell, Mrs. J. F. | ||
| Nelson, Hazel | Nelson, Mrs. J. N. | ||
| Nelson, Margie Lee | Nelson, Mrs. J. N. | ||
| Nichols, Hulon | Nichols, Mrs. Mae | ||
| Nichols, Smith | Nichols, Mrs. Mae | ||
| Noble, Ruby | Noble, M. E. | ||
| Oswald, Anna Doris | Oswald, Mrs. Thelma | ||
| Parchman, Lena | Parchman, Mrs. G. C. | ||
| Parchman, Ruth | Parchman, Mrs. G. C. | ||
| Parchman, Jeane | Parchman, Mrs. G. C. | ||
| Passur, Helen | Passur, Mrs. N. | ||
| Passur, Evelyn | Passur, Mrs. N. | ||
| Passur, Charles | Passur, Mrs. N. | ||
| Patton, Lynora | Sikes, Joe E. | ||
| Patton, Faye | Sikes, Joe E. | ||
| Pearce, Varnease | Pearce, Mrs. Joe | ||
| Pearce, Clara Bell | Pearce, Mrs. Joe | ||
| Pearce, Joe Jr. | Pearce, Mrs. Joe | ||
| Pendleton, Gene | |||
| Pendleton, Patricia | |||
| Pendleton, Rosanne | |||
| Pendleton, Billy | |||
| Perkins, Rex | Perkins, Mrs. R. R. | ||
| Perkins, Max | Perkins, Mrs. R. R. | ||
| Pettis, Vernon | Pettis, Mrs. E. R. | ||
| Pettit, Harold | |||
| Pettit, Bobby | |||
| Pettit, Chester | |||
| Pettit, Wayne | |||
| Pettit, Billy | |||
| Pettit, Edna | |||
| Pettit, Charles | |||
| Pickering, Ruth May | |||
| Pipkin, Fred | Pipkin, Mrs. F. P. | ||
| Plate, Jean Agnes | Plate, Mrs. A. H. | ||
| Plate, Helen | Plate, Mrs. A. H. | ||
| Plate, Wilmer | |||
| Plate, Frances | |||
| Poole, Floyd | Poole, Marion A. | ||
| Poole, Carl | Poole, Marion A. | ||
| Prescott, Finis | |||
| Prescott, Hazel | |||
| Prescott, Dorothy | |||
| Price, Betty Jane | Price, Mrs. John | ||
| Price, W. B. | Price, Mrs. John | ||
| Purcella, Mary Lee | |||
| Rankin, John Homer | Rankin, Mrs. Billy | ||
| Reddick, Frank | Reddick, Mrs. C. F. | ||
| Reddick, Irene | Reddick, Mrs. C. F. | ||
| Redman, Luzell | Redman, Mrs. W. M. | ||
| Reed, Jerry | Reed, Mrs. C. B. | ||
| Reynolds, Zoe | |||
| Reinertsen, Jack | |||
| Rice. Velt | Rice, Elsie | ||
| Rice, Billie | Rice, Elsie | ||
| Rice, Ida Loree | Rice, Elsie | ||
| Riser, Tom | Riser, W. D. | ||
| Robertson, Billie Louise | |||
| Rodgers, Hoyt | Rodgers, H. H. | ||
| Rogers, Lavois | Rogers, H. H. | ||
| Rogers, Geraldine | Young, Mrs. H. J. | ||
| Rogers, Audrey | Young, Mrs. H. J. | ||
| Rodgers, J. B. Jr. | Rodgers, J. B. | ||
| Rucker, Lee Mack | |||
| Rusk, Carl | |||
| Rusk, Lynn | |||
| Rusk, Eddie | |||
| Russell, Edna Mae | |||
| Samford, Forest | Samford, Gladys | ||
| Scott, Zack | Scott, Mrs. Ross | ||
| Scott, Myrtle | Scott, Mrs. Ross | ||
| Ross, Clara Sue | Ross, Mrs. Ross | ||
| Scott, Frank | Scott, Mrs. J. W. | ||
| Scott, Laura Belle | Scott, Mrs. J. W. | ||
| Scott, John Martin | Scott, Mrs. J. W. | ||
| Scott, Seauoyah | |||
| Seger, Joyce | Seger, Mrs. Lora | ||
| Shaffer, Billie John | Shaffer, Mrs. R. D. | ||
| Shaffer, Louise | Shaffer, Mrs. R. D. | ||
| Shane, Texon | Shane, Mrs. R. A. | ||
| Sharp, Fonzo | Butler, F. F. | ||
| Shaw, Valerie | Shaw, Mrs. F. C. | ||
| Shelton, Bettye Jo | Shelton, T. E. | ||
| Shelton, Glynora | Shelton, Mrs. I. G. | ||
| Shelton, Karl | Shelton, Mrs. I. G. | ||
| Shelton, Wesley | Shelton, Mrs. I. G. | ||
| Sikes, Alton | Sikes, Joe H. | ||
| Sikes, Jack | Sikes, Joe H. | ||
| Sikes, Glen | Sikes, Joe H. | ||
| Sikes, E. L. | Sikes, Joe H. | ||
| Simon, Esther | Simon, L. D. | ||
| Simon, Ada | Simon, L. D. | ||
| Simon, Isabelle | Simon, L. D. | ||
| Simon, Lewis | Simon, L. D. | ||
| Simpson, Paul | Henry, Mrs. A. | ||
| Simpson, Lilly Mae | Simpson, Mrs. John | ||
| Simpson, Bob | Simpson, Mrs. John | ||
| Sims, Dorothy | Sims, Mrs. E. C. | ||
| Sims, Gladys | Sims, Mrs. E. C. | ||
| Sims, Edgar | Sims, Mrs. E. C. | ||
| Sims, Berts | Sims, Mrs. E. C. | ||
| Six, Elmar | Six, Mrs. John W. | ||
| Six, Betty Lou | Six, John W. | ||
| Six, Joe | Six, John W. | ||
| Slater, Jimmy | Slater, W. G. | ||
| Smith, Billie Ray | |||
| Smith, Beth June | |||
| Smith, James | Smith, Mrs. E. D. | ||
| Snow, B. D. | |||
| Snow, Manila | |||
| Sparr, Preston | |||
| Sparr, Vivian | |||
| Spencer, Billie | Spencer, W. L. | ||
| Stacy, R. T. | Stacy, V. M. | ||
| Stacy, R. T. | Stacy, B. M. | ||
| Stacy, Geneva Joe | Stacy, V. M/ | ||
| Stanford, Curtis | Stanford, Mrs. L. J. | ||
| Stanford, Oleta | Stanford, Mrs. L. J. | ||
| Starr, William | |||
| Starr, Betty Jo | |||
| Steed, Lois Ethel | Steed, Mrs. Hazel | ||
| Steed, Harold | Steed, Mrs. W. | ||
| Steed, Milburn | Steed, Mrs. W. | ||
| Steed, Kenneth | Steed, Mrs. W. | ||
| Steed, Dorothy | Steed, Mrs. M. B. | ||
| Stewart, Doris Marie | |||
| Stewart, Frances | Stewart, Mrs. J. W. | ||
| Stewart, Myrlene | Steward, Mrs. J. W. | ||
| Stockridge, Lester | |||
| Stokes, Lena | Stokes, J. L. | ||
| Stokes, W. C. | Stokes, J. L. | ||
| Sullivan, Wayne | Sullivan, Mrs. W. L. | ||
| Sullivan, Billie Helen | Sullivan, Mrs. W. L. | ||
| Teague, Earl | Teague, G. L. | ||
| Thorton, A. W. | Thorton, Mrs. C. F. | ||
| Thorton, Jack | Thorton, Mrs. C. F. | ||
| Thorton, Marjorie | Thorton, Mrs. C. F. |
Return to Crane County Home Page