| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Tilley, Dortha | |||
| Todd, Inell | Todd. Mrs. R. A. | ||
| Todd, Romney Jr. | Todd, Mrs. R. A. | ||
| Tollison, Mary Frances | Tollison, Mrs. Don | ||
| Townsend, Smithie | Townsend, O. S. | ||
| Townsend, Montford | Townsend, O. S. | ||
| Trice, Margie | Trice, Mrs. Maud | ||
| Trice, Bobby Byrd | Trice, Mrs. John | ||
| Truitt, Robert R. | Truitt, Mrs. R. A. | ||
| Turner, Alice | Turner, C. M. | ||
| Turner, Chauncey | Turner, C. M. | ||
| Turrentine, Robert | Turrentine, Mrs. R. E. | ||
| Vaughn, Estel | |||
| Vaughn, Mabel | |||
| Vaughn, Bernadene | |||
| Vaughn, Ledafae | |||
| Virdell, Lois | Virdell, W. M. | ||
| Virdell, James | Virdell, W. M. | ||
| Virdell, Margaret | Virdell, W. M. | ||
| Virdell, Kenneth | Virdell, W. M. | ||
| Walker, March Jr. | |||
| Wallender, Billie Jeane | |||
| Wallender, Vera | |||
| Waller, Billy Joe | Waller, Mrs. S. G. | ||
| Wallin, Geneva | Wallin, Ila | ||
| Wallin, Juanita | Wallin, Ila | ||
| Walters, Patsy Ruth | |||
| Ward, C. R. Jr. | Ward, Mrs. C. R. | ||
| Ward, Bertie C. | Lovelace, Mrs. Dude | ||
| Ward, Matthew | Lovelace, Mrs. Dude | ||
| Ward, Sam | Lovelace, Mrs. Dude | ||
| Ward, Bonnie Beatrice | |||
| Ward, Bettie Joe | |||
| Warren, Darrell | Warren, Mrs. R. O. | ||
| Wasson, Eugene | Wasson, Mrs. E. E. | ||
| Wasson, Raleigh | Wasson, Mrs. E. E. | ||
| Wasson, Harold | Wasson, Mrs. E. E. | ||
| Watson, Raymond | Watson, W. F. | ||
| Watson, Wynona | Watson, W. F. | ||
| Watson, Aubrey | Watson, W. F. | ||
| Watson, Ralph | Watson, | ||
| Webb, Melve | Webb, Mrs. R. E. | ||
| Webb, Lettie | |||
| Webb, Delvin | Webb, Mrs. R. E. | ||
| Weddle, Edwin | Weddle, C. C. | ||
| Weddle, Keneth | Weddle, C. C. | ||
| Weddle, Audawee | Weddle, Mrs. T. B. | ||
| Weddle, Wyona | Weddle, Mrs. T. B. | ||
| Weddle, Melvin | Weddle, P. D. | ||
| Weddle, Maggie | Weddle, Alice | ||
| Weddle, John Henry | Weddle, Alice | ||
| Weddle, Helen | Weddle, Alice | ||
| Weddle, Gladys | Weddle, Alice | ||
| Weddle, T. W. | Weddle, Alice | ||
| Weed, Gwendolyn | |||
| Weeden, Manuel | Weeden, E. C. | ||
| Weeden, Juanita | Weeden, E. C. | ||
| Weeden, Norma | Weeden, E. C. | ||
| Weeden, E. C. | Weeden, E. C. | ||
| Weeden, Pearl | Weeden, E. C. | ||
| Weeden, Dorothy | Weeden, E. C. | ||
| Weir, Yvonne | |||
| Westbrook, Clint | Westbrook, Nellie | ||
| White, Eve | White, Mrs. C. E. | ||
| White, Turner | Allen, Mrs. J. W. | ||
| White, Billie Lou | |||
| White, Alton T. Jr. | |||
| Whittenburg, Inez | Whittenburg, Mrs. Ida | ||
| Wilkins, Bobbie M. | Smith, Mrs. L. T. | ||
| Willis, Dorothy | |||
| Wilson, R. V. Jr. | Wilson, Mrs. R. V. | ||
| Wilson, Adair | Wilson, Mrs. R. V. | ||
| Wilson, Mary Beth | Wilson, Mrs. R. V. | ||
| Williams, Ruth | |||
| Williams, Orville | |||
| Williams, Wilma | |||
| Woffard, Eris | Woffard | ||
| Wood, Dorothy Jean | |||
| Wood, Rex | Wood, Mrs. H. L. | ||
| Woodard, Fred | |||
| Woods, Joyce | Woods, Mrs. Ben | ||
| Woods, Ben | Woods, Mrs. Ben | ||
| Woodfin, James | Woodfin, Mrs.C. A. | ||
| Worm, Marcella | |||
| Worm, Pauline | |||
| Worm, Victoria | |||
| Wright, Loretta | Wright, Bessie | ||
| Wright, Edwin | Wright, A. M. | ||
| Wright, Billy | Wright, A. M. | ||
| Wright, Mildred | Wright, Mrs. E. R. | ||
| Wright, Mary Loraine | Wright, Mrs. E. R. | ||
| Wright, Viola Thelma | Wright, Mrs. E. R. | ||
| Wright, James Edward | Wright, Mrs. E. R. | ||
| Young, J. D. | Young, Ella | ||
| Young, Gayle | Young, Ella | ||
| Young, Jesse | Young, Ella | ||
| Young, Maurice | Young, Ella | ||
| Young, Joyce | Young, Mrs. R. A. | ||
| Young, Edith | Young, Mrs. R. A. |
Return to Crane County Home Page