| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Slater, Jemmie | Slater, W. G. | ||
| Smith, J. L. | Smith, E. D. | ||
| Stanford, Horace | Stanford, L. J. | ||
| Stanford, Curtis | Stanford, L. J. | ||
| Stanford, Oleta | Stanford, L. J. | ||
| Steed, Jr. | Steed, T. J. | ||
| Steed, Lucille | Steed, T. J. | ||
| Steed, Lee | Steed, T. J. | ||
| Steed, Horald | Steed, Westly | ||
| Steed, Milburn | Steed, Westly | ||
| Stewart, Frances | Stewart, J. W. | ||
| Stewart, Myrene | Stewart, J. W. | ||
| Stokes, Lena | Stokes, J. L. | ||
| Sullivan, Wayne | Sullivan, C. M. | ||
| Sullivan, Ruth | Sullivan, Bessie | ||
| Taylor, Victoria | Baggett, Ada | ||
| Thomas, Horace | Thomas, Maud | ||
| Thorton, Jack | Thorton, C. F. | ||
| Thorton, Marjorie | Thorton, C. F. | ||
| Thorton, A. M. | Segar, Frank | ||
| Thronbrough, Earl | Thronbrough, B. | ||
| Townsend, Ouidamae | Townsend, Josie | ||
| Townsend, Thomas | Townsend, Josie | ||
| Townsend, Franklin | Townsend, Josie | ||
| Townsend, Keegan | Townsend, Josie | ||
| Townsend, Lois | Townsend, O. S. | ||
| Townsend, Smithie | Townsend, O. S. | ||
| Townsend, Manford | Townsend, O. S. | ||
| Trice, Bobby | Trice, John | ||
| Trice, Caudine | Trice, Maud | ||
| Trice, Marie | Trice, Maud | ||
| Trice, Margie | Trice, Maud | ||
| Turner, Alice | Turner, C. M. | ||
| Turner, Jr. | Turner, C. M. | ||
| Verdell, Lois | Verdell, Westly | ||
| Verdell, W. M. | Verdell, Westly | ||
| Verdell, Jim | Verdell, Westly | ||
| Verdell, Margaret | Verdell, Westly | ||
| Verdell, Kenneth | Verdell, Westly | ||
| Wallin, Geneva | Wallin, Ida | ||
| Wallin, Juanita | Wallin, Ida | ||
| Waltrip, Kenneth | Waltrip, G. B. | ||
| Waltrip, Leon | Waltrip, G. B. | ||
| Warner, Buddy | Warner, DeWitt | ||
| Ward, M. L. | Ward, Minnie | ||
| Ward, Bertie | Ward, Minnie | ||
| Ward, Sam | Ward, Roy | ||
| Wasson, Claude | Wasson, E. R. | ||
| Wasson, Raleigh | Wasson, E. R. | ||
| Wasson, Eugene | Wasson, E. R. | ||
| Wasson, Harold | Wasson, E. R. | ||
| Webb, Melva | Webb, R. E. | ||
| Webb, Delwin | Webb, R. E. | ||
| Weddle, Maggie | Weddly, Alice | ||
| Weddle, John | Weddle, Alice | ||
| Weddle, Helen | Weddle, Alice | ||
| Weddle, Gladys | Weddle, Alice | ||
| Weddle, T. W. | Weddle, Alice | ||
| Welch, Clara | Welch, F. J. | ||
| Welch, Mickey | Welch, F. J. | ||
| Westbrook, Clinton | Westbrook, Nellie | ||
| White, Cecil | White, R. I. | ||
| White, Mildred | White, R. I. | ||
| White, Ray | White, R. I. | ||
| White, Evelyn | White, R. I. | ||
| White, William | White, R. I. | ||
| Wilson, R. V. Jr. | Wilson, R. V. | ||
| Wilson, Adair | Wilson, R. V. | ||
| Wilson, Mary Beth | Wilson, R. V. | ||
| Woodfin, James | Woodfin, C. A. | ||
| Wright, Billie | Wright, Albert | ||
| Wright, Edwin | Wright, Albert | ||
| Young, Lois | Young, Ella | ||
| Young, J. D. | Young, Ella | ||
| Young, Gayle | Young, Ella | ||
| Young, Jesse | Young, Ella | ||
| Young, Joyce | Young, Ella | ||
| Young, Edith | Young, Ella |
Return to Crane County Home Page