| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Parker, Lillian | Stewart, T. L. | ||
| Pye, J. C. Jr. | Pye, J. C. |
Notation on the page says, Mrs. Carroll carries:
Young, Hazel
Young,
Rankin, Johnnie
| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Carroll, Hazel | Carroll, Mr. E. R. | ||
| Carroll, Joy Bell | Carroll, Mr. E. R. | ||
| Carroll, Tommy Fay | Carroll, Mr. E. R. |
| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Hefner, Dorthy | Hefner, J. W. | ||
| Hefner, Margie | Hefner, J. W. | ||
| Hefner, Wilma | Hefner, J. W. | ||
| Hefner, Donnal | Hefner, J. W. | ||
| Davis, Eugene | Strey, Ora | ||
| Mathews, Woodrow | Mathews, James | ||
| Mathews, Euogene | Mathews, James | ||
| Rockett. Bennie Hall | Rockett, Maye | ||
| Rockett, Billy Fred | Rockett, Maye |
| NAME OF CHILD | PERSON RENDERING CHILD |
AGE AND SEX OF CHILD MALE/FEMALE |
| Blodgett, Terrell | Blodgett, Mrs. W. S. | ||
| Bonner, David Drew | |||
| Bonner, May Belle | Bonner, J. D. | ||
| Boone, Dorothy Lee | Boone, M. H. | ||
| Boone, M. H. Jr. | Boone, M. H. | ||
| Bowman, Jack | |||
| Cockerhan, Willis | Cockerhan, W. E. | ||
| Cockerhan, Robert | Cockerhan, W. E. | ||
| Cockerhan, Cecil | Cockerhan, W. E. | ||
| Copeland, Sam P. Jr. | Copeland, Sam P. | ||
| Daniel, Margaret Ruth | |||
| Draper, Jean | |||
| Draper, Mary Laverne | |||
| Harris, Bellie Jeannette | |||
| Harris, Horace | Harris, H. C. | ||
| Harris, Stanley | Harris, H. C. | ||
| Hartwell, Charlie | Hartwell, C. D. | ||
| Hartwell, Geraldine | Hartwell, C. D. | ||
| Hartwell, Beatrice | Hartwell, C. D. | ||
| Hartwell, Mary | Hartwell, C. D. | ||
| Hartwell, Haskell | Hartwell, C. D. | ||
| Hutchison, Geraldine | Hutchison, J. L. | ||
| Hutchison, J. L. Jr. | Hutchison, J. L. | ||
| Hutchison, Carlton | Hutchison, J. L. | ||
| Kelton, Elmer | Kelton, Buck | ||
| Lott, Bettie Lou | |||
| Newland, Jack | Newland, Cliff | ||
| Parker, Louise | Parker, Mrs. C. E. | ||
| Poole, Gerald | Poole, Mrs. G. A. | ||
| Poole, Gloria | Poole, Mrs. G. A. | ||
| Shackelford, Mary Louise | Shackelford, Mrs. O. | ||
| Whitmire, Alpha Deen | Whitmire, Mrs. Andy | ||
| Rankin, Johnnie | Rankin, Billy | ||
| Young, Juanita | Young, Roy |
Return to Crane County Home Page