| Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|---|---|
| Barclay Cemetery | TX | Falls | cemetery | 310422N | 0970645W | Westphalia |
| Bethany Cemetery | TX | Falls | cemetery | 311123N | 0965117W | Reagan |
| Beulah Cemetery | TX | Falls | cemetery | 311531N | 0971211W | Bruceville |
| Bluebonnet Cemetery | TX | Falls | cemetery | 310336N | 0970027W | Westphalia |
| Bull Hill Cemetery | TX | Falls | cemetery | 311405N | 0965644W | Cedar Springs |
| Calvary Cemetery | TX | Falls | cemetery | 311830N | 0965420W | Marlin |
| Carolina Cemetery | TX | Falls | cemetery | 311443N | 0970457W | Lott |
| Cedar Valley Cemetery | TX | Falls | cemetery | 311735N | 0970008W | Chilton |
| Clover Hill Cemetery | TX | Falls | cemetery | 311232N | 0970236W | Lott |
| Cottonwood Cemetery | TX | Falls | cemetery | 311940N | 0970819W | Bruceville |
| Erskine Cemetery | TX | Falls | cemetery | 312353N | 0964311W | Odds |
| Evergreen Cemetery | TX | Falls | cemetery | 311818N | 0965421W | Marlin |
| Facieo Cemetery | TX | Falls | cemetery | 310751N | 0964810W | Reagan |
| Falls County Cemetery | TX | Falls | cemetery | 311708N | 0965209W | McClanahan |
| Ferguson Cemetery | TX | Falls | cemetery | 310830N | 0965302W | Cedar Springs |
| Garrett Cemetery | TX | Falls | cemetery | 312114N | 0964302W | Kosse West |
| Gravel Hill Cemetery | TX | Falls | cemetery | 311358N | 0965852W | Cedar Springs |
| Hillcrest Cemetery | TX | Falls | cemetery | 311932N | 0965205W | McClanahan |
| Hope Cemetery | TX | Falls | cemetery | 312447N | 0964714W | Otto |
| Hopewell Cemetery | TX | Falls | cemetery | 311902N | 0964029W | Kosse West |
| Jena Cemetery | TX | Falls | cemetery | 310854N | 0970918W | Belfalls |
| Jerusalem Cemetery | TX | Falls | cemetery | 311138N | 0965612W | Cedar Springs |
| Jones Cemetery | TX | Falls | cemetery | 311314N | 0965811W | Cedar Springs |
| Live Oak Cemetery | TX | Falls | cemetery | 310930N | 0970326W | Lott |
| Metina Cemetery | TX | Falls | cemetery | 312757N | 0964618W | Otto |
| Mooreville Cemetery | TX | Falls | cemetery | 311821N | 0970810W | Bruceville |
| Murphy Cemetery | TX | Falls | cemetery | 311625N | 0970751W | Bruceville |
| Nazare Cemetery | TX | Falls | cemetery | 312518N | 0965529W | Riesel |
| New Bowman Cemetery | TX | Falls | cemetery | 311418N | 0965052W | Reagan |
| Old Bowman Cemetery | TX | Falls | cemetery | 311353N | 0965139W | Reagan |
| Phillips Cemetery | TX | Falls | cemetery | 310902N | 0970046W | Lott |
| Powell Cemetery | TX | Falls | cemetery | 310914N | 0965903W | Cedar Springs |
| Powers Cemetery | TX | Falls | cemetery | 310629N | 0965329W | Rosebud |
| Sacred Heart Cemetery | TX | Falls | cemetery | 311252N | 0970134W | Lott |
| Saint Marys Cemetery | TX | Falls | cemetery | 310722N | 0970701W | Westphalia |
| Shilo Cemetery | TX | Falls | cemetery | 310839N | 0965209W | Reagan |
| Stallworth Cemetery | TX | Falls | cemetery | 311620N | 0965906W | Marlin |
| Sunset Cemetery | TX | Falls | cemetery | 312515N | 0965915W | Riesel |
| Taylor Chapel Cemetery | TX | Falls | cemetery | 311959N | 0965007W | McClanahan |
| Theo Cemetery | TX | Falls | cemetery | 310840N | 0971055W | Belfalls |
| Union Cemetery | TX | Falls | cemetery | 311307N | 0970636W | Lott |
| Waite Cemetery | TX | Falls | cemetery | 311242N | 0964612W | Reagan |
| Walker Cemetery | TX | Falls | cemetery | 312802N | 0965104W | Otto |
| Washington Cemetery | TX | Falls | cemetery | 311113N | 0964913W | Reagan |
| Williams Cemetery | TX | Falls | cemetery | 311616N | 0963822W | Kosse West |
| Woodland Cemetery | TX | Falls | cemetery | 310416N | 0965907W | Rosebud |
| Zion Cemetery | TX | Falls | cemetery | 312431N | 0965007W | Otto |
*In some cases, you may see a difference between this record
count and the actual number of detail records shown below. This is due to
a limitation in the design of the web query, and reflects records with an
unknown map name. It was originally designed this way to increase performance
on the web. We are working on a major new version of the software that will
resolve this issue and add many improvements. In the meantime, your patience
and understanding are appreciated. If you have questions, please contact the
maintainer as shown below.