![]() TXGenWeb Project |
The
TXGenWeb Project |
![]() USGenWeb Archives |
Census Records |
| Hardeman County QuickFacts |
| 1880 Federal Census (Images) |
| 1880 Federal Census (Transcription) |
| 1920 Census (Ancestry.com Login Required) |
1-1
| Moore George | head | Laborer | Cotton compress | |||||||||||||||||||||||
| Moore, Cora | Wife | Cook | ||||||||||||||||||||||||
| Moore, John | Son | Laborer | Cotton compress |
|||||||||||||||||||||||
| Mills, Will | Boarder | Laborer | Cotton compress |
|||||||||||||||||||||||
| Welch, Ollie | Boarder | Laborer | Cotton compress |
|||||||||||||||||||||||
| Chalk, John | Boarder | laborer | Cotton compress |
2-2
| Womack, Charley | Head | |||||||||||||||||||||||||||
| Womack, Ethel | Wife | |||||||||||||||||||||||||||
| Womack, Granville | Son | |||||||||||||||||||||||||||
| Womack, Virgie | son | |||||||||||||||||||||||||||
| Womack, Robert | son | |||||||||||||||||||||||||||
| Womack, Letha | Dau. | |||||||||||||||||||||||||||
| Womack, Brunson | Son |
Pct. 3
132-146
| Poole, Billie M. | head | o | f | mw | Carpenter | house | w | ||||||||||||||
| Poole, Lula M. | wife | fw | none | ||||||||||||||||||
| McBay, Baines E. | stepson | mw | none | ||||||||||||||||||
| Hales, Harvey D. | stepson | mw | none | ||||||||||||||||||
| Poole, Willie M. | daughter | fw | none | ||||||||||||||||||
| 133-148 | |||||||||||||||||||||
| Davenport, Lucrecia J. | head | o | f | fw | Saleslady | dry goods | w | ||||||||||||||
| Short, Effie | daughter | fw | |||||||||||||||||||
| Short, Benn | Son-in-law | ||||||||||||||||||||
| Schneider, William G. | grandson | none | |||||||||||||||||||
| 134-148 | |||||||||||||||||||||
| Rectus, Bettie A. | head | o | f | fw | |||||||||||||||||
| -149 | |||||||||||||||||||||
| Dowdy, George R. | renter | 4 | mw | Station agent | railroad | w | |||||||||||||||
| Dowdy, Mallie L. | Renter | fw | |||||||||||||||||||
| Dowdy, Ross W. | renter | mw | |||||||||||||||||||
| 135-150 | |||||||||||||||||||||
| Blauchard, John J. | head | o | m | mw | |||||||||||||||||
| Blauchard, Margaret A. | wife | fw | |||||||||||||||||||
| Blauchard, Charlie H. | son | mw | |||||||||||||||||||
| Blauchard, Claud J. | son | mw |
Lola Withrow: CC Hardeman Co., TX
Page Updated: 03/12/07