1929 Hunt County Births - T-U-V


Last,            First,        Middle         Suffix   First         Middle          Maiden         First         Middle          Last   Suffix  Month     Day  Year Sex  County

====================================================================================================================================================================================

TADLOCK          J              T INF OF            	MARRIE                        MCGEE             J             T               	TADLOCK            	2	25	1929	f	HUNT 

TALLEY           CHESTER        CONLEY   INF OF     	MARY                          LUCUS             CHESTER       CONLEY          	TALLEY             	9	19	1929	f	HUNT 

TAYLOR           DORENE         LOUISE              	MAMIE                         COOPER            EDGAR                         	TAYLOR             	12	25	1929	f	HUNT 

TAYLOR           SAMMIE         JOE                 	LEONA                         STEPHENS          GERMAN                        	TAYLOR             	10	31	1929	m	HUNT 

TEMPLE           BOBBY          EUGENE              	GRACE         ONETTA          COOPER            ORA           HARM            	TEMPLE             	12	21	1929	m	HUNT 

TEMPLES          J.             B. INF OF           	IRNA          BLANCH          VAUGHN            J.            B.              	TEMPLES            	5	17	1929	f	HUNT 

TERRY            HELEN          F                   	VELERA                        WILLIAMS          FRANK         A               	TERRY              	1	19	1929	f	HUNT 

TERRY            JESSE          BYRON INF OF        	LILLIAN                       BURTON            JESSE         BYRON           	TERRY              	3	9	1929	f	HUNT 

TERRY            MARYANNE                           	ALMA                          DUNLAP            WILLIAM       CARL            	TERRY              	12	27	1929	f	HUNT 

THOMAS           CARL                           JR. 	NAOMA                         HALL              CARL          F               	THOMAS             	1	16	1929	m	HUNT 

THOMAS           CHARLEY        INF OF              	HAP                           YEAGER            CHARLEY                       	THOMAS             	10	7	1929	f	HUNT 

THOMAS           CLARA          BELLE               	HATTIE        MAE             HANNA             WILLIAM       FEPTON BRUCE    	THOMAS             	9	18	1929	f	HUNT 

THOMAS           JOSEPH         PAUL            JR  	REBBIE        E.              MORGAN            JOSEPH        PAUL            	THOMAS             	9	7	1929	m	HUNT 

THOMAS           WONDA          FAYE                	BESSIE        MILDRED         JONES             VERNON        RAYMOND         	THOMAS             	10	7	1929	f	HUNT 

THOMPSON         CARROLL        INF OF              	EMMA          BERTHA          CROW              CARROLL                       	THOMPSON           	10	26	1929	m	HUNT 

THOMSON          JOHN           PHILLIPS            	DOROTHY                       PHILLIPS          HAROLD        JOHN            	THOMSON            	8	27	1929	m	HUNT 

THORP            MISS           FRANCES PRISCILL    	ESTELLE                       SIMS              EDDIE         ALVIN           	THORP              	3	29	1929	f	HUNT 

TILLER           PATSY          JEAN                	MARY          ESTELL          LOLLA             JACK          FERNLY          	TILLER             	12	17	1929	f	HUNT 

TIPPS            CLARENCE       RAY                 	RUTH                          BRAND             A             M               	TIPPS              	5	11	1929	m	HUNT 

TOLIVER          JAME           INF OF              	BESSIE                        SADLIN            JAME                          	TOLIVER            	3	11	1929	m	HUNT 

TOMPKINS         JACKIE         DON                 	BERNICE       RETA            DRAKE             CLARENCE      JOE             	TOMPKINS           	2	5	1929	m	HUNT 

TOOLE            ARCHIE         LEWIS               	ALICE         ELIZABETH       PRICE             ARTHUR        NEWMAN          	TOOLE              	2	26	1929	m	HUNT 

TOWATER          EDITH          INEZ                	MYRTLE                        BROWN             SAM                           	TOWATER            	9	4	1929	f	HUNT 

TOWNSEND         MYRTLE         DORCAS              	MYRTLE        IRENE           MULLINS           CHARLES       WESLEY          	TOWNSEND           	7	23	1929	f	HUNT 

TRAVIS           ANNA           RUTH                	LULA                          PITTS             CHARLES       CHRISTOPHER     	TRAVIS             	11	19	1929	f	HUNT 

TRUELOVE         WILLIE         FRANCES             	MARY                          JOHNSON           THOMAS        PARKER          	TRUELOVE           	4	1	1929	f	HUNT 

TURNER           C              C INF OF            	LILLIE        IOLA            MAPLER            C             C               	TURNER             	8	25	1929	f	HUNT 

TURNER           JOHN           EDGAR               	JULIA         REBECCA         SANDLIN           JOHN          DAVIS           	TURNER             	10	13	1929	m	HUNT 

TURNEY           MARY           ANNA                	ANNA          V.              MOORE             LOYD                          	TURNEY             	12	31	1929	f	HUNT 

TYLER            JESS           SAMUEL INF OF       	MILDRED                       SIMS              JESS          SAMUEL          	TYLER              	12	23	1929	f	HUNT 

VANDIVER         G.             S. INF OF           	LEVADA                        DURHAM            G.            S.              	VANDIVER           	12	7	1929	m	HUNT 

VAUGHN           GERALD         WAYNE               	ANNIE                         BROWN             O.            E.              	VAUGHN             	2	18	1929	m	HUNT 

VERNER           ROY            DEAN                	GRACE                         BROOKSHIRE        MARION        LEFTRIDGE       	VERNER             	10	22	1929	m	HUNT 

VESTEL           O.             C. INF OF           	GERTRUDE                      HULL              O.            C.              	VESTEL             	2	18	1929	f	HUNT 

VESTELL          O              C INF OF            	GURTRUDE                      HULL              O             C               	VESTELL            	2	18	1929	m	HUNT 

VICE             BOBBY          DALE                	MAUDIE                        GOINGS            EARL                          	VICE               	10	4	1929	m	HUNT 





Copyright@2004 Shirley Cullum

Back to 1929 Birth Index
Return to Birth Index
Back to Hunt County