Proud Member
The
Hunt County, Texas
TXGenWeb Project






Hall Cemetery
Lone Oak, TX

by Elaine Nall Bay and Patricia Nall

Surveyed August 2005

Travel on Hwy. 69S from Lone Oak about one mile west of Lone Oak; turn north onto Hunt County Road 3133. Travel 2 miles to Hall Cemetery Road; turn east onto Hall Cemetery Road. Each row begins at the center drive through the cemetery.

Northwest Section


        Name	      Birth	    Death	    Comments



Row 1			

     5 vacant spots			

     Thompson, Tennie	Mar 11 1910	Feb 28 1917	

          d/o F.D. & S.M. Thompson

     Thompson, Stella S.	1885	1929	

     Thommpson, Frank D.	1879	1959	

     8 vacant spots	

		

Row 2			

     2 vacant spots			

     Bull, W.F.	Apr 16 1831	Feb 7 1914	Co. K 40th Mississippi

     Vacant spot			

     Carter, Alvie	Apr 24 1914	Mar 11 1915	

          s/o G.F. & S.A. Carter

     Vacant spot			

     Carter, G.M.	1873	1942	

     Carter, Mrs. G.M.	1880	1960	

     Daughety, Willie C.	July 26 1900	Aug 27 1979	

     Daughety, Leslie L.	1896	1968	

     Vacant spot			

     Brookins, Jack	Mar 10 1930	Aug 16 1976	

     4 vacant spots

			

Row 3			

     4 vacant spots			

     Carter, Martha Faye	Apr 3 1924	Nov 9 1925	

          d/o Grover & Sarah Carter

     Cooper, J.T., Jr.	July 8 1928	Nov 11 1928	

     4 vacant spots			

     Cement block			

     5 vacant spots

			

Row 4			

     2 vacant spots			

     Bowman, Onie Rudd	Nov 25 1898	May 2 1927	

          Begin Bowman plot

     Bowman, Izzie B.	Oct 12 1879	----	

     Bowman, John H.	Nov 14 1874	Jan 3 1935	

     Vacant spot			End Bowman plot

     10 vacant spots

			

Row 5			

     4 vacant spots			

     Bowman, A.T.	Mar 14 1884	Feb 9 1925	

     5 vacant spots			

     Smith, Henry S.	Feb 4 1879	Feb 19 1912	Oak Camp #421

     5 vacant spots	

		

Row 6			

     10 vacant spots			

     Lee, C.W.	June 2 1883	May 3 1908	

     5 vacant spots	

		

Row 7			

     Vacant spot			Curbed plot

     Cooper, Kelly Francis	Apr 29 1968	June 5 1971	

     2 vacant spots			Curbed plot

     3 vacant spots			

     Moxley, Joseph Morris	Feb 27 1910	Aug 8 1910	

          s/o E. D. & A.L. Moxley

     8 vacant spots

			

Row 8			

     Boarman, Beny. F.	Nov 22 1897	Jan 24 1916	

     Boarman, Gertie & Gladdis	May 21 1901	June 5 1901	

     Boarman, L.E.	Aug 4 1880	May 24 1901	

          Wife of B.W. Boarman

     Taylor, Lizzie	July 24 1879	Mar 30 1900	

          Married to C.T. Rainwater July 7 1898

     4 vacant spots			

     2 vacant spots			Begin Smiley plot

     Smiley, Bert DeWitt	Apr 9 1901	Sept 13 1980	

          End Smiley plot

     Smiley, Harry R.	Sept 13 1903	May 11 1998 Military Pvt US Army WWII

     3 vacant spots

			

Row 9			

     2 vacant spots			

     Taylor, N.C.	Jan 13 1852	Dec 25 1903	

     Vacant spot			Begin Slemmons plot

     Fry, Bernice	Jan 4 1902	Aug 22 1927	

          Wife of Truett Fry

     Slemmons, Sant	Oct 8 1874	Oct 6 1912	

     Slemmons, Effie	Apr 25 1881	Mar 12 1980	

     Slemmons, Mamie	Mar 14 1904	June 8 1905	

          d/o J.S. & E.K. Slemmons End Slemmons plot

     Smiley, Nina Bernice	1928	1930	Begin Smiley plot

     Smiley, Claudia Lee	Nov 8 1900	Nov 2 1994	

          Married July 3 1918

     Smiley, John Thomas	Sept 30 1890	May 22 1976 Military	

          Pvt US Army WWI

     Hanson, Cory Lee	May 26 1976	May 26 1976	

     2 vacant spots			End Smiley plot

     Vacant spot			Begin Slemmons plot

     Slemmons, E.J.	1910	1936	End Slemmons plot

     2 vacant spots	

		

Row 10			

     7 vacant spots			

     Cowan, Samuel Wade	1891	1893	

     Cowan, Samuel M.	1854	1915	

     Cowan, Sarah E.	1858	1907	

     2 vacant spots			

     Kalisek, James Leroy, Sr.	Feb 16 1933	Jan 21 1993	

          Begin Kalisek plot

     2 vacant spots			End Kalisek plot

     Kalisek, Justin Nathaniel	Sept 2 1982	June 26 2001 

          Begin    Kalisek plot

     2 vacant spots			End Kalisek plot



Row 11			

     5 vacant spots			

     Williams, Jean	July 18 1914	Jan 14 1993	

     4 vacant spots			

     Stotts, Annie V.	Aug 6 1907	May 21 1908	

          d/o H.W. & E.S. Stotts

     Stotts, William J.	1913	1993	

     Stotts, Jewel L.	1930	----	

     4 vacant spots	

		

Row 12			

     4 vacant spots			

     Briggs, infant	----	Apr 2 1916	

           Infant of Mr. & Mrs. C.C. Briggs

     Vacant spot			

     Williams, Opal Inez	Mar 24 1905	Apr 11 1909	

     Williams, Flora L.	June 9 1885	Jan 16 1981	

     Williams, John L.	Feb 4 1880	May 27 1934	

     Williams, Leta Belle	----	1904	

     Smith, James R.	1858	1895	

     Smith, Robert	1882	1907	s/o J.R. & M.E. Smith

     Smith, Martha E.	1862	1939	

     6 vacant spots

			

Row 13			

     3 vacant spots			

     Gibson, Pearl	Apr 9 1903	May 27 1904	

           d/o L.F. & S.C. Gibson

     Vacant spot			

     Gibson, Levi F.H.	Feb 23 1864	Sept 17 1908	

          Donelton Camp #1171

     3 vacant spots			

     Stevens, W.M.	June 22 1874	Oct 22 1917	

     Stevens, Merry Josephine	June 30 1876	Oct 4 1940	

     Stevens, Bernie York	Oct 31 1916	Sept 11 1928	

     Stevens, Albert	Sept 1 1893	Oct 14 1936	

     Bucks, Mary Mae	Sept 10 1903	July 21 1988	

     Gray, Delma	----	1938	

     6 vacant spots

			

Row 14			

     Vacant spot			Begin Briggs plot

     Briggs, Mrs. Annie	1895	1932	

     Briggs, infant	----	Feb 10 1915	

          Infant of Mr. & Mrs. C.C. Briggs End Briggs plot

     Willis, Haskell J.	1899	1980	

     Willis, Esther L.	1902	----	

     Horn, Willis	----	-----	Cement block

     Horn	----	----	Cement block

     Hicks, Maye	June 16 1880	Oct 27 1913	

          Wife of Homer P. Hicks

     2 vacant spots			

     Walker, A.M.	Dec 12 1850	Oct 9 1937	

     Walker, Garrett May	June 18 1889	Dec 21 1906	

          s/o A.M. & D.H. Walker

     Walker, Dollie H.	July 12 1858	Dec 23 1900	

          Wife of A.M.. Walker

     Walker, Johnie C.	Sept 9 1884	Feb 21 1896	

          s/o A.M. & D.H. Walker

     Walker, J.D. (Deck)	1878	1950	Begin Walker plot

     Walker, Flora	1892	1979	

     Vacant spot			

     Walker, Donald L.	June 24 1932	Jan 30 1970	End Walker plot

     2 vacant spots	

		

Row 15			

     Vacant spot			

     Briggs, Mary Lou	1862	1943	

     Briggs, George W.	1858	1921	

     Briggs, Lester Ray	Apr 9 1904	Apr 24 1990	Pvt US Army WWII

     Whittaker, Tonya Michelle	May 26 1962	Jan 28 1991	

     Briggs			Cement block

     Briggs			Cement block

     Briggs			Cement block

     Briggs			Cement block

     5 vacant spots			

     Doggett, J.T.	Jan 4 1869	Nov 21 1903	

     5 vacant spots	

		

Row 16			

     8 vacant spots			

     Walker, Naomi	1892	1982	

     Walker, Will	1882	1939	

     Walker, Robert Vance	July 2 1910	Jan 20 1915	

     Walker, Willie Abner	July 5 1909	July 11 1909	

     Vacant spot			Begin Burkhalter plot

     Burkhalter, Avis	May 15 1918	Oct 4 1937	

          d/o Mr. & Mrs. J.E. Burkhalter

     2 vacant spots			End Burkhalter plot

     2 vacant spots

			

Row 17			

     Vacant spot			

     Jones, Clotile	1919	1997	FHM Begin Jones plot

     Vacant spot			

     Jones, Dale W.	1914	1987	End Jones plot

     Jones, W. Lee	1874	1951	Begin Jones plot

     Jones, Julia A.	1881	1935	

     Jones, Miss Sue	June 29 1871	Mar 7 1894	

          d/o W.E. & Mary Jones

     Jones, W.E.	Apr 29 1834	Jan 11 1901	

          Husband of Mary E. Jones

     Jones, Mary E.	Dec 18 1833	July 4 1919	

          Wife of W.E. Jones

     Jones, Jim	1869	1942	End Jones plot

     2 vacant spots			

     Stevens, Fread F.	1881	1933	Begin Stevens plot

     Stevens, Lizzie L.	1879	19--	

     Stevens, infant son			

     Stevens, infant son			End Stevens plot

     4 vacant spots

			

Row 18			

     Downing, Ira Estis	----	May 7 1925	

          Texas Pvt 111 Supply Train 36 Div

     Vacant spot			

     Robertson, Opal	Nov 25 1912	Dec 16 1912	

     Robertson, Archie Lee	Aug 6 1906	Nov 7 1907	

     3 vacant spots			

     Dodd, Freeman L.	1854	1914	

     Dodd, Frances C.	1863	1912	

     10 vacant spots	

		

Row 19			

     Vacant spot			

     Almon, J.S.	Aug 7 1867	Mar 1 1901	

     Willis, Lorraine B.	1903	1931	

     Willis, Robert V.	1889	1964	

     Willis, Bobbie B.	1928	1943	

     Willis, Clyde S.	1883	1943	

     Willis, Robert J.	1855	1898	

     Willis, Sallie E.	1856	1939	

     Rucker, Annie Willis	1878	1956	

     Willis, Jim Bob	Dec 18 1919	Apr 19 1993	

          Begin Willis plot Married Dec 24 1940

     Willis, Bonita 	Jan 5 1921	----	End Willis plot

     3 vacant spots			

     Morris, Mable	1898	1899	Begin Morris plot

     Morris, Oliver W.	1865	1935	

     Morris, Ida	1872	1944	End Morris plot

     2 vacant spots

			

Row 20			

     Walsh, G.T.	Jan 12 1853	Dec 25 1902	

     Mayhall, Henry W.	Apr 4 1895	Oct 20 1918	

     Mayhall, Loyd B.	July 4 1897	May 2 1914	

     Mayhall, Jesse F.	Sept 30 1859	June 19 1932	

     Mayhall, Mary Emma	Jan 19 1868	Mar 31 1912	

     Bridwell, Gladys	----	----	

     Johnson, Mrs. Marilla	----	----	

     Robertson, James W.	Aug 26 1838	Oct 3 1893	

     Robertson, Miriah Frances	Sept 20 1844	May 26 1925	

     Boarman, C.C.	Dec 24 1834	Oct 17 1915	

          Begin Boarman plot

     Boarman, S.H.	Jan 7 1852	Aug 31 1936	

          Wife of C.C. Boarman

     Boarman, infant	July 17 1899	July 18 1899	

          s/o R.E. & K.E. Boarman

     Boarman, Robert E.	Feb 10 1882	Nov 18 1907	

     2 vacant spots			End Boarman plot

     Robertson, W.G.R.	1875	1937	

     Robertson, A.B.R.	1879	1945	

     5 vacant spots

			

Row 21			

     Mayhall, Opal E.	Aug 19 1905	June 4 1906	

          d/o J.C. & Lena Mayhall

     2 vacant spots			

     Bridwell, A.B.	1877	1925	

     Vacant spot			

     Perry, J.M.	July 11 1898	Feb 13 1899	

     Vacant spot			

     4 vacant spots			1st row Busby plot

     4 vacant spots			

     Bishop, W.D.	Apr 26 1929	Nov 24 1929	

          s/o Mr. & Mrs. M.G. Bishop

     Bishop, Vernon E.	Jan 11 1901	May 3 1935	

     2 vacant spots

			

Row 22			

     2 vacant spots			

     Gomez, Sarah Elizabeth	----	Mar 12 1977	

     3 vacant spots			

     2 vacant spots			

     Busby, Lillian Evelyn	Aug 17 1915	Sept 4 1997	

          Married Nov 4 1933

     Busby, James Ward	Jan 18 1909	July 21 1991 Military	

          S2 US Navy WWII parents of Jimmy Don, Max L., Anna Lou

     Grimberg, Mrs. F.A.	May 31 1862	Dec 13 1931	

     Allison, Dora Jenkins	1878	1932	

     Ingram, Olie	Feb 2 1902	Aug 25 1911	

          s/o W.M. & L.B. Ingram

     3 vacant spots			

     Morris, infant son	----	July 18 1945	

          s/o Mr. & Mrs. Melvin Morris

     Morris, Jimmie Edd	Mar 19 1938	June 16 1938	

          s/o Mr. & Mrs. Melvin Morris

     Morris, infant son	----	Jan 3 1935	

          s/o Mr. & Mrs. Melvin Morris





Used with permission

Copyright 2005-2008 TXGenWeb

Back to Hall Cemetery Index
Back to Cemeteries
Back to Hunt County