| Last Name | First Name | Middle Name | Suffix | Date | Sex | County | Mother | Father |
| ABNEY | BETTY | CAROLINE | 05-02-1942 | f | LYNN | ALMA ODEAL WADE | THOMAS VINYARD ABNEY | |
| ADAMS | GEORGE | DAVID | 08-27-1942 | m | LYNN | FLORENCE FRANCES PERRY | JAMES DOUGLAS ADAMS | |
| AKIN | CAROLENE | JANELLE | 07-02-1942 | f | LYNN | EUILEE TYLER | SILAS DALTON AKIN | |
| ALANIZ | ORTENZA | 10-28-1942 | f | LYNN | MARGARITA DE LEON | LUIZ ALANIZ | ||
| ALLEN | SHERYL | LYNN | 11-16-1942 | f | LYNN | CECIL LOREE JONES | GUY ARD ALLEN | |
| ARMES | WILLIAM | ROYCE | 09-01-1942 | m | LYNN | PAULINE LEE MASSEY | WILLIAM ALFRED ARMES JR. | |
| ATKINS | RAY | DOUGLAS | 03-03-1942 | m | LYNN | MATTIE RUTH KNIGHT | RAY WILLIAM ATKINS | |
| BAGBY | RAYMOND | ERWIN | JR. | 05-04-1942 | m | LYNN | LOIS MILDRED LEE | RAYMOND EUGENE BAGBY |
| BAKER | THELMA | PAULETTE | 04-10-1942 | f | LYNN | THELMA ALLINE HAIGOOD | AUBREY ELDRIDGE BAKER | |
| BALLARD | WILLIE | DEAN | 10-23-1942 | f | LYNN | NANCY ELIZABETH RASCO | WILLIAM THOMAS BALLARD | |
| BARTLEY | FLOYD | ALTON | 09-15-1942 | m | LYNN | RACHEL O'DELL BANKSTON | PRESTON SEARS BARTLEY | |
| BAXLEY | BOBBY | LYNN | 02-03-1942 | m | LYNN | CORA LOU HARGRAVE | OLIVER MERLE BAXLEY | |
| BEHREND | SHIRLEY | ANN | 06-12-1942 | f | LYNN | VELMA MABEL WIED | RUDOLPH ERNEST BEHREND | |
| BERMEZ | LUCEPTO | 04-07-1942 | f | LYNN | MANUELO SALINAS | FAUSTINO BERMEZ | ||
| BICE | BOBBY | JOE | 02-20-1942 | m | LYNN | ANNA LOU ABNEY | WILLIAM HARDY BICE | |
| BOEN | JERRY | WAYNE | 02-28-1942 | m | LYNN | DOROTHY MCNABB | CLEBURN BOEN | |
| BRADSHAW | J. | B. | 10-08-1942 | m | LYNN | MABLE FLORA CAIN | LLOYD CECIL BRADSHAW | |
| BROOKS | PEGGY | SUE | 02-04-1942 | f | LYNN | MARGARET BURNS | JOHN L. BROOKS JR | |
| BROWN | DRUCILLA | RAE | 01-03-1942 | f | LYNN | MILDRED WHITNEY | R L BROWN | |
| BROWN | GEORGE | FOSTER CAMPBELL | 01-25-1942 | f | LYNN | RUBY THOMAS | SILL BROWN | |
| BROWN | LARRY | GENE | 11-22-1942 | m | LYNN | BETHEL BROWN ELDESS | CLAUDE L. BROWN | |
| BULMAN | JUANITA | DIANE | 03-10-1942 | f | LYNN | MINNIE LEE DUNAGAN | SAM B. BULMAN | |
| CAMPOS | HORTENSIA | 11-21-1942 | f | LYNN | RITA TIJERINA | ABEL CAMPOS | ||
| CAMPOS | JESUS | ALEJANDRO | 12-22-1942 | m | LYNN | VELIA BASTARDO CAMPOS | **DEATH FILE NUMBER EXISTS** | |
| CANTU | DOMINGO | 08-23-1942 | m | LYNN | LUCINDA YANAS | ASTULINO CANTU | ||
| CARLISLE | JERRY | TERRELL | 08-16-1942 | m | LYNN | LOIS PAULINE BRIGANCE | JAMES TERRELL CARLISLE | |
| CARREON | ELENA | C | 09-14-1942 | f | LYNN | JUANITA CRUZ | ROBERT CARREON | |
| CARRISALS | LOPES | 04-14-1942 | m | LYNN | SEMANA AGILERS | BALNTIN CARRISALS | ||
| CARROLL | PATRICIA | ANN | 06-05-1942 | f | LYNN | MYRTLE GEORGIA SMITH | MARSHALL WILSON MAGEE | |
| CATHCART | KENNETH | WAYNE | 10-31-1942 | m | LYNN | MILDRED RAY CATHCART | ROBERT CATHCART | |
| CAUDILLO | ENGRACIE | 05-09-1942 | f | LYNN | ELENER MARTNIZE | HIJINIO CAUDILLO | ||
| CHAPMAN | SANDRA | ELIZABETH | 05-04-1942 | f | LYNN | NINA BELLE HOOVER | RUDFORD CHAPMAN | |
| CLAY | IMA | PEARL | 12-09-1942 | f | LYNN | NELLIE FAY SAPP | JAMES LUTHER CLAY | |
| CLUTE | DONALD | RAY | 03-04-1942 | m | LYNN | MABEL MURINE WALDITH | WILBUR LESLIE CLUTE | |
| COOK | EDWARD | LYNN | 08-02-1942 | m | LYNN | VELMA AUDINE JORDAN | ERNEST AUDAVEE COOK | |
| CORPOS | IRENE | 10-20-1942 | f | LYNN | CELIA LOPES | LIONEL CORPOS | ||
| CRUCE | DORIS | GAY | 02-16-1942 | f | LYNN | LEE ETTER SMITH | LEE RIDDLE CRUCE | |
| DAVIS | JIMMIE | EARL | 03-20-1942 | m | LYNN | THELMA IRENE OLIVER | BENARD ERCEL DAVIS | |
| DAVIS | THURMAN | LAVON | 03-01-1942 | m | LYNN | NANCY JANE CLOER | ORVILLE MORRIS DAVIS | |
| DAVIS | TOMMY | LEE | JR | 07-27-1942 | m | LYNN | VIOLA GANT | TOMMY LEE DAVIS |
| DE LEON | ELPIDIO | 03-04-1942 | m | LYNN | VICTORIA SERNA | MIGUEL DE LEON | ||
| DENSMAN | CHARLES | ALVIN | 09-29-1942 | m | LYNN | EVELYN CHRISTAIN | JAMES RANDOLPH DENSMAN | |
| DIKES | HARLON | WAYNE | 08-21-1942 | m | LYNN | ALTHA WAYNE JENNINGS | HARLAN EDWARD DIKES | |
| DOVE | JERRY | DAY | 05-02-1942 | m | LYNN | LAUNA MOORE | MILEY DAY DOVE | |
| EAKER | BARBARA | JOYCE | 04-22-1942 | f | LYNN | NINA ANITA BLAIR | BENJAMIN HOLLIE EAKER | |
| ELANDA | DELORIS | AUDRY | 10-09-1942 | f | LYNN | DOMINQUEZ REVOES | ESLEBAN W. ELANDA | |
| ELLIS | GERRY | MITCHELL | 04-10-1942 | m | LYNN | ADDIE ALLINE KIRKLAND | **DEATH FILE NUMBEREXISTS** | |
| EUDALY | CECIL | LEE | 08-07-1942 | m | LYNN | WANDENE PAYNE | CECIL CLAYTON EUDALY | |
| LYNN | ||||||||
| FIX | AVERY | GENE | 10-31-1942 | m | LYNN | BERNICE MAURINE ROBERTS | WILLIAM AVERY FIX | |
| FLORES | ESTEBAN | T. | 10-04-1942 | m | LYNN | MELICEA HERRERA | ESTEBAN FLORES | |
| FORBES | DANIEL | WILLIAM | 09-23-1942 | m | LYNN | DELORIS FLORENE STANTON | WILLIAM J. FORBES JR. | |
| FORD | WYNONA | ANN | 11-05-1942 | f | LYNN | MAE FRANCES PALMER | CECIL BENJAMIN FORD | |
| FOX | CAROL | 03-01-1942 | f | LYNN | NINA MARIE PRICE | HENRY BENJAMIN FOX | ||
| GANTT | CLIFFORD | JR. | 12-14-1942 | m | LYNN | LEO WHITE | CLIFFORD GANTT SR. | |
| GAONA | JENNY | 10-20-1942 | f | LYNN | GUADALUPE RODRIQUEZ | ANTONIO GAONA | ||
| GARCIA | JESUS | 08-10-1942 | m | LYNN | JUANITA CANTU | JESUS GARCIA | ||
| GARDENHIRE | GLORA | LOUISE | 07-25-1942 | f | LYNN | OLLIE BERKHART | C C GARDENHIRE | |
| GILES | JOSEPH | CLIFFORD | 02-10-1942 | m | LYNN | HAZEL FERN CLIFFORD | JOSEPH BRUCE GILES | |
| GILLHAM | CHARLES | WAYNE | 02-06-1942 | m | LYNN | NORA JAGGERS | J A GILLHAM | |
| GIST | JIMMY | DUANE | 08-04-1942 | m | LYNN | HELEN B. USSERY | JAMES WILLIAM GIST | |
| GOAD | JON | MACK | 01-31-1942 | m | LYNN | MARYE ANITA ST CLAIR | FLOYD EDWARD GOAD | |
| GONZALES | JOSE | 06-05-1942 | m | LYNN | CELESTINO DELGADO | GREGORIA GONZALES | ||
| GOVEA | ALEJANDRA | 01-22-1942 | f | LYNN | ROMANA JUSMAN | PEDRO GOVEA | ||
| GRIFFIN | IMA | GENE | 06-12-1942 | f | LYNN | EDITH EVELYN RODEN | MARVIN NOLIN GRIFFIN | |
| GRUBBS | RAYMOND | H. INF OF | 09-26-1942 | m | LYNN | ABBEY NEEL | RAYMOND H. GRUBBS | |
| GUTIREZZ | GEOVIO | INF OF | 11-26-1942 | f | LYNN | SANUS CANTU | GEOVIO GUTIREZZ | |
| HEASLET | ALONZO | BRONALL | 06-20-1942 | m | LYNN | KELSIE MAE SALSBURY | SEABRON JAMES HEASLET | |
| HENDERSON | CHARLES | EDWIN | 05-19-1942 | m | LYNN | BEULAH JEAN PEBSWORTH | CHARLES LEO HENDERSON | |
| HENRY | JIMMIE | SUE | 09-16-1942 | f | LYNN | DAISY DELLA LUTTSELL | GEORGE ANDERSON HENRY | |
| HERNANDEZ | GILMA | 12-19-1942 | f | LYNN | ELOIDIO GOMEZ | MARCOS HERNANDEZ | ||
| HERNANDEZ | MANUEL | INF OF | 10-24-1942 | m | LYNN | TOMASA DAVILLA | MANUEL HERNANDEZ | |
| HERNANDEZ | MARIO | 01-01-1942 | f | LYNN | INETA VASQUES | FELIX HERNANDEZ | ||
| HERRERA | DODORA | 10-29-1942 | f | LYNN | MOREILINA FLOREZ | FRANCISCO HERRARA | ||
| HICKS | LEILA | SUE | 01-08-1942 | f | LYNN | LILLIAN BEATRICE MCDONALD | THOMAS ELTON HICKS | |
| HILL | VERA | JOYCE | 04-19-1942 | f | LYNN | LOIS PAULINE JACKSON | CHARLES VERNON HILL | |
| HILL | WANDA | ELLEN | 01-12-1942 | f | LYNN | NANCY ELOISE TODD | DUKE ALDRIDGE HILL | |
| HODGE | JESSIE | LYNN | 08-28-1942 | m | LYNN | MYRTLE ELLEN HAMMONDS | JOE HODGE | |
| HOGG | PATRICIA | RUTH | 07-17-1942 | f | LYNN | HAZEL MARIE STICE | MELVIN "C" HOGG | |
| HOLSENBECK | UELA | MAE | 10-05-1942 | f | LYNN | OPLE HOLINGS | TAYLOR HODSENBECK | |
| HOOGE | WALTER | JAMES | 11-09-1942 | m | LYNN | MARJIE IRENE HILL JAMES | JIMMY HOOGE | |
| HOWARD | KENNETH | WAYNE | 07-31-1942 | m | LYNN | JULIA ELIZABETH DUNN | J. C. HOWARD | |
| HOWELL | ALVIS | DUANE | 06-13-1942 | m | LYNN | LENA MAE MC GUIRE | DOCK MARTIN HOWELL | |
| HUDDLESTON | PATSY | GAIL | 11-12-1942 | f | LYNN | CARLENE EAKER | ELBERT HUDDLESTON | |
| HUFFAKER | GERALD | GRADY | 04-01-1942 | m | LYNN | NINA RUTH SCOTT | WILLIE CALLOWAY HUFFAKER | |
| INGLE | DAYTON | 12-08-1942 | m | LYNN | MARY PAULINE DEARMAN | CLAYBORN GENERAL INGLE | ||
| INGLE | DELTON | 12-08-1942 | m | LYNN | MARY PAULINE DEARMAN | CLAYBORN GENERAL INGLE | ||
| INGLE | JORETTA | SUE | 10-29-1942 | f | LYNN | LOIS MILDRED POLLARD | CLIFFORD THOMAS INGLE | |
| JACKSON | FLOYDEAN | 08-19-1942 | f | LYNN | LOIS BELLE MORGAN | FLOYD MARTIN JACKSON | ||
| JACKSON | MODENA | 04-15-1942 | f | LYNN | NORA PEARCE | L D JACKSON | ||
| JACKSON | RICHARD | DUGLAS | 04-10-1942 | m | LYNN | GLADYS ELYSIAN WHARTON | ELZA D. JACKSON | |
| JACKSON | RUTHELL | 02-03-1942 | f | LYNN | ELSIE MAE BREWER | L. D. JACKSON JR. | ||
| JENKINS | BETTY | LENELL | 12-24-1942 | f | LYNN | JESSIE MAE COLLIER | WILL DEWEY JENKINS | |
| JOHNSON | JOHN | EDWARD | 11-10-1942 | m | LYNN | VERA LEE COOK | JOHN ALSON JOHNSON | |
| JONES | BETTY | ANN | 02-13-1942 | f | LYNN | MARY ETHEL MURRAY | BLUFORD EMMIL JONES | |
| JONES | HAZEL | ANN | 01-28-1942 | f | LYNN | MARY ELIZABETH MOFFITT | WILLIE DAY JONES | |
| JUAREZ | LUCIA | 05-10-1942 | f | LYNN | ISABEL DE LUNA | GABRIEL JUAREZ | ||
| KENNEDY | SANDRA | ANN | 08-11-1942 | f | LYNN | EDNA LEONA PURSER | WILLARD LEE KENNEDY | |
| KILGORE | JIMMIE | DOUGLAS | 03-28-1942 | m | LYNN | AVA DELL TAYLOR | C. E. DANIEL KILGORE | |
| KIRKLAND | EDDIE | JOE | 04-11-1942 | m | LYNN | MAXINE LEOTA MAHURIN | CECIL LEON KIRKLAND | |
| KLESEL | BEATRICE | LOUISE | 01-23-1942 | f | LYNN | SELMA VOIGT | HERMAN EDMOND KLESSEL | |
| KUYKENDALL | MAX | WAYNE | 06-23-1942 | m | LYNN | PAULINA MAE HARPER | "M.L." KUYKENDALL | |
| LANE | BOBBIE | JANE | 12-27-1942 | f | LYNN | SAMMIE BELLE MAYS | ARTHUR LANE JR. | |
| LANEY | TRUMAN | LEE HERMAN | 11-04-1942 | m | LYNN | HANNAH BELLE ROMINES | JACK LANEY | |
| LARA | MARIA | 08-02-1942 | f | LYNN | MARIANA CAMPOS | **DEATH FILE NUMBER EXISTS** | ||
| LICIA | FLORENCIO | R. | 07-28-1942 | m | LYNN | OFILIA RUIZ | GUADALUPE LICIA | |
| LONG | HELEN | LAJUAN | 11-26-1942 | f | LYNN | MAGGIE ANDERSON | OLAN JAMES LONG | |
| LOVE | LEONARD | DELBERT | 10-24-1942 | m | LYNN | MIRIAM LUCILLE BREEDEN | WILLIAM DELBERT LOVE | |
| MARQUEZ | BENITA | 12-23-1942 | f | LYNN | BENITA ALVAREZ | SANTOS MARQUEZ | ||
| MARTINEZ | ERNESTINA | 09-07-1942 | f | LYNN | MARSISA BARRIENTINEZ | LUCAS R. MARTINEZ | ||
| MARTINEZ | PAUL | 10-21-1942 | m | LYNN | CECELIA RODRIQUEZ | BLAS MARTINEZ | ||
| MASON | RUBY | ATRAIL | 05-04-1942 | f | LYNN | MYRA GERTRUDE BURDEN | LEROY GERBERT MASON | |
| MAYFIELD | JERRY | WAYNE | 05-15-1942 | m | LYNN | LEONE SCOGIN | WAYNE WINIFRED MAYFIELD | |
| MC BROWN | DOUGLAS | 07-20-1942 | m | LYNN | VIOLA ROGERS | GRADY BROWN | ||
| MCCOLLOUGH | HOYT | HUGH | 07-20-1942 | m | LYNN | DOROTHY MAE TERRY | CHARLES WILSON MCCOLLOUGH | |
| MCEARCHEN | THEARLENE | 08-22-1942 | f | LYNN | MARGUERITE SESSUMS | E. C. MCEARCHEN | ||
| MCKNIGHT | VERBA | JANELL | 02-16-1942 | f | LYNN | HAZEL DOYLE NEWBY | CALVIN ELWOOD MCKNIGHT | |
| MCMILLAN | GERALD | WAYNE | 04-18-1942 | m | LYNN | CLARICE FIELD | EUNICE MCMILLAN | |
| MIDDLETON | SHARON | LYNNE | 03-11-1942 | f | LYNN | SAMMYE MODENE MCLAURIN | J. T. MIDDLETON JR. | |
| MINCHEY | LOUISE | JOSEPHINE | 04-24-1942 | f | LYNN | RUBY GLADYS TERRY | JOSEPH DUKE MINCHEY | |
| MINTER | ROY | WAYNE | 12-14-1942 | m | LYNN | REBECCA BETTY SELF | JUNIOR WILMER MINTER | |
| MIZE | LINDA | RUTH | 08-14-1942 | f | LYNN | AVALEE COFFEY | CLYDE H. MIZE | |
| MOORE | ELLEN | LAVONIA | 06-27-1942 | f | LYNN | GLADYS BOSWORTH | JOHN F. MOORE | |
| MOORE | NELDA | COLENE | 08-26-1942 | f | LYNN | ERA FRANCES FORD | SILAS LEE MOORE | |
| MOORE | RUBY | LEE | 08-31-1942 | f | LYNN | JUANITA SUNNERS | WM. WESLEY MOORE | |
| MOORE | SANDRA | ANN | 02-23-1942 | f | LYNN | VELMA MAE HAYS | JAMES BENJAMIN MOORE | |
| MORENO | GILBERTO | G. | 11-02-1942 | m | LYNN | ANGELITA C. GONZALES | MIGUEL S. MORENO | |
| MORGAN | ARCHIE | LEE | JR. | 02-10-1942 | m | LYNN | BEULAH MAE WHITE | ARCHIE LEE MORGAN SR. |
| NARANJO | ERMINIA | 10-06-1942 | f | LYNN | MARCILINA SALINAS | EUGENIO NARANJO | ||
| NASH | JERRY | 06-22-1942 | m | LYNN | LUCILLE VIOLET EWING | HERBERT HOLDEN NASH | ||
| NELSON | LORETTA | CAROL | 07-08-1942 | f | LYNN | NANNY NELSON MEEKS | HURCHEL DEWARD NELSON | |
| OCHOA |