| Family No. | Name | Age | Sex | Occupation | Value of Real Estate |
Birth Place |
| 376 | W. P. Dickson | 40 | m | TN | ||
| William | 10 | m | ||||
| Susan | 34 | f | SC | |||
| Mary | 13 | f | TN | |||
| Sarah | 1 | f | ||||
| William Jarnell | 21 | m | Clerk | SC | ||
| J. Fleming | 43 | m | Dep.Clerk | NC | ||
| 377 | James Sampson | 55 | m | C. Preacher | 1,500 | NC |
| Mary | 48 | f | ||||
| Paralee | 17 | f | TN | |||
| Mary | 13 | f | ||||
| Ultimata | 15 | f | ||||
| 378 | Clarksville Female Academy | |||||
| 378 | Robert Weathered | 57 | m | Mechanic | 1,000 | VA |
| Martha | 44 | f | Teacher | |||
| Margaret | 14 | f | MO | |||
| William | 10 | m | ||||
| Mary | 5 | f | ||||
| Sarah Talbert | 21 | f | ||||
| Mary | 18 | f | TX | |||
| Alice Williamson | 21 | f | IL | |||
| Ruth | 17 | f | ||||
| Laurinda | 17 | f | ||||
| Margaret Cherry | 15 | f | TN | |||
| Amanda Ellison | 15 | f | AR | |||
| Elizabeth McAllen | 13 | f | TN | |||
| Maria Lewis | 16 | f | ||||
| Alvisa | 12 | f | TX | |||
| Elizabeth Johnson | 9 | f | TX | |||
| Matilda Hampdon | 10 | f | MS | |||
| Sarah Ward | 12 | f | ||||
| Lucy Bagby | 16 | f | ||||
| Tennessee Latimer | 16 | f | TN | |||
| Isabella Ward | 15 | f | TX | |||
| Jane Hamilton | ||||||
| Mary Brown | 15 | f | ||||
| Mary Dickson | 14 | f | ||||
| Diana | 15 | f | ||||
| Rosetta Ellette | 12 | f | ||||
| Aramel | 19 | f | ||||
| Mary Ellison | 14 | f | ||||
| Elizabeth | 14 | f | ||||
| Harriet Reeves | 10 | f | TX | |||
| 379 | Sarah Gaddis | 42 | f | Seamstress | ||
| Mary Jane | 20 | f | Seamstress | |||
| Elizabeth | 18 | f | AL | |||
| Martha | 14 | f | ||||
| Caroline | 12 | f | MS | |||
| Zona | 9 | f | ||||
| Susan | 7 | f | ||||
| Anderson Overton | 33 | m | VA | |||
| 380 | J. B. Shanahan | 35 | m | Mechanic | 700 | MD |
| Jacob Baccus | 17 | m | Apprentice | |||
| 381 | B. F. Smith | 26 | m | Attorney | TN | |
| Sarah | 19 | f | KY | |||
| Malinda | 10mo | f | TX | |||
| 382 | J. C. Carter | 33 | m | Merchant | 300 | TN |
| Mary | 22 | f | TN | |||
| Thomas | 13 | m | ||||
| Virgil | 12 | m | ||||
| Mary | 9 | f | ||||
| Susan | 7 | f | ||||
| 383 | W.T. F. Hart | 40 | m | KY | ||
| Nancy | 30 | f | ||||
| Joseph | 12 | m | ||||
| Phoebe Jane | 12 | f | MO | |||
| Mortimer | 8 | m | ||||
| John | 5 | m | ||||
| Mary | 3 | f | ||||
| William | 2 | m | ||||
| J.C.G. Hart | 35 | m | Grocer | KY | ||
| 384 | Adam Ribble | 45 | m | Jailer | KY | |
| Elizabeth | 31 | f | ||||
| Avonda | 16 | f | ||||
| J. T. J. Fredsan | 35 | m | Grocer | KY | ||
| 385 | William Crittenden | 38 | m | Tailor | VA | |
| Elizabeth | 30 | f | AL | |||
| Jefferson | 10 | m | ||||
| Robert | 8 | m | ||||
| Decate | 4 | m | ||||
| Junette | 2 | f | ||||
| Going Crittenden | 44 | m | Tailor | VA | ||
| 386 | Joshua Fuqua | 32 | m | Blacksmith | TN | |
| Catherine | 26 | f | AL | |||
| Mary | 8mo | f | TX | |||
| Joseph Ribble | 73 | m | Wagonwright | MD | ||
| 387 | J. R. Wilson | 29 | f | |||
| Jane | 27 | f | ||||
| Nancy | 3 | f | ||||
| William | 2 | m | ||||
| Milbury Huston | 21 | m | Apprentice | TN | ||
| Lemuel Patrick | 16 | m | AR | |||
| T.C. Wilson | 21 | m | TN | TN | ||
| 388 | John McDavid | 32 | m | M.D. | ENG | |
| Mary Jane | 24 | f | AL | |||
| George | 8 | m | C.Ntn | |||
| A.M. Hall | 44 | m | Druggist | PA | ||
| 389 | John A. Bagby | 59 | m | Farmer | 2000 | VA |
| Jane | 41 | f | LA | |||
| John | 13 | m | AL | |||
| Martha | 14 | f | ||||
| 390 | Mary Hane | 26 | f | |||
| Catherine | 16 | f | ||||
| John | 3 | m | TX | |||
| 391 | Agnes W. Clark | 36 | f | None | VA | |
| James | 17 | m | Student | TN | ||
| William | 15 | m | ||||
| 392 | Charles DeMorse | 33 | m | Editor | Mass | |
| Lesly | 9 | f | TX | |||
| Ida | 7 | f | ||||
| Isabella | 2 | f | ||||
| J. E. Dannell | 19 | m | Appr-Printer | TN | ||
| W. W. Clark | 15 | m | Appr-Printer | |||
| Thomas Crook | 17 | m | Appr-Printer | |||
| 393 | Amos Morrill | 43 | m | Attorney | 2,000 | Mass |
| Miranda | 25 | f | TN | |||
| John | 43 | m | Mass | |||
| Joseph Dickson | 20 | m | TN | |||
| Sarah Bryant | 10 | f | TN | |||
| 394 | G. F. Lawton | 46 | m | ClerkCC | RI | |
| Maria | 23 | f | PA | |||
| George | 3 | m | ||||
| Mary | 1 | f | ||||
| Thomas Stacy | 21 | m | Constable | TN | ||
| 395 | Cynthia Higton | 35 | f | Landlady | 1,000 | NC |
| Lafayette | 18 | m | ||||
| John M. | 25 | m | ||||
| Nancy | 18 | f | ||||
| Henry Little | 45 | m | Factor | PA | ||
| John Cotheran | 20 | m | Shoemaker | |||
| 396 | S. L. Rainey | 34 | m | Farmer | 5,000 | GA |
| Mary Jane | 24 | f | NC | |||
| Stephen | 2 | m | ||||
| James | 1 | m | ||||
| W. Wauhap | 18 | m | Student | |||
| John | 18 | m | ||||
| Elizabeth Russel | 17 | f | NC | |||
| James Russel | 22 | m | Law-Student | |||
| Mary Monkhouse | 65 | f | ENG | |||
| Margaret | 12 | f | TX | |||
| John Russel | 24 | m | Clerk | NC | ||
| 397 | J. T. Mills | 33 | m | Attorney | 2000 | SC |
| Mary | 25 | f | ||||
| Lee | 4 | m | ||||
| Justus Folso | 18 | m | C.Ntn | |||
| Leandus Pitchland | 16 | m | MS | |||
| A. Thompson | 21 | m | ||||
| 398 | James Sims | 44 | m | Farmer | 1200 | TN |
| Susan | 44 | f | LA | |||
| Robert | 13 | m | TX | |||
| 399 | Henry Darnell | 36 | m | Merchant | SC | |
| Mary | 33 | f | TX | |||
| Joseph | 9 | m | ||||
| Anne | 7 | f | ||||
| Sarah | 5 | f | ||||
| William | 2 | m | ||||
| 400 | Eliza Leaf | 30 | f | Seamstress | KY | |
| William | 13 | m | ||||
| Charles | 11 | m | ||||
| Thomas | 9 | m | ||||
| Mary | 7 | f | ||||
| Susan | 5 | f | ||||
| 401 | Henry Gooding | 44 | m | Hotel H? | MD? | |
| Laticia | 22 | f | LA | |||
| John | 5mo | m | TX | |||
| Jane Talbert | 19 | f | Seamstress | LA | ||
| Henrietta | 17 | f | Seamstress | |||
| Isabella | 36 | f | Seamstress | GA | ||
| 402 | Francis Roggers | 47 | f | AL | ||
| Nancy | 19 | f | ||||
| Louisa | 18 | f | ||||
| Julia | 15 | f | ||||
| Thomas | 13 | m | ||||
| John | 16 | m | ||||
| G. E. Holly | 25 | m | Carpenter | MS | ||
| Thomas Roggers | 45 | m | TN | |||
| 403 | George Gordon | 44 | m | M.D. | 5,000 | KY |
| Isabella | 45 | f | ||||
| Patrick | 15 | m | ||||
| Frank Clark | 20 | m | Law-Student | TX | ||
| James | 12 | m | TN | |||
| Isabella | 10 | f | ||||
| Richard | 7 | m | ||||
| James | 6 | m | ||||
| James C. Brown | 30 | m | Trader | 700 | KY | |
| Mary | 22 | f | AL | |||
| Presh | 1 | f | TX | |||
| Pickney Rachall | 19 | m | SC | |||
| Martha Carter | 16 | f | ||||
| Peter Covington | 22 | m | Overseer | AL | ||
| Thomas Hughins | 22 | m | Law Student | VA | ||
| 404 | Robert H. Graham | 33 | m | Dist.Clerk | TN | |
| Minerva | 25 | f | C.Ntn | |||
| Willie | 5 | m | TX | |||
| Robert | 2 | m | TX | |||
| William Stanley | 23 | m | Assessor & Collector | TN | ||
| R. W. Walker | 38 | m | M.D. | 800 | NC | |
| Eliza | 36 | f | TN | |||
| Hannah | 16 | f | ||||
| Mary Anne | 14 | f | ||||
| Roberta | 10 | m | ||||
| Eliza | 10 | f | ||||
| 405 | S.M. Wilkes | 47 | m | Carpenter | 600 | VA |
| Cynthia | 32 | f | KY | |||
| Amanda | 11 | f | AL | |||
| Robert | 7 | m | MO | |||
| 406 | John H. Duke | 38 | m | TN | ||
| Mary | 37 | f | MO | |||
| Ellen | 12 | f | TX | |||
| James | 10 | m | ||||
| Mary Jane | 7 | f | ||||
| Julia | 4 | f | ||||
| John | 2 | m | ||||
| 407 | B.M. Cooper | 29 | m | Brickmason | 300 | SC |
| James | 6 | m | ||||
| Mary | 29 | f | AL | |||
| George | 6 | m | TX | |||
| Jessee | 2 | m | ||||
| 408 | Margaret Hicks | 27 | f | Seamstress | Unkn | |
| Harrison | 7 | m | C.Ntn | |||
| Salina | 4 | f | ||||
| Zachery | 1 | m | TX | |||
| 409 | W. T. Montgomery | 42 | m | Gentleman | 400 | TN |
| Nancy Jane | 32 | f | ||||
| John | 12 | m | ||||
| Rebecca | 11 | f | TX | |||
| Maryetta | 7 | f | ||||
| Ersine | 4 | f | ||||
| 410 | Richard Scurry | 20 | m | Attorney | 600 | TN |
| Evantha | 27 | f | LA | |||
| Kate | 6 | f | TX | |||
| Foster | 4 | f | ||||
| Worth | 2 | m | ||||
| 411 | John Montgomery | 80 | m | None | 500 | PA |
| Nancy | 75 | f | NC | |||
| Richard | 16 | m | ||||
| John | 9 | m | ||||
| 412 | Wade H. Vining | 57 | m | Farmer | 5,000 | NC |
| Martha | 55 | f | VA | |||
| Peyton | 44 | f | TX | |||
| 413 | T. G. Lee | 39 | m | Physician | London | |
| Mary Jane | 34 | f | IRE | |||
| Mary Jane | 16 | f | PA | |||
| Ellen | 14 | f | ||||
| Thomas | 12 | m | ||||
| James | 8 | m | ||||
| Besha | 2 | f | ||||
| 414 | J. C. Turner | 23 | m | NC | ||
| Rebecca F. | 20 | f | MO | |||
| 415 | A. S. Baker | 41 | m | Farmer | 1,000 | KY |
| Maria | 38 | f | ||||
| Alfred | 17 | m | ||||
| Bosley | 14 | m | ||||
| Egbert | 13 | m | ||||
| Obadiah | 9 | m | ||||
| George | 6 | m | ||||
| 416 | Obdiah Stephens | 32 | m | NJ | ||
| Malisa | 30 | f | IL | |||
| Elizabeth | 3 | f | TX | |||
| Joel Barnet | 43 | m | Hogkeeper | VA | ||
| 417 | J. J. Musgrove | 40 | m | Farmer | 1,000 | KY |
| Elizabeth Jane | 23 | f | KY | |||
| Alderson | 5 | m | TX | |||
| 418 | Catherine Greenhill | 60 | f | None | VA | |
| Jessee | 23 | m | TX | |||
| Jane | 9 | f | ||||
| 419 | Martha Murry | 44 | f | Seamstress | TN | |
| Felix | 19 | m | ||||
| Margaret | 16 | f | ||||
| Newton | 14 | m | ||||
| Luthur | 12 | m | ||||
| Jefferson | 9 | m | ||||
| Charles McCallay | 39 | m | Clerk | IRE | ||
| 420 | Richard Hopkins | 41 | m | Farmer | KY | |
| Nancy | 35 | f | TN | |||
| Mary Anne | 10 | f | TX | |||
| James | 4 | m | TX | |||
| I, A. J. Baker, Assistant Marshall for the County of Red River, State of Texas, do solemny swear that the return contained in the foregoing sheets, fifteen in number, were made according to my oath and instructions, to the best of my knowledge & belief A. L. Baker, Assistant Marshall |
||||||