|
This information is for your personal research only and not to be republished in any form without the written permission of Annette Cherry NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original microfilm for your own interpretation. Other information not listed here may be found by consulting the microfilm of the original census |
| House Family# |
Last Name | First Name | Relation | Race/ Sex |
DOB | Age | Married/ #Yrs |
#Children/ #Living |
BP | FBP | MBP | Occupation |
| 276/283 | Gal______ | ??? | Head | WM | Jan. 1845 | 55 | Widow | VA | VA | VA | Salesman | |
| Rebeca | Mother | WF | Mar. 1824 | 76 | Widow | 8/5 | VA | VA | VA | |||
| Alma | Dau. | WF | Oct. 1884 | 15 | Single | TX | VA | TX | ||||
| Cleve? | Son | WM | Nov. 1886 | 13 | Single | TX | VA | TX | ||||
| Robert | Son | WM | Dec. 1895 | 4 | Single | TX | VA | TX | ||||
| Kirsky | Joella | Boarder | WF | Sept. 1861 | 38 | Widow | 2/1 | TX | VA | VA | Saleswoman | |
| Gertrude | Boarder | WF | Apr. 1884 | 16 | Single | TX | NY | TX | ||||
| 277/284 | Klipper | Will | Head | WM | Sept. 1863 | 36 | Married/11 | GER | GER | GER | Salesman-?/25 yrs.US | |
| Jennie | Wife | WF | Dec. 1860 | 29 | Married/11 | 4/4 | GER | GER | GER | 15 yrs. US | ||
| Harry | Son | WM | Jan. 1890 | 10 | Single | TX | GER | GER | ||||
| Ray | Dau. | WF | Mar. 1895 | 5 | Single | TX | GER | GER | ||||
| Birdie | Dau. | WF | Nov. 1897 | 2 | Single | TX | GER | GER | ||||
| Robert | Son | WM | July 1899 | 10m. | Single | TX | GER | GER | ||||
| 278/285 | Smith | A.C. | Head | WM | May 1882 | 18 | Married/1 | TX | TN | TN | Black Smith | |
| Rosa | Wife | WF | June 1881 | 18 | Married/1 | 0/0 | TX | TN | TN | |||
| W.H. | Father | WM | Oct. 1835 | 64 | Married/39 | TN | TN | TN | Wheel Wright | |||
| Ella | Mom/in/law | WF | Aug. 1850 | 49 | Married/16 | 4/3 | TX | TX | TX | |||
| 279/286 | Verdu_/Per_u | Frank | Head | WM | Feb. 1865 | 35 | Married/1 | KY | VA | KY | Cotton Weigher | |
| Rebecca | Wife | WF | Sept. 1868 | 31 | Married/1 | 1/1 | TX | VA | KY | |||
| John | Son | WM | Apr. 1900 | 1m. | Single | TX | KY | TX | ||||
| 280/287 | Lindsay | Lula | Head | BF | Mar. 1874 | 26 | Single | TX | TN | TN | Cook | |
| David | Brother | BM | May 1879 | 21 | Widow | TX | TN | TN | ||||
| Latimer | Henrietta | Dau. | BF | Apr. 1886 | 14 | Single | TX | TX | TX | |||
| 281/288 | Daniel? | Alfred | Head | BM | Mar. 1871 | 29 | Married/2 | TX | GA | TX | Day Laborer | |
| Babe | Wife | BF | Jan. 1877 | 23 | Married/2 | 2/2 | TX | TX | TX | |||
| Jimmie | Son | BM | May 1892 | 8 | Single | TX | TX | TX | ||||
| Roberta | Dau. | BF | Aug. 1896 | 3 | Single | TX | TX | TX | ||||
| Jhonson | Forest | Boarder | BM | Apr. 1884 | 16 | Single | TX | TX | TX | |||
| 282/289 | Hopkins | Susie | Head | BF | Feb. 1879 | 21 | Single | AR | AR | AR | Cook | |
| John | Brother | BM | Mar. 1881 | 19 | Single | AR | AR | AR | Farm Labor | |||
| Melvina | sister | BF | July 1886 | 13 | Single | AR | AR | AR | ||||
| 283/290 | Davis | Laura?? | Head | BF | Apr. 1856 | 44 | Widow | 4/4 | TX | TN | GA | Laundress |
| King | Reuben | Son | BM | Mar. 1878 | 22 | Single | TX | TX | TX | Day Laborer | ||
| Nelson | George | Son | BM | Sept. 1883 | 16 | Single | TX | TX | TX | Day Laborer | ||
| Davis | Fletcher | Son | BM | Aug. 1886 | 13 | Single | TX | TX | TX | Day Laborer | ||
| McCulloch | Rus | Son | BM | July 1895 | 4 | Single | TX | TX | TX | |||
| 284/291 | Edwards | Margie?? | Head | BF | Aug. 1850 | 49 | Widow | 4/2 | MS | MS | MS | Laundress |
| Murphy | Katie | Mother | BF | May 1830 | 70 | Widow | 6/? | MD | MD | MD | ||
| /292 | Gilespi | Sam | Head | BM | Mar. 1830 | 77 | Widow | TN | VA | GA | Day Laborer | |
| Reed | Will | Boarder | BM | Apr. 1864 | 36 | Widow | TX | TN | TN | Day Laborer | ||
| 285/293 | Bagby | Dick | Head | BM | May 1835 | 65 | Married/40 | AL | AL | AL | Day Laborer | |
| Bird | Martha | Dau. | BF | Apr. 1869 | 31 | Widow | 1/1 | TX | AL | MO | Laundress | |
| Bagby | James | Son | BM | Oct. 1876 | 23 | Widow | TX | AL | MO | Farmer | ||
| Bird | Henry | Gr./Son | BM | Aug. 1887 | 12 | Single | TX | TX | TX | |||
| Bagby | Richard | Gr./Son | BM | June 1890 | 9 | Single | TX | TX | TX | |||
| 286/294 | Burns | Belle | Head | BF | Jan. 1874 | 26 | Widow | 2/1 | TX | AL | MO | Laundress |
| Bagby | Johnnie | Brother | BM | Mary 1881 | 19 | Married/1 | TX | AL | MO | Day Laborer | ||
| Ida | Sis/in/law | BF | Mar. 1879 | 21 | Married/1 | 1/1 | TX | GA | TX | |||
| Rosa | Niece | BF | Apr. 1898 | 1 | Single | TX | TX | TX | ||||
| 287/295 | Jackson | Charity | Head | BF | May 1835 | 65 | Widow | 16/5 | AL | VA | VA | Cook |
| Mantie | Dau. | BF | Jan. 1870 | 30 | Married/8 | 10/4 | TX | TN | AL | Laundress | ||
| Henry | Son | BM | Mar. 1880 | 20 | Single | TX | TN | AL | Day Laborer | |||
| Lutie | Dau. | BF | Feb. 1882 | 18 | Single | TX | TN | AL | Laundress | |||
| Lucy | Gr./Dau. | BF | Mar. 1884 | 16 | Single | TX | TN | AL | Laundress | |||
| Cado/Cato | Ocie | Gr./Son | BM | Dec. 1885 | 14 | Single | TX | TX | TX | |||
| Jackson | John | Gr./Son | BM | May 1882 | 18 | Single | TX | TX | TX | Farmer | ||
| 288/296 | Bogan | Mary | Head | BF | Nov. 1863 | 36 | Widow | 4/3 | TX | GA | TN | Laundress |
| Clarence | Son | BM | Jan. 1881 | 19 | Single | TX | MS | TX | Day Laborer | |||
| Thomas | Son | BM | Feb. 1883 | 17 | Single | TX | MS | TX | Day Laborer | |||
| Mary | Dau. | BF | Apr. 1891 | 9 | Single | TX | MS | TX | ||||
| Ansie | Niece | BF | Mar. 1891 | 9 | Single | TX | MS | TX | ||||
| 289/297 | Hopkins | Rose | Head | BF | May 1840 | 60 | Widow | 12/6 | TX | LA | MS | Laundress |
| Ella | Dau. | BF | Jan. 1878 | 22 | Single | TX | TN | TX | Laundress | |||
| Lovett | Son | BM | Mar. 1879 | 21 | Single | TX | TN | TX | Dishwasher | |||
| Maggie | Dau. | BF | May 1883 | 17 | Single | TX | TN | TX | Laundress | |||
| 290/298 | Magle | Fred | head | WM | Aug. 1838 | 61 | Married/30 | GER | GER | GER | Day Laborer/37 US | |
| Zoena | Wife | W | May 1848 | 52 | Married/30 | 6/6 | SC | SC | SC | |||
| Fred | Son | WM | Nov. 1876 | 23 | Single | TX | GER | SC | Day Laborer | |||
| Charlie | Son | WM | Sept. 1879 | 20 | Single | TX | GER | SC | Day Laborer | |||
| Will | Son | WM | July 1883 | 16 | Single | TX | GER | SC | Day Laborer | |||
| Lena | Dau. | WF | June 1886 | 13 | Sinlge | TX | GER | SC | ||||
| Lillie | Dau. | WF | Sept. 1890 | 9 | Single | TX | GER | SC | ||||
| 291/299 | Bird | Henry | Head | WM | Aug. 1865 | 34 | Married/12 | AL | AL | AL | House Painter | |
| Susie | Wife | WF | Sept. 1870 | 29 | Married/12 | 4/3 | TX | TN | KY | |||
| Lillie | Dau. | WF | Mar. 1889 | 11 | Single | TX | AL | TX | ||||
| James | Son | WM | Oct. 1890 | 9 | Single | TX | AL | TX | ||||
| Woodson | Son | WM | Mar. 1892 | 8 | Single | TX | AL | TX | ||||
| 292/300 | Reed | Will | Head | BM | May 1860 | 40 | Single | TX | TN | GA | Butcher | |
| Smith | Mary | Boarder | BF | Dec. 1825 | 74 | Widow | 0/0 | VA | VA | VA | ||
| 293/301 | Moore | John | Head | BM | Mar. 1853 | 47 | Married/25 | MS | GA | AL | Day Laborer | |
| Henrietta | Wife | BF | May 1860 | 40 | Married/25 | 13/10 | VA | VA | VA | |||
| Sam | Son | BM | Feb. 1887 | 12 | Single | TX | MS | VA | ||||
| Lizzie | Dau | BF | Mar. 1890 | 10 | Single | TX | MS | TX | ||||
| Jeff | Son | BM | Apr. 1891 | 9 | Single | TX | MS | TX | ||||
| Lena | Dau. | BF | Aug. 1893 | 6 | Single | TX | MS | TX | ||||
| 294/302 | Harris | Clint? | Head | BM | Mar. 1857 | 43 | Married/21 | MS | GA | GA | Day Laborer | |
| Malinda | Wife | BF | July 1859 | 40 | Married/21 | 5/5 | TX | MO | TX | |||
| Hays | Son | BM | May 1880 | 20 | Single | TX | MS | TX | Day Laborer | |||
| Henrietta | Dau. | BF | Apr. 1888 | 12 | Single | TX | MS | TX | ||||
| Brown | Ben | St./Son | BM | Mar. 1879 | 21 | Single | TX | MS | TX | Farm Labor | ||
| Lela | St./Dau. | BF | May 1882 | 18 | Single | TX | MS | TX | Cook | |||
| Josie | St./Dau. | BF | Mar. 1889 | 11 | Single | TX | MS | TX | ||||
| 295/303 | Franklin | Dennis | Head | BM | May 1860 | 40 | Married/12 | TX | TN | GA | Day Laborer | |
| Eugenia | Wife | BF | Mar. 1874 | 26 | Married/12 | 2/2 | TX | MO | AL | |||
| Lillie | Dau. | BF | July 1890 | 9 | Single | TX | TX | TX | ||||
| Martin | Son | BM | Jan. 1894 | 6 | Single | TX | TX | TX | ||||
| Dyer | Mecie | Boarder | BF | Nov. 1885 | 14 | Single | TX | TX | TX | |||
| 296/304 | Phillips | Joe | Head | BM | Jan. 1872 | 28 | Married/8 | TX | TN | ??? | Well Digger | |
| Onie | Wife | BF | Mar. 1872 | 28 | Married/8 | 2/1 | TX | TX | TX | |||
| Jennie | Dau. | BF | June 1896 | 3 | Single | TX | TX | TX | ||||
| 297/305 | Mickens | Mays | Head | BM | May 1880 | 20 | Married/1 | TX | TX | MS | Day Laborer | |
| Sarah | Wife | BF | Mar. 1882 | 18 | Married/1 | 0/0 | TX | AL | TX | |||
| 298/306 | Ridge | Bud? | Head | BM | Jan. 1864 | 36 | Married/8 | TX | LA | GA | Day Laborer | |
| Mattie | Wife | BF | Mar. 1874 | 26 | Married/8 | 0/0 | TX | MO | AL | |||
| 299/307 | Totter | Martha | Head | BF | May 1850 | 50 | Widow | 2/1 | TN | TN | TN | Laundress |
| Trembles | Will | Boarder | BM | Mar. 1880 | 20 | Single | TX | MO | AL | Day Laborer | ||
| 300/308 | Robinson | Jim | Head | BM | June 1834 | 65 | Married/25 | MS | VA | VA | Carpenter | |
| Mariah | Wife | BF | May 1850 | 50 | Married/25 | 2/2 | MS | VA | VA | |||
| Newman | Lindsay | St./Son | BM | Mar. 1888 | 12 | Single | TX | TN | MS | |||
| Williams | Beatrice | Gr./Dau. | BF | July 1898 | 1 | Single | TX | LA | TX | |||
| 301/309 | Hart | George | Head | BM | May 1865 | 35 | Married/4 | TX | TN | LA | Day Laborer | |
| Molly | Wife | BF | Mar. 1874 | 26 | Married/4 | 0/0 | AR | MO | AL | |||
| 302/310 | Latimer | Carrie | Head | BF | May 1859 | 41 | Widow | 6/5 | TX | TN | NC | Laundress |
| Porter | Son | BM | Oct. 1878 | 21 | Single | TX | LA | TX | Day Laborer | |||
| Ethel | Dau. | BF | Aug. 1884 | 15 | Single | TX | LA | TX | ||||
| Zella | Dau. | BF | Apr. 1886 | 14 | Single | TX | LA | TX | ||||
| Clifton | Son | BM | Aug. 1894 | 5 | Single | TX | LA | TX | ||||
| Fannie | Mother | BF | Mar. 1810 | 90 | Widow | 1/1 | TN | VA | VA | |||
| 303/311 | Latimer | Martha | Head | BF | May 1847 | 53 | Widow | 13/5 | TX | VA | TN | Laundress |
| Perry | Laura | Dau. | BF | Dec. 1878 | 21 | Married/ | 2/1 | TX | TX | TX | Cook | |
| Moore | Lonzo | Son | BM | Nov. 1885 | 14 | Single | TX | TX | TX | Day Laborer | ||
| Robert | Son | BM | Feb. 1889> | 11 | Single | TX | TX | TX | ||||
| Perry | Cornelia | Gr./Dau. | BF | Mar. 1897 | 3 | Single | TX | TX | TX | |||
| 304/312 | Latimer | Coleman | Head | BM | Dec. 1854 | 45 | Married/18 | TX | TN | TN | Barber | |
| Ella | Wife | BF | Jan. 1865 | 35 | Married/18 | 7/6 | TN | TN | TN | |||
| Maude | Dau. | BF | Mar. 1883 | 17 | Single | TX | TN | TX | ||||
| Lelia | Dau. | BF | June 1885 | 14 | Single | TX | TN | TX | ||||
| Roy | Son | BM | Apr. 1889 | 11 | Single | TX | TN | TX | ||||
| 305/313 | Barry | John | Head | WM | Apr. 1870 | 30 | Married/9 | TX | TN | TX | Grocer/Merchant | |
| Annie | Wife | WF | Mar. 1872 | 28 | Married/9 | 3/3 | KY | GER | GER | |||
| Ruth | Dau. | WF | Mar. 1895 | 8 | Single | TX | TX | KY | ||||
| Erwin | Son | WM | Nov. 1894 | 5 | Single | TX | TX | KY | ||||
| Mary | Dau. | WF | Mar. 1898 | 2 | Single | TX | TX | KY | ||||
| 306/314 | Barthell | Jno.? | Head | WM | Aug. 1874 | 25 | Married/1 | KY | GER | KY | Salesman | |
| Dlyinsa? | Wfie | WF | Nov. 1877 | 22 | Married/1 | 0/0 | KY | GER | IN | |||
| 307/315 | Lee | Mrs. N. | Head | WF | June 1842 | 57 | Widow | 4/2 | MS | VA | VA | |
| 308/316 | Moore | Golla?? | Head | WM | Feb. 1868 | 32 | Married/5 | SC | SC | SC | Cotton buyer | |
| Mary | Wife | WF | Nov. 1873 | 26 | Married/5 | 1/1 | TX | VA | MS | |||
| Lisa | Dau. | WF | Nov. 1897 | 3 | Single | TX | SC | TX | ||||
| Rodgers | Lizzie | Servant | BF | Apr. 1876 | 24 | Single | AR | AR | AR | Servant | ||
| 309/317 | Beeson | J. | Head | WM | Aug. 1856 | 43 | Married/19 | AL | AL | TN | Cotton buyer | |
| Lizzie | Wife | WF | July 1864 | 35 | Married/19 | 5/3 | LA | TN | TN | |||
| Willie | Son | WM | Nov. 1883 | 16 | Single | TX | AL | LA | Express man | |||
| Ola | Dau. | WF | Nov. 1885 | 14 | Single | TX | AL | LA | ||||
| Olivia | Dau. | WF | Jan. 1896 | 4 | Single | TX | AL | LA | ||||
| 310/318 | Graves | Morgan | Head | WM | Nov. 1870 | 29 | Married/4 | TX | TX | TX | Assistant Bank Cashier |
|
| Hallie | Wife | WF | Oct. 1875 | 24 | Married/4 | 0/0 | TX | KY | TX | |||
| /319 | Garrett | Mollie | Head | BF | Mar. 1862 | 38 | Widow | 3/3 | TX | TN | TN | |
| Edgar | Son | BM | Aug. 1898 | 1 | Single | TX | TX | TX | ||||
| Webb | John | Son | BM | Aug. 1890 | 9 | Single | TX | TX | TX | |||
| Nellie | Dau. | BF | May 1873 | 7 | Single | TX | TX | TX | ||||
| 311/320 | Scott | R.?. | Head | WM | June 1862 | 37 | Married/13 | AR | AL | AL | Merchant-Grocer | |
| Sallie | Wife | W | May 1872 | 28 | Married/13 | 3/3 | TX | TN | AR | |||
| Hamilton | Son | WM | Nov. 1888 | 11 | Single | TX | AR | AR | ||||
| Herford | Son | WM | Apr. 1890 | 10 | Single | TX | AR | AR | ||||
| Rufus | Son | WM | June 1895 | 4 | Single | TX | AR | AR | ||||
| 312/321 | Latimer | John | Head | WM | Sept. 1864 | 35 | Married/8 | TX | TN | TN | Assistant Bank Cashier |
|
| Ida | Wife | WF | Mar. 1869 | 31 | Married/8 | 2/1 | TX | NY | NY | |||
| Helen | Dau. | WF | Jan. 1897 | 3 | Single | TX | TX | TX | ||||
| 313/322 | Shaw | ? | Head | WM | Apr. 1827 | 73 | Married/48 | AL | NC | VA | Land Lord | |
| Caladonia | Wife | WF | May 1832 | 68 | Married/48 | 6/1 | AL | AL | AL | |||
| 314/323 | Woodson | Laura | Head | BF | June 1877 | 22 | Divorced? | 1/1 | TX | VA | TX | Servant |
| Clifton | Son | BM | May 1898 | 1 | Single | TX | TN | TX | ||||
| Baker | Laura | Niece | BF | Mar. 1892 | 8 | Single | TX | TX | TX | |||
| 315/324 | Love | George | Head | BM | Aug. 1880 | 19 | Single | TX | MS | TX | Servant | |
| 316/325 | Anderson | ? | Head | W | Apr. 1849 | 51 | Married/25 | MO | MO | MO | Salesman? | |
| Sadie | Wife | WF | Feb. 1850 | 50 | Married/25 | 4/4 | TN | TN | NC | |||
| Hugh | Son | WM | Sept. 1877 | 22 | Single | TX | MO | TN | ||||
| Forrest | Son | WM | Sept. 1878 | 21 | Single | TX | MO | TN | ||||
| Elo | Dau. | WF | Apr. 1881 | 19 | Single | TX | MO | TN | ||||
| Jason | Son | WM | Aug. 1884 | 15 | Single | TX | MO | TN | ||||
| Canterberry | Lee | Boarder | WM | Mar. 1876 | 24 | Single | TN | TN | TN | Bookkeeper | ||
| 317/326 | Holloway | H.H.? | Head | WM | Sept. 1861 | 39 | Married/11 | MS | MS | VA | Day Laborer | |
| Cassie | Wife | WF | May 1871 | 29 | Married/11 | 2/2 | AR | TN | KY | |||
| Ernest | Son | WM | July 1892 | 7 | Single | TX | MS | AR | ||||
| Mary | Dau. | WF | Dec. 1893 | 6 | Single | TX | MS | AR | ||||
| Varnell | J.D. | Boarder | WM | Sept. 1862 | 37 | Widow | GA | GA | GA | Lawyer | ||
| 319/329 | Weaver | J.A. | Head | WM | Dec. 1860 | 69 | Married/45 | NC | NC | NC | Land Lord | |
| Bettie | Wife | WF | Feb. 1838 | 62 | Married/45 | 7/6 | NC | NC | NC | |||
| Hattie | Dau. | WF | Mar. 1872 | 28 | Single | VA | NC | NC | ||||
| Albert | Son | WM | May 1874 | 26 | Single | VA | NC | NC | Salesman- Dry goods |
|||
| 320/330 | Hopkins | Robert | Head | BM | Apr. 1862 | 38 | Married/1 | TX | AL | TN | Day Laborer | |
| Mollie | Wife | BF | Mar. 1864 | 36 | Married/1 | |||||||
| 1/1 | TX | AL | GA | |||||||||
| Kennel | Resell | St./Son | BM | Mar. 1886 | 14 | Single | TX | TN | TX | Day Laborer | ||
| 321/331 | Patterson | S.C. or S.A. | Head | WM | Aug. 1845 | 54 | Married/25 | TN | VA | VA | Land Lord | |
| Sue | Wife | WF | July 1843 | 56 | Married/25 | 4/3 | TN | TN | TN | |||
| Fannie | Dau. | WF | July 1877 | 22 | Single | TN | TN | TN | School teacher | |||
| Camilla | Dau. | WF | Feb. 1879 | 21 | Single | TN | TN | TN | ||||
| John | Son | WM | Jan. 1886 | 14 | Single | TX | TN | TN | ||||
| Henry | Son | WM | July 1897 | 2 | Single | TX | TN | TN | ||||
| 322/332 | Smith | _.M. | Head | WM | Aug. 1840 | 59 | Married/12 | TN | TN | TN | Deputy County Clerk |
|
| Lizzie | Wife | WF | Sept. 1870 | 29 | Married/12 | 3/3 | GA | GA | GA | |||
| Eva | Dau. | WF | Sept. 1889 | 10 | Single | TX | TN | GA | ||||
| Wade | Son | WM | Feb. 1891 | 9 | Single | TX | TN | GA | ||||
| Bettie | Dau. | WF | Nov. 1895 | 4 | Single | TX | TN | GA | ||||
| 323/333 | Chambers | E.S. | Head | WM | Sept. 1850 | 49 | Married/2 | TN | TN | TN | Lawyer | |
| Gypsie | Wife | WF | May 1876 | 24 | Married/2 | 1/1 | TX | KY | KY | |||
| Mack | Son | WM | Sept. 1878 | 21 | Single | TX | TN | TX | Lawyer | |||
| Mamie | Dau. | WF | Jan. 1883 | 17 | Single | TX | TX | TX | ||||
| Nina | Dau. | WF | Jan. 1890 | 10 | Single | TX | TX | TX | ||||
| Booker | Son | WM | Aug. 1899 | 9m. | Single | TX | TX | TX | ||||
| Edd | Son | WM | Feb. 1875 | 25 | Single | TX | TX | TX | Physician | |||
| 324/334 | Jhonson | W.W. | Head | WM | Aug. 1861 | 38 | Married/11 | TX | TN | TN | Lawyer | |
| Lyda | Wife | WF | May 1870 | 30 | Married/11 | 2/2 | TX | TN | TN | |||
| Earl | Dau. | WF | Jan. 1889 | 11 | Single | TX | TN | TN | ||||
| Carrol | Son | WM | Apr. 1895 | 5 | Single | TX | TN | TN | ||||
| 325/335 | Gough | W.U.? | Head | WM | June 1856 | 43 | Married/19 | KY | KY | KY | Book keeper | |
| Cora | Wife | WF | May 1858 | 42 | Married/19 | 4/4 | KY | KY | KY | |||
| Wilma | Dau. | WF | May 1883 | 17 | Single | TX | KY | KY | ||||
| Louise | Dau. | WF | Mar. 1888 | 12 | Single | TX | KY | KY | ||||
| Gladis | Dau. | WF | May 1894 | 6 | Single | TX | KY | KY | ||||
| Cora | Dau. | WF | Mar. 1898 | 1 | Single | TX | KY | KY | ||||
| 326/336 | Weaver | John | Head | WM | Nov. 1867 | 32 | Married/3 | NC | VA | VA | ||
| Minnie | Wife | WF | Mar. 1873 | 27 | Married/3 | 1/1 | NC | NC | NC | |||
| Lizzie | Dau. | WF | May 1898 | 2 | Single | TX | NC | NC | ||||
| 327/337 | King | R.J. | Head | WM | May 1860 | 40 | Married/18 | TN | TN | TN | Postmaster | |
| Mannie | Wife | WF | Feb. 1862 | 38 | Married/18 | 5/3 | TN | TN | TN | |||
| Ed | Son | WM | Dec. 1885 | 14 | Single | TX | TN | TN | ||||
| Newman | Son | WM | Nov. 1888 | 11 | Single | TX | TN | TN | ||||
| Carrie | Dau. | WF | Sept. 1895 | 4 | Single | TX | TN | TN | ||||
| 328/338 | Corley | ?.G. | Head | WM | Mar. 1861 | 39 | Married/9 | TX | TN | MS | Druggist | |
| Fannie | Wife | WF | Sept. 1863 | 36 | Married/9 | 4/4 | VA | NC | NC | |||
| Weaver | Son | WM | May 1892 | 8 | Single | TX | TX | VA | ||||
| Selma | Dau. | WF | Jan. 1894 | 6 | Single | TX | TX | VA | ||||
| Gattis | Son | WM | Jan. 1896 | 4 | Single | TX | TX | VA | ||||
| Julian | Son | WM | Apr. 1899 | 1 | Single | TX | TX | VA | ||||
| 329/339 | Owens | Bill? | Head | BM | May 1862 | 38 | Married/15 | TX | TX | TX | Farmer | |
| Jennie | Wife | BF | June 1864 | 35 | Married/15 | 0/0 | TX | TX | TX | |||
| Johnson | Emma | Sis/in/law | BF | Mar. 1874 | 26 | Married/6 | 1/1 | TX | TX | TX | ||
| Yates | Otis | Niece | BF | Jan. 1896 | 4 | Single | TX | TX | TX | |||
| 330/340 | Earby | Will | Head | BM | Feb. 1872 | 28 | Single | TX | TX | TX | Section hand | |
| Emmerson | Cora | Housekpr. | BF | May 1873 | 27 | Married/11 | 1/1 | TX | TN | TN | Housekeeper | |
| Mary | Boarder | BF | Mar. 1890 | 10 | Single | TX | TX | TX | ||||
| 331/341 | Cato | Jennie? | Head | BF | May 1860 | 40 | Married/ | 6/6 | TX | TX | TX | Laundress |
| Mormer | Son | BM | Mar. 1886 | 14 | Single | TX | TX | TX | ||||
| Mattie | Dau. | BF | Jan .1888 | 12 | Single | TX | TX | TX | ||||
| Sue | Dau. | BF | May 1890 | 10 | Single | TX | TX | TX | ||||
| Sam | Son | BM | Mar. 1892 | 8 | Single | TX | TX | TX | ||||
| Laura | Dau. | BF | May 1894 | 6 | Single | TX | TX | TX | ||||
| Cecil | Dau. | BF | Jan. 1895 | 5 | Single | TX | TX | TX | ||||
| Adams | Charley | Head | BM | May 1870 | 30 | Married/9 | TX | AL | AL | Teamster?? | ||
| Mannie | Wife | BF | Mar. 1872 | 28 | Married/9 | 1/1 | TX | MS | MS | |||
| 332/342 | Woods | Sallie | Head | BF | May 1874 | 26 | Single | TX | AL | AL | Cook | |
| 333/343 | Trilling | M.D.? | Heads | WM | May 1851 | 49 | Married/27 | Pol- and |
Pol- and |
Pol- and |
Merchant/D.G./ 32 yrs.US | |
| Mary | Wfie | WF | Mar. 1856 | 44 | Married/27 | 5/5 | NY | NY | NY | |||
| Blanche | Dau. | WF | June 1876 | 23 | Single | NY | Pol- and |
NY | ||||
| Mabel | Dau. | WF | Jan. 1879 | 21 | Single | TX | Pol- and |
NY | ||||
| Harry | Son | WM | Feb. 1881 | 19 | Single | TX | Pol- and |
NY | Salesman- Dry Goods |
|||
| Florence | Dau. | WF | Jan. 1886 | 14 | Single | TX | Pol- and |
NY | ||||
| Mildred | Dau. | WF | Mar. 1892 | 8 | Single | TX | Pol- and |
NY | ||||
| 334/344 | Hamilton | Mrs. | Head | WF | May 1852 | 48 | Widow | 4/2 | TX | TN | TN | |
| Will | Son | WM | Feb. 1873 | 27 | Single | TX | TX | TX | Merchant | |||
| Wash | Son | WM | Dec. 1883 | 16 | Single | TX | TX | TX | ||||
| Here Ends Ward 3 | ||||||||||||