Index to
1930 Census
Red River County, Texas

-E-F-


Name Sex Race Age   Birthplace Prec. # E. D. # H.H. # Page #
Eagle, Jerry m w 25   Texas 1 194-4 52 23B
Eanox, Morris m w 43   Texas 6 194-21 74 233B
Earley, James A. m w 57   Texas 2 194-10 9 96A
Earlock(?), Lallie f w 16   Texas 3 194-12 18 120B
Earwin, John A. m w 53   Texas 5 194-18 107 211a
Easley, Lewis J. m w 15   Texas 5 194-19 90 221a
Easley, Ocie m w ?   Texas 1 194-5 30 34A
East, Frank W m w 53   Texas 4 194-15 64 161b
East, James C. m w 51   Tennessee 3 194-13 45 144A
East, Viola f w 42   Arkansas 5 194-20 82 226a
Easter, Edward m n 56   Arkansas 1 194-9 35 87B
Eastland, Orange m n 63   Texas 7 194-25 201 278A
Eastman, Bill m w 29   Texas 5 194-18 139 212b
Eastman, Clarence D. m w 19   Texas 5 194-20 156 229a
Eastman, John W m w 25   Texas 4 194-15 18 159b
Eaton, Burley F. m w 24   Texas 5 194-19 52 219a
Eaton, Dee V m w 46   Texas 4 194-15 133 164b
Eaton, Elmer L m w 26   Texas 4 194-15 150 165b
Eaton, George W. m w 51   Kansas 8 194-28 309 19B
Eaves, C.C. m w 39   Texas 5 194-18 172 214a
Eaws, Frank m w 36   Texas 2 194-10 125 102A
Ebalda, Loving m w 23   Texas 1 194-5 181 40B
Echstine, Albert m w 49   Texas 3 194-14 25 152A
Eddings, Nathenal m n 11   Louisiana 6 194-21 11 230A
Eddington, John m n 49   Texas 6 194-22 82 247B
Eddins, John m n 70   Texas 1 194-6 47 49A
Edens, Seth B m w 22   Texas 6 194-21 246 241A
Edington, Davis m w 47   Kentucky 7 194-24 16 264B
Edington, Lena f n 50   Texas 1 194-8 184 82A
Edmonds, Will W m w 52   Texas 6 194-21 190 238B
Edmonson, Martin m w 36   Texas 5 194-17 199 202b
Edmonson, Matilla f w 62   Alabama 5 194-17 200 202b
Edmonson, Sam m w 20   Texas 1 194-6 110 52A
Edmonson, Sam m w 50   Tennessee 1 194-8 127 79A
Edmonson, Thomas C. m w 41   Texas 2 194-11 138 110A
Edmundson, Mamie A. f w 10   Texas 5 194-20 55 225a
Edward, Maude f w 38   Arkansas 2 194-10 121 102A
Edward, Samuel m n 14   Texas 6 194-21 217 240A
Edwards, Annie f n 50   Texas 1 194-9 10 86B
Edwards, Arthur m w 45   Mississippi 7 194-23 219 263A
Edwards, Benjamin F. m w 32   Texas 1 194-1 17 1B
Edwards, Callie f n ?   Texas 5 194-17 230 203b
Edwards, Charles M. m w 29   Texas 5 194-20 86 226a
Edwards, Ed m w 36   Texas 3 194-14 75 154B
Edwards, Elder m w 26   Texas 1 194-4 202 29B
Edwards, Elder P. m n 35   Texas 1 194-2 29 8B
Edwards, Elmore m n 20   Texas 5 194-19 83 220b
Edwards, Glendon P m w 26   Texas 4 194-15 100 163a
Edwards, Harvey m n 16   Texas 6 194-21 111 235A
Edwards, Harvey m n 17   Texas 1 194-4 179 28B
Edwards, Harvey nm n 31   Arkansas 1 194-6 86 51A
Edwards, Horce m n 49   Arkansas 6 194-21 221 240A
Edwards, Hudson J. m w 61   Kentucky 1 194-4 118 26A
Edwards, Joe T. m w 34   Texas 2 194-11 143 110B
Edwards, John W. m w 52   Kentucky 3 194-12 418 138B
Edwards, L.L. m w 42   Texas 1 194-8 42 75A
Edwards, Lawson m n 56   Alabama 1 194-8 3 73A
Edwards, Lizzie M. f n 17   Texas 1 194-1 142 5B
Edwards, Martin m w 39   Texas 3 194-13 6 142A
Edwards, Mary A. f w 54   Kentucky 4 194-16 23 178B
Edwards, Mary B. f n 31   Texas 1 194-9 127 91B
Edwards, Ray m w 34   Texas 1 194-8 51 75B
Edwards, Robert m n 39   Texas 1 194-5 149 39A
Edwards, Rosdal m w 48   Texas 5 194-20 9 223a
Edwards, Sam m n 41   Texas 7 194-23 186 261B
Edwards, Sam C. m n 47   Texas 1 194-5 110 37B
Edwards, Silas m n 24   Texas 1 194-5 131 38B
Edwards, Tennis m n 37   Arkansas 8 194-29 65 28A
Edwards, Trent m w 32   Texas 5 194-20 4 223a
Edwards, Troy C. m w 22   Texas 8 194-29 298 39B
Edwards, W. Edward m w 62   Texas 1 194-6 245 56B
Edwards, Will H. m w 43   Texas 3 194-13 1 142A
Edzards, John C m w 64   Germany 1 194-9 11 86B
Eilers, Frank m w 42   Illinois 1 194-8 62 76A
Eilers, Garrett A. m w 48   Arkansas 1 194-8 236 84B
Eitel, Edna f w ?   Tennessee 8 194-28 198 14A
Eitel, Jesse m w 21   Texas 4 194-15 73 162a
Eitle, John J. m w 48   Texas 8 194-28 166 12B
Eitle, William M. m w 64   Texas 5 194-20 138 228b
Elam, John W. m w 57   Mississippi 4 194-16 221 193A
Elaxender, Margie f n 37   Texas 4 194-16 107 187B
Elder, Enos m w 45   Texas 1 194-4 73 24B
Elder, Jessie J. m w 50   Texas 3 194-13 42 143B
Elder, Richard J. m w 78   Mississippi 1 194-4 200 29B
Elexander, Elisha m w 83   Tennessee 4 194-16 220 193A
Eliot, O.B. m w 72   Missouri 5 194-18 52 208a
Elis, Ramond m n 28   Texas 1 194-3 168 20B
Elisha, George m n 48   Texas 5 194-17 156 200a
Elkins, Annie f w 24   Texas 1 194-7 2 60A
Elkins, Charlie m n 45   Texas 1 194-3 73 17A
Elkins, M. G. m w 58   Tennessee 3 194-12 13 120B
Elkins, Mary C. f w 49   Texas 8 194-27 3 1A
Ellen, Bessie f w 24   England 1 194-4 206 31A
Eller, Newman W. m w 48   Arkansas 6 194-22 133 250A
Elliott, David E. m w ?   Texas 8 194-28 394 23B
Elliott, George G. m w 27   Texas 8 194-28 394 23B
Elliott, R. E. m w 37   Oklahoma 3 194-12 217 129B
Elliott, Simon m n 94   Missouri 1 194-6 78 50B
Ellis, B. C. m w 69   Kentucky 3 194-12 332 134B
Ellis, Delia f n 46   Texas 6 194-21 183 238A
Ellis, Donie m n 51   Texas 4 194-16 25 178B
Ellis, Sue M. f w 80   South Carolina 1 194-1 126 5A
Ellison, Andrew m n 52   Texas 1 194-5 197 41A
Ellison, Fred m w 40   Texas 1 194-5 180 40B
Ellison, Odie T. m w 47   Oklahoma 4 194-16 91 181A
Elmore, Arthur m w 48   Texas 1 194-4 216 31A
Elmore, Clark H. m W 77   Tennessee 3 194-12 64 122B
Elrod, Joe m w 30   Louisiana 1 194-8 142 80A
Elson, George W. m w 49   Arkansas 2 194-11 240 115A
Embers, Jules m n 28   Texas 1 194-8 178 81B
Embers, Robert M. f n 13   Texas 1 194-7 233 71B
Emberson, Andrew m n 35   Texas 5 194-18 206 215b
Embrey, James W. m w 65   Alabama 4 194-16 65 186A
Embrey, Wayne L. m w 24   Texas 1 194-3 87 17A
Embry, Wheeler M m w 29   Georgia 4 194-15 71 162a
Emery, Ben F. m w 39   Texas 1 194-8 13 73B
Emery, Earnest D. m w 36   Missouri 8 194-29 13 25B
Emery, George m w 30   Oklahoma 1 194-8 205 83A
Emery, Jessie m w 41   South Carolina 1 194-8 209 83A
Emmen, Charley m n 53   Texas 1 194-5 56 35A
Emmers Lennie B. m n 5   Texas 1 194-1 181 7A
Emmers, Charles J. m n 32   Texas 1 194-1 97 4A
England, Edd m w 70   Ohio 6 194-22 122 249B
England, Vivian f w 16   Texas 4 194-15 22 159b
English, Albert m n 42   Texas 7 194-25 188 277B
English, Earnest M. m w 28   Texas 1 194-7 225 71A
English, Jessie M. m w 48   Oklahoma 1 194-7 224 71A
English, Nat m n 32   Texas 7 194-26 71 283A
English, Sam m n 44   Texas 7 194-26 34 281B
English, Samuel m n 40   Texas 8 194-29 81 28B
English, Willis m w 16   Texas 6 194-21 162 237A
Enox, Cyrus K. m w 22   Texas 5 194-20 146 229a
Enox, Jesse E. m w 34   Texas 5 194-19 38 218b
Enox, John G. m w 32   Texas 5 194-20 145 228b
Enox, Myrtil L. f w 38   Texas 5 194-19 55 219b
Epperson, Buck m n 74   Texas 6 194-22 19 244B
Epperson, James C. m n 60   Texas 1 194-9 18 86B
Epperson, Joe m n 39   Texas 1 194-9 18 86B
Epperson, Louse m n 31   Texas 6 194-22 19 244B
Epperson, Sallie f n 86   Texas 1 194-6 35 48B
Epps, Alice P f w 23   Oklahoma 1 194-5 263 44A
Epps, Clyde H. m w 45   Texas 1 194-8 227 84A
Epps, Eliza A. m w 55   Tennessee 1 194-5 292 45B
Epps, John F. m w 40   Texas 3 194-13 18 142B
Epps, William m n 62   Texas 5 194-17 181 201b
Epps, William A m w 42   Texas 1 194-8 28 74A
Ervin, Alvin J. m w 59   Arkansas 8 194-28 274 17B
Ervin, Lee B. m w 55   Kentucky 1 194-5 277 44B
Ervin, William m n 20   Oklahoma 6 194-21 157 237A
Ervin, William B. m w 27   Texas 1 194-4 210 30B
Erving, George W. m w 38   Texas 1 194-7 162 67B
Erwin, Anna E. f w 67   Tennessee 1 194-2 175 13B
Erwin, Annie L. f w 5   Texas 1 194-4 78 24B
Erwin, Clarence m w 24   Texas 5 194-17 33 195a
Erwin, Clint m w 29   Texas 5 194-17 1 194a
Erwin, George W. m w 56   Texas 5 194-17 3 194a
Erwin, Roy M. m w 55   Texas 1 194-2 140 12B
Erwin, Will T. m w 39   Arkansas 6 194-21 100 234B
Est______, _____ m Mexico 29   Mexico 2 194-10 54 98B
Estes, Edd G. m w 27   Oklahoma 8 194-28 46 6A
Estice, Omar m w 22   Texas 8 194-28 116 9B
Eubanks, Robert R. m w 50   Texas 1 194-6 293 58B
Eudy, Albert m w 33   Texas 2 194-10 87 100A
Eudy, Henry m w 34   Texas 1 194-5 137 39A
Eudy, Hiram T. m w 37   Texas 2 194-10 88 100A
Eudy, John M. m w 62   Texas 2 194-10 89 100B
Eudy, William b. m w 59   Texas 1 194-5 187 41A
Eudy, Willie, H. m w 42   Texas 2 194-10 84 100A
Evans, William m w 28   Texas 3 194-12 449 140A
Evans, Author m n 20   Texas 1 194-7 23 61A
Evans, Bruce m w 22   Tennessee 3 194-12 464 140B
Evans, Frank E. m w 59   Texas 2 194-11 303 118A
Evans, Jay D. m w 34   Texas 2 194-11 91 108A
Evans, Kaplan m w 27   Texas 4 194-15 58 161b
Evans, Thomas S. m w 21   Alabama 8 194-29 118 31A
Evans?, J. f w 50   Arkansas 5 194-19 9 217a
Everhard, Dave H. m w 51   Texas 3 194-12 228 130A
Everhart, Lucian m w 54   Texas 3 194-13 155 148B
EVirginians, Earnest G. m w 45   Arkansas 8 194-27 22 2A
Ewing, Ivey m w 32   Texas 8 194-29 279 38B
Ewing, Jeff m w 13   Texas 2 194-10 143 102B
Ewing, Lwyar m n 23   Texas 6 194-22 194 252B
Exom, William m w 50   Tennessee 8 194-29 155 32B
Exum, Thomas J. m w 29   Tennessee 1 194-9 64 88B
Eylwaid, Wm M. m w 60   Alabama 8 194-28 360 22A
F___?, Frank n w 46   Texas 3 194-13 117 147A
Faieror, James H. m w 61   Arkansas 8 194-29 312 40A
Falmor, Henry L. m w 45   Texas 8 194-29 146 32B
Falmor, Thos W. m w 19   Texas 8 194-29 150 32B
Farley, Bert T m w 55   Missouri 1 194-9 212 95B
Farmer, Thomas E. m w 52   Mississippi 4 194-16 13 183A
Farrell, Willie m w 58   Texas 7 194-23 71A 256A
Farrier, James J. m w 50   Texas 1 194-4 -- 32A
Farrier, Rufess S. m w 44   Texas 1 194-4 57 24A
Farriler, Frank G. m w 23   Texas 1 194-2 161 13A
Farris, Henry m w 25   Arkansas 4 194-16 161 190B
Farris, Tom m w 35   Georgia 4 194-15 61 161b
Farshee, Elwes m w 22   Texas 1 194-9 156 93A
Farshee, Rufus E. m w 69   Arkansas 1 194-9 156 93A
Faucett, Eddie m w 24   Texas 4 194-16 20 178B
Faucett, Marion m w 50   Tennessee 4 194-16 214 193A
Faulkner, James E. m w 59   Arkansas 5 194-19 51 219a
Faulkner, Ocie m w 21   Texas 1 194-6 264 57B
Fausett, William F. m w 54   Kansas 5 194-20 140 228b
Fautner, Morrison m w 11   Texas 6 194-21 193 238B
Fears, John D. m n 60   Texas 1 194-1 155 6A
Fee, Sara f w 59   Texas 3 194-14 122 156B
Felts, Charles W. m w 42   Arkansas 8 194-29 290 39A
Felts, John L. m w 39   Arkansas 1 194-5 112 37B
Fergerson, Conway m w 21   Texas 4 194-15 92 163a
Fergerson, Lou R. m w 65   Tennessee 3 194-13 172 149B
Fergerson, Lou R. m w 30   Texas 3 194-13 203 150B
Fergison, Martin L m w 53   Louisiana 7 194-24 46 266A
Ferguson, Alice G. f w 51   Missouri 5 194-20 153 229a
Ferguson, Edd m n 24   Texas 6 194-21 243 241A
Ferguson, Floyd m w 32   Texas 1 194-4 214 31A
Ferguson, Geraldine R. f w 17   Missouri 1 194-6 278 58A
Ferguson, J. C. m w 24   Louisiana 1 194-2 70 10A
Ferguson, J.E. m w 58   Texas 5 194-18 205 215b
Ferguson, Jewel f w 26   Texas 1 194-4 52 23B
Ferguson, Lamar L. m w 25   Texas 8 194-29 160 33A
Ferguson, Lena F n 29   TExas 7 194-25 183 277A
Ferguson, Leroy m w 21   Texas 5 194-20 116 227b
Ferguson, Mae f w 49   Texas 3 194-12 231 130A
Ferguson, Marion f w 83   Kentucky 1 194-4 25 22B
Ferguson, Mat m n 50   Texas 6 194-21 244 241A
Ferguson, Richard B. m n 38   Louisiana 1 194-7 203 70A
Ferguson, Samuel W. m w 57   Texas 1 194-2 163 13A
Ferguson, Tom W. m w 60   Texas 1 194-3 138 19B
Ferguson, W. A. m w 73   Texas 1 194-5 34 34B
Ferguson, William M m w 40   Texas 6 194-21 177 238A
Ferris, Lee C m n 46   Texas 3 194-14 66 154A
Fields, Crocket m n 55   Oklahoma 6 194-22 6 244A
Finch, Bertha m w 23   Texas 4 194-16 167 190B
Finch, Emmet F m w 34   Texas 4 194-15 120 164a
Finch, Felix m w 54   Texas 3 194-12 440 139B
Finch, Harley B. m w 22   Texas 2 194-11 118 109B
Finch, Henry m w 56   Georgia 3 194-12 303 133B
Finch, James L. m w 58   Texas 2 194-11 117 109B
Finch, Roy m w 26   Texas 3 194-12 408 138A
Fincher, Auther B. m w 29   Texas 2 194-11 18 104B
Fincher, Joe D. m w 53   Arkansas 2 194-11 112 109A
Fincher, Mary f w 19   Texas 2 194-11 296 118A
Findley, James W. m w 49   Texas 1 194-2 41 9A
Fishback, Fred m w 42   Texas 3 194-12 47 122A
Fisher, Adam m w 62   Ohio 8 194-29 113 30B
Fisher, Albert m n 26   Texas 5 194-17 193 202a
Fisher, Ben J m w 50   Tennessee 4 194-15 52 161a
Fisher, Charles m w 45   Texas 5 194-17 94 197b
Fisher, Hassie f n 27   Texas 1 194-6 16 47B
Fisher, Jasper m n 46   Texas 5 194-17 114 198b
Fisher, Jefferson L. m w 68   Tennessee 5 194-20 113 227b
Fisher, Malinda f n 70   Missouri 5 194-17 168 201a
Fisher, Ross E m w 32   Texas 4 194-15 241 169b
Fisher, Vicory m w 19   Texas 4 194-15 51 161a
Fisher, Vollie m n 42   Texas 5 194-17 158 200b
Fisher, William m n 56   Texas 5 194-17 113 198b
Fisher, William W. m w 47   Texas 4 194-15 46 161a
Fisher, Wilson m n 15   Texas 5 194-17 104 198a
Fitzgerald, Artie L. m w 42   Texas 4 194-16 66 186A
Fitzgerald, Mack m w 24   Texas 3 194-14 71 154B
Flanagan, Nettie f w 38   Texas 2 194-10 20 96B
Flecher, H.F. m w 52   Texas 5 194-18 82 209b
Fleeks, Abe m n 36   Texas 5 194-18 3 206a
Fleeks, Fed m n 31   Texas 5 194-18 203 215b
Fleeks, Joe m n 25   Texas 5 194-18 4 206a
Fleeks, Lou f n 60   Texas 5 194-17 247 204b
Fleeks, Marshall m n 25   Texas 5 194-17 227 203b
Fleeks, Matt m n 56   Texas 5 194-18 18 206b
Fleeks, Willie m n 35   Texas 5 194-18 106 211a
Fleeks, Wm E. m n 59   Texas 5 194-17 23 194b
Fleming, Charles m w 70   Mississippi 3 194-13 184 149B
Fleming, Elter f n 33   Mississippi 6 194-21 252 241A
Fleming, John A. m w 32   Texas 3 194-13 76 145A
Fleming, Marvin H. m w 42   Texas 5 194-20 14 223a
Fleming, Thomas P. m w 74   Texas 5 194-20 19 223b
Fleming, Thomas W. m w 53   Texas 5 194-20 10 223a
Fleming, Winfred C. m w 24   Texas 2 194-11 167 111B
Flemming, Eldedge m w 31   Texas 1 194-7 141 66B
Flemming, Sallie J. f w 73   Texas 1 194-2 170 13B
Flemmings, Mittie f n 31   Texas 6 194-21 240 241A
Fletcher, Ivey m w 30   Alabama 1 194-7 219 70B
Fletcher, Nancy M. f w 61   Georgia 8 194-29 265 38A
Fletcher, Walter E. m w 35   Alabama 1 194-7 220 71A
Flippo, Charley H m w 50   Texas 4 194-15 204 167b
Flippo, Hansford S m w 26   Texas 4 194-15 277 170b
Flowers, Andy m n 45   Texas 1 194-5 46 35A
Flowers, Earl m w 26   Arkansas 6 194-21 12 230B
Flowers, Freda f w 20   Oklahoma 6 194-21 95 234A
Floyd, Dow m w 23   Texas 8 194-29 263 37B
Floyd, Haskell L. m w 21   Oklahoma 2 194-11 95 108B
Floyd, Jodie f w 46   Texas 8 194-29 210 35A
Floyd, John T. m w 46   Texas 8 194-29 211 35A
Floyd, Les m w 42   Texas 1 194-4 22 22B
Fobb, William m n 70   Texas 4 194-16 39 179A
Fobbs, Rosie f n 65   Texas 1 194-5 75 36A
Fodge, Bessie J. f w 56   Texas 2 194-11 222 114A
Fodge, Carl C m w 25   Texas 4 194-15 271 170b
Fodge, John B. m w 27   Texas 4 194-16 12 178A
Fogeleman, Walter C. m w 57   Texas 8 194-29 148 32B
Fogleman, Earnie C. m w 47   Texas 8 194-29 249 37A
Ford, Aubrey C. m w 25   Texas 5 194-20 114 227b
Ford, Dudley P. m w 30   Texas 5 194-20 15 223b
Ford, George m w 26   Texas 8 194-29 222 35B
Ford, George m n 25   Texas 5 194-20 101 227a
Ford, Hattie f w 20   Arkansas 8 194-29 74 28A
Ford, Isaac C. m w 50   Georgia 5 194-20 131 228a
Ford, James G. m w 37   Texas 5 194-20 47 224b
Ford, James M. m w 74   Alabama 1 194-9 76 89A
Ford, Jim m w 41   Texas 3 194-12 311 133B
Ford, John K. m w 55   Texas 3 194-12 357 135B
Ford, Jordan m n 44   Texas 1 194-1 184 7A
Ford, Larry H. m w 25   Texas 1 194-6 225 56A
Ford, Lee m w 54   Georgia 6 194-21 75 233B
Ford, Maud L. f w 60   Texas 4 194-16 87 181A
Ford, Nero N. m w 40   Mississippi 8 194-28 2 4A
Ford, Roy P. m w 34   Arkansas 1 194-2 115 11B
Ford, Samuel W. m w 39   Texas 5 194-20 54 225a
Ford, William D. m w 39   Alabama 1 194-1 126 5A
Foreman, Charles m n 11   Texas 1 194-1 94 4A
Foreman, Frank m n 50   Texas 1 194-5 74 36A
Foreman, Louis m n 25   Texas 1 194-2 17 8A
Forest, Joe m w 25   Arkansas 8 194-28 283 18A
Forester, John K. m w 41   Texas 3 194-13 41 143B
Forester, Melton A. m w 35   Texas 3 194-14 146 158A
Forester, Robert m w 63   Texas 3 194-14 147 158A
Forsythe, John m w 48   Texas 8 194-28 79 8A
Forsythe, Wyman m w 23   Texas 8 194-28 78 8A
Fort, Lena f n 56   Texas 1 194-3 168 20B
Forte, Joe m n 32   Texas 1 194-5 261 44A
Fortner, Jim m w 28   Texas 3 194-12 120 125A
Fortner, Martin m w 33   Texas 1 194-9 93 90A
Fortner, Spencer m w 48   Texas 3 194-12 114 125A
Fortner, Tom m w 42   Texas 3 194-12 93 124A
Foshee, Euge m w 59   Alabama 1 194-5 150 39B
Foster, A. L. m W 55   Kentucky 3 194-12 118 125A
Foster, Charlie m w 32   Arkansas 8 194-28 94 9A
Foster, Charlie C m w 29   Texas 6 194-21 272 242A
Foster, Dollie f w 34   Mississippi 8 194-28 155 12A
Foster, Edd m w 23   Texas 6 194-21 265 242A
Foster, Emmet L. m w 48   Tennessee 2 194-11 317 119A
Foster, Floyd J. m w 44   Kentucky 3 194-13 110 146B
Foster, Frank M m w 78   Illinois 2 194-11 57 106B
Foster, George m w 57   Kentucky 1 194-5 135 39A
Foster, Homer A. m w 32   Texas 1 194-4 180 28B
Foster, Jack m w 19   Texas 1 194-4 33 23A
Foster, Jim R. m w 67   Louisiana 5 194-19 90 221a
Foster, John C. m w 86   Mississippi 1 194-3 106 18A
Foster, Kidd m w 68   Mississippi 4 194-15 156 166a
Foster, Loy m w 23   Tennessee 2 194-11 277 117A
Foster, Ollie m w 24   Texas 5 194-19 111 222a
Foster, Sam H. m w 56   Tennessee 1 194-5 128 38B
Foster, Sarah f w 50   US 2 194-11 156 111A
Fowler, Albert R. m w 59   Tennessee 1 194-8 252 85A
Fowler, Henry T. m w 32   Texas 2 194-10 91 100B
Fowler, Jess W. m w 26   Texas 1 194-7 101 64B
Fowler, John m w 35   Texas 1 194-7 83 63B
Fowler, Lem m w 23   Texas 1 194-8 100 77B
Fowler, Oscar W. m w 47   Tennessee 1 194-7 72 63A
Fowler, Robert L. m w 51   Tennessee 1 194-7 126 66A
Fox, Effie f w 28   Texas 4 194-15 59 161b
Fox, John W. m w 69   Texas 8 194-28 62 6B
Fox, Thomis J. m w 53   Arkansas 2 194-11 290 117B
Fox, W.L. m w 42   Tennessee 1 194-8 201 83A
France, George m w 37   Texas 3 194-14 36 152B
France, Lewis m w 60   Texas 3 194-14 54 153B
Francis, James m w 49   Texas 1 194-4 28 22B
Frank, Steve m w 58   Texas 7 194-23 117 258A
Franklin, Dove? m w 53   Texas 3 194-14 87 155A
Franklin, Al m n 69   Missouri 1 194-2 58 9B
Franklin, Dennis m n 65   Texas 1 194-3 48 16A
Franklin, Earl m w 59   Tennessee 1 194-6 295 58B
Franklin, Florence f w 43   Texas 3 194-13 91 146A
Franklin, Henry m w 13   Tennessee 1 194-4 164 28A
Franklin, Joe m n 45   Texas 1 194-6 132 53A
Franklin, Martin m n 36   Texas 1 194-5 76 36A
Franklin, Melvin m n 32   Texas 1 194-2 53 9B
Franklin, Otis m w 27   Texas 1 194-4 196 29B
Franks, Geo F. m w 55   Arkansas 3 194-12 259 131B
Franks, John M. m w 45   Texas 3 194-12 328 134B
Fraugher, Bill S m w 42   Missouri 7 194-26 60 282B
Frazier, Albert m n 7   Texas 1 194-1 172 6B
Frazier, Gandy m n ?   Texas 5 194-18 126 212a
Frederick, Bill m n 58   Texas 1 194-3 173 20B
Frederick, Frunie m n 30   Texas 1 194-6 94 51B
Frederick, Plazzie m n 25   Texas 1 194-6 98 51B
Fredonburg, Jack J. m w 25   Texas 5 194-20 76 225b
Freeman, Abbie f w 52   Arkansas 8 194-28 267 17B
Freeman, Cora f w 57   Texas 4 194-15 131 164b
Freeman, Mary E. f w 59   Texas 8 194-29 278 38B
Freeman, Nancy f w 83   Tennessee 5 194-19 62 219b
Freeman, R.W. m w 44   Texas 5 194-18 75 209b
Freeman, Sue F f w 76   Alabama 4 194-15 266 170a
Freeman, William m w 37   Oklahoma 6 194-21 13 230B
Freeman, William m w 50   Georgia 1 194-4 128 26B
Freeny, Andy m n 37   Oklahoma 1 194-7 15 60B
Freer, Roy m w 19   Oklahoma 3 194-12 446 140A
Freeze, Fred A m w 58   NC 4 194-15 152 165b
French, Edward J. m w 28   Arkansas 8 194-29 215 35A
Fri??, Joseph O. m w 72   Arkansas 7 194-23 73 256A
Fricke, George A. m w 42   South Dakota 1 194-2 180 13B
Fright, Odis m n 16   Arkansas 1 194-5 224 42A
Fryar, Harve m w 49   Mississippi 6 194-21 264 241B
Fryar, S m w 55   Mississippi 7 194-26 130 286A
Fryar, Sara B. m w 54   Texas 1 194-4 53 24A
Fryer, Edward m n 38   Oklahoma 7 194-25 69 271B
Fryer, Sam m n 25   Alabama 7 194-25 68 271B
Fulbright, Beatrice f n 19   Texas 5 194-17 241 204a
Fulbright, Dan m n 44   Texas 3 194-12 161 127A
Fulbright, Dora f n 25   Texas 1 194-5 25 34A
Fulbright, Forman m n 12   Texas 1 194-5 89 36B
Fulbright, Jess m n 50   Texas 3 194-12 164 127A
Fulbright, Jim m n 60   Texas 4 194-16 109 182A
Fulbright, Joe m n 28   Texas 4 194-16 95 181B
Fulbright, Taylor m n 40   Texas 3 194-12 159 127A
Fulbright, William H. m n 60   Texas 5 194-17 239 204a
Fulbright, Willie m n 33   Texas 4 194-16 52 185A
Fuller, Charles H. m w 23   Texas 1 194-8 20 73B
Fuller, Edward S. m w 21   Texas 8 194-27 39 2B
Fuller, Everrel M. m w 28   Texas 8 194-29 307 40A
Fuller, Fred E. m w 60   Illinois 2 194-10 99 100B
Fuller, Howard G. m w 24   Texas 1 194-2 6 8A
Fuller, James A. m w 41   Arkansas 1 194-9 51 88A
Fuller, Jesse H. m w 50   Georgia 1 194-8 15 73B
Fuller, Lem m w 42   Texas 8 194-28 280 18A
Fuller, Mrs. Bill f w 61   Texas 8 194-28 337 20B
Fuller, Raymon T. m w 23   Texas 8 194-28 344 21A
Fuller, Sam A. m w 60   Tennessee 8 194-27 52 3A
Funk, Cyrus H. m w 43   Indiana 1 194-9 3 86A
Furgerson, Ida f n 7   Texas 6 194-21 61 232B
Furgerson, John T m w 43   Texas 4 194-15 210 168a
Furguson, Bob m n 70   Mississippi 5 194-18 110 211a
Furguson, Noland m n 17   Texas 5 194-18 77 209b
Furguson, Tense m n 19   Texas 5 194-18 194 215a
Futrell, Ed m w 59   Kentucky 4 194-16 6 178A

 
Last Updated