Index to
1930 Census
Red River County, Texas

-N-O-


Name Sex Race Age   Birthplace Prec. # E. D. # H.H. # Page #
N____, Elisa f n 74   Texas 6 194-21 249 241A
N________, John W. m w 64   Arkansas 6 194-21 137 236A
Nabors, Lester D. m w 35   Texas 1 194-5 232 42B
Nabors, Maudie M. f w 38   Texas 6 194-22 110 249A
Nabors, Zan m w 39   Arkansas 6 194-22 108 249A
Nagle, Elzie R. m w 35   Texas 8 194-29 195 34A
Nagle, William J. m w 48   Texas 1 194-6 187 55A
Nagles, Fred B. m w 54   Texas 1 194-1 107 4B
Nailing, Ben m w 48   Texas 5 194-18 162 213b
Nailing, J.E. m w 49   Texas 5 194-18 55 208a
Nailing, J.O. m w 45   Texas 5 194-18 60 208b
Nailling, John W. m w 51   Texas 5 194-18 160 213b
Nallon, John D. m w 32   Mississippi 8 194-28 155 12A
Nance, Arthur L. m w 50   Mississippi 1 194-5 165 40A
Nance, Earnest ? ? ?   Texas 8 194-28 403 24A
Nance, W.H. m W 42   Texas 3 194-12 52 122A
Nash, Henry H. m w 40   Arkansas 1 194-7 245 72A
Nash, Litte W. m w 28   Arkansas 1 194-7 246 72A
Nash, Marion E. m w 48   Arkansas 1 194-6 87 51A
Nash, Vallie m w 33   Texas 7 194-23 185 261B
Nations, Abner m w 10   Texas 5 194-18 68 209a
Neal, Evan m w 21   Texas 6 194-21 76 233B
Neal, Jim m n 45   Mississippi 6 194-21 47 232A
Neal, John P. m w 36   Mississippi 1 194-4 10 22A
Neal, Lonnie B. m w 56   Louisiana 6 194-21 71 233A
Neal, Mary f w 67   Missouri 4 194-15 273 170b
Neal, Willie E. m w 31   Texas 6 194-21 72 233A
Neatherly, John m w 79   Texas 4 194-16 106 187B
Neathery, Charles A. m w 49   Texas 1 194-5 99 37A
Neely, Harvel m w 19   Texas 7 194-25 42 270A
Neely, Howard m w 50   Louisiana 7 194-25 28 269A
Nei, , ? f w 15   Texas 5 194-17 6 194a
Neighbors, Easton m w 68   Kentucky 4 194-15 105 163b
Nelems, John m w 18   Texas 5 194-18 70 209a
Nello, Leo m w 21   Oklahoma 6 194-21 118 235A
Nelms, Franklin m w 25   Texas 6 194-21 169 237B
Nelms, Eulena f w ?   ? 6 194-21 168 237B
Nelms, Willie m w 49   Texas 5 194-18 147 213a
Nelson, Alexander m n 24   Texas 1 194-4 100 25B
Nelson, Annie f n 30   Texas 1 194-5 51 35A
Nelson, Berdie f n 25   Texas 1 194-3 22 15B
Nelson, Delbert m n 24   Texas 1 194-9 146 92B
Nelson, Edgar m w 42   Texas 8 194-27 15 1B
Nelson, Elbert m n 29   Oklahoma 6 194-21 222 240A
Nelson, Henry H. m w 44   Mississippi 4 194-16 152 190A
Nelson, James G m n 20   Texas 7 194-25 62 271A
Nelson, Jasper N. m w 63   Alabama 8 194-28 253 17A
Nelson, John b. m w 30   Mississippi 1 194-5 235 42B
Nelson, Johne m w 24   Texas 1 194-9 123 91B
Nelson, Lewis m w 22   Texas 7 194-23 170 260B
Nelson, Mary f n 48   Texas 1 194-6 154 53B
Nelson, Nathaniel m n 38   Texas 4 194-16 73 180B
Nelson, Olin A. m w 33   Texas 8 194-28 57 6B
Nelson, Thomas A. m w 32   Mississippi 4 194-16 147 189B
Nelson, ThomasB. m w 70   Mississippi 4 194-16 148 189B
Nelson, Vera f w 24   Texas 6 194-21 205 239A
Nelson, Will E. m n 55   Arkansas 5 194-19 85 220b
Nelson, William T. m w 56   Texas 4 194-15 81 162b
Nelson, Zed N. m w 36   Texas 8 194-28 256 17A
Nethery, Frank J m w 19   Tennessee 4 194-15 122 164a
Nevill, Autma M. f w 26   Texas 1 194-7 58 62B
New, Jackson m n 48   Tennessee 1 194-1 162 6B
Newill, William B m w 49   Arkansas 7 194-23 228 263B
Newman, John A m w 65   Tennessee 4 194-15 162 166a
Newman, Tom m w 27   Texas 4 194-15 33 160b
Newman, Wallace W. m w 24   Texas 4 194-15 163 166a
Newsom, Jess m w 31   Texas 4 194-16 105 181B
Newsom, Preston m w 51   Texas 4 194-16 110 182A
Newsome, John M. m w 39   Texas 4 194-16 135 189A
Newsum, Katherine f w 14   Texas 5 194-18 198 215b
Newton, James m n 26   Texas 7 194-25 47 270A
Nicholas, Hawl m w 36   Arkansas 8 194-28 354 21B
Nichols, Collumbus m w 36   Alabama 4 194-16 33 184A
Nichols, Homer m w 37   Arkansas 8 194-28 58 6B
Nichols, Jodie E. m w 65   Missouri 1 194-2 65 9B
Nichols, Talbert A. m w 29   Texas 4 194-16 94 187A
Nick, Sidney W. m w 53   Tennessee 1 194-2 144 12B
Nickens, Wilson m n 39   Texas 1 194-5 43 35A
Nickles, Bob m w 75   Alabama 8 194-28 195 14A
Nickles, Josie J. m w 21   Texas 8 194-28 205 14B
Nickson, Lem m n 56   Texas 1 194-7 56 62B
Nix, Allen K. m w 63   Texas 8 194-28 8 4A
Nix, Archie D m w 28   Texas 7 194-26 89 284A
Nix, Enna f w 53   Texas 8 194-28 317 19B
Nix, George L. m w 47   Missouri 8 194-28 76 8A
Nix, Jack A. m w 52   Tennessee 8 194-28 311 19B
Nixon, Albert S. m w 43   Texas 1 194-2 122 11B
Nixon, Wilma f n 14   Texas 1 194-3 44 16A
Noah, Thomas C. m w 34   Texas 4 194-16 131 189A
Noble, Ida C. f w 72   Texas 1 194-4 195 29B
Nobles, R. E. m w 33   Texas 3 194-12 353 135B
Noe, Wilburn A. m w 41   Texas 6 194-21 4 230A
Noe, Jim m w 53   Texas 1 194-4 70 24B
Noe, Sarah E. f w 75   Mississippi 1 194-6 229 56A
Noe, Titus H. m w 23   Oklahoma 1 194-9 192 94B
Noey, Martha f w 56   Arkansas 6 194-21 198 239A
Nolen, Floyd m w 56   Alabama 3 194-14 20 152A
Nolen, Floyd m w 28   Texas 3 194-14 79 155A
Nolen, Fred m n 18   Texas 6 194-22 82 247B
Nolen, Fred m w 21   Texas 3 194-14 59 154A
Nolen, Lewis m w 31   Texas 3 194-14 19 151B
Nolen, Willie m n 36   Oklahoma 6 194-21 43 231B
Nooutim, Robert L m w 43   Texas 7 194-26 16 280B
Norman, Edna J. f w 21   Missouri 1 194-8 257 85B
Norman, Herby m n 68   Texas 2 194-10 62 99A
Norman, Merick m n 49   Texas 1 194-8 176 81B
Norman, Viola f w 18   Texas 6 194-21 70 233A
Norris, Frank m w 26   Texas 5 194-18 207 215b
Norris, James H m w 53   Georgia 2 194-10 138 102B
Norris, John F. m w 26   Texas 4 194-16 59 182A
Norris, Louis m w 36   Texas 1 194-1 104 4B
Norris, Robert m n 53   Texas 5 194-17 257 204b
Norris, William T. m w 63   Texas 4 194-16 59 180A
Norsworthy, Archie m w 25   Texas 4 194-16 140 189A
Northcutt, Frank M. m w 70   Missouri 7 194-23 144 259B
Northcutt, Sherman W. m w 46   Tennessee 8 194-28 393 23B
Northcutt, William L. m w 31   Texas 1 194-7 213 70B
Northcutt,Frank m w 24   Missouri 7 194-23 148 259B
Northington(?), Jim m n 44   Texas 3 194-12 106 124B
Norvell, C. D. m w 38   Texas 3 194-12 193 128B
Norvell, Luther m w 45   Texas 5 194-18 80 209b
Nowell, R. A. m w 39   Texas 1 194-5 17 33B
Nowell, Raymond m w 33   Texas 1 194-6 281 58A
Nowles, Ketty m n 36   Texas 1 194-6 42 48B
Nugent, Jim m n 70   Texas 3 194-12 146 126B
Nunaley, Maude f n 28   Texas 1 194-4 178 28B
Nunley, Amerel L.   n 3   Texas 1 194-6 251 57A
Nunley, Dan m n 43   Texas 5 194-18 113 211a
Nunley, Elourvill m n 21   Texas 1 194-6 241 56B
Nunley, Mattie f w 58   Texas 6 194-21 85 233B
Nunley, Walter m n 10   Texas 6 194-21 59 232B
Nunley, Walter m n 39   Texas 6 194-21 87 234A
Nunley, Wellnica f n 20   Texas 1 194-6 251 57A
Nunley, William D. Sr. m n 39   Texas 1 194-1 139 5B
Nunley, Willie m n 46   Texas 1 194-6 44 49A
Nunn, Mat m w 53   Arkansas 1 194-8 139 79B
Nunnely, Ezra m n 44   Texas 1 194-6 240 56B
Nutt, Bud J. m w 36   Texas 8 194-28 73 7B
Oaks, John E. m w 29   Texas 1 194-2 78 10A
OBrien, Janie f w 23   Texas 3 194-12 414 138B
O'Brien,Roy L. m w 34   Illinois 1 194-4 63 24A
O'Daniell, Carl T. m w 34   Illinois 1 194-6 282 58A
Odell, J. Alvin m w 62   Kentucky 1 194-8 128 79B
O'Dell, James M m w 48   Tennessee 1 194-9 37 87B
Odell, Joseph F. m w 47   Texas 1 194-1 182 7A
O'Donell, John C. m w 48   Texas 1 194-7 114 65B
O'Donell, Rick m w 58   Texas 1 194-7 80 63B
O'Dowel, Pat m w 16   Texas 1 194-8 191 82B
Offutt, Edward m w 23   Oklahoma 6 194-21 227 240A
Offutt, James m w 16   Texas 5 194-19 20 217B
Olds, M. L. m w 64   Tennessee 1 194-5 96 37A
Oliver, Belle f w 20   Missouri 2 194-11 280 117A
Oliver, Clifford m n 22   Texas 1 194-8 64 76A
Oliver, Hiram J. m w 35   Texas 2 194-11 263 116B
Oliver, Jerry m n 46   Texas 1 194-8 63 76A
Oliver, Rufus m n 53   Texas 1 194-4 161 27B
Olliver, Robert m n 22   Texas 2 194-11 288 117B
O'Neal, Alford M. m w 74   Virginia 2 194-10 124 102A
Oneal, William m n 22   Texas 1 194-6 7 47A
Oneil, Edward C. Sr. m w 44   Texas 1 194-1 7 1A
Oneil, Estelle S. f w 62   Texas 1 194-4 84 25A
Oniel, Jack m w 28   Texas 8 194-29 240 36B
Orr, Frank m n 61   Texas 7 194-25 36 269B
Osborn, Luther D m w 45   Mississippi 4 194-15 132 164b
Osborne, Daniel W. n w 53   Texas 8 194-28 315 19B
Osburn, m w 61   Texas 3 194-12 145 126B
Osburn, B.B. f w 37   Alabama 3 194-12 190 128B
Ottwell, George C. m w 39   Texas 4 194-16 114 188A
Outer, Jerome K m w 33   Texas 7 194-26 22 280B
Overton, Currie m n 27   Texas 5 194-17 98 197b
Owen, Frank B. m w 47   Texas 1 194-2 101 11A
Owen, John m w 50   Texas 1 194-6 61 49B
Owen, Pete T. m n 50   Texas 1 194-6 244 56B
Owen, Rufus m n 18   Texas 1 194-6 39 48B
Owen, Tom m w 42   Texas 1 194-8 242 85A
Owen, William m n 30   Texas 1 194-6 73 50B
Owens, Alonzo A. m w 50   Tennessee 1 194-7 66 62B
Owens, Ballard m n 32   Texas 1 194-6 255 57A
Owens, Bill m n 61   Texas 1 194-8 171 81B
Owens, C_____ f w 19   Texas 2 194-10 49 98B
Owens, Cora M f w 53   Mississippi 1 194-8 245 85A
Owens, Cross m n 25   Texas 1 194-1 144 5B
Owens, Fisher m n 57   Texas 1 194-5 27 34A
Owens, Fisher m n 57   Texas 1 194-5 27 34A
Owens, Henry m n 28   Texas 1 194-6 32 48A
Owens, James H. m n 47   Texas 1 194-6 82 51A
Owens, Jasper H. m w 52   Texas 1 194-7 69 63A
Owens, Jennie f n 57   Texas 1 194-6 221 56A
Owens, Johnnie m n 36   Texas 1 194-6 49 49A
Owens, Mollie f n 38   Texas 6 194-22 173 251C
Owens, Philip m n 66   Texas 1 194-2 34 8B
Owens, Raymond m n 22   Texas 1 194-2 49 9A
Owens, Richard m n 34   Arkansas 7 194-25 169 276B
Owens, Roy L m w 31   Texas 4 194-15 198 167b
Owens, Simmie f n 32   Texas 1 194-5 154 39B
Owens, William m n 10   Texas 5 194-17 122 198b
Oxford, William W. m W 31   Texas 3 194-12 112 124B
Ozburn, Anon W. m w 55   Alabama 1 194-6 170 54A

 
Last Updated