Index to
1930 Census
Red River County, Texas

-P-Q-


Name Sex Race Age   Birthplace Prec. # E. D. # H.H. # Page #
P____, Clarence m w 25   Texas 6 194-21 196 239A
Pace, Archie N. m w 28   Texas 1 194-6 166 54A
Pace, Byron L. m w 27   Texas 1 194-6 165 54A
Pace, Frank B. m w 38   Texas 5 194-19 88 220b
Pace, Lucian m w 41   Texas 5 194-17 153 200a
Pace, Temple m w 57   Kentucky 1 194-6 168 54A
Pace, William m w 58   Kentucky 1 194-6 164 54A
Pachman, Berry B. m w 79   Texas 8 194-29 33 26A
Page, Ollie E m w 38   Texas 4 194-15 180 166b
Page, Zelma L. f n 1   Texas 1 194-1 154 6A
Pages, Ancel m n 49   Texas 1 194-6 81 51A
Palmer, Floyd A. m w 31   Texas 1 194-5 289 45A
Palmer, Levi M m w 68   Alabama 4 194-15 43 161a
Palmer, Selina J. f w 58   Tennessee 3 194-12 370 136B
Palmer, Willie m n 17   Texas 3 194-12 200 129A
Pamplin,Gracie D. f w 42   Texas 5 194-20 94 226b
Pampline, Floyd G. m w 24   Texas 5 194-20 113 227a
Pannell, Homer m w 25   Missouri 2 194-11 66 107A
Paradise, James T. m w 52   Alabama 4 194-16 97 187A
Paradise, John S. m w 54   Alabama 1 194-9 187 94A
Parchman, Alvin B. m w 38   Texas 8 194-29 54 27A
Parchman, Brad m w 43   Texas 1 194-4 101 25B
Parchman, James m w 40   Texas 7 194-26 51 282A
Parchman, Jessie M. m w 56   Tennessee 1 194-5 227 42A
Parchman, Mollie f w 45   Texas 3 194-12 65 122B
Parish, Edgar m n 32   Texas 6 194-21 127 235B
Parish, Herbert m n 31   Texas 1 194-6 140 53A
Parish, Horace G. m w 24   Texas 4 194-16 90 187A
Parish, Walter D. m n 59   Texas 6 194-21 207 239B
Park, John M. m w 24   Texas 5 194-20 24 223b
Parker, Arlie M. m w 24   Texas 1 194-9 20 86B
Parker, Charles E. m w 46   Illinois 2 194-11 16 104B
Parker, Charley W. m w 52   Texas 2 194-10 115 101B
Parker, Claud E. m w 37   Texas 8 194-27 28 2A
Parker, D. A. m w 49   Texas 1 194-2 138 12A
Parker, Edd m w 25   Arkansas 1 194-7 55 62A
Parker, Eloise f w 4   Texas 1 194-8 122 79A
Parker, Francis E. f w 85   Alabama 1 194-8 248 85A
Parker, George A. m w 44   Texas 2 194-11 36 105B
Parker, James R. m w 50   Mississippi 1 194-4 7 22A
Parker, James W. m w 53   Illinois 2 194-11 166 111B
Parker, Jim E. m w 48   Texas 6 194-22 109 249A
Parker, John P m n 58   Texas 7 194-26 12 280B
Parker, John P m w 50   Arkansas 4 194-15 246 169b
Parker, Leonard P. m w 46   Tennessee 1 194-4 49 23B
Parker, Les L. m w 38   Arkansas 1 194-9 206 95A
Parker, Littie f w 77   Mississippi 1 194-7 68 63A
Parker, Mark H. m w 26   Texas 2 194-11 7 104A
Parker, Mindy f w 72   Texas 6 194-21 118 235A
Parker, Richard m w 35   Arkansas 7 194-25 222 279A
Parker, Robbie V. f w 21   Louisiana 8 194-29 64 27B
Parker, Robert m w 42   Mississippi 6 194-21 262 241B
Parker, Robert H. m w 40   Texas 8 194-29 63 27B
Parker, S______ m n 25   Oklahoma 6 194-22 64 246B
Parker, Tobe T. m w 46   Mississippi 1 194-6 207 55B
Parker, Tomas J. m w 53   Mississippi 6 194-21 145 236B
Parker, Willard m n 29   Texas 1 194-2 38 9A
Parker, William m w 45   Arkansas 4 194-16 74 186A
Parker, William m w 26   Arkansas 3 194-14 94 155B
Parker, William C. m w 56   Mississippi 6 194-21 132 235B
Parker, William R. m w 73   Alabama 2 194-11 160 111B
Parks, Andrew J. m w 27   Texas 1 194-2 162 13A
Parks, Chesster F. m w 33   Texas 6 194-21 32 231A
Parks, Eugene L. m w 53   Texas 1 194-8 98 77B
Parks, Henry L. m w 76   Tennessee 4 194-16 5 178A
Parks, Jack D. m w ?   Texas 1 194-6 28 48A
Parks, Joe E. m w 37   Texas 4 194-16 37 184B
Parks, Lillie m w 26   Texas 1 194-6 292 58B
Parks, Lillie B. f w 59   Kentucky 6 194-21 28 231A
Parks, Louis F. m w 27   Texas 6 194-21 28 231A
Parks, Milton m w 66   Texas 5 194-20 50 224b
Parks, Ross H. m w 54   Texas 5 194-17 110 198a
Parks, Shad H. m w 55   Texas 4 194-16 40 184B
Parks, Tommie m w 30   Texas 1 194-9 135 92A
Parks, Wade M. m w 72   Missouri 1 194-1 7 1A
Parmley, Jack R. m w 26   Missouri 7 194-23 106 257B
Parnell, Ruell m w 32   Texas 1 194-9 108 90B
Parraon, Tad E. m w 49   Texas 7 194-23 30 255A
Parrish, Clarence m n 28   Texas 6 194-22 145 250B
Parser, Lute f n 42   Tennessee 1 194-4 99 25B
Parsley, William F m w 60   Arkansas 7 194-25 182 277A
Parsons, Henry Z. m w 71   Alabama 1 194-1 24 1B
Pate, Jim m w 39   Alabama 1 194-5 299 45B
Pate, Jim H. m w 39   Alabama 1 194-5 299 45B
Pate, John W. m w 34   Alabama 4 194-16 82 186B
Paterson, Amos W. m w 62   NC 4 194-15 164 166a
Pathy, Reuben H. m w 27   Texas 8 194-29 90 29A
Patrick, Frank m n 16   Texas 1 194-1 184 7A
Patrick, J. W. m n 11   Texas 1 194-5 198 41B
Patrick, Jack m n 54   Texas 1 194-5 54 35A
Patrick, O. D. m n 25   Texas 1 194-6 113 52A
Patrick, Steve m n 33   Texas 1 194-6 143 53A
Patrick, William E. m n 12   Texas 1 194-1 181 7A
Patt, C.W. m n 17   Texas 5 194-17 184 201b
Patt, Curtis m n 45   Texas 5 194-17 99 197b
Patt, Dean m n 61   Texas 5 194-17 43 195b
Patt, General m n 65   Texas 5 194-17 172 201a
Patt, Rosella1 f n 38   Texas 5 194-17 71 201a
Patterson, Will J. m w 64   Georgia 4 194-15 28 160a
Patterson, Alex m n 38   Texas 2 194-11 2 104A
Patterson, Effie D. f n 23   Texas 2 194-11 1 104A
Patterson, Homer m w 20   Texas 3 194-12 346 135B
Patterson, Jannie f w 74   Florida 3 194-13 176 149B
Patterson, Jesse m w 29   Texas 1 194-3 133 19B
Patterson, Jimmie f w 37   Texas 5 194-18 161 213b
Patterson, John E. m w 47   Texas 8 194-29 84 28B
Patterson, Nate J. m n 35   Texas 1 194-7 48 62A
Patterson, Robert L. m w 17   Texas 5 194-17 41 195b
Patterson, Ruthie A. f w 79   Georgia 5 194-20 48 224b
Patterson, Samuel A. m w 60   Tennessee 1 194-2 169 13B
Patterson, Walter m w 44   Texas 3 194-14 125 157A
Patterson, Willie m w 43   Texas 3 194-13 159 149A
Patton, Bonnie f w 73   Texas 1 194-3 26 15B
Patton, George W. m w 34   Texas 2 194-11 287 117B
Patton, Greer C. m w 53   Texas 2 194-11 79 107B
Patton, Samuel m w 58   Texas 3 194-14 109 156A
Patton, Sterling P. m w 69   Missouri 5 194-18 65 208b
Patton, William M. m w 26   Texas 2 194-11 77 107B
Paul, Oliver G m w 57   Arkansas 7 194-24 31 265A
Pautage, Alfonso m Mexico 40   Mexico 2 194-10 61 99A
Pavalica, John m w 45   Texas 6 194-22 24 245A
Payton, A. C. m w 43   Missouri 8 194-28 328 20A
Peacock, Arval m w 23   Texas 8 194-28 232 15B
Peacock, Floyd E/ m w 74   Texas 8 194-28 177 13A
Peacock, George A. m w 67   Indiana 8 194-28 171 12B
Peacock, J. C. m w 22   Texas 8 194-28 305 19A
Peacock, Paul m w 23   Texas 8 194-29 227 36A
Peacock, Silas m w 24   Texas 8 194-28 306 19A
Peacock, Titha f n 28   Texas 1 194-1 45 2B
Peacock, Warren F. m w 41   Mississippi 8 194-28 176 13A
Peaden, James E. m w 45   Tennessee 2 194-11 163 111B
Peak, Sam B. m w 49   Texas 8 194-28 252 16B
Pearce, Ted R. m w 23   Texas 1 194-8 2 73A
Pearson, Burl P. m w 52   Ohio 2 194-11 262 116B
Pearson, Charles P. m w 58   Texas 3 194-12 291 133A
Pearson, Lawrence m n 38   Texas 1 194-6 126 52B
Pearson, Lonie f w 32   Texas 4 194-15 91 163a
Pearson, M. M. m n 54   Texas 1 194-5 216 41B
Pearson, Mary Jane f n 18   Texas 5 194-18 2 206a
Pearson, Sammie f n 20   Texas 1 194-6 151 53B
Pearson, Sammie m n 65   Texas 1 194-6 235 56B
Peek, ? m w 79   Texas 8 194-28 379 22B
Peek, Charlie P m w 33   Texas 7 194-24 63 266B
Peek, Clara P. f w 25   Texas 8 194-28 374 22B
Peek, David m w 56   Texas 8 194-29 208 35A
Peek, Dick m w 29   Texas 8 194-29 226 36A
Peek, Earnest M. m w 47   Texas 8 194-29 264 37B
Peek, Edd m w 41   Texas 8 194-28 292 18B
Peek, George m w 57   Texas 7 194-26 157 287A
Peek, Granville M. m w 40   Texas 8 194-28 367 22A
Peek, Henry C. m w 50   Texas 8 194-28 335 20B
Peek, Howard m w 37   Texas 8 194-28 369 22A
Peek, Howel G. m w 42   Texas 8 194-28 114 9B
Peek, J. P. m w 27   Texas 3 194-12 413 138B
Peek, John H. m w 55   Alabama 1 194-6 180 54B
Peek, L. m w 27   Texas 8 194-29 261 37B
Peek, Leggin f w 21   Texas 2 194-11 157 111A
Peek, Lester J. m w 45   Texas 8 194-29 260 37B
Peek, Mark m w 45   Texas 8 194-27 44 3A
Peek, Nat K. m w 54   Texas 8 194-28 344 21A
Peek, Newton T. m w 40   Texas 8 194-29 256 37B
Peek, Pat C. m w 45   Texas 8 194-28 382 23A
Peek, Randolph m w 24   Texas 8 194-28 373 22B
Peek, Robert R. m w 29   Texas 8 194-28 343 21A
Peek, Robert W. m w 47   Texas 8 194-29 218 35B
Peek, Rufus H. m w 44   Texas 8 194-29 44 26B
Peek, Seymour m w 40   Texas 8 194-28 377 22B
Peek, Tom W. m w 51   Texas 8 194-28 338 20B
Peek, Travis J. m w 19   Texas 8 194-29 119 31A
Peet, Willie m w 73   Arkansas 7 194-26 145 286B
Pemberton, Abilane f n 9   Texas 5 194-17 194 202a
Pemberton, Willie m n 41   Texas 5 194-17 44 195b
Pennington, Willie P. m w 48   Texas 4 194-16 146 189B
Penturf, Simon P. m w 54   Missouri 1 194-8 240 84B
Peoples, Mack m n 20   Texas 4 194-16 86 186B
Perdue, James M. m w 42   Texas 5 194-20 124 228a
Perez, Guittirmo m mex 30   Mexico 5 194-18 187 215a
Perice, Laura f w 54   Texas 6 194-21 178 238A
Perkins, Sandy m n 46   Texas 4 194-16 22 178B
Perkins, Albert m n 30   Texas 4 194-16 75 180B
Perkins, Albert M m w 29   Texas 4 194-15 234 169a
Perkins, Alfred m n 63   Texas 4 194-16 222 193A
Perkins, Arnetta f n 16   Texas 4 194-16 211 192B
Perkins, Chester m w 22   Texas 8 194-29 275 38B
Perkins, Frank m n 23   Arkansas 6 194-22 154 251A
Perkins, Gordon H. m w 20   Virginia 1 194-9 172 93B
Perkins, Gordon W. m w 70   Virginia 1 194-9 171 93B
Perkins, Harry N m w 54   Texas 7 194-25 140 275A
Perkins, Herman m n 19   Texas 6 194-22 189 252A
Perkins, James m w 75   Tennessee 3 194-14 49 153B
Perkins, Jessie C m w 64   Arkansas 4 194-15 161 166a
Perkins, John m n 49   Arkansas 6 194-21 110 235A
Perkins, John S m w 38   Tennessee 4 194-15 229 169a
Perkins, Johnnie m n 41   Texas 1 194-5 18 33B
Perkins, Luvania f n 10   Oklahoma 6 194-21 226 240A
Perkins, Mollie f w 66   Tennessee 4 194-16 110 187B
Perkins, Ray m n 25   Oklahoma 1 194-6 116 52A
Perkins, Ray L. m n 22   Texas 1 194-6 130 53A
Perls, Robena f n 60   Texas 6 194-22 199 252B
Perrin, Thomas J. m w 69   Arkansas 1 194-8 87 77A
Perry, Beulah C. f w 24   Arkansas 1 194-2 65 9B
Perry, C.C. m n 48   Texas 5 194-17 221 203a
Perry, Clemmon m w 21   West Virginia 1 194-7 241 72A
Perry, Ethel f n 30   Texas 5 194-17 256 204b
Perry, Gid m n 45   Texas 1 194-3 164 20A
Perry, Horace G. m w 53   Arkansas 1 194-9 202 95A
Perry, Jim m n 47   Texas 1 194-8 96 77B
Perry, John m n 60   Texas 1 194-3 95 17B
Perry, Jordan m n 54   Texas 1 194-9 204 95A
Perry, Mack m n ?   Texas 5 194-17 144 199b
Perry, Otis m n 27   Texas 1 194-8 253 85A
Perry, P. Kennedy m w 51   Texas 8 194-29 12 25B
Perry, Robert E. m w 57   Mississippi 1 194-7 18 60B
Perry, Rudolph m n 7   Texas 1 194-8 136 79B
Perry, Thomas m n 58   Louisiana 7 194-25 27 269A
Perry, Tulless E. m w 41   Kentucky 4 194-16 93 187A
Peterson, John W. m w 58   Texas 5 194-17 8 194a
Peterson, Nelson m w 49   Texas 5 194-20 104 227a
Petit, Elmer m w 39   Texas 3 194-14 92 155B
Pettit, Gable H. m w 72   Alabama 2 194-11 274 117A
Pettit, Walter m w 27   Texas 2 194-11 250 116A
Petty, Columbus C. m w 34   Texas 1 194-6 67 50A
Petty, Joseph F. m w 47   Texas 2 194-11 51 106A
Petty, Joseph H. m w 30   Texas 1 194-4 125 26B
Petty, Mallie M. m w 38   Texas 1 194-4 188 29A
Petty, Willie m w 38   Texas 4 194-16 11 183A
Peyton, M. B. m w 51   Arkansas 3 194-12 312 134A
Phares, Carl m w 24   Texas 7 194-25 230 279A
Phares, Roy E. m w 44   Texas 1 194-4 102 25B
Phelps, Bilie f f 23   Arkansas 1 194-3 3 15A
Phelps, Claud m w 27   Texas 7 194-23 100 257B
Phelps, Frank m w 36   Texas 7 194-23 177 261A
Phelps, George m w 26   Texas 7 194-23 119 258B
Phelps, Harmon m w 22   Texas 7 194-23 121 258B
Phelps, Johnnie m w 41   Texas 7 194-23 120 258B
Phelps, Lem m w 35   Texas 7 194-23 178 261A
Phelps, Luther L m w 46   Arkansas 7 194-23 168 260B
Phelps, Robert m w 13   Texas 8 194-28 301 19A
Phelps, Willis F. m w 46   Texas 7 194-23 98 257B
Phifer, Carl m w 32   Texas 3 194-13 173 149B
Phifer, Dallas M. m w 44   Texas 4 194-16 48 185A
Phifer, Finess A. m w 20   Texas 2 194-11 193 113A
Phifer, M.L. f w 47   Texas 2 194-10 114 101B
Phifer, Robert W. m w 24   Texas 4 194-16 49 185A
Phifer, Steve J. m w 27   Texas 4 194-16 35 184B
Philips, Thom H. m w 60   ? 8 194-28 91 8B
Philips, Wilma f w 27   Texas 5 194-18 151 213a
Phillips, Albert P. m w 23   Texas 5 194-19 45 219a
Phillips, Amos G. m w 57   Texas 5 194-20 7 223a
Phillips, Ben J. m w 37   Missouri 1 194-6 254 57A
Phillips, Chick L. m n 50   Texas 4 194-16 48 179B
Phillips, Delbert W. m w 24   Texas 1 194-5 238 42B
Phillips, Earnest m n 30   Texas 4 194-16 79 181A
Phillips, Ellen f n 38   Texas 3 194-12 148 126B
Phillips, Emily M. f w 75   Kentucky 4 194-16 55 185B
Phillips, Felix G. m w 50   Texas 5 194-20 57 225a
Phillips, Gertrude f w 22   Texas 1 194-6 21 47B
Phillips, Gilbert W. m w 70   Missouri 1 194-6 100 52A
Phillips, Gordon m w 26   Texas 5 194-20 35 224a
Phillips, Joe m n 59   Texas 4 194-16 74 180B
Phillips, Joe, M. m w 80   Tennessee 1 194-7 83 63B
Phillips, John H. m w 40   Missouri 1 194-5 48 35A
Phillips, Joseph A. m w 51   Texas 5 194-19 34 218a
Phillips, Luthur S. m n 34   Texas 4 194-16 100 181B
Phillips, Marshall H. m w 37   Texas 5 194-20 41 224a
Phillips, Martin A. m w 32   Texas 8 194-28 60 6B
Phillips, Mary f n 54   Texas 4 194-16 101 181B
Phillips, Perry m w 30   Missouri 1 194-9 197 94B
Phillips, Sam m n 39   Texas 5 194-17 149 200a
Phillips, William C. m w 46   Tennessee 1 194-7 15 60B
Pickle, William E. m w 43   Illinois 1 194-9 100 90A
Pickney, Carl H. m w 38   Texas 8 194-28 363 22A
Pickney, V (?) D. m w 26   Texas 8 194-28 362 22A
Pickrell, C.R. m w 60   Illinois 1 194-8 32 74B
Pierce, John B m w 48   OH 4 194-15 238 169b
Pierce, Mathon D. m w 45   Missouri 1 194-5 102 37A
Pierce, Melton B. m w 56   Arkansas 4 194-16 166 190B
Pierce, Perry m w 15   Alabama 8 194-28 208 14B
Pierson, Mathew m n 45   Texas 7 194-25 38 269B
Pierson, W. Marion m w 29   Oklahoma 1 194-8 36 74B
Pike, John M. m w 32   Texas 3 194-12 55 122A
Pinkerton, L. A. m w 29   Texas 1 194-5 15 33B
Pinkerton, Thomas A. m w 29   Texas 1 194-2 3 8A
Pinkham, Oscar H. m w 41   Alabama 8 194-28 208 14B
Pinson, Will C. m w 68   Alabama 1 194-5 228 42A
Pips, Boyce m w 43   Louisiana 7 194-25 110 273B
Pirtle, James L. m w 46   Texas 2 194-11 189 112B
Pirtle, James T. m w 25   Texas 2 194-11 29 105A
Pirtle, John W. m w 68   Tennessee 2 194-11 178 112A
Pirtle, Lola f w 21   Texas 1 194-9 78 89B
Pirtle, Thomas L. m w 48   Texas 2 194-11 48 106A
Pirtle, Walter S. m w 31   Texas 5 194-19 51 219a
Pirtle, William T. m w 28   Texas 2 194-11 11 104A
Pitman, Mitchell m w 70   Texas 4 194-15 264 170a
Pittman, George W. m w 36   Oklahoma 1 194-7 118 65B
Pittman, Hubert m w 33   Texas 3 194-14 52 153B
Pittman, Mac M. m w 28   Texas 8 194-27 42 2B
Pittman, Mathon m w 86   Mississippi 1 194-5 99 37A
Pittman, Thad m w 30   Texas 3 194-14 72 154B
Pittman, William H. m w 54   Mississippi 7 194-23 20 254B
Pitts, Mary Ann f n 56   Texas 5 194-18 21 206b
Plant, Bluff P m w 58   Texas 4 194-15 101 163a
Plant, Tomus S m w 22   Texas 4 194-15 89 162b
Plott, John I. m w 24   Texas 3 194-12 457 140B
Plumly, John R. m w 62   Illinois 7 194-23 122 258B
Polk, Casy E. m w 57   US 2 194-11 126 110A
Polk, Jas m n 32   Texas 6 194-21 48 232A
Polk, Sam m n 58   Texas 6 194-21 247 241A
Polk, Zelma f n 8   Texas 6 194-21 174 237B
Pollard, Jessie E. m w 37   Texas 8 194-28 138 11A
Pollard, Minnie F w 50   Arkansas 7 194-23 77 256A
Pollard, Willie E. m w 36   Texas 8 194-28 7 4A
Pollock, James J m w 47   Arkansas 7 194-25 231 279A
Pollock, Jim F. m w 24   Texas 5 194-19 91 221a
Polly, Johnnie f w 28   Mississippi 4 194-15 125 164b
Ponder, Bartam m w 33   Arkansas 1 194-6 63 50A
Ponder, Higgby L. m w 69   Texas 5 194-20 84 226a
Ponkey, Alvin L. m w 22   New Mexico 8 194-29 71 28A
Pool, Alvie J. m w 39   Tennessee 1 194-7 147 67A
Pool, Alvin C. m w 61   Tennessee 1 194-9 68 89A
Pool, Mitchell A. m w 38   Texas 2 194-10 3 96A
Poor, Jim A m w 63   Missouri 4 194-15 108 163b
Pope, Ceylle? f w 24   Texas 3 194-12 94 124A
Pope, George B. m w 37   Texas 3 194-12 31 121A
Pope, Gladis f w 24   Texas 2 194-10 129 102A
Pope, Homer m w 21   Texas 7 194-23 175 261A
Pope, Houston m w 17   Oklahoma 5 194-18 36 207b
Pope, Joe B. m w 37   Texas 7 194-23 5 254A
Pope, Joseph R. m w 52   Texas 1 194-1 147 6A
Pope, L. Ab m w 44   Arkansas 3 194-12 422 138B
Pope, L.A. m w 53   Illinois 5 194-17 123 199a
Pope, Pearl E. f w 35   Missouri 1 194-7   67A
Pope, Thomas J. m w 38   Texas 7 194-23 88 256B
Pope, Wiley J. m w 32   Texas 1 194-2 59 9B
Pope, Will C. m w 71   Georgia 4 194-15 158 166a
Pope, William B. m w 62   Tennessee 2 194-11 5 104A
Pope, William F. m w 62   Texas 1 194-2 136 12A
Porier, Ollie M. f w 13   Arkansas 5 194-19 111 222a
Porter, Jedephon m w 33   Texas 1 194-2 150 12B
Porter, Miranda f n 45   Texas 1 194-7 3 60A
Porter, Palmer m w 38   Texas 8 194-29 172 33B
Porter, Sam M. m w 58   Tennessee 1 194-4 85 25A
Porter, Tom G. m n 62   Texas 1 194-5 58 35B
Porter, William m n 63   Texas 4 194-16 37 179A
Porterfield, Bettie f w 74   Missouri 3 194-12 53 122A
Porterfield, Marvin m w 42   Arkansas 1 194-7 6 60A
Posey, Bill f w 63   Texas 8 194-29 267 38A
Posey, William C. m w 41   Texas 1 194-4 51 23B
Poston, Lee R. m w 23   Oklahoma 2 194-11 142 110B
Poteet, Rosina f w 79   Arkansas 5 194-19 30 218a
Poteet, Willie H m w 44   Texas 6 194-21 279 242B
Potter, Dave m w 48   Arkansas 2 194-11 314 118B
Potter, David C m w 22   Texas 4 194-15 17 159b
Potter, Jim J m w 49   Arkansas 4 194-15 14 159b
Potts, George R. m w 25   Arkansas 1 194-6 227 56A
Potts, Otis W. m w 82   Texas 1 194-6 267 57B
Potts, Sam m n 39   Texas 1 194-5 118 38A
Powel, Andy J. m w 42   Arkansas 6 194-21 165 237A
Powel, Lula f w 55   Kentucky 6 194-21 12 230A
Powell, Charley m w 38   Texas 6 194-21 95 234A
Powell, Emmett m w 33   Arkansas 5 194-17 192 202a
Powell, George T. m w 18   Texas 2 194-10 124 102A
Powell, John L. m w 61   Mississippi 5 194-17 188 202a
Powell, Robert m w 24   Oklahoma 5 194-17 245 204a
Praley, Wymans m n 52   Tennessee 7 194-25 209 278A
Prater, Auther F. m w 36   Arkansas 2 194-11 170 111B
Pratt, Emmit N m w 29   Texas 4 194-15 111 163b
Pratt, Gilbert m n 48   Texas 5 194-18 121 211b
Pratt, Walter m w 34   Texas 5 194-18 213 216a
Prendergrass, Lula f w 45   Arkansas 3 194-12 338 135A
Prentice, James m w 37   Mississippi 1 194-4 177 28B
Prese, J. T. m w 6   Texas 8 194-28 56 6B
Presing, Homer B m w 36   Texas 7 194-26 9 280A
Presley, Amos R. m w 26   Arkansas 1 194-7 95 64B
Presley, Calif L. m w 68   Arkansas 8 194-29 315 40A
Presley, David A. m w 47   Arkansas 1 194-6 231 56B
Presley, Ellis M. m w 21   Texas 1 194-7 120 65B
Presley, George E. m w 24   Texas 3 194-13 178 149B
Presley, George W. m w 32   Texas 4 194-16 8 183A
Presley, George W. m w 48   Arkansas 1 194-5 237 42B
Presley, Hazel m w 17   Texas 8 194-29 222 35B
Presley, Hugh H. m w 16   Texas 8 194-28 131 10B
Presley, James H. m w 37   Arkansas 1 194-7 96 64B
Presley, James M m w 48   Alabama 7 194-25 186 277B
Presley, Leonard C. m w 40   Arkansas 8 194-29 318 40B
Presley, Leonk m w 51   Alabama 1 194-5 164 40A
Presley, Sarah f w 70   South Carolina 1 194-5 164 40A
Presley, Tittlevon m w 18   Texas 8 194-29 317 40A
Presley, William G m w 52   Alabama 7 194-25 157 275B
Presswood, Miles F. m w 54   Tennessee 2 194-11 301 118A
Preston, Ellie J. f w 20   Texas 8 194-28 119 10A
Preston, Robert C. m w 38   Texas 2 194-10 10 96A
Preston, William m w 16   Texas 8 194-29 140 32A
Prewitt, Leonard B. m w 34   Texas 1 194-5 31 34B
Prewitt, Spencer S. m w 62   Georgia 1 194-6 294 58B
Price, Clifford W. m w 21   Oklahoma 1 194-7 209 70A
Price, J. W. m n 3   Texas 1 194-4 94 25B
Price, Jim W m w 81   Tennessee 6 194-21 198 239A
Price, Lewis A. f w 48   Arkansas 1 194-4 109 26A
Price, Ross m w 33   Texas 1 194-5 263 44A
Pride, Mason H. m w 73   Alabama 4 194-16 106 187B
Pridgen, Jim m w 21   Alabama 6 194-21 186 238A
Pridgen, Will M m w 40   Arkansas 6 194-21 185 238A
Prince, Robert H m w 18   Texas 4 194-15 170 166b
Pringle, Dock m n 40   Texas 5 194-17 177 201a
Pringle, Sam m n 48   Texas 5 194-18 1 206a
Pringle, Theo m n 50   Texas 5 194-17 24 195a
Prior, Charlie m w 26   Texas 5 194-20 72 225b
Prior, George R. m w 46   Texas 6 194-21 21 230B
Privitt, Benjamin C. m w 33   Arkansas 1 194-2 179 13B
Privitt, William T. m w 57   Arkansas 1 194-2 106 11A
Procter, Jesse A. m w 24   Texas 1 194-7 27 61A
Proctor, Ed m w 45   Arkansas 1 194-5 6 33A
Proctor, Eunice m w 23   Texas 1 194-4 61 24A
Proctor, Furris F. m w 53   Alabama 7 194-23 139 259A
Proctor, Hezzikah C. m w 52   Arkansas 5 194-19 58 219b
Proctor, Jennie E. f w 43   Texas 3 194-12 26 121A
Proctor, John L. m w 52   Arkansas 2 194-11 184 112B
Proctor, M. Lauther m w 39   Arkansas 1 194-6 178 54B
Provence, Atha m w 54   Texas 2 194-11 82 107B
Provence, Nealy F. m w 29   Texas 2 194-11 81 107B
Provence, Sam P. m w 19   Texas 2 194-11 283 117A
Pruett, Henry m n 68   Texas 6 194-21 120 235B
Pruett, Stinson C m w 49   Texas 4 194-15 39 160b
Pruitt, Buster m n 29   Texas 7 194-25 206 278A
Pruitt, Charlie m n 24   Texas 7 194-26 118 285B
Pruitt, Ernest m n 30   Texas 7 194-26 117 285A
Pruitt, Genevieve f n 20   Texas 1 194-1 91 4A
Pruitt, Jessie m m 45   Texas 1 194-2 18 8A
Pruitt, Johnnie L. m w 27   Texas 5 194-19 49 219a
Pruitt, Major m n 56   Texas 7 194-25 32 269B
Pruitt, Swannie f n 45   Texas 1 194-1 156 6A
Pruitt, William S. m w 57   Texas 5 194-19 2 217a
Pryor, Charley P m w 26   Tennessee 4 194-15 109 163b
Puckett, Alin m w 37   Texas 8 194-29 72 28A
Puckett, D. M. m w 42   Texas 3 194-12 262 131B
Puckett, D.S. m w 82   Tennessee 3 194-12 256 131B
Puckett, Frank B m w 73   Tennessee 7 194-26 112 285A
Puckett, J. Dave m w 33   Texas 3 194-12 78 123A
Puckett, James J. m w 27   Texas 8 194-27 11 1A
Puckett, John R. m w 59   Tennessee 8 194-27 19 1B
Puckett, Lee R m w 57   Texas 3 194-14 100 155B
Puckett, Oscar m w 49   Texas 8 194-28 252 16B
Puckett, Robt. L. m w 27   Texas 3 194-12 85 123B
Puckett/Duckett, Oma m w 41   Texas 7 194-23 18 254B
Pullins, Dick m w 30   Mississippi 5 194-18 211 216a
Pumprey, William m w 44   Arkansas 7 194-26 79 283B
Purtle, Elmoe m n 24   Texas 6 194-22 21 244B
Purtle, Sam m n 52   Texas 6 194-22 61 246B
Putman, Benjamin m w 49   Missouri 7 194-25 72 271B
Putman, Fred B. m w 40   Arkansas 7 194-23 159 260A
Putman, Joseph W m w 34   Arkansas 7 194-25 96 272B
Putman, Mildred f w 1   Texas 1 194-4 105 26A
Putteet, John P m w 48   Kentucky 1 194-7 26 61A
Pynes, Will m w 53   Texas 8 194-28 364 22A
Qinton, Isaac m w 61   Arkansas 3 194-14 9 151A
Quarles, Arthur L. m w 30   Texas 1 194-9 29 87A
Quarles, Auther C. m w 74   Mississippi 6 194-21 23 231A
Quarles, Nat m w 32   Texas 1 194-4 138 27A
Quarles, William R. m w 43   Texas 6 194-22 102 248B
Queen, Will m w 41   Texas 1 194-7 211 70B
Quick, Claud R. m w 35   Texas 1 194-6 176 54B
Quick, Gilbert P. m w 42   Texas 1 194-6 175 54A
Quinton, W.T. m w 48   Arkansas 3 194-12 33 121A

 
Last Updated