Index to
1930 Census
Red River County, Texas

-S-


Name Sex Race Age   Birthplace Prec. # E. D. # H.H. # Page #
S _____, William m w 23   Arkansas 3 194-14 42 153A
S_______, Grace f w 23   Georgia 6 194-21 143 236A
Saddler, Alvin m n 40   Texas 1 194-3 175 21A
Saddler, Clawrence m n 33   Texas 3 194-12 105 124B
Saffel, William H. m w 71   Tennessee 4 194-15 67 161b
Sahiney, Clarence W. m w 28   Texas 8 194-27 52 3A
Salazar, Pregedio m mex 39   Mexico 5 194-18 186 214b
Saldson, Adolpho m mex 20   Mexico 5 194-18 179 214b
Sale, John T. m w 63   North Carolina 2 194-11 158 111B
Sale, L. B. m w 37   Texas 3 194-12 12 120B
Sales, Charles A. m w 59   Kentucky 1 194-1 110 4B
Sales, Elzie F. m w 31   Texas 1 194-6 9 47A
Sales, Ernie m w 29   Texas 1 194-4 132 27A
Sales, Grandvill G. m w 27   Texas 2 194-11 272 117A
Sales, John P. m w 42   Texas 8 194-28 199 14A
Salis, Talinsio m mex 22   Mexico 5 194-18 188 215a
Sample, Joseph m w 64   Arkansas 1 194-9 195 94B
Samuel, Jeff m n 25   Texas 6 194-22 40 245B
Samuel, Tim m n 35   Texas 1 194-6 230 56A
Samuels, Beatrice f n 40   Texas 6 194-22 50 246A
Samuels, Jeff m n 69   Alabama 6 194-22 43 245B
Samuels, Lumus m n 20   Texas 7 194-23 197 262A
Samuels, Nernice M. f n 24   Texas 1 194-6 3 47A
Sanders, Ann m w 26   Texas 8 194-28 97 9A
Sanders, Ballard m w 38   Texas 8 194-28 133 10B
Sanders, Chummie m w 29   Texas 2 194-11 80 107B
Sanders, George R. m n 4   Texas 1 194-6 156 53B
Sanders, Henry m n 47   Texas 7 194-25 187 277B
Sanders, Jesse C. m n 49   Texas 1 194-6 220 56A
Sanders, Katie M. f n 39   Texas 2 194-11 19 104B
Sanders, Loneola m n 5   Texas 1 194-6 97 51B
Sanders, Robert L m n 38   Texas 7 194-25 33 269B
Sanders, Roger W m n 36   Texas 7 194-25 12 268B
Sanders, Washington m w 27   Texas 1 194-9 161 93A
Sanders, William H m n 60   Texas 7 194-25 11 268B
Sanders. Netter m n 58   Texas 1 194-1 57 3A
Sanderson, J. M. m n 29   Texas 1 194-3 27 15B
Sandlin, Ed. F. m w 32   Texas 3 194-12 459 140B
Sands, Ambros m n 50   Texas 1 194-3 82 17A
Sands, David m n 21   Texas 1 194-3 82 17A
Sands, George m w 36   Texas 8 194-28 69 7B
Sandy, Myrtle f w 7   Texas 4 194-15 218 168b
Sarcron, James M m w 73   Arkansas 7 194-26 85 283B
Sargent, Benjamin F. m w 37   Alabama 1 194-1 109 4B
Sargent, Bud m w 55   Alabama 1 194-7 17 60B
Sargent, Dewey D. m w 33   Oklahoma 1 194-4 133 27A
Sargent, Homer C m w 27   Texas 1 194-7 16 60B
Sargent, Jim O. m w 25   Texas 1 194-7 21 61A
Sargent, John L. m w 65   Alabama 1 194-4 69 24B
Sargent, Oscar H m w 57   Alabama 7 194-25 154 275B
Sargent, William W. m w 63   Alabama 1 194-5 174 40B
Sartin, Eugene S. m w 42   Alabama 8 194-29 16 25B
Sarton, Roy L. m w 33   Texas 8 194-28 231 15B
Sasser, Elbert m w 15   Texas 2 194-11 287 117B
Sat, Emmett m n 37   Texas 1 194-5 62 35B
Satterfield, Henry m w 24   Texas 5 194-20 44 224b
Saunders, Jim m w 58   Arkansas 4 194-15 218 168b
Savage, Charley m n 42   Texas 1 194-5 61 35B
Savage, Jim m n 39   Texas 4 194-16 43 179B
Savage, Larry m n 33   Texas 4 194-16 31 179A
Savage, Reuben m n 73   Texas 7 194-26 26 281A
Sayles, C.R. m w 33   Texas 5 194-18 157 213b
Scaff, Claude D. m w 53   Texas 1 194-3 111 18B
Scaff, Edd m w 55   Texas 3 194-12 360 136A
Scaff, Georgia A. f w 69   Texas 1 194-3 121 18B
Scaff, Less m w 57   Texas 3 194-12 389 137A
Scaff, Max m w 20   Texas 1 194-3 120 18B
Scaggs, Adolph L. m w 50   Texas 6 194-21 220 240A
Scales, Ardel m n 27   Texas 7 194-25 196 277B
Scales, Ardell m n 29   Texas 7 194-26 31 281A
Scales, Donnie f n 27   Texas 1 194-7 3 60A
Scales, Enguia m n 29   Texas 7 194-25 71 271B
Scales, John C. m n 21   Texas 1 194-7 143 66B
Scales, Mell m n 23   Texas 1 194-7 146 67A
Scales, Riley m n 49   Texas 1 194-7 145 67A
Scales, Rollie m n 62   Texas 1 194-4 185 29A
Scales, Rueben m n 55   Texas 1 194-4 202 30A
Scales, Thelma f n 8   Texas 8 194-27 31 2B
Scales, Weartie m n 27   Texas 1 194-6 27 48A
Scarborough, Alton C. m w 37   Texas 2 194-11 17 104B
Scarborough, Hu--- L. m w 22   Texas 5 194-20 157 229b
Scarborough, John C. m w 53   Alabama 5 194-20 139 228b
Scarborough, John R. m w 42   Texas 2 194-11 19 104B
Schrader, James G. m w 38   Texas 1 194-7 19 61A
Scott, Aaron m w 20   Texas 1 194-8 226 84A
Scott, Amos m n 54   Texas 6 194-21 50 232A
Scott, Arch L m w 32   Texas 4 194-15 134 164b
Scott, Charley m n 49   Texas 6 194-21 51 232A
Scott, Clark A. m w 21   Texas 5 194-20 91 226b
Scott, Claude M m w 53   Texas 4 194-15 155 166a
Scott, Dick m w 34   Texas 3 194-12 151 126B
Scott, Dock m n 44   Louisiana 4 194-16 76 180B
Scott, Floy V f w 19   Texas 4 194-15 141 165a
Scott, Joe m n 32   Alabama 3 194-14 63 154A
Scott, Joe B. m w 44   Texas 1 194-8 197 82B
Scott, Langford m n 75   Louisiana 3 194-12 334 135A
Scott, Odas m w 28   Texas 4 194-15 102 163b
Scott, Odis m n 18   Texas 1 194-2 132 12A
Scott, Tom m n 37   Ohio 6 194-22 151 251A
Scott, Walter D. m w 32   Texas 1 194-6 271 57B
Scott, Walter W. m w 77   Arkansas 2 194-11 298 118A
Scribner, Marcus m w 21   Texas 1 194-6 232 56B
Scrogins, Monroe m w 49   US 3 194-14 44 153A
Scudder, Edgar S. m w 56   Tennessee 1 194-4 158 27B
Seals, Albert m w 24   Texas 3 194-12 204 129A
Searles, Lee C m n 40   Texas 7 194-25 205 278A
Sears, John W. m w 49   Indiana 4 194-16 169 190B
Sears, Leonard D. m w 65   Arkansas 8 194-28 64 6B
Seay, Media f w 57   Texas 1 194-6 257 57A
Seay, Rebecca f w 89   Louisiana 1 194-6 262 57B
Seay, Vivian m w 42   Texas 1 194-4 14 22A
Sebourn, John A. m w 43   Texas 5 194-18 117 211b
Self, John F. m w 64   Texas 1 194-8 122 79A
Sellers ,Elvin m w 26   Texas 5 194-18 168 214a
Selmon, William m w 52   Mississippi 3 194-13 54 144B
Senter, Pat m w 38   Texas 1 194-4 152 27B
Senter, Susie f w 72   Texas 3 194-12 232 130A
Setzer, Wade m w 42   North Carolina 3 194-14 6 151A
Sevrat (?), Walter D. m w 55   Texas 1 194-5 144 39A
Sewell, Lillie A. f w 34   Texas 1 194-9 95 90A
Sewell, Lon L. m w 38   Texas 6 194-21 89 234A
Sewell, Luther m w 26   Texas 1 194-9 77 89B
Sh____don, John m w 77   Kentucky 3 194-12 7 120A
Shackleford, Guy H. m w 30   Texas 1 194-4 66 24B
Shackleford, Sally f w 42   Texas 1 194-3 140 19B
Shadid, John m w 38   Syria 1 194-2 102 11A
Shaffer, Millard F. m w 23   North Carolina 6 194-21 255 241B
Shaffner, Jacob E. m w 43   North Carolina 1 194-6 60 49B
Shagier, Sumpter m n 45   Texas 1 194-2 14 8A
Shamblin, Josephus E. m w 32   Georgia 5 194-20 82 226a
Shands, A. M. m w 38   Arkansas 3 194-12 443 139B
Sharp, Allie f w 26   Arkansas 5 194-18 83 210a
Sharp, Henery A m w 30   Texas 4 194-15 173 166b
Sharp, Homer F. m w 36   Texas 4 194-16 51 179B
Shaver, James m w 30   Texas 3 194-13 11 142B
Shaver, Walter L. m w 59   Texas 3 194-13 13 142B
Shavers, Charlie m n 63   Texas 8 194-29 293 39A
Shaves, Orange m n 28   Texas 7 194-23 11 254B
Shaw, Guy W. m w 20   Tennessee 1 194-4 52 23B
Shaw, Wallace N. m w 47   Mississippi 8 194-28 345 21A
Shaws, Ben L. m w 47   Louisiana 2 194-11 291 117B
Shaws, Robert m w 64   Louisiana 2 194-11 249 115B
Sheffield, Sam E. m w 36   Texas 2 194-11 97 108B
Shelby, Addil W. m w 24   Texas 5 194-19 56 219b
Shelby, Asa J. m w 42   Texas 5 194-19 41 218b
Shelby, Ben F. m w 60   Tennessee 3 194-12 5 120A
Shelby, Charley M. m w 50   Texas 5 194-19 42 218b
Shelby, Essie D. f w 32   Mississippi 1 194-4 -- 32B
Shelby, Kate f w 60   Texas 3 194-12 307 133B
Shelby, William m w 22   Texas 5 194-19 14 217b
Shelby, William T. m w 64   Texas 5 194-18 63 208b
Shelton, Ben L m w 41   Arkansas 4 194-15 250 170a
Shelton, Billy m w 48   Texas 1 194-5 135 38B
Shelton, Earnest m w 27   Texas 4 194-16 10 183A
Shelton, Harvey m w 36   Texas 7 194-24 37 265B
Shelton, Henry m n 38   Texas 7 194-23 15 254B
Shelton, J. M. m w 69   Kentucky 3 194-12 14 120B
Shelton, John C m w 44   Texas 4 194-15 183 167a
Shelton, John M. m n 53   Texas 8 194-27 30 2B
Shelton, Lucile f w 17   Oklahoma 1 194-1 119 5A
Shelton, Sam m w 49   Arkansas 4 194-15 275 170b
Shelton, William H. m w 58   Arkansas 4 194-16 9 183A
Shennall, Andrew J. m w 56   Arkansas 4 194-16 200 192A
Shepard, ? F. m w 51   Arkansas 7 194-25 48 270A
Shepard, Zona F w 20   Texas 7 194-26 137 286A
Shepherd, Aaron m n 27   Louisiana 1 194-8 6 73A
Sheppard, Hughie A. m w 29   Texas 1 194-4 22 22B
Sheppard, Mexico m n 29   Louisiana 1 194-9 24 87A
Sheridan, Mary f w 60   Georgia 3 194-12 417 138B
Ship, Emmett m w 17   Texas 5 194-20 161 229b
Ship, Henry M m w 27   Texas 4 194-15 79 162b
Ship, Willie m w 31   Texas 5 194-18 114 211b
Shipp, Charles E. m w 57   Georgia 5 194-20 150 229a
Shirley, Erwan O. m w 30   Arkansas 1 194-9 65 88B
Shirley, Janette P. f w 62   Arkansas 1 194-1 152 6A
Shirley, John L. m w 59   Arkansas 1 194-9 66 88B
Shirley, William E. m w 30   Arkansas 1 194-9 57 88B
Shirley, Willie L. m w 31   Texas 8 194-29 89 29A
Shiver, Amanda E. f w 84   Missouri 5 194-20 70 225b
Shiver, Tom m w 23   Texas 3 194-12 133 126A
Shiver, William m w 56   Texas 4 194-16 68 180B
Shivers, Sam m n 45   Missouri 7 194-26 95 284A
Shoates, Buford E. m n 50   Oklahoma 6 194-21 42 231B
Shoates, Vessine f n 13   Texas 6 194-21 87 234A
Shockly, Alvin m w 47   Missouri 5 194-18 146 213a
Shoffner, Clarence m w 38   Texas 1 194-9 200 94B
Shoffner, Horace J. m w 29   Texas 2 194-11 176 112A
Shoffner, Joseph M. m w 60   North Carolina 2 194-11 175 112A
Short, James R. m w 46   Mississippi 3 194-14 130 157A
Short, W. Brady m w 35   Missouri 3 194-12 372 136B
Shoulders, Charles W. m w 39   Missouri 1 194-9 61 88B
Shoulders, Elmer F. m w 34   Missouri 1 194-9 63 88B
Shoulders, George m w 24   Missouri 1 194-9 73 89A
Shuler, Hubert B. m w 44   Texas 1 194-2 148 12B
Siddens, Albert H. m w 67   Wisconsin 2 194-10 75 99B
Siddens, Jay D. m w 33   Texas 2 194-10 27 97A
Sikes, John W m w 32   Texas 2 194-11 267 116B
Silberberg, Bertha f w 72   Louisiana 1 194-4 20 22B
Silberberg, Jay m w 47   Texas 1 194-3 67 17A
Sim, Fanie F w 44   Texas 7 194-24 48 266A
Simes, Joel S. m w 32   Texas 1 194-4 136 27A
Simington, James H. m n 49   Mississippi 1 194-6 152 53B
Simington, Leonard m n 28   Texas 1 194-6 248 57A
Simmons, Arthur F. m n 42   Texas 6 194-22 11 244A
Simmons, Chessi H. m w 35   Texas 7 194-23 7 254A
Simmons, Jab----- H. m n 29   Texas 5 194-18 145 212b
Simmons, Jim m n 53   Texas 5 194-18 144 212b
Simmons, Joe m n 71   Texas 6 194-22 17 244B
Simmons, John W. m w 58   Georgia 4 194-16 70 186A
Simmons, Manuel m n 19   Texas 5 194-18 206 215b
Simmons, Manuel m n 19   Texas 5 194-18 135 212b
Simmons, Martha f n 15   Texas 5 194-18 7 206a
Simmons, Maybell f w 37   Louisiana 6 194-21 112 235A
Simmons, Nolie m n 33   Texas 7 194-23 220 263A
Simmons, Pine m w 36   Arkansas 7 194-26 69 283A
Simmons, Sarah m n 19   Texas 1 194-6 138 53A
Simmons, Steve E. m w 59   Tennessee 2 194-11 161 111B
Simmons, W. H. m w 67   Tennessee 3 194-12 132 126A
Simmons, William H. m w 29   Texas 2 194-11 101 108B
Simmons, Wise T. m n 24   Texas 6 194-22 18 244B
Simon, Bert m n 34   Texas 5 194-17 163 200b
Simon, Effie f n 45   Texas 5 194-17 190 202a
Simons, Anne f n 13   Texas 5 194-18 137 212b
Simons, James A. m w 67   Tennessee 8 194-28 165 12B
Simons, Morgan m n 24   Texas 5 194-18 136 212b
Simpson, Alexander D. m w 47   Texas 1 194-2 147 12B
Simpson, Hurd m n 37   Texas 5 194-17 82 197a
Simpson, James m n 10   Texas 1 194-3 20 15B
Simpson, Jean m n 32   Texas 1 194-7 78 63B
Simpson, John W. m w 74   Kentucky 8 194-27 59 3B
Simpson, Lee m w 36   Texas 5 194-20 77 225b
Simpson, Lizzie f n 50   Texas 1 194-7 84 64A
Simpson, Wesley m n 65   Texas 1 194-3 72 17A
Sims, Albert m n 47   Texas 1 194-2 56 9B
Sims, Anthony m n 45   Texas 6 194-22 159 251A
Sims, D. S. m n 19   Texas 1 194-6 15 47B
Sims, Delbert m n 47   Texas 1 194-6 30 48A
Sims, Henry m n 63   Texas 6 194-21 1 230A
Sims, Joe m w 62   Texas 2 194-11 11 104A
Sims, Lillie f n 24   Texas 6 194-22 12 244B
Sims, Marshal m n 17   Texas 6 194-22 160 251A
Sims, Marshall m w 57   Texas 1 194-4 153 27B
Sims, Nickie f n 20   Texas 5 194-18 7 206a
Sims, Pollard m n 41   Texas 1 194-6 215 55B
Sims, Robert E. m w 24   Texas 2 194-11 64 106B
Sims, Syble f w 17   Texas 2 194-11 76 107B
Sims, Thomas m n 68   Texas 5 194-17 25 195a
Sims, Tony m n 58   Texas 1 194-2 21 8B
Sims, Walter m n 29   Texas 1 194-2 13 8A
Sims, Willie m n 36   Texas 5 194-17 77 196b
Simson, A.W. m w 49   Oklahoma 5 194-18 184 214b
Sinclair, Albert J. m w 60   Texas 1 194-5 111 37B
Sinclair, Joe M. m w 34   Texas 4 194-16 111 188A
Sivley, Charity f n 66   Texas 1 194-1 171 6B
Sivley, Joe P m w 49   TExas 7 194-25 190 277B
Sivley, Lim B. m w 45   Texas 1 194-4 210 30B
Skagg, Will M. m w 56   Missouri 4 194-15 267 170a
Skaggs, Lonnie E m w 34   Arkansas 4 194-15 85 162b
Skaggs, W.M. m w 37   Arkansas 3 194-12 246 131A
Skelton, Tom N. m w 50   Alabama 4 194-16 117 188A
Skidmore, George M. m w 47   Texas 1 194-4 140 27A
Skidmore, Jesse m w 29   Texas 5 194-18 170 214a
Skidmore, Joe m w 24   Texas 5 194-18 33 207a
Skidmore, M.T.M. f w 55   Texas 5 194-18 49 208a
Slate, Haskel C. m w 36   Texas 4 194-16 113 188A
Slaton, Ann J. f w 70   Tennessee 3 194-12 283 132B
Slaton, Dick R. m w 45   Texas 3 194-12 325 134B
Slaton, John W. m w 64   Tennessee 1 194-6 134 53A
Slaton, Molly f w 54   Tennessee 3 194-12 452 140A
Slaton, Oscar m w 26   Texas 3 194-12 466 141A
Slaton, Rufus J. m w 36   Texas 8 194-28 145 11A
Slayton, James m w 37   Texas 3 194-13 43 144A
Sloan, George T. m w 31   Texas 1 194-2 176 13B
Sloan, Martin Q. m w 28   Texas 8 194-29 114 30B
Sloan, Robert J. m w 59   Texas 8 194-29 112 30B
Sloan, Spencer K. m w 33   Texas 1 194-4 87 25A
Smallen, George T m w 27   Texas 7 194-26 55 282B
Smallen, Tolan L m w 38   Texas 7 194-26 56 282B
Smallwood, J. A m w 54   Arkansas 3 194-12 188 128A
Smart, James L. m w 36   Texas 8 194-27 26 2A
Smathers, Buck m w 47   Texas 3 194-12 157 127A
Smelser, John m n 66   Texas 1 194-2 98 10B
Smiley, Henry R. m w 47   Texas 1 194-4 77 24B
Smiley, Julia D. f w 68   Georgia 1 194-4 227 31B
Smiley, L. A. m w 39   Texas 3 194-12 301 133A
Smiley,Robert A. m w 53   Texas 5 194-19 74 220a
Smith George W. m w 58   North Carolina 3 194-12 177 128A
Smith, Lurena F w 38   Texas 7 194-24 45 266A
Smith, ? m w ?   Texas 5 194-17 60 196a
Smith, Aaron m w 74   Arkansas 4 194-16 111 182A
Smith, Agnes f n 21   Texas 1 194-4 94 25B
Smith, Albert M. m w 55   Tennessee 1 194-9 185 94A
Smith, Alec m n 50   Texas 6 194-22 214 253B
Smith, Alleen f n 21   Texas 1 194-1 163 6B
Smith, Allen b. m w 55   Alabama 8 194-29 105 30B
Smith, Ambus m n 27   Texas 1 194-8 260 85B
Smith, Arthur L. m w 32   Texas 1 194-9 140 92A
Smith, Auther m w 59   Tennessee 2 194-11 292 117B
Smith, Betty f n 7   Texas 1 194-8 214 83B
Smith, Catrel m n 23   Texas 3 194-13 146 148B
Smith, Charles H. m w 52   Alabama 8 194-28 159 12A
Smith, Charley m n 65   Texas 6 194-21 42 231B
Smith, Charley m n 70   Texas 6 194-22 163 251C
Smith, Charlie m w 29   Texas 1 194-8 148 80B
Smith, Charlie m n 28   Texas 1 194-8 259 85B
Smith, Charlie S. m w 61   Louisiana 5 194-20 31 224a
Smith, Charlie A. m w 34   Texas 1 194-4 207 30B
Smith, Charlot f n 80   Texas 1 194-6 125 52B
Smith, Clarence m n 22   Texas 5 194-18 166 213b
Smith, Clarence m n 24   Texas 1 194-6 138 53A
Smith, Clarence W. m w 58   Texas 2 194-11 300 118A
Smith, Claude m n 18   Texas 1 194-5 104 37B
Smith, Claude m w 17   Texas 2 194-10 21 96B
Smith, Claude m w 25   Texas 3 194-12 469 141A
Smith, Claude L. m w 37   Arkansas 8 194-28 317 19B
Smith, Clement m n 30   Texas 7 194-23 204 262B
Smith, Clifton m w 43   Mississippi 4 194-16 199 192A
Smith, Crullen E. m w 60   Mississippi 8 194-28 111 9B
Smith, D. m w 29   Texas 6 194-21 138 236A
Smith, Dennis m n 26   Texas 7 194-25 189 277B
Smith, Dennis m n 40   Texas 1 194-2 55 9B
Smith, Dewey L. m w 27   Tennessee 1 194-7 63 62B
Smith, Drexel m w 19   Tennessee 2 194-11 253 116A
Smith, Earnest D m w 31   Texas 4 194-15 247 169b
Smith, Eastham M. m w 51   Brazil 1 194-4 54 24A
Smith, Ed m n 35   Texas 6 194-21 152 236B
Smith, Ed m w 65   Tennessee 4 194-15 143 165a
Smith, Eddie m w 23   Texas 1 194-6 208 55B
Smith, Edgar m w 32   Texas 8 194-28 129 10B
Smith, El___Jo m n 54   Texas 6 194-22 204 253A
Smith, Elizabeth L. m w 59   Georgia 1 194-4 27 22B
Smith, Esture f n 45   Texas 6 194-22 65 247A
Smith, Ethel f n 22   Texas 6 194-21 273 242B
Smith, Fannie f w 23   Oklahoma 5 194-18 155 213a
Smith, Fannie f w 57   Texas 5 194-19 109 222a
Smith, Frank m w 72   Indiana 7 194-23 182 261A
Smith, Frazier J. m w 49   Kentucky 1 194-3 98 17B
Smith, Fred m n 24   Texas 6 194-22 58 246B
Smith, G.L. m w 29   Oklahoma 3 194-12 24 121A
Smith, George W. m w 40   Texas 7 194-23 105 257B
Smith, Gib B. m w 29   Kentucky 2 194-11 235 115A
Smith, Gorden m w 24   Alabama 8 194-29 276 38B
Smith, Grace L. f n 21   Texas 1 194-1 157 6A
Smith, Gus B. m n 24   Texas 6 194-22 5 244A
Smith, Harry B. m w 59   Illinois 8 194-28 128 10B
Smith, Henderson m n 45   Texas 6 194-22 43 245B
Smith, Henrietta f n 75   Texas 4 194-16 191 191B
Smith, Henry m n 70   Texas 7 194-25 79 272A
Smith, Henry m w 7   Oklahoma 1 194-6 260 57A
Smith, Henry m n 23   Texas 5 194-17 150 200a
Smith, Henry A. m w 67   Tennessee 2 194-11 102 108B
Smith, Henry R. m w 39   Texas 1 194-1 106 4B
Smith, Henry T. m w 35   Texas 6 194-21 194 238B
Smith, Huey C. m w 21   Texas 1 194-9 106 90B
Smith, Hurbert m w 33   Texas 8 194-29 199 34B
Smith, Isiach m n 22   Oklahoma 6 194-21 80 233B
Smith, Isiah m n 25   Texas 6 194-21 45 232A
Smith, Isiah m n 25   Texas 6 194-22 99 248B
Smith, Issiah m n 50   Texas 6 194-21 27 231A
Smith, J.T. m w 21   Texas 7 194-24 44 266A
Smith, James G. m w 27   Texas 1 194-7 197 69B
Smith, James H. m w 40   Texas 1 194-7 214 70B
Smith, James M. m w 60   Texas 1 194-7 212 70B
Smith, James W. m w 58   Arkansas 4 194-15 149 165b
Smith, Jess m n 38   Texas 4 194-16 224 193A
Smith, Jim m w 37   Alabama 6 194-21 185 238A
Smith, Jim m n 29   Texas 3 194-12 164 127A
Smith, Jim m w 32   Texas 3 194-12 345 135B
Smith, Joe m n 59   Texas 6 194-22 15 244B
Smith, Joe m n 24   Texas 5 194-17 242 204a
Smith, Joe F. m w 84   Kentucky 1 194-3 71 17A
Smith, John m n 50   Texas 1 194-7 4 60A
Smith, John m w 41   Arkansas 3 194-14 16 151B
Smith, John B. m w 63   Texas 1 194-5 181 40B
Smith, John B. m w 27   Texas 2 194-11 177 112A
Smith, John H. m w 58   Tennessee 2 194-11 89 108A
Smith, John R. m w 39   Texas 5 194-19 13 217b
Smith, John T. m w 25   Texas 3 194-13 74 145A
Smith, Johnie m w 24   Texas 5 194-18 72 209a
Smith, Josephine f w 59   Tennessee 2 194-11 220 114A
Smith, Keshurer m n 42   Texas 1 194-4 94 25B
Smith, Lawrence m w 70   Louisiana 4 194-16 28 184A
Smith, Lawrence m w 53   Kentucky 1 194-2 120 11B
Smith, Lee A m w 31   Texas 2 194-11 103 108B
Smith, Lon m w 27   Texas 5 194-20 42 224b
Smith, Louis m n 29   Texas 4 194-16 163 190B
Smith, Mable f n 15   Texas 3 194-12 166 127B
Smith, Mack S. m n 22   Texas 1 194-6 173 54A
Smith, Martin B. m w ?   Georgia 8 194-28 169 12B
Smith, Marvin B. m w 15   Texas 1 194-6 83 51A
Smith, Mary D. f w 60   Texas 1 194-7 80 63B
Smith, Mettie f n 28   Texas 1 194-3 96 17B
Smith, Minnie f n 36   Texas 1 194-3 42 16A
Smith, Minnie f w 50   Texas 5 194-17 74 196b
Smith, Morgan W. m w 54   Georgia 8 194-28 170 12B
Smith, Mose m n 35   Texas 3 194-12 160 127A
Smith, Moses m n 55   Texas 1 194-6 15 47B
Smith, Nancy f n 40   Texas 5 194-18 145 212b
Smith, Nancy C f w 62   Arkansas 3 194-12 385 137A
Smith, Nathan m n 49   Texas 1 194-3 25 15B
Smith, Non m w 48   Georgia 8 194-29 138 32A
Smith, O.T. m w 62   Texas 5 194-18 71 209a
Smith, Ola m n 21   Texas 5 194-17 43 195b
Smith, Ola M. f w 25   Texas 8 194-28 162 12A
Smith, Oscar m w 29   Mississippi 6 194-21 210 239B
Smith, Oscar m n 62   Texas 5 194-17 83 197a
Smith, Oscar O. m w 37   Texas 2 194-11 78 107B
Smith, Perry m n 49   Texas 5 194-18 165 213b
Smith, Poindexter A. m w 40   Indiana 5 194-20 89 226a
Smith, Rachel R. f w 45   Arkansas 2 194-11 194 113A
Smith, Rayban m w 35   Texas 1 194-9 118 91A
Smith, Richard L. m w 37   Texas 4 194-16 41 184B
Smith, Robert m n 45   Arkansas 1 194-5 67 35B
Smith, Robert H. m w 36   Texas 2 194-10 4 96A
Smith, Robert L. m w 40   Arkansas 8 194-28 229 15B
Smith, Robert L. m w 48   Arkansas 2 194-11 52 106A
Smith, Roy D. m w 31   Texas 1 194-4 67 24B
Smith, Roy E. m w 26   Texas 8 194-29 108 30B
Smith, S.S. m n 70   Texas 5 194-18 15 206b
Smith, Sam A. m w 63   Arkansas 3 194-12 442 139B
Smith, Sarah E. f n 57   Texas 1 194-2 5 8A
Smith, Steve m n 45   Texas 4 194-16 83 181A
Smith, Thomas C. m w 35   Texas 7 194-23 127 258B
Smith, Thomas P . m w 26   Texas 8 194-28 404 24A
Smith, Tom m n 56   Arkansas 1 194-6 239 56B
Smith, Tom E. m w 37   Louisiana 6 194-21 135 236A
Smith, Tom G m w 36   Texas 4 194-15 214 168a
Smith, Tomie J m w 33   Arkansas 7 194-23 133 259A
Smith, Tommy m n 28   Oklahoma 1 194-7 1 60A
Smith, Travis m w 15   Texas 2 194-10 19 96B
Smith, Web m n 49   Oklahoma 6 194-21 234 240B
Smith, Will m n 41   Texas 1 194-6 195 55A
Smith, Will E. m w 53   Tennessee 3 194-12 468 141A
Smith, William m n 52   Texas 1 194-1 48 2B
Smith, William E. m w 26   Texas 1 194-9 186 94A
Smith, William H. m w 25   Oklahoma 1 194-4 97 25B
Smith, William R. m w 71   Alabama 1 194-7 82 63B
Smith, Wyatt A. m w 49   Mississippi 1 194-9 150 92B
Smitree, Henry m n 37   Texas 1 194-1 50 2B
Smothers, Carrie f w 54   Arkansas 6 194-22 106 249A
Smycth, Henry m w 39   Texas 5 194-18 23 206b
Smyre, Lena E f w 26   Texas 4 194-15 5 159a
Smyre, Nannie J. f w 63   Arkansas 1 194-5 1 33A
Sneed, Vela f w 27   Texas 1 194-4 -- 32A
Snelgrans, James E m w 36   Texas 7 194-24 49 266A
Snell, Amanda f w 53   Alabama 3 194-12 89 123B
Snell, Callie f n 40   Texas 6 194-21 78 233B
Snell, E.N. m w 76   Texas 3 194-12 86 123B
Snell, Ether f n 15   Texas 6 194-21 77 233B
Snell, Nirth m n 36   Oklahoma 1 194-5 208 41B
Snell, R.E. m n 22   Texas 6 194-21 63 233A
Snell, Racelious? m n 47   Texas 6 194-21 235 240B
Snell, Willis m n 42   Texas 5 194-18 192 215a
Soloman, Bennie m n 37   Texas 8 194-29 168 33B
Solomon, James m w 68   Texas 8 194-29 102 30A
Solomon, John T. m w 37   Oklahoma 8 194-29 163 33A
Somerville, Overa f w 34   Mississippi 4 194-16 165 190B
Somerville, Henry C. m w 53   Texas 4 194-16 44 185A
Sorrels, Dave L m w 58   Mississippi 3 194-12 280 132B
Sott, Jim P. W. m w 46   Texas 8 194-28 291 18B
Sough, Addie f n 75   Texas 1 194-5 230 42B
Southard, Claudia m w 42   Alabama 1 194-7 134 66B
Soward, Ballard m w 32   Texas 1 194-3 107 18A
Soward, Elbert m w 36   Tennessee 1 194-7 38 61B
Soward, James E. m w 56   Arkansas 1 194-2 159 13A
Soward, Jess C. m w 42   Kentucky 1 194-7 37 61B
Soward, Lee m w 28   Texas 1 194-4 -- 32A
Soward, Nancy f w 75   Tennessee 1 194-7 39 61B
Sowell, Cassie f w 56   Texas 1 194-8 249 85A
Spaede, H.H. m w 53   Germany 1 194-8 73 76B
