Index to
1930 Census
Red River County, Texas

-T-U-V-


Name Sex Race Age   Birthplace Prec. # E. D. # H.H. # Page #
T______, Frank M. m w 37   Texas 2 194-10 100 100B
T______, George L. m w 30   Texas 2 194-10 101 101A
T________, L_____ m Mexico 30   Mexico 2 194-10 53 98B
T_________, Alec m n 41   Texas 6 194-22 191 252B
Tabb, John S. m w 51   Mississippi 2 194-10 79 99B
Tackett, George P. m w 37   Arkansas 1 194-5 230 43B
Tackett, H.C. m w 44   Mississippi 5 194-17 41 195b
Tackett, Joseph W. m w 45   Arkansas 1 194-5 249 43B
Tackett, William H. m w 58   Arkansas 5 194-20 34 224a
Tackett, Wylie P. m w 70   Georgia 1 194-5 246 43A
Taft, Dan J. m w 67   Missouri 8 194-28 48 6A
Talley, Charles M. m w 52   Texas 1 194-2 152 13A
Talley, Elmer m w 23   Texas 3 194-14 132 157A
Talley, Garrett m w 52   Texas 1 194-4 64 24A
Talley, James O m w 50   Alabama 3 194-14 131 157A
Talley, Thomas M. m w 60   Mississippi 3 194-14 133 157B
Tally, Willie T. m w 44   Texas 8 194-28 197 14A
Tancil, Joe m n 20   Texas 5 194-18 76 209b
Tapp, Henry B. m n 18   Texas 1 194-6 46 49A
Tarrington, Emma f w 26   Texas 5 194-17 138 199b
Tarry, Lewis m n 59   Texas 4 194-16 227 193B
Tate, Augustus C. m w 80   Mississippi 5 194-19 116 222a
Tate, Augustus S. m w 54   Mississippi 1 194-4 80 24B
Tate, Emory L. m w 62   Virginia 8 194-28 319 20A
Tate, Junior W. m w 62   Texas 4 194-15 87 162b
Tatty, Winston R. m w 28   Arkansas 8 194-29 70 28A
Tayloe, Lee m w 63   North Carolina 1 194-4 202 29B
Taylor, ? (wife is Alice) m n 50   Texas 1 194-5 89 36B
Taylor, Alvin L. m w 33   Texas 8 194-28 240 16A
Taylor, Ben J. m w 39   Texas 8 194-28 73 7A
Taylor, Ben W. m w 40   Texas 4 194-15 65 161b
Taylor, Bill m w 35   Texas 1 194-4 40 23A
Taylor, Bill m w 61   Illinois 1 194-8 222 84A
Taylor, Blanch f w 25   Arkansas 1 194-3 154 20A
Taylor, Charles P. m w 60   Tennessee 1 194-9 187 94B
Taylor, Claude E. m w 30   Missouri 1 194-4 104 25B
Taylor, Don m n 35   Texas 1 194-5 215 41B
Taylor, Drury H. m w 63   North Carolina 1 194-1 19 1B
Taylor, Edilia f n 19   Texas 1 194-5 213 41B
Taylor, Edward m n 45   Texas 1 194-1 81 3B
Taylor, Eldrige m n 23   Texas 1 194-9 53 88A
Taylor, Farris D. m w 35   Texas 8 194-28 179 13A
Taylor, Florida f n 46   Texas 1 194-5 59 35B
Taylor, Fred A m w 36   Arkansas 4 194-15 10 159a
Taylor, George W. m w 60   Louisiana 8 194-28 245 16B
Taylor, George W. m w 61   Arkansas 1 194-9 134 92A
Taylor, Hattie A. m w 36   England 1 194-2 69 10A
Taylor, Henry L. m n 22   Texas 1 194-9 212 95B
Taylor, Hobbs m n 17   Texas 1 194-5 61 35B
Taylor, Homer m n 24   Texas 7 194-25 198 277B
Taylor, Indiana S. f n 49   Texas 5 194-17 47 195b
Taylor, Irwin m n 27   Texas 3 194-12 334 135A
Taylor, J. D. m w 45   Arkansas 1 194-5 4 33A
Taylor, James O. m w 20   Texas 1 194-6 300 59A
Taylor, Jessie f n 9   Texas 1 194-8 255 85B
Taylor, Jim m n 46   Arkansas 1 194-5 259 44A
Taylor, Jim m w 50   Texas 5 194-19 72 220a
Taylor, Joe m w 24   Texas 5 194-18 167 213b
Taylor, John W. m w 63   Louisiana 8 194-28 247 16B
Taylor, Laura f n 40   Texas 5 194-17 22 194b
Taylor, Lee m w 44   Arkansas 8 194-28 234 15B
Taylor, Lon M m w 45   Texas 7 194-26 33 281B
Taylor, Maud f n 34   Texas 1 194-5 206 41B
Taylor, Nomie f w 53   Illinois 8 194-28 307 19A
Taylor, Preston f n 33   Texas 1 194-5 79 36A
Taylor, Red P. m w 29   Texas 1 194-5 251 43B
Taylor, Roy E. m w 21   Texas 8 194-28 284 18A
Taylor, Rufus C. m w 51   Kentucky 1 194-2 64 9B
Taylor, Sylvester m n 29   Texas 7 194-25 227 279A
Taylor, Tomie J. m n 9   Texas 5 194-18 126 212a
Taylor, Wilbert W. m w 27   Texas 5 194-18 102 211a
Taylor, Will m n 39   Texas 1 194-4 202 30A
Teener, Jefferson m w 42   Texas 4 194-15 1 159a
Tenneral, John m n 19   Texas 1 194-6 196 55A
Terrell, Ell m n 41   Texas 6 194-22 208 253A
Terrell, James J. m w 49   Kentucky 5 194-19 66 220a
Terrell, William m n 68   Texas 6 194-22 207 253A
Terrell, William R. m w 40   Tennessee 5 194-19 8 217a
Terry, Cinderilla f w 60   Texas 1 194-4 63 24A
Terry, Gilbert B m w 42   Texas 7 194-25 213 278B
Terry, Henry A m w 48   Texas 7 194-25 142 275A
Terry, Herman m w 37   Texas 7 194-23 154 260A
Terry, Hettie M. f w 44   Texas 6 194-22 96 248B
Terry, Joe m w 48   Texas 6 194-22 124 249B
Terry, John I m w 37   Alabama 3 194-12 199 129A
Terry, John R m w 74   Texas 7 194-25 136 274B
Terry, Judson M m w 42   Alabama 4 194-15 16 159b
Terry, Lucy A. f w 60   Kentucky 4 194-16 23 178B
Terry, Mark P m w 50   Texas 7 194-25 2 268A
Terry, Rachel f n 73   Texas 1 194-1 177 7A
Terry, Roland m w 34   Texas 7 194-25 214 278B
Tesh, Harry P. m w 68   Indiana 1 194-4 86 25A
Thacker, Belvia f w 41   Arkansas 8 194-27 4 1A
Thacker, Evert L m w 20   ? 4 194-15 169 166a
Thacker, Thomas m w 39   Tennessee 7 194-26 105 284B
Thanly, Neal m w 22   Oklahoma 8 194-28 404 24A
Thedford, Vernon m w 42   Tennessee 3 194-12 279 132B
Thomas(?), James m w 25   Texas 8 194-29 127 31B
Thomas, Andrew A m w 52   Tennessee 1 194-9 184 94A
Thomas, D. m w 22   Texas 2 194-10 35 97B
Thomas, Dan R. m w 60   Missouri 3 194-13 200 150B
Thomas, Dock m n 18   Texas 6 194-22 144 250B
Thomas, Ellis m n 29   Texas 1 194-7 41 62A
Thomas, Ernestine m n 10   Texas 1 194-6 46 49A
Thomas, Gilbert L. m w 28   Louisiana 8 194-29 153 32B
Thomas, James B. m w 70   Alabama 1 194-9 122 91B
Thomas, James Z m w 46   Texas 1 194-9 113 91A
Thomas, Jeff m n 40   Texas 4 194-16 40 179A
Thomas, Jessie A m w 64   Tennessee 2 194-10 76 99B
Thomas, Jim m n 67   Georgia 2 194-11 190 113A
Thomas, Joe H. m w 39   Texas 1 194-4 65 24A
Thomas, Lige m n 50   Texas 3 194-12 200 129A
Thomas, Lorene f n 30   Texas 1 194-3 169 20B
Thomas, Louise f w 9   Texas 1 194-9 152 93A
Thomas, Marion m n 35   Texas 3 194-13 112 147A
Thomas, Mat m w 58   Yugoslovia 8 194-29 236 36B
Thomas, Maut m n 57   Texas 1 194-6 52 49B
Thomas, Nancy f w 86   Texas 2 194-10 81 100A
Thomas, Nathaniel m w 33   Texas 6 194-21 134 236A
Thomas, Nettie J. f w 36   Texas 2 194-11 27 105A
Thomas, Newt m n 30   Texas 3 194-12 99 124A
Thomas, Ridge m n 65   Texas 8 194-29 205 35A
Thomas, Sarah f n 42   Texas 1 194-1 137 5B
Thomas, Scot m w 56   Texas 1 194-4 142 27A
Thomas, W. I. m w 49   Texas 3 194-12 67 122B
Thomas, Weldon m n 33   Texas 3 194-13 113 147A
Thomas, Will T. m n 51   Texas 4 194-15 242 169b
Thomas, William C. m w 35   Texas 3 194-12 47 122A
Thomas, Willie m n 38   Texas 3 194-12 166 127A
Thomason, Anderson O. m w 53   Alabama 1 194-9 194 94B
Thomason, George R m w 42   Texas 4 194-15 257 170a
Thomason, Lewis A. m w 72   Georgia 1 194-2 108 11A
Thomes, Kate E. f w 15   Texas 5 194-19 3 217a
Thomison, Oral m n ###   Texas 5 194-18 11 206b
Thompon, John m n 29   Texas 8 194-28 294 18B
Thompson, AL m n 28   Texas 7 194-25 41 270A
Thompson, Balmor m n 55   Texas 8 194-29 253 37A
Thompson, Bert m n 38   Texas 1 194-4 -- 32A
Thompson, Bery m n 39   Texas 1 194-2 8 8A
Thompson, Charles E. m w 15   Texas 2 194-11 126 110A
Thompson, Dooley m w 19   Texas 1 194-7 123 66A
Thompson, Edd m w 52   Texas 6 194-21 205 239A
Thompson, Edward H. m w 66   Texas 5 194-19 100 221b
Thompson, Ella f w 65   Arkansas 1 194-5 95 37A
Thompson, Ely R m w 46   Arkansas 4 194-15 77 162b
Thompson, Eugenia f n 38   Texas 1 194-3 136 19B
Thompson, Floyd m n 42   Texas 1 194-2 130 12A
Thompson, Guly H. m w 59   South Carolina 1 194-1 25 1B
Thompson, James D m w 36   Arkansas 7 194-25 113 273B
Thompson, James R. m w 48   Mississippi 1 194-9 47 88A
Thompson, Jerry m n 12   Texas 6 194-22 148 250B
Thompson, Jerry m n 65   Arkansas 6 194-22 164 251C
Thompson, Jesse m n 31   Texas 1 194-3 35 16A
Thompson, Jessie E. m n 33   Texas 8 194-29 121 31A
Thompson, Jim D. m w 56   Texas 1 194-5 132 38B
Thompson, John A m w 62   Kentucky 3 194-12 278 132B
Thompson, John W m w 44   Tennessee 7 194-25 159 276A
Thompson, Kathleen f n 31   Texas 1 194-5 117 38A
Thompson, Katie f n 45   Texas 1 194-2 94 10B
Thompson, Luie F w 59   Texas 7 194-26 50 282A
Thompson, Luthur T m w 48   Mississippi 4 194-15 44 161a
Thompson, Mary B. f n 70   Texas 1 194-2 36 8B
Thompson, Mutha m n 10   Texas 5 194-18 77 209b
Thompson, Oscar m w 46   Arkansas 1 194-8 196 82B
Thompson, Richard E m w 21   Texas 7 194-25 160 276A
Thompson, Robert D. m w 40   Texas 5 194-19 64 219b
Thompson, Robt m n 48   Arkansas 6 194-21 55 232B
Thompson, Roy G. m w 21   Texas 6 194-22 96 248B
Thompson, Ruebin m n 74   Alabama 6 194-21 122 235B
Thompson, Rufus T m w 55   Virginia 7 194-25 226 279A
Thompson, Sam m n 60   Texas 8 194-28 379 22B
Thompson, Stew m w 48   Arkansas 6 194-21 154 236B
Thompson, Thomas m n 50   Texas 1 194-6 184 54B
Thompson, Travis F. m w 63   Texas 6 194-21 141 236A
Thompson, Volley m w 25   Texas 3 194-12 347 135B
Thompson, W. C. m w 34   Texas 1 194-5 95 37A
Thompson, W. L. m w 38   Texas 1 194-5 94 37A
Thompson, W.H. m w 38   Texas 5 194-18 54 208a
Thompson, Walter m n 49   Texas 4 194-16 99 181B
Thompson, Walter m w 23   Texas 1 194-7 137 66B
Thompson, Walter H. m w 52   Michigan 2 194-11 22 104B
Thompson, Will S. m w 46   Kentucky 3 194-12 275 132A
Thompson, William m w 53   Tennessee 7 194-25 52 270B
Thompson, William C. m w 55   Arkansas 2 194-11 246 115B
Thoms, Milton H. m w 48   Texas 5 194-20 44 224b
Thoms, V_____ m w 19   Texas 6 194-21 130 235B
Thorne, Jasper B. m w 65   Indiana 1 194-1 100 4B
Thornton, Bill m w 22   Texas 3 194-12 206 129A
Thornton, Em ma f w 54   Tennessee 3 194-12 207 129A
Thornton, G. W. m w 47   Arkansas 3 194-12 16 120B
Thornton, McKenly m n 22   Texas 6 194-22 177 252A
Thornton, Richard m n 28   Texas 6 194-22 181 252A
Thornton, Robert m n 53   Texas 6 194-22 179 252A
Thornton, Will m n 32   Texas 6 194-22 182 252A
Thorp, Isabela f n 17   Texas 6 194-22 104 249A
Thunderburk, Clarence m w 29   Texas 5 194-18 109 211a
Thunderburk, J.F. m w 55   Missouri 5 194-18 105 211a
Tidwell, Buford m w 25   Texas 1 194-8 183 82A
Tidwell, Charlotte f w 42   Alabama 8 194-29 118 31A
Tidwell, Louis m w 29   Alabama 2 194-10 18 96B
Tidwell, Mollie f w 65   Alabama 8 194-28 148 11B
Tidwell, Robert L m w 31   Texas 7 194-26 54 282B
Tidwell, Thomas m w 34   Alabama 8 194-29 57 27A
Tidwell, Walter m w 42   Alabama 1 194-8 194 82B
Tidwell, William m w 61   Texas 7 194-26 52 282B
Tidwell, William M. m w 78   Alabama 2 194-10 7 96A
Tidwell, William R. m w 39   Alabama 1 194-8 193 82B
Tiffie, Acie E. m w 35   Texas 1 194-9 130 91B
Tilghman, Loyd m w 22   Texas 2 194-11 316 119A
Tilghman, Napolin B. m w 61   Tennessee 2 194-11 151 111A
Tiller, Jack F. m w 26   Texas 1 194-4 81 25A
Timmon, Pinka f n 50   Texas 5 194-17 132 199a
Timple, Ira ? m w 31   Texas 3 194-14 81 155A
Tindell, Walter J. m w 39   Texas 6 194-21 182 238A
Tinnel, E. M. m n 8   Texas 1 194-6 130 53A
Tinnin, Flora f n 29   Texas 5 194-17 208 202b
Tinnin?, ? ? n ?   Texas 5 194-17 246 204b
Tinsley, James D. m w 71   Texas 5 194-20 48 224b
Tipping, Jay R. m w 40   Texas 2 194-10 2 96A
Tipping, Tom T. m w 42   Texas 1 194-4 60 24A
Tippitt, Edgar m w 28   Texas 8 194-29 58 27B
Tippitt, Ug m w 61   Louisiana 8 194-29 98 29B
Tisdale, Ebb L. m w 33   Texas 1 194-8 90 77A
Tisdale, John T. m w 54   Texas 8 194-28 312 19B
Titus, Bud m n 28   Texas 1 194-8 213 83B
Titus, Charles J. m w 55   Texas 8 194-29 10 25A
Titus, Ebb m w 40   Texas 8 194-28 142 11A
Titus, Houston m n 41   Texas 7 194-23 203 262B
Titus, Lonie m n 28   Texas 3 194-13 147 148B
Titus, Nathan m n 60   Texas 7 194-23 165 260B
Titus, Will m n 58   Texas 7 194-26 109 285A
Tolar, Arthur R m w 70   Mississippi 4 194-15 125 164a
Tolden, Maxie m n 41   Texas 1 194-1 47 2B
Tolison, Enoch T. m w 44   Mississippi 8 194-29 182 34A
Toliver, William m w 48   Arkansas 3 194-13 121 147B
Tollison, Lou m w 39   Oklahoma 8 194-29 158 33A
Tomkins, J. F. m w 28   Texas 3 194-12 22 121A
Tomkins, Tom T. m W 41   Texas 3 194-12 66 122B
Toney, James R. m w 45   Arkansas 4 194-16 17 178B
Topping, Arthur m w 20   Texas 5 194-18 95 210b
Topping, Claud m w 25   Texas 5 194-18 98 210b
Topping, Percy m w 18   Oklahoma 5 194-18 176 214a
Toppins, Gertrude f w 28   Texas 5 194-18 88 210a
Totton, Charles m n 75   Texas 1 194-9 183 94A
Totton, Walter W. m w 45   Texas 1 194-9 177 94A
Toville, James D. m w 37   Texas 2 194-10 30 97B
Townes, George m W 40   Texas 3 194-12 214 129B
Townes, Jim H. m w 38   Texas 1 194-8 188 82B
Towns, Jack m w 34   Texas 1 194-4 202 30A
Towns, John D. m w 21   Texas 2 194-11 221 114A
Towns, Mack m w 47   Texas 2 194-11 234 115A
Towns, William E. m w 50   Texas 2 194-11 218 114A
Townsen, Alford m w 37   Texas 3 194-13 101 146B
Townson, Russell m w 30   Texas 3 194-14 98 155B
Tracy, Daniel J m w 55   Kentucky 4 194-15 172 166b
Tragg, William H m w 42   Texas 7 194-25 78 272A
Traitor, Ed m n 55   Texas 1 194-5 91 36B
Tramell, Linda F n 34   Texas 7 194-25 67 271B
Trammell, Scott S m w 26   Texas 7 194-23 202 262B
Trapp, Addie L. f w 53   Arkansas 6 194-21 200 239A
Trapp, Dormage m w 73   Georgia 1 194-6 268 57B
Trapp, Landy D. m w 13   Texas 5 194-19 90 221a
Travillion, J. R. m w 25   Texas 3 194-12 401 137B
Travillion, Jess E. m w 24   Texas 4 194-16 3 183A
Travis, John W m w 23   Texas 7 194-24 61 266B
Treadaway, Samuel m w 73   Tennessee 1 194-4 202 30A
Treadwell, J. T m w 44   Alabama 3 194-12 243 130B
Tredman, Charlie H. m w 59   US 8 194-28 186 13B
Tredman, Willie E. f w 15   Texas 8 194-28 186 13B
Tremble, Martha f n 70   Oklahoma 1 194-4 96 25B
Tremont, Charley m w 60   Texas 1 194-5 300 46A
Trent, George W. m w 48   Arkansas 1 194-8 115 78B
Trent, Lula f n 48   Arkansas 1 194-1 189 7A
Trice, Calvin J. m w 38   South Carolina 8 194-28 99 9A
Trickey, Charles M. m w 48   Texas 7 194-23 36 255B
Trickey, James B. m w 68   Texas 7 194-23 35 255A
Trilling, May J. f w 74   New York 1 194-2 65 9B
Trim, Dewey E. m w 29   Texas 8 194-28 31 5A
Trim, Edd E. m w 68   Arkansas 8 194-28 15 4B
Trim, Robert E. m w 31   Texas 7 194-23 82 256B
Trim, Vester C. m w 24   Texas 8 194-28 16 4B
Trim, William F. m w 45   Texas 7 194-23 78 256B
Trimble, Columbus B. m n 48   Texas 6 194-21 40 231B
Trimble, Herman m n 12   Texas 1 194-6 244 56B
Trimble, Howard m n 67   Texas 1 194-2 28 8B
Trimble, William m n 61   Texas 1 194-2 24 8B
Trimble, William m n 7   Texas 1 194-7 233 71B
Tritt, K. C. m w 18   Texas 8 194-28 165 12B
Truman, Charly m n 78   Louisiana 6 194-22 38 245B
Trumble, Jun E. f n 17   Texas 6 194-22 13 244B
Trumble, Luke m n 35   Texas 6 194-22 35 245B
Trussell, Noah M. m w 38   Arkansas 1 194-9 60 88B
Tubbs, D__man G. m w 24   Texas 1 194-9 173 93B
Tubbs, Ted m w 20   Arkansas 1 194-5 244 43A
Tubs, Elbert m w 49   Arkansas 1 194-4 163 28A
Tuck, Albert D. m w 45   Texas 6 194-22 98 248B
Tuck, Charles P. m w 51   Tennessee 1 194-9 30 87A
Tucker, Aleck D. m w 31   Texas 3 194-12 182 128A
Tucker, Alford m w 22   Texas 8 194-28 327 20A
Tucker, Arsom N. m w 46   Texas 8 194-28 339 21A
Tucker, Charles T. m w 75   Alabama 1 194-4 202 29B
Tucker, Earl m w 26   Arkansas 4 194-16 96 187A
Tucker, Elbert m w 50   Kentucky 3 194-12 373 136B
Tucker, Ezekial1 m n 47   Texas 5 194-17 40 199b
Tucker, Freddie m n 40   Texas 5 194-17 104 198a
Tucker, Henry m w 54   Texas 8 194-28 126 10A
Tucker, J. W. m w 47   Texas 1 194-5 12 33A
Tucker, Jesse T. m w 56   Texas 1 194-4 38 23A
Tucker, John W m w 59   Texas 2 194-10 132 102B
Tucker, Lenard H m w 34   ? 4 194-15 262 170a
Tucker, Robert L. m w 58   Texas 1 194-5 274 44B
Tucker, Thomas E. m w 46   Arkansas 4 194-16 181 191B
Tucker, V. L. m w 32   Texas 3 194-12 116 125A
Tucker, Walter C. m w 57   Texas 2 194-10 90 100B
Tucker, Will M. m w 46   Kentucky 3 194-12 137 126A
Tucker, William A m w 32   Arkansas 7 194-25 73 271B
Tucker, William E. m w 50   Texas 2 194-11 202 113B
Tuggle, Henry N. m w 39   Texas 5 194-19 12 217b
Tull, Robert H. m w 29   Texas 5 194-19 114 222a
Tully, Claud m w 38   Texas 2 194-11 62 106B
Turk, Albert m w 23   Texas 5 194-18 100 210b
Turk, Frank m w 39   Yugoslovia 8 194-29 235 36B
Turk, J.R. m w 45   Texas 5 194-18 88 210a
Turk, John W. m w 78   Kentucky 4 194-15 195 167b
Turk, John W. m w 59   Texas 1 194-2 168 13B
Turnage, Burl m w 25   Arkansas 5 194-18 85 210a
Turner, _______ m n 44   Texas 6 194-22 137 250A
Turner, Albert m w 25   Oklahoma 8 194-28 96 9A
Turner, Annie f n 29   Texas 1 194-4 83 25A
Turner, Arthur m n 26   Texas 6 194-22 170 251C
Turner, Baker m n 27   Texas 4 194-16 103 181B
Turner, Clarence m w 17   Arkansas 3 194-14 4 151A
Turner, Clovis H. m w 17   Texas 5 194-20 90 226b
Turner, Eley m n 55   Arkansas 8 194-29 62 27B
Turner, Fred m n 23   Texas 5 194-17 204 202b
Turner, Gilbert m n 28   Texas 4 194-16 217 193A
Turner, Henrietta f n 50   Texas 4 194-16 211 192B
Turner, J.W. m w 47   Missouri 1 194-8 185 82A
Turner, Jim M. m w 53   Mississippi 5 194-20 99 226b
Turner, John R. m w 53   Kentucky 5 194-20 65 225b
Turner, Lidia f n 68   Texas 6 194-22 134 250A
Turner, Lon m w 52   Texas 3 194-12 178 128A
Turner, Luther m n 29   Texas 5 194-17 82 197a
Turner, Ralph m n 32   Texas 5 194-18 91 210b
Turner, Raymon m w 14   Texas 1 194-7 213 70B
Turner, Raymond m w 14   Texas 3 194-12 127 125B
Turner, Robert m n 23   Texas 8 194-29 62 27B
Turner, Sam m n 30   Texas 5 194-18 120 211b
Turner, Sam m w 69   Texas 3 194-12 168 127B
Turner, Silvy f n 42   Texas 5 194-17 76 196b
Turner, W. M. m w 24   Missouri 3 194-12 97 124A
Turner, Willie D. m w 26   Arkansas 1 194-7 180 69A
Turney, Alice f w 27   Texas 6 194-21 193 238B
Turrentine, Richard m n 33   Arkansas 8 194-29 30 26A
Tutt, Earnie m w 34   Texas 8 194-28 193 13B
Tutt, Elic J. m w 53   Texas 8 194-28 75 7B
Tutt, Hance W. m w 33   Texas 8 194-28 190 13B
Tutt, Lizzie E. f w 52   Texas 8 194-28 189 13B
Tyler, Jim V. f n 17   Texas 1 194-5 210 41B
Tyler, Mildred f n 42   Texas 1 194-5 191 41A
Tyler, Nugent S. m w 35   Texas 1 194-6 291 58B
Tyler, William F. m w 29   Texas 1 194-6 290 58B
Tyndell, Cart m w 18   Texas 7 194-26 58 282B
Tyndell, Fred m w 29   Texas 1 194-9 121 91B
Tyree, Elic H m w 38   Texas 7 194-23 140 259B
Tyson, Cleve m n 45   Louisiana 6 194-22 131 250A
Tyson, Floyd F. m w 35   Texas 3 194-13 201 150B
Tyson, Harding J. m w 42   Arkansas 8 194-28 25 5A
Underwood, A. C. m w 71   Tennessee 1 194-5 136 39A
Underwood, J. A. m w 62   Tennessee 3 194-12 255 131B
Underwood, John m w 34   Arkansas 6 194-21 131 235B
Unsell, Tom N m w 63   Kentucky 4 194-15 137 165a
Upchurch, Benjamin R. m w 50   Texas 8 194-29 239 36B
UpChurch, Fred J. m w 26   Texas 6 194-21 278 242B
Upchurch, Henry T. m w 35   Texas 8 194-29 297 39B
Ussery, Paul W. m w 27   Texas 1 194-1 20 1B
Ussery, Ruben J. m w 37   Arkansas 1 194-7 33 61B
Utley, Filmore M m w 76   Tennessee 4 194-15 167 166a
Vail, Alexander C m w 73   South Carolina 7 194-25 215 278B
Vail, Thomas C m w 40   Alabama 7 194-25 233 279A
Van Burkleo, Charles C. m w 58   Missouri 1 194-4 24 22B
Van Deaver, Albert J. m w 81   Texas 2 194-11 212 114A
Van Deaver, Thomas m w 34   Texas 2 194-11 213 114A
Van Dyke, Mathis m n 39   Texas 1 194-5 73 36A
Van Horn, James E. m w 25   Texas 1 194-4 116 26A
Vance, Earl m n 41   Texas 5 194-20 32 224a
Vander, William E. m w 44   Alabama 1 194-7 188 69A
Vanderpool, Jim F. m w 41   Texas 8 194-28 36 5B
VanDyke, Donald E. m w 53   Texas 1 194-5 256 43B
VanDyke, Saan J. f w 80   Texas 1 194-2 154 13A
Vannoy, Fannie f w 20   Oklahoma 1 194-4 45 23B
Varley, Edward m w 69   England 1 194-9 72 89A
Varner, Cedell C. m w 34   Mississippi 1 194-7 88 64A
Varner, Chester M. m w 23   Texas 2 194-11 134 110A
Varner, Ether m w 25   Texas 2 194-10 120 102A
Varner, Guy T. m w 40   Arkansas 5 194-18 131 212a
Varner, Marvin M. m w 20   Texas 2 194-11 133 110A
Varner, Taylor M. m w 60   Mississippi 2 194-10 117 101B
Varner, Thomas H. m w 55   Mississippi 2 194-10 15 96B
Varnes, Jimmie m n 16   Texas 1 194-9 126 91B
Vaughan, George A. m w 34   Texas 2 194-11 10 104A
Vaughn, J. Edd m w 46   Texas 3 194-12 226 130B
Vaughn, Jim m n 18   Texas 1 194-7 1 60A
Vaughn, Mack D. m w 42   Mississippi 1 194-4 170 28A
Vaughn, Oscar m n 50   Arkansas 1 194-4 179 28B
Vaughn, Sherman M. m w 40   Texas 6 194-22 90 248A
Vaughn, William m w 56   Tennessee 5 194-17 14 194b
Venable, Clyde C. m w 27   Texas 1 194-5 241 43A
Venable, George W. m w 52   Texas 1 194-5 241 43A
Venable, William m w 54   Indiana 1 194-5 241 42B
Venerable, Ray C m w 24   Texas 4 194-15 99 163a
Venus, Alvin m w 22   Texas 4 194-15 109 163b
Venus, William A. m w 24   Texas 5 194-20 72 225b
Vernon, Donald L. m w 12   Illinois 2 194-11 22 104B
Vestal, Robert A. m w 27   Texas 2 194-11 85 107B
Veteto, William m w 66   Tennessee 3 194-13 111 147A
Vickers, Henry W. m w 31   Texas 1 194-8 233 84B
Vickers, Jim m w 36   Texas 2 194-11 269 116B
Vickers, John M. m w 58   Texas 4 194-16 61 185B
Vinson, Charley C. m w 55   Texas 2 194-11 245 115B
Virry, Napoleon m n 43   Louisiana 1 194-5 224 42A
Vogel, Robert b. m w 62   Kentucky 8 194-29 25 26A
Vose, Mary f n 81   Texas 5 194-18 2 206a

 
Last Updated