
| LAST NAME | FIRST NAME | BIRTH | DEATH | COMMENTS |
| ALLEN | W.E. | July 16, 1820 | February 27, 1885 | |
| ALLEN | Mary A | March 6, 1828 | September 24, 1885 | |
| BRATTON | John Marshall (Judge) | November 20, 1863 | May 23, 1936 | |
| BRATTON | Susan A (Sledge) | April 11, 1865 | August 8, 1904 | 1st wife of John M."Judge" Bratton |
| BURKHEAD | Anderson | January 6, 1887 | December 3, 1910 | (son of Eile and Henrietta Allen Burkhead) |
| BURKHEAD | Chestine | no dates | ||
| BURKHEAD | Eile | 1851 | 1889 | (husband of Henrietta Allen) |
| TUTT | Clarence E | January 19, 1902 | January 7, 1977 | (son of Thomas and Mary (Cherry) Tutt) |
| TUTT | Clemia L | October 18, 1906 | April 5, 1979 | (wife of Clarence) |
| TUTT | E. Jr. | September 28, 1921 | July 17, 1923 | |
| TUTT | Henrietta | August 26, 1863 | September 23, 1917 | (daughter of W.E. and Mary Allen, wife of Eile Burkhead and Richard C. Tutt) |
| TUTT | James | 1906 | ||
| TUTT | Joe H. | 1873 | 1934 | |
| TUTT | Mary E (Cherry) | April 1, 1878 | February 11, 1962 | wife of Thomas |
| TUTT | Mary L | 1875 | 1942 | |
| TUTT | M.E. | October 12, 1848 | March 22, 1902 | |
| TUTT | T.L. (Thomas) | December 19, 1874 | December 31, 1924 | |
| TUTT | Baby Girl | 1876 | ||
| BRATTON | Lonnie Alexander | August 29, 1901 | September 11, 1902 | (son of John M. and Susan Sledge BRATTON)
no marker |
| Listings submitted by Jane Newlin | ||||