1830 Wavell Colony Register

LINE


The Wavell Colony Register is a list of 122 families that were registered in Arthur G. Wavell's Colony during the years 1826 to 1830. The boundries of this colony began at the junction of Sulphur Fork and the Red River at Natchitoches upward and ran parallel with the Red River to the mouth of the River Kiamish and back to Sulphur Fork. The Wavell Red River Colony never came into its own. A lot of these early settlers received land grants in the area and in other places in Texas, and Arthur G. Wavell returned to England.

LINE

If you find your surname listed here, please contact Rebecca Hitzman for more information. THANKS! Rebecca, for all your hard work!

LINE

Register
Family
No.	Name		Age

40.	Abbott, Nancy (Mrs. Charles Barkum)	43
11.	Akin, Collin 	17
11.	Akin, Elizabeth 	10
11.	Akin, James 	15
11.	Akin, Nancy 	8
11.	Akin, Massay 	13
11.	Akin, Polly 	12
11.	Akin, Rebecca  (nee McKinney)	41
11.	Akin, Rebecca 	5
11.	Akin, Sally 	6
11.	Akin, William 	40
85.	Allen, Polly (Mrs. David Lloyd)	26
121.	Amsworth, Nancy (Mrs. James L. Philips)	34
77.	Bellak, James	18
77.	Bellak, John	57
77.	Bellak, Sally	14
40.	Barkam, Ahissa	11
40.	Barkham, Benjamin	5
40.	Barkam, Cinthiana	19
40.	Barkum, Charles	45
40.	Barkum, James	24
40.	Barkum, Nancy (nee Abbott)	43
40.	Barkam, Philip	9
91.	Barkman, Annis	3
91.	Barkman, Deannah Bark	2 months
91.	Barkman, Hannah (nee Davis)	38
91.	Barkman, Hannah	7
91.	Barkman, Isabel	10
91.	Barkman, Jacob	17
91.	Barkman, James	5
91.	Barkman, John	45
91.	Barnman, John	12
91.	Barkman, Mahala	8
91.	Barkman, Susannah	14
18.	Belt, Samuel Tyler	27
27.	Berry, Emily (nee Willborn)	19
74.	Berry, Jairus	30
27.	Berry, John	66
57.	Black, Jacob	56
120.	Blailock, William	45
120.	Blaylock, Lewis	6
120.	Blaylock, Samuel	10
110.	Boon, Polly	11
110.	Boon, Willes W.	28
110.	Boon, Williz Thos. Boon	9
15.	Brinlley, Ama (nee McKinney)	24
15.	Brindley, Becksey Ann	1
15.	Brinlley, George	29
24.	Brooks, Rachel (Mrs. Jonathan Collom)	28
54.	Bugh, Margarett (Mrs. Weseley Byars)	40
109.	Burnum, Catharina	19
109.	Burnum, Eldee (nee Dewese)	33
109.	Burnum, Elizabith	17
109.	Burnum, Evelina	12
109.	Burnum, Samuel	43
54.	Byars, Ederine	14
54.	Byars, Elvira	18
54.	Byars, Frankey	5
54.	Byars, Franklin	5
54.	Byars, Malsa	9
54.	Byars, Margarett (nee Bugh)	40
54.	Byars, Peggy Ann	2
54.	Byars, Weseley	51
12.	Byrnside, Annha	8
12.	Byrnside, Benjamin	10
12.	Brynside, George	14
12.	Byrnside, James	12
23.	Byrnside, Lewisa (Mrs. Christoper Edingburg)	18
12.	Byrnside, Polly (nee Linch)	40
12.	Byrnside, Sally	6
12.	Byrnside, Samuel	40
12.	Byrnside, William	16
44.	Chandles, Hanna (Mrs. James J. Ward)	56
68.	Clapp, David	40
68.	Clapp, Elizabeth (nee Laurence)	36
68.	Clapp, Elizabeth Jane	12
68.	Clapp, George	1 month
68.	Clapp, John	3
68.	Clapp, Lucynda	9
68.	Clapp, Polly	6
68.	Clapp, William	14
88.	Clark, Francis H.	8 months
88.	Clark, Isabella H. (nee Hopkins)	24
88.	Clark, James	31
38.	Clover, Isaac	30
114.	Coiteux, Catherine	12
114.	Coiteux, Francis	38
114.	Coiteux, Henry	10
114.	Coiteux, Mary	8
65.	Colleman, Polly (Mrs. Ambrose Douthit)	28
13.	Collom, Annah	5
4.	Collom, Anna (nee Rossen)	37
87.	Collom, Annah	3
21.	Collom, Benjamin Milam	7 months
87.	Collom, Betchelha	5
24.	Collom, Carolina	8
13.	Collom, Charles	33
19.	Collom, Collin	26
21.	Collom, Collin McKinney	4
87.	Collom, Cythiann (nee Lorck)	24
21.	Collom, Daniel McKinney	2
20.	Collom, Elizabeth (Mrs. Levy Rice)	22
4.	Collom, Esther	17
87.	Collom, Esther	4 months
4.	Collom, George	53
21.	Collom, George	14
13.	Collom, George G.	8
24.	Collom, George Millam	2
13.	Collom, Jacob H.	13
87.	Collom, John	29
24.	Collom, Jonathan	32
87.	Collom, Joshua Wilson	18 months
13.	Collom, Katherine (nee Kidder)	31
87.	Collom, Lucrese	7
21.	Collom, Martha (nee McKinney)	28
24.	Collom, Mathlida	6
13.	Collom, Miles	1
21.	Collom, Polly Ann	3
24.	Collom, Rachel (nee Brooks)	28
13.	Collom, Seth	3
21.	Collom, William	36
14.	Cornelius, Abraham	9
14.	Cornelius, Daniel	38
14.	Cornelius, Elizabeth	17
14.	Cornelius, Henry	4
14.	Cornelius, Polly (nee Stallions)	36
14.	Cornelius, Philips	12
112.	Corroll, John	40
81.	Crittenden, Nathaniel G.	29
81.	Crittenden, Rachl	30
46.	Deallwood, Cynthey (Mrs. Martin Nall)	22
89.	Davis, Albert	3
89.	Davis, Elizabeth (nee Knowland)	36
91.	Davis, Hannah (Mrs. John Barkman)	38
89.	Davis, James C.	8
89.	Davis, John E.	6
89.	Davis, Lucy Ann	13
89.	Davis, Peyton N.	18
89.	Davis, Samuel B.	40
89.	Davis, Wm. Henry	13
108.	Degeer, Sarha	27
108.	Degeer, Elvisa	7
109.	Dewese, Eldee (Mrs. Samuel Burnum)	33
36.	Dooley, George	54
8.	Dooley, Margaret M. (Mrs. Wm. C. McKinney)	39
36.	Dooley, Nancy Ann	17
36.	Dooley, Nathaniel B.	13
36.	Dooley, Sirilda Katherine	15
94.	Dooley, Thomas B.	22
66.	Douglass, Charles Y.	35
72.	Dor, Juan M.	34
65.	Douthit, Ambrose	30
65.	Douthit, John Coleman	6
65.	Douthit, Lucy Watson	4
65.	Douthit, Polly (nee Colleman)	28
65.	Douthit, Presley Jett	1
65.	Douthit, Samuel Howard	3
62.	Duman, Shoria	26
45.	Dunman, Nancy (Mrs. Wm. McFarlin)	35
51.	Dunman, Hickman	30
23.	Edingburg, Christoper	26
23.	Edingburg, Lewisa (nee Byrnside)	18
35.	Falbert, Polly (Mrs. Henry Stout)	29
115.	Fishback, Isaac H.	25
49.	Forester, Katherine (Mrs. Wm. Slingland)	24
9.	Fowler, John	33
69.	French, Samuel W.	33
2.	Gozey, Francis (Mrs. James Walters)	34
3.	Gragg, Jacob	18
3.	Gragg, John	50
3.	Gragg, Josiah	7
3.	Gragg, Katherine	44
3.	Gragg, Lewiza	2
3.	Gragg, Milton	12
3.	Gragg, Rebecca	15
84.	Gragg, Samuel	21
3.	Gragg, Sileivah	9
83.	Gragg, William	24
42.	Gudgiel, Sophia (Mrs. Francis Hopkins)	34
111.	Hampton, Lowery	40
111.	Hampton, Lucyda	2 months
111.	Hampton, Lucy (nee Pool)	25
111.	Hampton, Mahola	6
111.	Hampton, Prucia	4
111.	Hampton, Wade	8
78.	Hickman, Isaiha	25
102.	Hickman, Jas. Paschel	7
102.	Hickman, Mary	16
102.	Hickman, Polly (nee Webster)	50
102.	Hickman, Thomas J.	18
102.	Hickman, William	50
104.	Hickman, William P.	28
79.	Hopkins, Eldridge	27
42.	Hopkins, Francis	54
88.	Hopkins, Isabella H. (Mrs. James Clark)	24
76.	Hopkins, J. E.	23
42.	Hopkins, James E.	23
82.	Hopkins, Mary (nee Wilson)	18
82.	Hopkins, Richard M.	22
42.	Hopkins, Sophia (nee Gudgiel)	34
42.	Hopkins, Thomas H.	20
107.	Hopkins, Thomas Jefferson	21
42.	Hopkins, William H.	20
80.	Hopkins, William H. H.	21
50.	Hull, Levina (Mrs. Jake Morin)	22
37.	Humphreys, Cinthey (Mrs. John Robins)	26
95.	Janes, Aana A.	2
95.	Janes, Davis L.	13
33.	Janes, Emiline	9
33.	Janes, Henry Stevenson	15
95.	Janes, Herederos de Jose [The Heirs of]
95.	Janes, James L.	4
33.	Janes, Jarret	38
33.	Janes, John Ervins	12
33.	Janes, Margaret (nee McKinney)	22
95.	Janes, Margarita	7
90.	Janes, Marindy	2
90.	Janes, Massae	36
90.	Janes, Nancy (nee Stephenson)	27
95.	Janes, Sarah	11
90.	Janes, William	5
33.	Janes, William Collin	1
7.	Kerman, George	57
13.	Kidder, Katherine (Mrs. Charles Collom)	31
92.	Kitchen, Preston	23
89.	Knowland, Elizabeth (Mrs. Samuel B. Davis)	36
68.	Laurence, Elizabeth (Mrs. David Clapp)	36
113.	Lavety, Samuel	36
64.	Lawton, George T.	28
41.	Leavins, Mary Ann (Mrs. Geo. C. Wethmore)	19
1.	Leek, Elizabeth (Mrs. Collin McKinney)	45
122.	Lewis, J. V. W.	34
122.	Lewis, Mary E.	7
122.	Lewis, William R.	12
12.	Linch, Polly (Mrs. Samuel Byrnside)	40
106.	Lloyd, Akina	2
106.	Lloyd, Bellvita	3
86.	Lloyd, Benajah	21
85.	Lloyd, David	31
59.	Lloyd, Davis	23
5.	Lloyd, Elizabeth	35
85.	Lloyd, Elvira	7
5.	Lloyd, Hiram 	10
106.	Lloyd, Levy	29
107.	Lloyd, Lozana	1 month
5.	Lloyd, Lucy	56
85.	Lloyd, Lucy Ann	1
5.	Lloyd, Manda	14
85.	Lloyd, Matlida	5
85.	Lloyd, Polly (nee Allen)	26
5.	Lloyd, Porter	18
85.	Lloyd, Vina	3
106.	Lloyd, Washty	6
87.	Lorck, Cythiann (Mrs. John Collom)	24
51.	McAtee, William	38
45.	McFarlin, Jane	2
45.	McFarlin, John	6
45.	McFarlin, Nancy (nee Dunman)	35
45.	McFarlin, Patsy	7
45.	McFarlin, Rebecca	9
45.	McFarlin, Thomas	4
45.	McFarlin, William	33
15.	McKinney, Ama (Mrs. George Brinlley)	24
10.	McKinney, Ashly 	26
26.	McKinney, Betsy Ann	17
26.	McKinney, Blatcley	35
1.	McKinney, Collin	64
10.	McKinney, Colton Milam 	1
75.	McKinney, Daniel	30
10.	McKinney, Daniel Lick 	3
9.	McKinney, Daniel Young 	5
1.	McKinney,  Elizabeth (nee Leek)	45
1.	McKinney,  Elizabeth	16
26.	McKinney, George Young	13
26.	McKinney, Hiram Carroll	15
9.	McKinney, James 	33
9.	McKinney, Marcus Smith 	8
8.	McKinney, Margaret M.  (nee Dooley)	29
33.	McKinney, Margaret (Mrs. Jarret Janes)	22
21.	McKinney, Martha (Mrs. Wm. Collom)	28
8.	McKinney, Nancy Shirilda 	10 days
9.	McKinney, Poly 	28
11.	McKinney, Rebecca (Mrs. Wm. Akin)	41
10.	McKinney, Sary 	25
1.	McKinney, Scott	10
8.	McKinney, Wm Colman 	26
9.	McKinney, Younger Collin 	2
63.	McLane, Elizabeth	16
63.	McLane, Sarrah (Mrs. Joseph Porter)	22
63.	McLane, Talbot	14
25.	Milam, Jefferson	28
105.	Miller, Peter	62
105.	Miller, Peter	7
61.	Miller, Polly (Mrs. Joseph Watkins)	43
50.	Morin, Jake	28
50.	Morin, Levina (nee Hull)	22
50.	Morin, Lewis	6
50.	Morin, Lucinda	1
106.	Morris, Anna	24
55.	Morris, Austin W.	5
55.	Morris, Elijha J.	9
55.	Morris, Henry	60
55.	Morris, John P.	10
55.	Morris, Marshy (nee Perriment)	30
55.	Morris, Samuel S.	3
55.	Morris, Sarra S.	2
100.	Morris, Seth	26
98.	Morris, William F.	31
34.	Morton, Cinthey (nee Wilson)	32
34.	Morton, John	40
34.	Morton, Lewiza	8 months
34.	Morton, Lucinda	2
34.	Morton, Minerva	13
34.	Morton, Rucher	6
34.	Morton, Rufus	8
47.	Nall, Barthley	18
46.	Nall, Cynthey (nee Deallwood)	22
47.	Nall, Elizabeth	20
46.	Nall, Harriet	2 months
46.	Nall, John	4
47.	Nall, John	66
46.	Nall, Lucinda	6
46.	Nall, Martin G.	26
48.	Nall, Robert	28
46.	Nall, William	2
119.	Oldham, Elizabeth	3
119.	Oldham, Greenlee	27
81.	Osborne, Bushrod W.	10
81.	Osborne, Nancy Ann V.	9
55.	Perriment, Marshy (Mrs. Henry Morris)	30
118.	Phage, Martha (Mrs. John C. Philips)	29
121.	Philips, Amehane J.	11
121.	Philips, Arthur D.	4
121.	Philips, Emaly C.	13
118.	Philips, Hariet	6
121.	Philips, Isaac F. G.	6
121.	Philips, James L.	45
118.	Philips, John C.	35
121.	Philips, Leven H.	8
118.	Philips, Martha (nee Phage)	29
121.	Philips, Nancy (nee Amsworth)	34
22.	Pitman, Willey	28
111.	Pool, Lucy (Mrs. Lowery Hampton)	25
63.	Porter, Joseph	32
63.	Porter, Polly	12
63.	Porter, Sarrah (nee McLane)	22
63.	Porter, William Perry	3
96.	Ragsdale, John	22
20.	Rice, Charles Morton J. Collom	6 months
20.	Rice, Elizabeth (nee Collom)	22
20.	Rice, Levy M.	29
73.	Richardson, Lewis	30
37.	Robins, Cinthey (nee Humphreys)	26
37.	Robins, John	35
70.	Robins, Joshua	24
67.	Robins, Lavina (Mrs. Samuel J. Ward)	21
37.	Robins, Lucinda	3
37.	Robins, Rebecca	5
4.	Rossen, Anna (Mrs. George Collom)	37
56.	Shanon, Evelina	3
56.	Shanon, Francis Vigo	9
56.	Shanon, Levina	4
56.	Shanon, Penelope (nee Ward)	46
56.	Shanon, Polly	11
56.	Shanon, William	50
60.	Shaw, Catherine (nee Thorn)	53
60.	Shaw, Elizabeth	8
60.	Shaw, Hugh Bailey	56
60.	Shaw, Mary Ann	14
60.	Shaw, William	12
49.	Slingland, Katherine (nee Forester)	24
49.	Slingland, William	50
6.	Smith, R. S. (Mrs. Samuel Worthington)	25
14.	Stallions, Polly (Mrs. Daniel Cornelius)	36
16.	Stalling, Jacob	25
90.	Stephenson, Nancy (Mrs. Massae Janes	27
116.	Steward, Wm. D.	39
35.	Stout, Benjamin	2
35.	Stout, Betsy	5
35.	Stout, Henry	30
35.	Stout, James Silen	11
35.	Stout, Polly (nee Falbert)	29
60.	Thorn, Catherine (Mrs. Hugh B. Shaw)	53
28-32.	Thorn y Esposa, Frost
2.	Walters, Emaline	7
2.	Walters, Francis (nee Gozey)	34
2.	Walters, James 	38
2.	Walters, Miles	9
2.	Walters, Young 	4
44.	Ward, Hanna (nee Chandles)	56
44.	Ward, James J.	69
44.	Ward, Jordan	10
67.	Ward, Lavina (nee Robins)	21
44.	Ward, Nancy	15
67.	Ward, Nancy Ann	1
56.	Ward, Penelope (Mrs. Wm. Shanon)	46
67.	Ward, Samuel J.	23
61.	Watkins, Andrew Jackson	1
61.	Watkins, Elezabeth	13
61.	Watkins, John	18
61.	Watkins, Joseph	56
61.	Watkins, Joseph	7
61.	Watkins, Polly (nee Miller)	43
61.	Watkins, Williams	4
102.	Webster, Polly (Mrs. Wm. Hickman)	50
41.	Wethmore, George C.	45
41.	Wethmore, Mary Anne (nee Leavins)	19
27.	Willborn, Emily (Mrs. John Berry)	19
17.	Williams, Earll Stanley	31
43.	Williamson, Charles J.	28
34.	Wilson, Cinthey (Mrs. John Morton)	32
82.	Wilson, Mary (Mrs. Richard M. Hopkins)	18
6.	Worthington, Lafayette	2
6.	Worthington, R. S. (nee Smith)	25
6.	Worthington, Samuel	30
71.	Wright, Adams M.	17
71.	Wright, Alexander W.	11
53.	Wright, George W.	21
71.	Wright, Travis G.	25
58.	Wright, William F.	23

*Idexed from list printed in Footprints, May 1974, "The Register of the Wavell
Red River Colony," introduction by Eleanor Hutcheson.