| Date | Name | Location |
| 07-15-27 | Oscar Wyatt | |
| 07-15-27 | Scarrborough | one door north L. P. Yates |
| 10-12-27 | W. P. Bledsoe | Iraan |
| 10-12-27 | Ed Yates | Iraan |
| 10-12-27 | Walter Spears | |
| 10-12-27 | Mrs. K. P. Looney | Iraan |
| 10-20-27 | O. Carroll | |
| 10-22-27 | Aurter Buay | North Harland Hotel |
| 10-18-27 | Harland Water Works | |
| 10-18-27 | Harland Water Works | |
| 10-21-27 | Camp Comfort | |
| 10-21-27 | Camp Comfort | No. 1 Connect |
| 10-21-27 | Camp Comfort | No. 3 Connect |
| 10-21-27 | Camp Comfort Rankin | No. 5, 6, Connect |
| 10-15-27 | Buck Harmon | |
| 10-20-27 | O. W. Chapman | one door south Orr |
| 10-22-27 | Mrs. Hulitt Rice | |
| 10-17-27 | Wallace | |
| 10-21-27 | J. N. Barbee | In ____ store |
| 10-19-27 | Oscar Wyatt | |
| 10-19-27 | E. A. McGee | |
| 10-22-27 | Key Hotel | |
| 10-29-27 | Key Hotel | |
| 10-22-27 | B. A. Nolan | House west John F. Lane |
| 10-29-27 | B. A. Nolan | one door west J. Lane |
| 10-21-27 |
Petroleum-Reatifying Co. |
|
| 10-22-27 | Manuel Puga | |
| 10-17-27 | L. A. Hickey | |
| 10-17-27 | M. O. Magee | |
| 10-22-27 | S. M. Slater | across the street from Whitehead |
| 10-20-27 |
Winfield Rogers Chev. Co. | |
| 10-20-27 | Lone Star Service Sta. | Streetlite |
| 10-22-27 | Dave Elder | |
| 10-15-27 | Dave Elder | |
| 10-20-27 | Guss Anderson | |
| 10-24-27 | A. A. Morris | one door North Floyd Ellis |
| 10-24-27 | R. A. Adham | |
| 10-24-27 | H. G. Yocham | |
| 10-24-27 | L. J. Young | |
| 10-24-27 | In Louis Yates Office | |
| 10-26-27 | R. A. Oldham | 9 |
| 10-27-27 | J. S. Stephens | South Church 9 |
| 10-28-27 | C. A. McFaden | |
| 10-26-27 | R. R. Yoakum | South Hill |
| 10-31-27 | Roy R. Priest | Where Clark lived |
| 10-31-27 | Jim Stone | |
| 10-31-27 | Ewing Melkey | |
| 10-31-27 | Clark | |
| 10-28-27 | W. E. Clark | |
| 11-31-27 | W. E. Clark | house second east Slim |
| 11-2-27 | Bryan Gilliand | One door east Bice |
| 11-3-27 | Nick Cretoas | Thuratt |
| 11-3-27 | J. E. Thorratt | One door north Hill |
| 11-7-27 | J. O. Scarborough | |
| 11-7-27 | Continental Oil Co. | One door east of South-Tex lbr Co. |
| 11-8-27 | Gary Harris | |
| 11-18-27 | J. C. Horton | |
| 11-19-27 | Louis Yates | |
| 11-21-27 | Louis Yates | |
| 11-19-27 | G. J. Bettry | |
| 11-21-27 | Mrs. Scott | Meter deposit was made in July 1927 |
| 11-22-27 | S. J. Rice | South Barrington |
| 11-19-27 | Bryan Gilland | |
| 11-26-27 | Jim Stone | |
| 11-25-27 | Slim Hindershot | |
| 11-07-27 | Lon McCracken | |
| 11-07-27 | O. W. Chapman | |
| 11-07-27 | W. J. Frainer | Western house |
| 11-07-27 | W. J. Frainer | |
| n. d. | W. J. Green | Wester house |
| 11-26-27 | W. J. Green | |
| 11- |
West Texas Utilities Office | |
| 11-09-27 | Mrs. Effie Earnest | west Fletchers house |
| 11-09-27 | Roland Lowe | one door north Bud Barfield |
| 11-09-27 | Gust Anderson | one door north |
| 11-09-27 | ? Mosely | |
| 11-09-27 | Jake Dameron | cross street Adams |
| 11-09-27 | W. J. Price | |
| 11-09-27 | G. B. Grace | |
| 11-10-27 | Mrs. Foust | one door north |
| 11-10-27 | C. H. Couch | one door north Stephens |
| 11-10-27 | A. B. Berry | |
| 11-10-27 | A. B. Berry | |
| 11-10-27 | R. O. Carr | |
| 11-10-27 | Jake Dameron | |
| 11-12-27 | G. L. Bettijon | |
| 11-14-27 | City Cafe | |
| 11-14-27 | H. A. McDonald | |
| 11-14-27 | at Dance Hall | Mrs. H. H. Ar |
| 11-15-27 | First State Bank | |
| 11-16-27 | A. H. Runnal | one door north Stephens |
| 11-16-27 | A. E. Broman | one door north Runnal |
| 11-17-27 | Edgar H. Williams | where Scarbrough lived |
| 11-17-27 | Jesus Laya | Mexican town |
| 11-17-27 | Locke | one door north Williams |
| 11-17-27 | T. N. Hutchins | north W. O. Carr one door |
| 12-13-27 | A. R. Vanscoy | In VOOF Building B45 13 Main St |
| 12-12-27 |
Mrs. W. D. Arnold |
3 doors S. Yates Hotel Blk 32 Lt 1 Main St |
| 12-13-27 |
B. F. Bachelor |
Cross St N. S. E. Scott Blk 6 L2 Buckland St |
| 12-10-27 | R. H. Pugh | Block 14 L5 Haff St. |
| 12-12-27 |
C. G. Williams |
WTU Plant Black Smith Shp S.Blk56 L11 Grand St |
| 12-12-27 | Mr. Starnes | one door South Land Blk 29 Francis St |
| 12-12-27 | Mr. Starnes | Blk 29 Lt 7 Francis St |
| 12-12-27 | Club Cafe | N. Muler Gr. one door Blk45 Lt8 Main N. 6th |
| 12-9-27 |
J. G. Watson |
In house with Frank Dees Blk7 L3 Buckland N. Haff St |
| 12-9-27 |
A. E. Evans |
In house with Frank Dees Blk7, L3 Buckland N. Haff St |
| 12-9-27 |
W. E. Stephens |
In house with Frank Dees Blk7, Le Buckland N. Haff St |
| 12-10-27 | Gay Harris | At Harris residence Blk 31 L7 Main South |
| 12-9-27 |
J. M. Rhodes |
In house where Billy Rankin lived Blk4, L2 Buckland St |
| 12-9-27 | J. M. Rhodes | |
| 12-9-27 | Jack Alfreds | Back Cafe where Rhodes lived |
| 12-16-27 |
Slim Hendershot |
Blk53 L1-2 Grand St;In Upton Hotel E. Yates two Blocks |
| 12-16-27 | Joe E. Burroughs | Blk 111 L10 Upton St |
| 12-17-27 | W. R. Massey | |
| 12-17-27 | Mr. Bassham | Where W. R. Massey lived |
| 12-17-27 |
Bill Smoke |
N. Mint Cafe one door; Blk45 L 9 Main St. Domino Hall |
| 12-16-27 | O. L. Basham | Blk 24 Lot 6 North i(?)th St. |
| 12-17-27 | G. B. Smith | Blk 53 L 15 Rankin St. |
| 12-17-27 | Mr. Humphery | Blk 53 L 13 Rankin St. |
| 12-17-27 | Mrs. Mack Yates | Blk 15 L 7 |
| 12-17-27 | Mrs. Northcross | Blk 59 L 4 |
| 12-19-27 | D. W. Jones | |
| 12-11-27 | Cozy Corner | B 35 L 28 Main St. |
| 12-19-27 | Joe E. Burroughs | Blk 14 L 10 Upton St. |
| 12-19-27 | O. Carroll | |
| 12-12-27 | Mormon | Streetlite |
| 12-20-27 | Yates Hotel | Streetlite |
| 12-02-27 |
Harris-Luckett Hard Co. |
Streetlite |
| 12-20-27 | Orient Ry. Co. | Street light; Street light |
| 12-20-27 | Slim Hendershot | Street Light |
| 12-20-27 | Tailor An Co. | Street Light |
| 12-20-27 | J. F. Lane | Street Light |
| 12-21-27 | A. C. Rogers | Blk 116 L 7-8 Court St. |
| 12-26-27 | A. C. Rogers | Blk 116 L 7-8 Court St. (heat) |
| 12-28-27 | D. Davis | |
| 12-28-27 | G G. Falk | Blk 32 Lot 7 Main St. |
| 12-28-27 | Tulsa Rig & Reel Co. | |
| 12-28-27 | Jearuki Mfg. Co. | |
| 12-28-27 | Carson Taylor | |
| 12-28-27 | Fred Carney | |
| 12-28-27 | Mrs. M. E. Blair | Blk 38 L 8 Main Street |
| 12-29-27 | H. R. Humphrey | East Church |
| 12-29-27 | Mrs. Ealy | |
| 1-02-28 | In Rankin Hotel | Void |
| 1-02-28 | J. A. Parrish | In Stones house where Stones lived |
| 1-02-28 | Jim Stone | |
| 1-03-28 | Mrs. Wilbarn | |
| 1-03-28 | O. Y. Carey | |
| 1-03-28 | A. O. Wamble | Where Wallace lived |
| 1-11-28 | M. E. Blair | Across street west Fletchers on Main |
| 1-11-28 | Ted Groebl | |
| 1-11-28 | C. B. Brown | |
| 1-05-28 | W. E. Stephens | |
| 1-05-28 | W. H. Nichols | In Frank Dees house B7 L2 |
| 1-06-28 | C. J. Wewerber | Where Rankin Novelty Shop was |
| 1-06-28 | A. M. Willims | 1 door S. Mrs Cintell on Main St. |
| 1-06-28 | Rankin Novelty Shop | |
| 1-06-28 | C. Richard | Across street E. J. W. Roberts |
| 1-03-28 | A. O. Wamble | Where Wallace lived |
| 1-03-28 | Mr. Wallace | 1 |
| 1-04-28 | City Cafe | On Main Street |
| 1-06-28 | Jim Stone | Void |
| 1-07-28 | Sam Ealry | |
| 1-07-28 | G. L. Holly | 9 |
| 1-07-28 |
Roseshushs & Muhoff Co. |
One door N. Palace Picture Show |
| 1-07-28 | H. A. McDonald | one door north Bud Barfield |
| 1-07-28 | James Healy | one door N. John Thornton Market |
| 1-07-28 | Babs Serv. Station | disconnect |
| 1-07-28 | Babs Serv. Station | disconnect |
| 1-07-28 | A. R. Vanscay | |
| 1-09-28 | Jim Stone | |
| 1-09-28 | C. M. Campbell | In Babs Serv. Station |
| 1-09-28 | A. M. Campbell | In Babs Serv. Station |
| 1-11-28 | Joe Lapen | One door west city |
| 1-11-28 | Bruce Drake | Where Halcome lived - void |
| 1-11-28 | R. N. Stephenson | Across street E. Mid-Kansas Office |
| 1-11-28 | W. H. Holcome | void |
| 1-11-28 | Mr. Starnes | |
| 1-11-28 | Mr. Starnes | Heat |
| 1-11-28 | A. B. Berry | |
| 1-11-28 | James Henley | |
| 1-11-28 | A. B. Berry | |
| 1-11-28 | James Henley | Where A. B. Berry was |
| 1-11-28 | Mr. Holcome | One door North J. F. Lane |
| 1-11-28 | Bruce Drake | Where Holcome lives |
| 1-11-28 |
Thomas & Leonard Matlock | Across east Union Church |
| 1-11-28 | Glehe | Across Street east Merriman's |