Willacy County Birth Records
1929

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


								    Mother's Name:				Father's Name:				     BIRTH DATE:     

Last Name,       First Name,  Middle Name,	Suffix     First 	Middle 	       Maiden	   	First        Middle 	      	Last & 	Suffix 	  Month Day 	Year	Sex	County

================================================================================================================================================================================================

AGUILLAR         AGUSTIA                      	    	   MARIA                       MENEOZ           FILEMON                       	AGUILLAR          8	28	1929	f	WILLACY  

ALAMSAISEUR      GUADALUPE                    	    	   FRANCISCA                   SIUDOAS          ASENCIO                       	ALEMANSEUR        5	3	1929	f	WILLACY  

ALEMAUSUR        FRANCISCO                    	    	   FRANCISCA                   SUEDOAS          ASENCIO                       	ALEMAUSO          5	3	1929	m	WILLACY  

ALVAREZ          ROBERTO                      	    	   ESTEFANA                    RODRIGUEZ        PRIMITIVO                     	ALVAREZ           4	20	1929	m	WILLACY  

ANDERSON         DORIS        JEAN            	    	   BIRDIE                      JERRETT          WALTER        H.              	ANDERSON          4	6	1929	f	WILLACY  

ANDERSON         DOROTHY      PEARL           	    	   ALICE                       PYLE             ALFRED        W.              	ANDERSON          11	16	1929	f	WILLACY  

BALBOA           ERNESTO                      	    	   AMALIA                      LONGORIA         RAMON                         	BALBOA            6	12	1929	m	WILLACY  

BALDOVINOS       FRANCISCA                    	    	   ROSALIA                     FERRES           JUAN                          	BALDOVINAS        10	4	1929	f	WILLACY  

BALDRIDGE        BILLIE       WAYNE           	    	   NETTIE       MABLE          GILLIT           JOHN          BRIGHT          	BALDRIDGE         9	4	1929	m	WILLACY  

BARRENTOS        MANUELLA                     	    	   PABLA                       PEREZ            REFUGIO                       	BARRENTOS         8	11	1929	f	WILLACY  

BENAVIDES        JOSE         INF OF          	    	   DAMACIO                     REYES            JOSE                          	BENAVIDES         2	8	1929	m	WILLACY  

BROWN            ELLEN        ROBERTA         	    	   ELBERTA                     THOMAS           ERDICE        MARION          	BROWN             7	25	1929	f	WILLACY  

BULL             DON          LEE             	    	   VIOLA        H.             JAMES            RODNEY        B.              	BULL              9	3	1929	m	WILLACY  

CABALLERO        MARIA                        	    	   DOMINGA                     GARCIA           MODESTO                       	CABALLERO         10	1	1929	f	WILLACY  

CALLOWAY         HENRY        EDWIN           	    	   LUCY         ALMA           PARCHMAN         EDWARD        G.              	CALLOWAY          8	20	1929	m	WILLACY  

CASLITA          MARIA                        	    	   TERESA                      VAREAL           LOUIS                         	CASLITA           3	4	1929	f	WILLACY  

CAVAZOS          AMALIA                       	    	   RAFAELA                     SOLIS            EDENIRO                       	CAVAZOS           5	30	1929	f	WILLACY  

CAVAZOS          JOSE         MARIA           	    	   CATALINA                    MALDONADO        RAFAEL                        	CAVAZOS           11	28	1929	m	WILLACY  

CAVAZOS          REYES                        	    	   ROSENDA                     MALDONADO        AGUSTIN                       	CAVAZOS           1	6	1929	m	WILLACY  

CAVAZOS          RUBEN                        	    	   NATALIA                     SANCHEZ          PANTALEON                     	CAVAZOS           9	14	1929	m	WILLACY  

CERANTES         MARIA        ANGELITA        	    	   MARIA                       GARZA            ERENDO                        	CERANTES          8	2	1929	f	WILLACY  

CHAVARRIA        GUADALUPE                    	    	   CLEOTILDE                   GUTIERREZ        GUADALUPE                     	CHAVARRIA         7	7	1929	f	WILLACY  

CHAVEZ           ERA                          	    	   MARIA                       CHAVEZ           TEALANUS                      	CHAVEZ            12	21	1929	m	WILLACY  

CHENCY           WALTER                       	    	   EVA                         PARKER           W             H               	CHENCY            8	3	1929	m	WILLACY  

CHRISTRAN        EVELYN       EMMA            	    	   JESSIE       A.             AYERS            EDWARD        W.              	CHRISTRAN         10	25	1929	f	WILLACY  

CISNEROS         GUADALUPE                    	JR. 	   MANUELA                     FLORES           GUADALUPE                     	CISNEROS          11	3	1929	m	WILLACY  

CISNEROS         HECTOR       MARIO           	    	   JUANA                       GANZABA          FRANCISCO                     	CISNEROS          3	26	1929	m	WILLACY  

CLAY             JOE          ANN             	    	   WILLIE       MAY            DOSE             W             H               	CLAY              8	8	1929	f	WILLACY  

COCHRAN          VIRGINIA     PEARL           	    	   RUTH         E.             PALMER           EDWARD        CLARENCE        	COCHRAN           12	10	1929	f	WILLACY  

CORREA           ALFREDO      OCTAVIO         	    	   DOLORES                     ANZALDUA         ISABEL                        	CORREA            6	11	1929	m	WILLACY  

CORTINAS         BENITO                       	JR. 	   FERNANDA                    VITELA           BENITO                        	CORTINAS      SR. 3	12	1929	m	WILLACY  

CURETON          ADALFO                       	    	   ABBINO                      FENSCA           ADELFA                        	CURETON           10	11	1929	m	WILLACY  

DAWSON           THOMAS       C. INF OF       	    	   ROSIE                       FINCHER          THOMAS        C.              	DAWSON            3	26	1929	m	WILLACY  

DE LA GARZA      GUILBERTO                    	    	   RAFAELA                     ZAMORA           RAYMUNDO                      	DE LA GARZA       4	10	1929	m	WILLACY  

DEAR             KATE         ANTOINETTE      	    	   MARIA                       ANZALDUA         DAVID         A.              	DEAR              9	8	1929	f	WILLACY  

DELGADO          LUIS                         	    	   FRANCISCA                   GONZALEZ         PONCIANO                      	DELGADO           10	11	1929	m	WILLACY  

DELGADO          MARCELLA                     	    	   FRANCISCA                   GONZALEZ         PONCIANO                      	DELGADO           10	11	1929	f	WILLACY  

DETGADO          FRANCISCO    INF OF          	    	   PETRA                       FREVINO          FRANCISCO                     	DETGADO           3	26	1929	m	WILLACY  

DORSETT          DODIE                        	    	   MARY         LEE            GREER            RICHARD       S.              	DORSETT           12	29	1929	f	WILLACY  

DUELBERG         FRANCES      EUDORA          	    	   TINNEY                      BAILEY           HUGH                          	DUELBERG          1	16	1929	f	WILLACY  

ELLINGTON        BESSIE       B.              	    	   LEBERTHA     E.             BAKER            WILEY         E.              	ELLINGTON         1	2	1929	f	WILLACY  

EVANS            ANNA         MYRTLE          	    	   ESTELLA                     CURRY            EDWARD        RUTLEDGE        	EVANS             3	28	1929	f	WILLACY  

FLORES           AURORA                       	    	   MARIA                       DAVILA           ARTURO                        	FLORES            12	9	1929	f	WILLACY  

FOX              ALAN         JENSEN          	    	   EVA                         JENSEN           GORMAN                        	FOX               9	4	1929	m	WILLACY  

FREEMAN          CLARENCE     EUGENE          	    	   ELVA         L.             FOREDY           LOUIS         HENRY           	FREEMAN           12	15	1929	m	WILLACY  

GALBAN           GUADALUPE                    	    	   LELIA                       LONGORIA         JESUS                         	GALBAN            6	5	1929	m	WILLACY  

GALVAN           ROBERTO                      	    	   MARIA                       CURIEL           GUADALUPE                     	GALVAN            10	30	1929	m	WILLACY  

GARCIA           SANTOS                       	    	   AUGUSTINA                   RODERIGUEZ       TOMAS                         	GARCIA            11	1	1929	f	WILLACY  

GARCIA           VOJ          POLLO           	    	   POLO                        YORBA            TOMAS                         	GARCIA            9	11	1929	m	WILLACY  

GARZA            FRANCISCO                    	    	   JOSEFA                      CANTU            WEBSTER                       	GARZA             9	1	1929	m	WILLACY  

GARZA            RAYMON                       	    	   MARIA                       GARZA            JESUS                         	GARZA             11	15	1929	f	WILLACY  

GOMEZ            LYDIA                        	    	   MARIA                       CANTU            HILARIO       G.              	GOMEZ             3	29	1929	f	WILLACY  

GONZABA          MERRY                        	    	   RAFAILA                     TILOREZ          CRISTABLE                     	GONZABA           3	20	1929	f	WILLACY  

GONZALES         ENRIQUE                      	    	   MARIA                       RUIZ             JUAN          B.              	GONZALES          2	5	1929	m	WILLACY  

GONZALES         LOUIS                        	    	   LOSEFA       GAR            DE GARZA         ANISITO                       	GONZALES          3	29	1929	m	WILLACY  

GONZALES         SAMUEL                       	    	   ESTEFANA                    CHAVEZ           WIBAND                        	GONZALES          11	2	1929	m	WILLACY  

GONZALEZ         PETRA                        	    	   REFUGIA                     GALIZ            EMILIO                        	GONZALEZ          12	5	1929	f	WILLACY  

GOODWIN          FANNIE                       	    	   MARIA                       CURRY            JAMES         E.              	GOODWIN           12	20	1929	f	WILLACY  

GRAVES           ROLAND       LEE             	    	   EULA         BELL           BLACK            THOMAS        GEORGE          	GRAVES            11	9	1929	m	WILLACY  

GRAY             VIRGIL       MAXINE          	    	   MARY                        MATUSKI          EDGAR         N.              	GRAY              7	25	1929	f	WILLACY  

GUERRERO         ANTONIA                      	    	   SEROIRA                     GARZA            INOCENCIO                     	GUERRERO          3	16	1929	f	WILLACY  

HENDERSON        MORRIS       ERVIN           	    	   LENA         MAY            OTTINGER         WADE          MORRIS          	HENDERSON         12	15	1929	m	WILLACY  

HERNANDEZ        INOCENCIA                    	    	   ROSA                        PEREZ            JESUS                         	HERNANDEZ         4	19	1929	f	WILLACY  

HERNANDEZ        JOSA                         	JR. 	   EVAGELINA                   PALACINO         JOSA                          	HERNANDEZ         11	30	1929	m	WILLACY  

HERNANDEZ        PORFIRIO                     	JR  	   POMPOSA                     LASAYER          PORFIRIO                      	HERNANDEZ         4	29	1929	m	WILLACY  

HERRERA          JOE                          	    	   ANTONIA      S              HERRERA          FILMON                        	HERRERA           8	6	1929	m	WILLACY  

HINOJOSA         JOSE         CICILIA         	    	   EVA                         ARNDONDO         JOSE                          	HINOJOSA          6	19	1929	m	WILLACY  

HOLDER           FREDERICK    KENT            	    	   LULA                        STOVALL          DOYNE                         	HOLDER            11	25	1929	m	WILLACY  

HOUSE            GENEVA       NELL            	    	   MAYBELL                     STEWART          D.            E. L.           	HOUSE             9	18	1929	f	WILLACY  

HOUSE            THELMA       BELL            	    	   MAYBELLE                    STEWART          D.            E. L.           	HOUSE             9	18	1929	f	WILLACY  

LAMB             DORRIS       MAE             	    	   CLARA        M.             HORNSBY          OTTIS         O.              	LAMB              5	8	1929	f	WILLACY  

LEAL             JULIA                        	    	   POMPOSA                     GARCIA           ROMUALDO                      	LEAL              2	22	1929	f	WILLACY  

LEWIS            EVERETTE     WESLEY          	    	   NELLIE       FAY            YOUNG            OTHO          OSCAR           	LEWIS             3	9	1929	m	WILLACY  

LOPEZ            ESTER                        	    	   JOSEFA                      GONZALEZ         DANIEL                        	LOPEZ             6	10	1929	f	WILLACY  

MALDAVINAS       FRANCISCA                    	    	   ROSALIA                     SEIS             JUAN                          	MALDAVINAS        10	4	1929	f	WILLACY  

MALM             JANETTA      MARIE           	    	   HULDA        OLIVIA         PETERSON         BEN           G. K.           	MALM              10	7	1929	f	WILLACY  

MARTINES         GUADALUPE                    	    	   SAN          JUANA C        MARTINES         MANUEL                        	MARTINES          11	15	1929	f	WILLACY  

MARTINEZ         DOLORES                      	    	   LUCIA                       FONSECA          SILVESTRE                     	MARTINEZ          9	29	1929	f	WILLACY  

MCCHARECE        WILLIAM      ED              	III 	   OPAL                        HOLDER           W             E               	MCCHARECE     JR  7	12	1929	m	WILLACY  

MCGARY           MARCELLA     ADELL           	    	   MAGGIE       D.             ROBBINS          OLLIE         T.              	MCGARY            1	17	1929	f	WILLACY  

MEJIA            PEDRO                        	    	   FRANCISCA                   PERALES          TRINIDAD                      	MEJIA             4	17	1929	m	WILLACY  

MENDEZ           ELENA                        	    	   FRANCISCA                   SOLIS            IGNACIO                       	MENDEZ            3	28	1929	f	WILLACY  

MERELES          THOMAS       INF OF          	    	   LOUSIA                      PERES            THOMAS                        	MERELES           4	3	1929	f	WILLACY  

MESA             QUINTIN                      	JR. 	   EUSTOLIA                    MORROQUIN        QUINTIN                       	MESA              8	9	1929	m	WILLACY  

MESA             RAFAEL                       	    	   NICANOS                     GARCIA           ANDRES                        	MESA              8	6	1929	f	WILLACY  

MILTON           VARDA        LOU             	    	   WILLIE      LOUISE (MILTON) CONY             VADAMAN                       	MILTON            1	18	1929	f	WILLACY  

MORENO           ZENAIDO      INF OF          	    	   CONCEPCION                  LA RETA          ZENAIDO                       	MORENO            5	4	1929	m	WILLACY  

MUNOZ            VEDA                         	    	   MANUELA                     HINOJOSA         UBENSE                        	MUNOZ             5	27	1929	f	WILLACY  

MUTZ             ELLA         MAE             	    	   HAZEL        E. M.          WIDMAN           BERNARD       K.              	MUTZ              3	10	1929	f	WILLACY  

NIELSON          NORMA        MAY             	    	   IRMA         R.             BARR             S.            P.              	NIELSON           12	30	1929	f	WILLACY  

NIEPO            MARIA                        	    	   PETRA                       GUSTMARTY        HIGNO                         	NIEPO             8	10	1929	f	WILLACY  

OAKES            KENNETH      LEROY           	    	   ELSIE        ANN            KING             NATHAN        S.              	OAKES             3	5	1929	m	WILLACY  

O'BRIANT         JOYCE        MARIE           	    	   MARY         ANN            EZELL            WILLIAM       LEONARD         	O'BRIANT          11	13	1929	f	WILLACY  

OLIVARES         ESMERALDA                    	    	   MARINA                      CAVAZOS          ANDRES                        	OLIVARES          11	16	1929	f	WILLACY  

OLNEY            DEWEY        EUGENE          	    	   WINNIE       M.             GREEN            NORMAN        W.              	OLNEY             7	3	1929	m	WILLACY  

ONLIREDA         OLILA                        	    	   PABLO                       LOVIDIA          RONALDO                       	ONLIREDA          6	12	1929	f	WILLACY  

PARKER           LELA         MAE             	    	   MATTIE       MAE            HUFFER           W             A               	PARKER            10	10	1929	f	WILLACY  

PEREZ            ABEL                         	JR. 	   ANTONIA                     SALINAS          ABEL                          	PEREZ             2	25	1929	m	WILLACY  

PLATA            YNEZA                        	    	   MARIA                       GARCIA           PABLO                         	PLATA             4	21	1929	m	WILLACY  

POSAS            CHARLES      RUFUS           	    	   AMPARO       ESTELA         ALCANTAR         EMILIO                        	POSAS             3	8	1929	m	WILLACY  

PRICE            EULA         MAE             	    	   LENA         LUCY           PYLER            ROBERT        LEE             	PRICE             7	31	1929	f	WILLACY  

RAMIREZ          JOSE                         	    	   LUISA                       GARZA            BALENTIN                      	RAMIREZ           5	3	1929	m	WILLACY  

RAMIREZ          RAMIRO                       	    	   CARMEN                      AREDONDO         NATIVIDAD                     	RAMIREZ           4	10	1929	m	WILLACY  

REOH             HERMAN       JACK            	    	   GLADYS                      STAFFORD         HARRY         V.              	REOH              7	27	1929	m	WILLACY  

RICHMOND         HELEN        RUTH            	    	   EDITH                       TURNER           JAMES         E.              	RICHMOND          1	7	1929	f	WILLACY  

ROBERTS          LELA         VIOLA           	    	   MILDRED                     BLACKWELL        CLEO          A.              	ROBERTS           1	17	1929	f	WILLACY  

ROBINSON         RODGER       F               	JR  	   MARY                        COWELL           RODGER        F               	ROBINSON          1	11	1929	m	WILLACY  

RODERIGUEZ       AURALIA                      	    	   MARIA        DE JESUS       BETANCOURT       TOMAS                         	RODERIGUEZ        6	16	1929	f	WILLACY  

RODERIGUEZ       CATARINO                     	    	   FELICIANO                   LOPEZ            MANUEL                        	RODERIGUEZ        9	29	1929	m	WILLACY  

RODERIGUEZ       EUSETIO      MATA INF OF     	    	   MARIA                       GARCIA           EUSETIO       MATA            	RODERIGUEZ        8	1	1929	m	WILLACY  

RODERIGUEZ       GLORIA                       	    	   NADINE                      RUIZ             VENTURO                       	RODERIGUEZ        11	21	1929	f	WILLACY  

ROESSLER         JOAN         CATHERINE       	    	   ANNIE        HARTMAN        GRUBER           JOSEPH        P.              	ROESSLER          8	15	1929	f	WILLACY  

ROGERS           JOY          RUTH            	    	   BELLANA                     HARRIS           GEORGE                        	ROGERS        JR  8	17	1929	f	WILLACY  

SALAZAR          VICENTE      INF OF          	    	   ESTEFARA                    RODERIGUEZ       VICENTE                       	SALAZAR           6	12	1929	m	WILLACY  

SALDANA          M.           RITA            	    	   ELBIRA                      PEREZ            WENSE                         	SALDANA           5	22	1929	f	WILLACY  

SANTANA          MARIA                        	    	   CONSEPCION                  RODRIGUEZ        RAMON                         	SANTANA           4	13	1929	f	WILLACY  

SAUCEDA          AMALIA                       	    	   PETRA        NETO           RODRIGUEZ        RAYMUNDO      GUZMAN          	SAUCEDA           5	23	1929	f	WILLACY  

SILVA            VALENTINA                    	    	   LEONORA                     CASTELLA         MARCUS                        	SILVA             2	14	1929	f	WILLACY  

STANFORD         A.           L.              	    	   LORAINE                     WALLIS           FRED                          	STANFORD          12	27	1929	m	WILLACY  

STARNES          DONALD       R               	    	   GADYS                       MCMAHON          J             B               	STARNES           8	22	1929	m	WILLACY  

STEVENS          BEATRICE                     	    	   ALIDA                       ROBBINS          J.            M               	STEVENS           1	12	1929	f	WILLACY  

STILES           KATHLEEN     VIRGINIA        	    	   LILY                        CURRY            ROGER         B.              	STILES            11	22	1929	f	WILLACY  

STRADER          KENNETH      RAY             	    	   GLADYS       M.             WILLIAMS         E.            E.              	STRODER           9	13	1929	m	WILLACY  

THOMAS           GILBERT      HERBERT         	    	   EMMA                        HAMPTON          GILBERT       E.              	THOMAS            10	1	1929	m	WILLACY  

THOMPSON         BEN          HOWARD          	    	   LOTTIE                      WELLS            S             W               	THOMPSON          1	30	1929	m	WILLACY  

TREVINO          VICTORIA                     	    	   PATRA                       CRUSE            FAUSTINO                      	TREVINO           11	8	1929	f	WILLACY  

URIBE            ELVIRA                       	    	   SOFIA                       FONSECA          MANUEL                        	URIBE             5	17	1929	f	WILLACY  

VILLALOBOS       ISABEL                       	    	   MARIA                       ELIZONDO         DOMINGO                       	VILLALOBOS        4	11	1929	f	WILLACY  

VILLANUEVA       BENIGNA                      	    	   SARA                        PENA             AGAPITO                       	VILLANUEVA        5	22	1929	f	WILLACY  

VILLAREAL        MANUEL                       	    	   TIBURCIO                    LOPEZ            HIGINIO                       	VILLAREAL         3	9	1929	m	WILLACY  

VILLARREAL       ARTURO       A.              	    	   CONCEPCION                  AMBRIZ           ARTURO                        	VILLARREAL        5	7	1929	m	WILLACY  

VILLAUEUVA       CARMEN                       	    	   LOUISA                      ALAMAUSUS        JESUS                         	VILLAUEUVA        4	25	1929	f	WILLACY  

WAITS            MERTIE       LEE             	    	   OLA          MAE            EMERSON          ARTHUR                        	WAITS             11	14	1929	f	WILLACY  

WHITE            GEORGE       W               	    	   CLEMANTINO                  GARZA            ANTONIA                       	WHITE             2	22	1929	m	WILLACY  

WILLOUGHBY       LOISE                        	    	   LETA                        COLLINS          JAMES         LESTER          	WILLOUGHBY        6	2	1929	f	WILLACY  

WILLOUGHBY       LORENA                       	    	   LETA                        COLLINS          JAMES         LESTER          	WILLOUGHBY        6	2	1929	f	WILLACY  

WOOD             GERALD       IRVING          	    	   JEWELL                      OAKES            IRVING                        	WOOD              12	15	1929	m	WILLACY  

WOOD             THELMA       LEE             	    	   VELA                        LANPHIER         MADISON       S.              	WOOD              2	10	1929	f	WILLACY  

YEBRA            FIDENCIA                     	    	   CANDELARIO                  SANCHEZ          FRANCISCO                     	YEBRA             3	23	1929	f	WILLACY  

ZAMARIPA         BRIGIDO                      	    	   GAVINA                      LOPEZ            FLORENTINO                    	ZAMARIPA          10	8	1929	m	WILLACY  

Back to Birth Index
Back to Willacy County

Copyright 2006-2008 David W. Pitt
Willacy County Coordinator