Willacy County Marriages
1966

Information in this database comes from the Texas Department of Health.




	 Husband's Name:   	     Husband's     Wife's Name:      	      Wife's   Marriage       County  Applied For

FILE #	(Last, First MI)     		Age:     (Last, First MI) 		Age:	Date:	       Code:   Marriage:

=========================================================================================================================

063712	ALANIZ JOSE RAMON          	18	CORTINAS MARIA DE LA LUZ   	16	7/5/1966	245	WILLACY 

039897	ANDERSON PAUL MONROE       	27	BRINKLEY JANICE ELIZABETH  	26	5/29/1966	245	WILLACY 

083710	ATTAWAY WARREN WILLIS      	66	WATSON EDNA                	59	9/3/1966	245	WILLACY 

007367	BARRERA GEORGE             	25	CAVAZOS MARIA ESPERANZA    	18	1/28/1966	245	WILLACY 

083707	BARTON BEN ROBERT          	55	TRIPLETT MARJORIE MARIE    	45	9/1/1966	245	WILLACY 

074201	BEARD WILLIAM LEE          	23	SMITH RICKEY EDITH         	23	8/13/1966	245	WILLACY 

039894	BERUMEN DAVID MARTINEZ     	17	REYES MANUELA              	24	5/19/1966	245	WILLACY 

031128	BEST LORIN ERNEST          	21	REESE BARBARA LOU          	18	4/16/1966	245	WILLACY 

007369	BINGHAM TROY MONROE        	24	RABY LINDA SUE             	18	1/26/1966	245	WILLACY 

014860	BOLING JOHN CRADDOCK       	26	DURHAM MARY GLORIA         	20	2/19/1966	245	WILLACY 

039899	BOLLOM EDWIN BEN           	41	LITTLE JANICE MARGARITE    	43	5/31/1966	245	WILLACY 

022071	CABALLERO ISMAEL           	24	RUIZ ROSA                  	20	3/24/1966	245	WILLACY 

074210	CANTU MARIO                	27	LEAL CELIA                 	21	7/16/1966	245	WILLACY 

014853	CASTILLO ANTONIO           	21	VITELA FRANCISCA           	17	2/6/1966	245	WILLACY 

007368	CAVAZOS LEONEL S           	34	GALVAN OFELIA              	29	1/24/1966	245	WILLACY 

022075	CECIL JERRY LANE           	17	RUTAN LINDA SUE            	17	3/26/1966	245	WILLACY 

039886	CHAPA ERASMO               	23	RODRIGUEZ CRISTELA         	23	5/7/1966	245	WILLACY 

063713	CHAPA GABRIEL              	18	VILLARREAL OLGA            	18	7/5/1966	245	WILLACY 

031132	CHAPA MIGUEL GARZA JR      	17	GOMEZ MARIA TREVINO        	16	4/19/1966	245	WILLACY 

007361	CHAVARRIA EDUARDO          	17	ROSALEZ ROSA ALVAREZ       	17	1/10/1966	245	WILLACY 

014861	CHAVEZ ANTONIO JR          	23	CASTILLO IRMA              	15	2/16/1966	245	WILLACY 

074202	CHRISTOPHER MARTIN JOSEPH  	28	SUNDERLAND ESTER MARGARITA 	36	8/15/1966	245	WILLACY 

039892	CLAY ALVIN LARRY           	21	BRYSON LYNN ARLENE         	16	5/14/1966	245	WILLACY 

083717	CLINE ARLO VANCE           	21	SADLER KARREN SUE          	18	9/23/1966	245	WILLACY 

063719	DE HOYOS FRANCISCO EDWARDO 	19	SOLIS CONCEPCION           	17	6/2/1966	245	WILLACY 

083713	DE LUNA JULIAN             	36	GARCIA GUADALUPE           	49	9/8/1966	245	WILLACY 

031138	DUNBAR WALTER CARROLL      	36	WOOD HELEN ETTA            	36	4/29/1966	245	WILLACY 

074193	DUNNINGTON WILLIAM THOMAS  	63	DAVISON RUTH ELLEN         	46	8/1/1966	245	WILLACY 

022067	ELIZONDO RODOLFO           	23	BAROCIO JESUSA             	29	3/14/1966	245	WILLACY 

039898	EVERETT DONALD JACK        	33	MASTON DONNIE DELLE        	40	5/28/1966	245	WILLACY 

031124	FALCON JOSE MANUEL         	16	MORALEZ AURORA             	16	4/4/1966	245	WILLACY 

074196	FREDERICKS WILLIAM         	21	SEALS VIOLA                	18	8/6/1966	245	WILLACY 

007372	GARCIA CARLOS              	32	GONZALEZ ADELA             	30	1/31/1966	245	WILLACY 

014856	GARCIA GENARO              	25	RODRIGUEZ ELEDINA          	24	2/6/1966	245	WILLACY 

014867	GARCIA GENARO M            	21	CORTEZ MARIA CAMERINA      	20	2/25/1966	245	WILLACY 

074204	GARCIA GUILLERMO           	21	GUERRERO MERCEDES          	19	8/21/1966	245	WILLACY 

083712	GARZA ANTONIO              	20	GARCIA MARIA ANITA         	23	9/12/1966	245	WILLACY 

063707	GARZA JOSE ENCARNACION     	28	ARRIAGA OFELIA             	30	7/2/1966	245	WILLACY 

074208	GOMEZ ROBERTO CORTEZ       	19	RODRIGUEZ MARIA ORALIA     	19	8/30/1966	245	WILLACY 

039895	GOMEZ ROGELIO RAMOS        	24	CORREA ANITA               	33	5/21/1966	245	WILLACY 

014852	GONZALES ERNESTO GUERRERO  	31	PEREZ ASCENSION GUAJARDO   	30	2/10/1966	245	WILLACY 

039891	GONZALES JOSE              	19	TREVINO MATILDA            	19	5/13/1966	245	WILLACY 

063709	GONZALES ROBERTO           	21	SILVA GLORIA               	23	7/3/1966	245	WILLACY 

074198	GONZALEZ ANTONIO           	17	GALVAN AUDELIA             	18	8/8/1966	245	WILLACY 

031135	GONZALEZ ILEFONSO          	20	CANTU MARIA MARTA          	19	4/22/1966	245	WILLACY 

074205	GOODWIN JAMES DANIEL       	20	TRESIDDER DIANE MARIE      	19	8/19/1966	245	WILLACY 

007373	GRISSO JAMES CLAYTON       	22	ATKISON NAOMI RUTH         	19	1/22/1966	245	WILLACY 

039896	GUERRA RUBEN CORNELIO      	17	CANTU JESUSA               	18	5/23/1966	245	WILLACY 

074195	GUERRERO ANTONIO TORRES    	24	NARANJO NELLIE             	23	8/8/1966	245	WILLACY 

014851	GUTIERREZ LUCIO JAVIER     	24	AGUILAR ISABEL YOLANDA     	21	2/3/1966	245	WILLACY 

083718	HALL LARRY FREDRICK        	40	STAFFORD MABEL IRENE       	58	9/16/1966	245	WILLACY 

039888	HAND LANNY LEE             	24	MAYFIELD JO KATHERINE      	20	5/13/1966	245	WILLACY 

031129	HAWKINS DANNIE HUE SR      	41	WRIGHT DOROTHY MAE         	37	4/16/1966	245	WILLACY 

031133	HEARN BILLY RAY            	19	SCAGGS JACQUELINE MEGAN    	20	4/24/1966	245	WILLACY 

014862	HENRY RALPH MARTIN         	72	BAKER TOLA LILLIAN         	61	2/16/1966	245	WILLACY 

014854	HERNANDEZ DANIEL PEREZ     	21	SALAS OLIVIA               	24	2/1/1966	245	WILLACY 

014859	HERNANDEZ EUSEBIO          	24	LOPEZ MARIA GLORIA         	17	2/14/1966	245	WILLACY 

031130	HERNANDEZ FRANCISCO FEDERIC	25	ARMIJO IMELDA              	23	4/18/1966	245	WILLACY 

007364	HINOJOSA RENE              	19	CAVAZOS YOLANDA            	15	1/22/1966	245	WILLACY 

022066	HUERTA JOSE TRINADAD       	22	BARRERA ROSE MARY          	19	3/15/1966	245	WILLACY 

022077	HUTCHINS JOHNNY EUGENE     	35	WOLTER EMILY AUGUSTA       	39	3/19/1966	245	WILLACY 

031126	ISAGUIRRE TOMAS            	19	OLIVAREZ MARGARITA         	18	4/17/1966	245	WILLACY 

022065	JIMENEZ JOSE               	16	HURTADO ESTEFANA           	16	3/16/1966	245	WILLACY 

083721	KERR ALFRED LEE            	76	ROBERTS FLO AGNIS          	67	9/23/1966	245	WILLACY 

063716	KINCHELOE CALVIN HUGH      	23	SHARRETTS SUZANNE          	19	7/11/1966	245	WILLACY 

083715	LEE DONALD LEWIS           	30	HEDBERG CAROL ELIZABETH    	20	9/23/1966	245	WILLACY 

031122	LOPEZ DANIEL               	21	RAMIREZ ESTELLA            	19	4/2/1966	245	WILLACY 

083709	LOPEZ DONATO               	35	RODRIGUEZ ESPERANZA        	33	9/6/1966	245	WILLACY 

014863	LOPEZ MACEDONIO PEREZ      	19	VARGAS CECILIA CONTRERAS   	18	2/17/1966	245	WILLACY 

007370	LOWE JIMMY WAYNE JR        	21	ERICKSON MARY SUSAN        	17	1/29/1966	245	WILLACY 

083711	MAAS FRANK                 	65	HUNTLEY SADIE              	55	9/10/1966	245	WILLACY 

039890	MARINES GEORGE J           	29	DELGADILLO PETRA JANE      	28	5/12/1966	245	WILLACY 

063711	MARTIN PAUL SAMUEL         	21	SMITH JUDITH               	19	7/9/1966	245	WILLACY 

007366	MARTINEZ JUAN MANUEL       	21	CAMPOS GLORIA              	15	1/24/1966	245	WILLACY 

063708	MCCLANAHAN RALPH WINFRED   	31	WHETTON MARGARET ELIZABETH 	41	7/2/1966	245	WILLACY 

063715	MCGARY GEORGE ALLEN        	24	MCMAHON LA RUE PATRICIA    	22	7/16/1966	245	WILLACY 

074197	MEADE LA VERNE             	39	PAYNE BETTY JUNE           	35	8/8/1966	245	WILLACY 

074203	MEDINA SERAFIN             	24	CRUZ GREGORIA              	26	8/19/1966	245	WILLACY 

022072	MENDOZA ISRAEL             	18	ZARATE MARIA GUADALUPE     	18	3/24/1966	245	WILLACY 

063714	MITCHELL RICHARD H         	41	BASHAW NANCY LEE           	24	7/5/1966	245	WILLACY 

039893	MONTALVO RAFAEL            	23	SOLIS MARY MELBA           	21	5/21/1966	245	WILLACY 

022068	NIETO EUSEBIO JR           	18	CISNEROS JUANITA           	14	3/12/1966	245	WILLACY 

014866	OCHSNER GILBERT            	39	FREDERICKS SHIRLEY AILEEN  	28	2/26/1966	245	WILLACY 

007363	PAINE DONALD WADE          	20	SCHMOELLER SALLY LU        	15	1/22/1966	245	WILLACY 

022064	PARCE FRED                 	24	FLOYD ELEANOR MAUREEN      	20	3/5/1966	245	WILLACY 

007365	PEREZ JUAN                 	16	MONTEZ MARIA JUANITA       	16	1/21/1966	245	WILLACY 

022069	PEREZ JUAN JOSE JR         	17	REYES VICTORIA             	16	3/30/1966	245	WILLACY 

031125	PULCHER AL DEE             	30	WATTERS JESSIE LOU         	24	4/4/1966	245	WILLACY 

074199	RAMIREZ ADOLFO             	17	LERMA PETRA                	18	8/12/1966	245	WILLACY 

074191	RAMIREZ FRANCISCO ARTURO   	18	NIETO MARIA OLGA           	18	8/1/1966	245	WILLACY 

031134	RAMIREZ JOSE HUMBERTO      	19	CAVAZOS GUADALUPE CYNTHIA  	16	4/21/1966	245	WILLACY 

014865	RAMIREZ RAMIRO ANTONIO     	22	ANZALDUA ELMA ESTER        	24	2/23/1966	245	WILLACY 

063710	RAMIREZ ROBERTO            	27	NIETO SOLEDAD ORALIA       	17	7/2/1966	245	WILLACY 

031121	REYES MARCOS               	48	DOMINGUEZ MARIA LUISA      	44	4/1/1966	245	WILLACY 

014857	RINCONES ALBERTO           	25	CASTILLO PETRA             	26	2/5/1966	245	WILLACY 

007362	ROBERTS THOMAS RAY JR      	24	GREGORY MARILYN JOYCE      	20	1/15/1966	245	WILLACY 

031123	RODRIGUEZ FRANCISCO        	20	NIETO RITA SOLEDAD         	16	4/2/1966	245	WILLACY 

083708	RODRIGUEZ ROSENDO          	24	GOMEZ OLIVIA               	21	9/4/1966	245	WILLACY 

014864	SAENZ BONIFACIO            	20	REYES EUDELIA              	21	2/20/1966	245	WILLACY 

022076	SALAS MIKE                 	35	VERA ELIDA                 	28	3/25/1966	245	WILLACY 

014855	SALAZAR JUAN MANUEL        	36	GOMEZ HUGA                 	34	2/1/1966	245	WILLACY 

031137	SANCHEZ RICARDO JR         	16	MARTINEZ ROMANA            	15	4/25/1966	245	WILLACY 

022070	SANCHEZ SEFERINO           	20	SOLIZ MAGDALENA            	18	3/29/1966	245	WILLACY 

039889	SANCHEZ VICENTE            	19	ABREGO ROSE                	19	5/9/1966	245	WILLACY 

031136	SAYAS GUILLERMO            	21	LOPEZ EVA                  	18	4/25/1966	245	WILLACY 

074194	SHANNON JAMIE PAUL         	26	MEDLAND CARMEN LYNETTE     	21	8/5/1966	245	WILLACY 

083714	SILGUERO ABELARDO          	20	PARAMO MARIA               	19	9/14/1966	245	WILLACY 

083719	SILVA FEDERICO             	25	BERMEA MARIA VELIA         	28	9/24/1966	245	WILLACY 

074190	SLAYTON JAMES LEONARD      	17	MILTON CONNIE LYNN         	18	8/3/1966	245	WILLACY 

063717	SMITH FREDRICK MICHAEL     	19	WHIPPLE JEANNE MAE         	16	7/16/1966	245	WILLACY 

031131	SOSA JESUS CARVAJAL        	22	DE LA FUENTE JUANITA       	18	4/19/1966	245	WILLACY 

063718	SOTO HERON DELEON          	43	CAMPILLO LUCIA FREYRE      	27	7/19/1966	245	WILLACY 

074206	SQUYRES TERRY LYNN         	21	BRINKLEY ANGELA YVONNE     	18	8/26/1966	245	WILLACY 

083706	TAGLE JOE                  	23	VILLARREAL LUCY            	23	9/3/1966	245	WILLACY 

074207	TANNER LEONARD RICHARD     	44	PERDUE PATSY LOU           	32	8/26/1966	245	WILLACY 

074200	TAPLIN MACK BRACKIN        	28	BULLION BRENDA GAIL        	19	8/14/1966	245	WILLACY 

074209	TAYLOR SAMUEL WYSE         	56	GARCIA DE MENDOSA ELSA     	33	8/30/1966	245	WILLACY 

039887	TORRES RONALDO             	36	GREEN JUNE                 	26	5/9/1966	245	WILLACY 

031127	WAILES LESTER CARTER       	33	MCGARITY ANVERDA JEANETTE  	21	4/16/1966	245	WILLACY 

014858	WENDT CHARLES EDWARD       	21	POWELL EUNEEN              	18	2/4/1966	245	WILLACY 

083716	WHIPPLE WILFORD            	48	SOYARS VELMA               	41	9/18/1966	245	WILLACY 

083720	WILES WILLIAM PAUL         	44	BARKER INA                 	28	9/22/1966	245	WILLACY 

007371	WILLICH HERBERT CONRAD     	25	JAMIESON GWENYTH M         	21	1/28/1966	245	WILLACY 

022073	WRIGHT ROBERT LEE          	23	HERRING MARTHA NELL        	23	3/19/1966	245	WILLACY 

074192	YOUNG RAY NATHANIEL JR     	22	STREB CAROL SUE            	22	8/6/1966	245	WILLACY 

022074	ZARATE ELI                 	22	CRUZ MARIA DEL ROSARIO     	17	3/22/1966	245	WILLACY 

Back to Death Index
Back to Willacy County