Willacy County Marriages
1967

Information in this database comes from the Texas Department of Health.


	 Husband's Name:   	     Husband's     Wife's Name:      	      Wife's   Marriage      County   Applied For

FILE #	(Last, First MI)     		Age:     (Last, First MI) 		Age:	Date:	      Code:    Marriage:

=========================================================================================================================

023472	ALEJANDRO MISAEL G         	23	OLIVAREZ SANTOS            	22	2/18/1967	245	WILLACY  

023441	ARCHER ROBERT SAMUEL       	22	RICHARDSON LINDA LOU       	20	3/10/1967	245	WILLACY  

023456	AVENDANO MIGUEL BRIGIDO    	22	GARZA FIDELA               	20	1/19/1967	245	WILLACY  

023457	AYALA RAMON                	18	MONTES DELFINA             	17	1/11/1967	245	WILLACY  

023473	BINGHAM SAMMY DALE         	23	TURNER PATRICIA EVELYN     	19	2/17/1967	245	WILLACY  

023444	CANALES ROBERTO            	23	CAVAZOS ISABEL             	23	3/11/1967	245	WILLACY  

023466	CANTU JESUS MARIA          	52	CRUZ DOMINGA               	31	1/30/1967	245	WILLACY  

023455	CAVAZOS ANDRES WEAVER      	33	GARZA MARIA ALICIA         	33	1/9/1967	245	WILLACY  

023470	CONDE JACINTO G            	20	RICO ERMELINDA             	17	2/6/1967	245	WILLACY  

023469	ESPINOZA FLORENTINO        	22	SOTO IRMA                  	18	2/4/1967	245	WILLACY  

023474	FLORES ARTURO JR           	42	GARZA EMMA                 	45	2/25/1967	245	WILLACY  

023471	FLOREZ RAMON               	19	CORTEZ MINERVA             	16	2/6/1967	245	WILLACY  

023468	FLOWERS JAMES DAVID JR     	48	SANDOVAL JOAQUINA          	59	2/13/1967	245	WILLACY  

023458	FREEZE DENNIS LANELL       	22	DOUGLAS SHARON LEE         	19	1/16/1967	245	WILLACY  

023464	GARZA REYNALDO             	23	CASTILLO MARIA ANGELITA    	25	1/25/1967	245	WILLACY  

023475	GILL GILBERTO              	20	REYES MARIA JUANITA        	19	2/25/1967	245	WILLACY  

023461	GOMEZ HILARIO G            	20	ZAMORA PAULA MARIA         	19	1/21/1967	245	WILLACY  

023443	GOMEZ JESUS                	18	HERNANDEZ FELIPA           	20	3/7/1967	245	WILLACY  

023459	GONZALEZ FELIPE            	20	GONZALEZ CECILIA           	21	1/21/1967	245	WILLACY  

023449	GONZALEZ FRANCISCO         	20	GUZMAN MARIA ANITA         	20	3/27/1967	245	WILLACY  

023452	HENSZ KENNETH FRANK        	17	RAPPS SUSAN VON            	16	1/4/1967	245	WILLACY  

023453	HERNANDEZ EMILIO           	21	VELASQUEZ HERMINIA         	17	1/5/1967	245	WILLACY  

023454	HURLEY ROBERT CUSTER       	49	GONZALEZ CHRISTINA         	34	1/12/1967	245	WILLACY  

023445	JARAMILLO GUADALUPE        	30	SANCHEZ JUANA              	21	3/15/1967	245	WILLACY  

023439	KRAFKA CHARLES EUGENE      	31	HARMON DELLA SUE           	32	3/3/1967	245	WILLACY  

023440	LIRA MANUEL SANTOS         	25	ZAMORA REBECCA             	22	3/4/1967	245	WILLACY  

023447	LOFTON EDWARD RAY          	21	CARLISLE MARIAN SHIRLENE   	19	3/24/1967	245	WILLACY  

023465	LOPEZ OZIEL                	27	VILLARREAL MARIA LUISA     	20	1/28/1967	245	WILLACY  

023478	MEJORADO ALFONSO           	29	RIVERA MARIA OLIVIA        	27	2/23/1967	245	WILLACY  

023442	MILLER LAWRENCE CHARLES    	36	VALDEZ BERTHA G            	34	3/6/1967	245	WILLACY  

023476	NIETO NICOLAS GONZALES     	39	GARCIA BELINDA M           	44	2/22/1967	245	WILLACY  

023463	PEREZ AUSCENCIO            	31	LOPEZ VICTORIA             	27	1/23/1967	245	WILLACY  

023477	PETERS DALE TROY           	25	SYKES GLENDA MARIE         	16	2/24/1967	245	WILLACY  

023451	POSAS JUAN                 	21	NIETO EUDALIA              	21	1/7/1967	245	WILLACY  

023450	RAMIREZ JESUS              	21	MARTINEZ MARIA             	17	3/30/1967	245	WILLACY  

023446	ROCHA PABLO RAMIREZ        	19	VASQUEZ OLGA VELA          	21	3/21/1967	245	WILLACY  

023479	RODRIGUEZ JUAN             	51	GARCIA PAULA               	39	2/24/1967	245	WILLACY  

023467	STILLMAN JESUS JORGE       	17	OVIEDO MARGARITA           	18	2/26/1967	245	WILLACY  

023460	THOMAS WILLIAM JOHN        	36	MCINNIS CLAUDETTE          	25	1/14/1967	245	WILLACY  

023462	VELA JUAN RAMOS            	22	VASQUEZ ERNESTINA          	20	1/30/1967	245	WILLACY  

023448	WEBB EUGENE                	43	EDWARDS ELLEN R            	30	3/23/1967	245	WILLACY  

Back to Death Index
Back to Willacy County