Willacy County Marriages
1969
Information in this database comes from the Texas Department of
Health.
Husband's Name Husband's Wife's Name Wife's License
(Last First MI) Age: (Last First MI) Age Date File #
======================================================================================
ABNER ROBERT 38 TOVAR MARIA E 22 1/26/1969 36070
ACOSTA ARMANDO 18 HERNANDEZ GLORIA 16 10/25/1969 137393
ACOSTA GUADALUPE 20 VALLES CRISTINA 16 11/4/1969 137397
ALEJO JOSE R 19 OLTIVERO VIOLA 17 11/26/1969 139949
ALLEN JAMES C 22 SCHMIDT RUBY P 20 12/31/1969 137366
ALVARADO ANASTASIO 38 RIOS ISABEL 63 9/2/1969 113082
ALVAREZ PEDRO A 24 GUERRERO VICTORIA 24 1/7/1969 36077
AMADOR REFUGIO R 54 SERNA FIDENCIA 39 9/26/1969 113098
AMBRIZ PERFECTO 19 TREVINO ANNA M 16 2/1/1969 36110
ANGUIANO MARCOS 64 PINA TRANGUILINA 53 2/8/1969 36109
ARMEL PHILIP R 31 HUDSON MIYOKO 36 5/8/1969 76625
ARRELOA RICARDO 24 PENA BLANCA E 19 10/1/1969 113049
ATTAWAY LUTHER R 47 OLVERA HERMINIA 42 12/1/1969 137369
BACON JAMES O 27 MEJIA VIRGINIA 25 1/3/1969 36084
BAKER JAMES R 22 GOSS BELINDA P 20 8/8/1969 113065
BARRON GUADALUPE 21 VASQUEZ VIRGINIA 22 10/25/1969 137392
BAZAN ESTEBAN J 23 REYNA AMELIA 23 11/15/1969 137403
BEDENBENDER JAMES C 25 HIEBERT KAREN K 20 1/30/1969 36093
BEDOLLA ROBERTO 22 RAMOS ELIDA 21 8/2/1969 113064
BENNETT KIRK D 22 VILLARREAL JUDY 22 8/31/1969 113080
BOYLE GEORGE A 60 LOPEZ GLORIA E 28 12/29/1969 137367
BRASHEAR DALE P 19 MCCHAREN JANET K 19 12/21/1969 137385
BRASHEAR THOMAS J 21 COLEMAN MARILYN S 19 4/9/1969 76604
BRIDGES DAVID L 25 KITNER KATHERINE A 23 11/18/1969 137406
BUCKLEY WILLIAM P 58 CRENSHAW LAURA 46 9/20/1969 113087
BURNS RICHARD L 25 MAYO MALDA L 20 5/31/1969 76641
BYRN JAMES R 20 WELDON DEBORAH D 19 12/31/1969 137363
CAMPBELL DAVID E 21 BOULE BOBBE L 21 9/20/1969 113094
CANTU DOMINGO JR 23 SILVA MARIA E 21 12/22/1969 139950
CANTU ISIDRO 21 ESCOBAR ANITA 21 4/28/1969 76617
CANTU ROBERTO 22 ESCAMILLA EVANGELINA 21 3/8/1969 36118
CARDONA ROBERT 18 MORALES ESTHER 16 7/22/1969 124693
CARLISLE DON L 40 AHRING WANDA L 25 4/30/1969 76618
CASTANEDA ELOY 24 LOPEZ YOLANDA 19 8/23/1969 113071
CASTILLO RENE 17 TORREZ MARY I 15 12/1/1969 137371
CAVAZOS ERNESTO 27 FUENTES VIOLETA V 22 4/20/1969 76611
CAVAZOS JORGE 22 TREVINO TERESA 31 2/4/1969 36096
CAVAZOS PEDRO 61 MARTINEZ SANTOS 57 2/28/1969 36103
CAVAZOS REYNALDO 19 OLTIVERO MARIA O 18 3/13/1969 36115
CHAPA RAUL R 21 MORADO ELOISA 20 8/29/1969 113073
CHAVEZ JUAN JR 17 GUAJARDO GLORIA 16 7/15/1969 113059
CHAVEZ RUBEN 18 MARTINEZ CONSUELO 18 10/14/1969 137391
CLARK SAMUEL C JR 20 BARNHART ANTONIA 20 1/11/1969 36078
COLDREN JERRY 30 POCKRUS JAN 34 1/24/1969 36087
CONDE PEDRO JR 18 CAVAZOS ALICIA 20 6/3/1969 76645
CORLEY DEWITT 67 HALE ESTHER M 55 12/27/1969 137384
CORONA JOSE 18 FERRAZ DARLENE 18 12/18/1969 137377
CORTEZ HECTOR M 23 GARZA MARIA O 24 10/9/1969 137389
COSS ROSENDO 19 MARTINEZ LYDIA 17 5/19/1969 76633
CRUZ FAUSTINO 19 BERNAL LINDA 21 1/4/1969 8975
DELAGARZA ROBERT 20 MOODY YOLANDA L 16 2/14/1969 36102
DELVALLE HERNANDEZ ARTURO 19 ARELLANO ROSA M 18 6/7/1969 113050
DIAZ EDWARDO 28 ORTIZ JUANITA 29 4/5/1969 76602
DOUGLAS LEWIS E JR 35 DAVENPORT MARILYN 25 12/6/1969 137375
ESCAMILLA ELEVINIO 24 SALINAS TEODORA 25 1/4/1969 36083
EVETTS ROBERT R JR 23 HILL CLAUDIA M 19 6/21/1969 76653
FALGOUT HARRIS C 67 GONZALEZ CARMEN 31 10/9/1969 137388
FLORES MANUEL 29 SALINAS CONCHA 16 2/18/1969 36105
FUENTES ARNULFO 17 CRUZ MARIA A 20 12/30/1969 137368
GALVAN CRUZ 43 CAZARES ISABEL 41 6/9/1969 76650
GALVAN VIDAL 18 LUNA MARIA G 20 1/20/1969 36085
GANTS HERBERT J JR 51 OTTINGER LILLIE 51 5/5/1969 76622
GARCIA ALFREDO JR 25 SALAZAR TRINIDAD 24 6/14/1969 76656
GARCIA GILBERT M 27 BERNAL EMMA G 22 11/21/1969 137407
GARCIA JOSE JR 27 RAMIREZ HERMINIA 26 6/7/1969 76647
GARCIA OCAMPO R 24 MARTINEZ ROSITA 27 1/31/1969 36091
GARCIA OSWALDO A 61 RODRIGUEZ LENOR 55 7/1/1969 113052
GARCIA PORFIRIO 22 HART LINDA E 20 5/17/1969 76632
GARCIA ZENAIDO 22 CRESSEL PATRICIA A 19 5/23/1969 76635
GARZA ANDRES 22 CASTANEDA MINERVA 21 7/16/1969 113060
GARZA BALDEMAR 22 SOSA GLORIA 18 1/16/1969 36072
GARZA ENEMENCIO JR 25 GARZA IRMA 20 12/27/1969 137386
GARZA JOSE A 21 GUZMAN CANDELARIA B 22 12/23/1969 137364
GARZA JOSE R 23 GUERRA DELFINA 21 1/4/1969 36081
GARZA OSCAR 28 MONTEZ MARY 27 1/12/1969 36075
GARZA RODOLFO 30 CANTU GLORIA L 29 11/27/1969 137409
GLASSMIRE CHARLES J 21 MORGAN MARTHA J 21 7/5/1969 76596
GOMEZ ISRAEL 18 REYES CELIDA 21 4/27/1969 76613
GOMEZ RAMON 22 GONZALEZ GRACIELA 23 6/28/1969 76658
GOMEZ REYNALDO L 22 VUITTONET MARIA D 20 9/12/1969 113089
GONZALES DAVID G 22 LONGORIA FIDELA 18 1/8/1969 36079
GONZALES FELIPE 43 PERALEZ MAGDALENA 53 12/13/1969 137376
GONZALES FRANCISCO 23 TORRES SYLVIA 21 9/20/1969 113092
GONZALES GUADALUPE 59 RODRIGUEZ SUSANA 49 8/29/1969 113075
GONZALES ISAURO 50 SERNA EVANGELINA 45 1/3/1969 36082
GONZALES LUIS B 32 GARZA ODILIA 39 9/30/1969 113099
GOSS DANNY L 24 KNOX BEVERLY A 18 2/15/1969 36101
GUAJARDO JULIO 47 DELAGARZA ERMELINDA 32 6/19/1969 76660
GUERRA GILBERTO 21 VILLALPANDO HILDA 20 4/5/1969 76601
GUERRERO ARNOLDO 22 GOMEZ EDUVINA 25 6/21/1969 76663
GUTIERREZ TOMAS 24 LOZA DELORES 17 1/15/1969 36074
GUZMAN LEONIDES 21 LOYA LINDA 21 4/5/1969 76598
HALE RONNIE 22 POCKRUS RAMONA 18 6/20/1969 76659
HALES CHESTER D 60 SMITH ALTUS E 58 12/1/1969 137372
HENDRIX DON 25 CANTU CHARLOTTE 22 6/7/1969 76648
HENSZ KENNETH F 19 HENSZ SUSAN V 19 5/1/1969 76620
HERNANDEZ GUADALUPE JR 20 VASQUEZ PAULA 22 4/28/1969 76615
HERNANDEZ JAIME 20 MENDEZ PETRA 18 8/15/1969 113070
HERNANDEZ JOSE 25 CHAVARRIA CLOTILDE 20 5/16/1969 76631
HERNANDEZ JUAN JR 21 TIJERINA JOAQUINA 21 8/9/1969 113067
HERNANDEZ LORENZO 19 PENA VIRGINIA C 17 12/7/1969 137374
HERNANDEZ MARCELO 17 BENAVIDES MARIA S 16 7/7/1969 113054
HERRERA TEODORO 27 DURON LYDIA 29 9/27/1969 113093
HESS JOHN R JR 19 STAGG JANICE C 19 1/3/1969 8973
HINOJOSA RODOLFO 24 LEIJA MARIA T 17 10/13/1969 137390
HOLLAND WILLIAM T 75 BROWNFIELD MINNIE 66 2/5/1969 36098
HULL WILLIA F JR 21 FRY ELIZABETH J 20 9/10/1969 113085
JIMENEZ JOSE 19 ORTIZ MARIA I 18 4/18/1969 76610
JOHNSON KENNETH R 21 DUDDLESTEN KARLA A 20 1/21/1969 36086
KING TONNY W 22 RAINS SOPHIA C 19 11/15/1969 137402
KNIPP PHILIP J 24 GREENLEE VICKI W 21 7/12/1969 113056
KNOX JERRY D 21 MCDANIEL JUDY B 17 1/26/1969 36089
KOONCE PHILLIP A JR 22 KNOX CHZRLOTTE I 20 9/6/1969 113083
KRUEGER HAROLD G 20 MCGEE MARGARET K 19 6/10/1969 76649
LANGHAM LARRY L 19 PLACE BARBARA D 19 5/10/1969 76628
LARA AURELIO L 19 LUCERO LYDIA E 21 12/12/1969 137373
LARA LUCIO 17 MONTEMAYOR DELIA 14 4/3/1969 76600
LEAL RAUL JR 23 RAMIREZ MARIA E 21 7/8/1969 113055
LEIJA SANTIAGO 28 GUERRERO LUISA 26 6/11/1969 76652
LOFTON JOE H 71 MARZENELL VIRGINIA R 38 6/5/1969 76646
LOPEZ PEDRO JR 22 BENAVIDEZ DIANA 18 1/28/1969 36090
LOPEZ REYNALDO JR 25 TREVINO SAN JUANA 19 3/29/1969 36113
LOVATO LEROY 21 LERMA LUPE 19 8/10/1969 113066
LOZOYA REFUGIO 23 GONZALES MINERVA 15 9/15/1969 113084
LUNA ARCADIO 30 TORRES NOEMI 22 5/7/1969 76626
LUNA JUAN 19 MONTEZ ALICIA 22 2/18/1969 36106
MACIAS ELOY S 27 MARTINEZ CONCEPCION 20 9/25/1969 113096
MARTINEZ CARLOS JR 16 CARDENAS MARIA S 17 4/24/1969 76612
MARTINEZ MARGARITO 20 AMBRIZ IDOLINDA 21 4/12/1969 76605
MASSINGILL JAMES E 24 WOOD NADINE R 22 6/14/1969 76655
MATA PABLO 23 NUNEZ SANJUANA 18 4/26/1969 76616
MATA RAMON A 17 CERVANTES MARIA M 19 6/2/1969 76644
MENA NICOLAS 66 RAMIREZ FRANCISCA 26 5/7/1969 76623
MENDEZ EULOGIO 30 CARDOZA MARGARITA 18 6/23/1969 76664
MENDIOLA JOSE L 24 TAMEZ MARGARITA 26 4/5/1969 36069
MENDOZA ASENCION 34 TORRES AMALIA 35 4/7/1969 76603
MEZA RAMIRO J 21 DELGADO AURORA 22 11/8/1969 137399
MILLER KENNETH 29 HELLMAN MARION 21 6/14/1969 76651
MIRAVAL RODOLFO 22 VALDEZ MARIA G 21 7/25/1969 113062
MONCEVAIS MARIO 19 TREJO DIONISIA A 22 2/18/1969 36107
MORALES PEDRO G 26 ZUNIGA MARGARITA L 17 3/11/1969 36116
MOREIDA RICARDO 27 TREVINO FELICIANA C 27 5/10/1969 76627
MORENO FELIX 18 RODRIGUEZ MARIA E 16 11/15/1969 137404
MORGAN JAMES L 26 EDWARDS ROBERTA A 21 1/4/1969 8974
MUNGUIA DANIEL 23 SOLIZ GLORIA 17 2/4/1969 36097
MURPHY GEORGE F 19 CORTEZ YOLANDA 21 3/5/1969 36120
MURRAY GALEN J 21 GARCIA STEPHANIE 20 8/30/1969 113077
NAUMANN GERALD R 43 ROBB ROSE J 40 8/1/1969 113063
NERIA FELIPE 66 RAMIREZ FRANCISCA 54 4/17/1969 76609
NEWLAND FRED J 70 EDINGTON GRAYCE E 57 9/12/1969 113091
NEWTON THOMAS R 22 SANDERS SHARON K 21 7/28/1969 113061
OCHOA ALEJANDRO 28 SAENZ HILDA 21 10/30/1969 137394
ORONA AUGUSTIN JR 24 TREVINO DELIA 23 2/16/1969 36108
ORTIZ RICARDO Q 19 TREJO MARIA G 19 12/18/1969 137382
OVIEDO JOSE JR 24 RODRIGUEZ ELISIA 28 5/14/1969 76630
PAGE GEORGE S 22 GARCIA GLORIA 20 6/21/1969 76661
PARRISH STEPHEN M 19 JOHNSON SHARON K 15 1/1/1969 8972
PENNINGTON ROY S 51 WEISE MARGARET R 47 2/14/1969 36099
PEREZ JOSE G 64 SOTUYO ELISA 56 9/2/1969 113081
PEREZ JUAN G 20 GONZALES MARIA E 16 1/6/1969 36080
PEREZ TEOFILO L 22 LOPEZ MARIA A 26 11/17/1969 137405
PLANTARIE FRANK W 52 ECHOLS BERNICE H 44 5/26/1969 76639
QUINTERO FRANCISCO R 19 SALAZAR DIANA 19 8/14/1969 113068
RAMIREZ ARMANDO 19 MIETO CAROLINA 17 9/12/1969 113088
RAMOS HOMERO 22 SALINAS ESMERALDA 23 8/23/1969 113072
RAMOS VICENTE 23 RAMIREZ ALICIA 22 11/1/1969 137395
RAMSEY TROY D 29 MOORE BETTY J 25 8/27/1969 113078
RANDALL JOSEPH W 57 RONE NELLIE G 57 6/28/1969 76662
REA THOMAS E 22 DANIEL GAYLE 23 5/23/1969 76634
REYNA BENITO 22 HERNANDEZ CONCEPCION 22 8/30/1969 113074
REYNA GILBERTO JR 18 CHAVEZ CARLOTA 22 4/19/1969 76608
RIX JAMES H 22 MAY KAREN Y 20 9/6/1969 124694
RNCONES VICTOR 21 CAVAZOS HERMINIA 16 7/10/1969 113057
ROBERTS GEORGE C 57 SANDERS SUE 35 12/25/1969 137387
RODRIGUEZ AGAPITO 21 OLTIVERO MARIA 20 1/30/1969 36092
RODRIGUEZ DAVID Q 19 GONZALES YOLANDA 14 9/23/1969 113095
RODRIGUEZ JOE JR 27 DOMINGUEZ OLGA 22 8/30/1969 113079
RODRIGUEZ JUAN R 22 CANTU MARIA E 21 5/18/1969 76629
RODRIGUEZ RAMON JR 24 RODRIGUEZ OLIVIA 24 6/14/1969 76654
RODRIGUEZ RENE 24 ALVARADO ANNA M 25 7/5/1969 113053
RODRIGUEZ RODOLFO 23 REYES DIANA 20 6/28/1969 76665
ROSALES PEDRO 22 CERVANTES AUGUSTINA 17 6/2/1969 76643
ROSS VELDON C 21 REED MARSHA D 19 6/27/1969 76666
RUCKER STEVE M JR 18 DANIELS MINNIE E 19 12/16/1969 137380
RUIZ PEDRO 22 RODRIGUEZ LYDIA 26 4/21/1969 76614
RUIZ REYNALDO 23 FUENTES GERTRUDES 17 5/6/1969 76624
SAENZ ENRIQUE 24 SAUCEDA JUANITA 22 5/10/1969 76621
SALAZAR RAYMUNDO 18 PENA JOSEFINA 16 9/27/1969 113097
SALAZAR RICHARD 28 MUNOZ DELIA 24 12/15/1969 137378
SALINAS BENITO P 30 ESTRADA FLORENCIA 27 3/1/1969 36121
SALINAS SALVADOR 36 GONZABA ELVIRA 32 1/17/1969 36071
SANCHEZ ARTURO 24 DIAZ LYDIA 22 5/4/1969 76619
SANCHEZ MARTIN 26 DELEON JUANITA 18 12/1/1969 137370
SANDOVAL FELIPE SR 56 GARCIA MARIA J 36 11/8/1969 137396
SANDOVAL LINO JR 22 TREVINO LYDIA 21 4/19/1969 76607
SAVAGE RICHARD K 25 LAGERSTAM VIVIAN D 19 1/25/1969 36088
SHEWMAKER DAVID Z 26 NEUMAYER VICKI A 25 12/31/1969 137362
SIEGRIST CLARENCE J 74 LOVEN SANDRA R 30 11/12/1969 137400
SILLER G RODOLFO 23 TREVINO JOSEFINA 20 5/26/1969 76637
SILVA JOSE L 24 BALLI GRACIELA 21 12/21/1969 137379
SILVA JUAN L JR 25 GONZALES MERCEDES E 21 8/16/1969 113069
SIMS TERRY D 20 BARTELLI JUDY V 20 5/31/1969 76640
SLUYTER GREGORY W 23 VILLARREAL JANIE A 18 7/4/1969 76597
SOLIS GEORGE 17 VALDEZ RITA 17 11/10/1969 137401
SOLIS RICARDO 22 MOYA MARIA I 22 9/13/1969 113090
SOSA JUAN 21 SUAREZ LEONORA 20 3/15/1969 36114
SPINKS MICHAEL J 21 MORROW BOBBIE S 18 1/9/1969 36076
STEPHENSON H C 78 PORTER MARY 69 4/7/1969 76599
SWANBERG NORMAN 32 MCCHAREN SHERRY 32 2/2/1969 36095
TAGLE ARTURO 16 CAVAZOS NORMA 16 2/24/1969 36104
TORRES LAZARO JR 26 RODRIGUEZ ELVIRA 30 3/8/1969 36117
TREVINO TIMOTEO 31 GUERRA TRINIDAD 34 3/3/1969 36119
TRISTAN FERNANDO JR 22 SAENZ MERCEDES 20 6/14/1969 113051
TURRUBIATES AURELIO 31 TORRES SOLEDAD 25 1/19/1969 36073
URIBE GUADALUPE JR 24 CANAMAR MARTHA 15 11/24/1969 137408
VARGAS VICTOR 21 VILLASANA MARINA 19 12/31/1969 137365
VENTO FLORENTINO 48 NAJAR ENRIQUETA 50 12/17/1969 137381
VERA EMILIO JR 24 FLORES CONSUELO 25 4/18/1969 76606
VILLALOBOS ALFONSO JR 21 HINOJOSA GUADALUPE 22 12/18/1969 137383
WARDLOW ROBERT L 17 ENGLISH MARY J 21 11/11/1969 137398
WARNER AUBIE L 27 BREDEEN MARY V 20 2/20/1969 36111
WHITE JERRY D 22 LEFNER ROSE M 22 6/28/1969 76657
WIDMER JAMES P 45 REEVES NANCYE E 26 7/11/1969 113058
WILKINSON WILLIAM E 46 SMITH ALMA 32 2/15/1969 36100
WILMARTH BILLY J 19 THOMPSON BRENDA J 18 5/30/1969 76642
WITTENBACH RONALD G 21 CLIFTON CATHY L 19 8/30/1969 113076
WONAR WILLARD 61 DELMAS PAULA 40 6/30/1969 76667
WYMORE RAYMOND R 40 BUSH CHARLOTTE M 34 9/13/1969 113086
YBARRA YNES JR 25 GONZALEZ SUSANA 24 5/31/1969 76636
ZUNIGA LUIS 22 GONZALES MARIA G 28 3/31/1969 36112
ZUNIGA ROJELIO 18 ZAVALA NARZEDALIA 14 5/26/1969 76638
Back to Death Index
Back to Willacy County