Willacy County Marriages
1971
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
50917 ADRIANO FELIPE 21 PEREZ GUADALUPE 18 14-Apr-1971
50926 AGUILAR RAUL 17 GALLEGOS MARGARI 14 30-Apr-1971
139415 ALLEN STEPHEN M 23 VANNATTA TONA J 17 05-Oct-1971
26579 ALVARADO CIPRIANO 17 GOMEZ JUANITA 16 24-Mar-1971
104193 ALVAREZ ELADIO 22 FUENTES MARIA A 26 02-Jul-1971
66248 ANAYA ABEL 31 ALVAREZ GRACIELA 29 18-Jun-1971
139431 ANZALDUA RENIE A 22 CANTU GRACIELA 17 27-Oct-1971
104179 ARELLANO ASCENSION 25 BECERRA JUANITA 21 18-Sep-1971
139442 AREVALO RAUL JR 32 FLORES SYLVIA 19 12-Nov-1971
50919 BALBOA DAGOBERTO 16 SANTOS ASENCION 17 19-Apr-1971
104239 BELLA JOSE 21 PEREZ FABIANA 19 25-Aug-1971
66239 BENAVIDES RAUL 22 MARTINEZ REBECCA 16 12-Jun-1971
104241 BORNET EDWARD P 26 CANTU MARGARET L 23 28-Aug-1971
104186 BRADY CARROL F 24 SAVAGE CECELIA D 22 25-Sep-1971
26586 CABALLERO PETE JR 24 GARZA RACHEL 18 09-Jan-1971
104212 CABALLERO PRECILIANO 18 VEGA MARIA M 18 24-Jul-1971
26572 CAMACHO ABEL D 25 HERRING LINDA E 23 13-Mar-1971
104231 CANCHE ARNOLDO 24 RAMOS LUCIA S 23 20-Aug-1971
104188 CANTU ENRIQUE 19 GARZA EDELMIRA 20 30-Sep-1971
26573 CANTU JUAN A 23 OVIEDO LOURDES 24 18-Mar-1971
50921 CANTU MARTIN JR 18 GONZALES CORINA 24 19-Apr-1971
139400 CANTU RICARDO 17 MORIN ISABEL C 16 08-Dec-1971
139426 CANTU ROMAN G 44 ESCOBEDO EDUBINA 43 19-Oct-1971
104226 CARRINGTON LEROY 22 VILLIARIMO CELES 20 15-Aug-1971
26582 CASTILLO RICHARD 22 RAMIREZ NORA 14 30-Mar-1971
139417 CAVAZOS JUAN 70 TURNER THERESA 65 07-Oct-1971
104172 CAVAZOS MIGUEL 27 GOMEZ OLIVIA 19 04-Sep-1971
104244 CEPEDA MAURICIO 34 VASQUEZ JOSEFINA 29 30-Aug-1971
104199 CHAVEZ DIEGO A 20 RIVAS ELIA R 17 15-Jul-1971
139432 CHAVEZ JOSE 29 GONZALEZ TERESA 24 28-Oct-1971
26595 CHAVEZ VILMER 23 SALAS SYLVIA 16 23-Jan-1971
139422 CIPRIANO CARMEN JR 23 SALINAS SANDRA 18 18-Oct-1971
104192 CLARK CHARLES R JR 25 LYNN BARBARA J 20 01-Jul-1971
104201 COCHRAN CECIL R 28 CARMACK BARBARA 28 10-Jul-1971
8388 CONTRERAS JESUS 27 SANTOS PAULA 37 09-Jan-1971
139405 CONTRERAS PEDRO 39 GARCIA VIRGINIA 36 18-Dec-1971
26597 CORTEZ BENANCIO 34 GONZALES ANGELIN 25 26-Jan-1971
26585 COSTILLA DAMACIO 26 NAVARRO ISIDRA 17 04-Jan-1971
66238 CRUZ ALBERTO 20 GOMEZ MARIA D 20 07-Jun-1971
26591 CRUZ DEMETRIO 23 BARRON MARIA M 20 23-Jan-1971
26615 CRUZ JOSE 19 TIJERINA CENOVIA 17 15-Feb-1971
26602 DAVILA ROBERT 22 SOLIS ESTHER 24 06-Feb-1971
139427 DELAGARZA DANIEL 20 CUELLAR SONIA 19 23-Oct-1971
104205 DELAROSA AGUSTIN JR 22 GARCIA DIANA S 20 31-Jul-1971
50913 DELAROSA RAMON JR 23 GARZA LINDA M 24 16-Apr-1971
26598 DELUNA RAUL 19 HICKS LARUA L 17 30-Jan-1971
79417 DODSON ROBERT G 20 MANNING SANDRA S 18 01-Jul-1971
104236 DUDDLESTEN JAMES A 20 YEARY DEBRA D 21 28-Aug-1971
26618 DURON ANTONIO JR 35 RODRIGUEZ ROSA 29 20-Feb-1971
139399 ECKBLEDT JOHN W 43 GARCIA ENRIQUETA 35 06-Dec-1971
104245 ELIZONDO ALFREDO J 19 SANCHES MARGARIT 20 30-Aug-1971
50906 ELLIS THOMAS E 33 DODD GLENDA 25 29-May-1971
66229 ESPINOZA JOSE 31 GUZMAN MARIA E 26 17-Jun-1971
139421 FERGUSON BILLY H 40 RUCH LILLIAN E 41 13-Oct-1971
26606 FERNANDEZ ABRAM P 27 BENAVIDES IRMA 22 08-Feb-1971
26623 FIGUEROA IGNACIO 38 RODRIGUEZ ESPERA 22 25-Feb-1971
104215 FLORES FRANCISCO R 17 GONZALEZ MARIA G 19 30-Jul-1971
104197 FLORES MARCOS J 16 GONZALEZ MARIA E 17 07-Jul-1971
50918 FLORES OSCAR M 20 GARCIA MARY 18 16-Apr-1971
50912 FLORES SEVERO 76 SILVA TRINIDAD 34 06-Apr-1971
66246 FLORES VALENTIN 26 OLIVAREZ TERESA 18 26-Jun-1971
26619 FUENTES LIBRADO 20 PEREZ ELENA 18 22-Feb-1971
139404 GALLIA JOE F 64 SANDERS NELLIE M 48 16-Dec-1971
50905 GARCIA EUVALDO 35 ROBLES ENEDELIA 22 30-May-1971
104227 GARCIA JOSUE 17 HERNANDEZ MARIA 18 30-Aug-1971
139406 GARCIA JUAN 18 BERNAL GLORIA I 25 16-Dec-1971
139430 GARCIA MANUEL A 29 PEREZ ROSITA 20 30-Oct-1971
104234 GARCIA PEDRO S 37 GALLEGOS HILDA 28 21-Aug-1971
66240 GARCIA RAUL JR 23 GARZA NORA L 19 12-Jun-1971
104219 GARCIA REYNOLDO 23 DELGADO LILLIE 20 03-Aug-1971
139441 GARZA ABUNDIO 22 TREVINO JUANITA 16 29-Nov-1971
139416 GARZA ESTEBAN 24 GUTIERREZ VIRGIN 23 05-Oct-1971
104235 GARZA GILBERTO 25 GALVAN JUANITA 20 21-Aug-1971
104213 GARZA GUADALUPE 18 RODRIGUEZ MARIA 15 26-Jul-1971
26587 GARZA VICTOR 19 CHAVARRIA ODILIA 17 09-Jan-1971
26571 GAY MELVIN L 25 BARRON SANDRA K 22 20-Mar-1971
139437 GILLETTE ERNEST E 59 SAUNDERS MARY N 50 06-Nov-1971
26604 GOMEZ ANSELMO 24 GARCIA MARIA C 26 06-Feb-1971
37985 GOMEZ ANTONIO 20 ZUNIGA ERNESTINA 18 03-Apr-1971
50923 GOMEZ FILIBERTO C 22 CAVAZOS MARIA N 18 24-Apr-1971
26620 GOMEZ MIGUEL 22 GUZMAN PAULINE B 19 28-Feb-1971
37986 GONZALES RICHARD E 23 SHERRELL MARIA L 17 13-Apr-1971
66237 GONZALES SALVADOR A JR 23 CISNEROS MARIA E 21 19-Jun-1971
104222 GONZALES TRINIDAD JR 24 VILLARREAL SYLVI 24 07-Aug-1971
50914 GONZALEZ GABRIEL 21 MONTIEL MARIA D 18 07-Apr-1971
26614 GONZALEZ JUAN J 19 ROBLEDO VIRGINIA 19 15-Feb-1971
139397 GOSS DONALD F 24 COGBURN BEVERLY 20 06-Dec-1971
26622 GRAHAM LELAND 45 WILLIAMS ELCIE R 43 27-Feb-1971
104182 GUZMAN AGUSTIN 28 GARZA MARIA G 23 14-Sep-1971
104208 GUZMAN JUAN 22 PENA NIEVES 19 19-Jul-1971
26574 HAYES THOMAS J 21 WARRINGTON CYNTH 20 19-Mar-1971
104204 HEFNER JIMMIE R 27 LOPEZ IRMA 21 17-Jul-1971
104198 HERNANDEZ ADAN R 19 GARCIA REMIGIA 21 08-Jul-1971
104203 HERNANDEZ ENRIQUE JR 16 BECERRA ANGELITA 15 21-Jul-1971
139446 HERNANDEZ MANUEL 17 GONZALES NORMA L 15 24-Nov-1971
104206 HERNANDEZ ROGELIO 19 ZAMORA CELIA 20 14-Jul-1971
50646 HOLMES JIMMY R 19 HODGKINS NELDA S 19 01-May-1971
139433 HOUSER LARRY N 26 TUCKLEY MILENA L 24 30-Oct-1971
66233 HUEBINGER ANTHONY S 25 SMITH JOYCE A 24 05-Jun-1971
26588 HUNTER EARL 57 MCCURDY MARY L 53 11-Jan-1971
139412 HUNTER EARL C 68 PICKENS MARGARET 68 31-Dec-1971
26612 INFANTE RODOLFO 20 HINOJOSA IRMA 21 13-Feb-1971
139418 JETTON GALE E 22 BAIRD PATRICIA L 18 18-Oct-1971
139436 JIMENEZ RAMON 19 GUERRA GLORIA 15 04-Nov-1971
139438 JIMENEZ RODOLFO 16 CARRILLO CONNIE 19 10-Nov-1971
66243 JUAREZ RAMON 22 PEREZ SOCORRO 20 11-Jun-1971
26613 KILLINGSWORTH GEORGE R 27 POLLIARD NANCY J 28 14-Feb-1971
104194 KLOSTERMANN RUSSELL F 19 SOWERS RUTH M 19 17-Jul-1971
66247 KUHLEMAN GEORGE E 34 MINNIX SHARON A 29 15-Jun-1971
26590 LEAL GUSTAVO 25 CORONADO JUANITA 28 12-Jan-1971
104191 LEAL JOSE F 25 LOPEZ MARIA L 20 30-Sep-1971
66236 LEAL VICTOR 32 GARZA MARIA C 29 05-Jun-1971
66232 LEFNER FRANKIE D 28 SCOTT NINA D 25 12-Jun-1971
104217 LEMMONS CHARLES S 21 DURHAM THELMA J 21 06-Aug-1971
50902 LERMA JUAN A 25 GUZMAN SANJUANIT 16 20-May-1971
104177 LIGHT JAMES D 22 MCGEE MAY K 20 11-Sep-1971
139434 LOFTUS DARRELL G 25 GOMEZ OLGA 18 30-Oct-1971
50924 LONG DELMER W 21 GOODMAN LOIS J 18 26-Apr-1971
104223 LONG ORVILLE W 57 HERNANDEZ MARIA 40 09-Aug-1971
66241 LONGORIA MANUEL 23 TAMEZ ELVA 23 11-Jun-1971
139443 LONGORIA TOMAS 22 CAVAZOS ANGELITA 19 27-Nov-1971
104229 LOPEZ DANIEL 26 SANTOS LYDIA 15 15-Aug-1971
50907 LOPEZ JOSE 18 FLORES ALICIA 15 31-May-1971
37984 LOPEZ JOSE L 19 SILGUERO NORMA 18 03-Apr-1971
139423 LOYA LAZARO S 41 ALMANZA ANITA 35 15-Oct-1971
139448 LOZA RICARDO 23 DIAZ LYDIA 23 25-Nov-1971
104185 LUNA ALFREDO 67 ROBLES FELICIANA 55 25-Sep-1971
26610 LUNA RICARDO 35 EDMUNDSON JO A 32 13-Feb-1971
50899 MAHLOW ROGER W 20 ROBBINS FLORENCE 18 15-May-1971
26580 MALACARA ILDEFONSO G 46 TORRES MARIA C 45 24-Mar-1971
104238 MANCILLAS OBDULIO 21 POSAS LUCIA 16 24-Aug-1971
104181 MAREZ RAMON 17 SALDIVAR DESIDER 18 14-Sep-1971
139411 MARROQUIN FELIPE 34 QUINTERO CUCA 41 21-Dec-1971
26575 MARROQUIN RAMON 23 RESENDEZ TERESA 20 20-Mar-1971
104225 MARTINEZ ARNALDO 42 RENAUD ALICE 36 14-Aug-1971
139409 MARTINEZ CARLOS 22 HERNANDEZ JOSEFI 21 18-Dec-1971
104216 MARTINEZ GUADALUPE 23 ROSALES MARIA A 42 30-Jul-1971
66244 MARTINEZ JAIME 18 BARRON HORTENCIA 19 11-Jun-1971
66251 MARTINEZ JOSE G 23 SAENZ DELIA 20 26-Jun-1971
26593 MARTINEZ PEDRO 70 YPINA DOLORES 49 19-Jan-1971
50893 MATA EPIFANIO 25 MARTINEZ OFELIA 20 02-May-1971
139440 MATA RAMON 20 CHAVEZ MARIA G 19 14-Nov-1971
26577 MATLOCK KELTON L 63 GAINES DORRIS L 54 19-Mar-1971
26617 MAUPIN BILLY 36 ROWLAND ANN 32 19-Feb-1971
26570 MCCRAW MICHAEL K 19 DOROW LYNDA E 20 13-Mar-1971
104232 MCMILLEN KENNETH W 20 WINGO PAULA J 16 16-Aug-1971
66231 MEDRANO JUAN A 19 GODINEZ SAN JUAN 21 02-Jun-1971
50910 MENDEZ JUAN 18 RIVERA MANUELA 16 05-Apr-1971
104187 MENDOZA JUAN M 22 RAMIREZ SYLVIA 19 23-Sep-1971
50916 MONROY JOSE E 20 CHAVEZ JUANITA I 18 13-Apr-1971
26578 MONTALVO MIGUEL N 23 RAMIREZ ENRIQUET 18 23-Mar-1971
50900 MORENO HENRY 19 GALLARDO JUANA 17 15-May-1971
26611 MUNOZ JOSE 17 SANTANA CONCEPCI 17 12-Feb-1971
8386 NOYOLA RICARDO JR 26 GONZALES ELVA 21 02-Jan-1971
104207 OLIVAREZ JULIAN 22 CAVAZOS EVILA 20 16-Jul-1971
50925 OLVERA DAMACIO 21 GONZALES DIANA 19 28-Apr-1971
26608 PAULL JAMES C 22 BENNETT SUSAN A 18 20-Feb-1971
26583 PENA FRANCISCO 75 GARCIA MARIA G 62 01-Jan-1971
139402 PENA JACOBO J 47 VELASQUEZ VICTOR 22 13-Dec-1971
66250 PEREZ CARLOS JR 19 DAVILA SYLVIA I 21 22-Jun-1971
26576 PEREZ JUAN M 20 CAVAZOS MARIA C 20 20-Mar-1971
66252 PEREZ JUAN MANUEL G 22 GUILLEN GLORIA 18 24-Jun-1971
139403 PEREZ OSCAR 33 CASTILLO OFELIA 18 14-Dec-1971
104240 PRADO MIGUEL 25 DELOSREYES STELL 16 27-Aug-1971
104214 PRICE JOHN H 50 MATA LUCIA 24 26-Jul-1971
104183 PRICE JOSEPH E 71 PRICE MARY O 67 15-Sep-1971
26605 PROVENCIO RUBEN 24 GARCIA GUADALUPE 19 08-Feb-1971
139410 PUENTE LOUIS B III 26 HOSKINS MELINDA 18 18-Dec-1971
50894 PUTEGNAT WILLIAM H JR 26 PALOUSEK MARY D 23 01-May-1971
104184 QUINTANILLA ROEL 25 GARCIA CONSUELO 23 25-Sep-1971
66245 QUINTERO JONATHAN 20 AGUILAR MARGARIT 15 14-Jun-1971
104237 RAMIREZ FIDENCIO JR 22 CABALLERO HILDA 19 28-Aug-1971
50908 RAMIREZ JESUS M 62 RODRIGUEZ MARIA 38
104228 RAMIREZ LEONARDO 18 GARZA BELINDA V 15 11-Aug-1971
104233 RAMIREZ ROLANDO 17 AGUIRRE PETRA 19 20-Aug-1971
26594 RAMIREZ SANTIAGO 28 RAMIREZ FELIPA 23 19-Jan-1971
139425 RAMOS ALFREDO R 20 QUINTANILLA ELOI 24 24-Oct-1971
139439 RANGEL RUFINO 66 GOMEZ PAULA 37 10-Nov-1971
139408 RATCLIFF FLOYD J JR 18 HOLLOWAY LINDA S 19 18-Dec-1971
104175 REECE WILLIAM T 37 WADE TENNIE M 31 03-Sep-1971
26600 REYES RICARDO 22 CANTU SYLVIA 24 05-Feb-1971
26607 REYES SANTIAGO 18 CRUZ VALENTINA 25 08-Feb-1971
139407 REYNA ROSENDO JR 23 LOPEZ DIANA 21 20-Dec-1971
26592 RICKNER CLARENCE A 57 PHILLIPS CAROLYN 50 22-Jan-1971
50920 RIDLEY STANLEY E 58 ZAPATA LUCY W 49 19-Apr-1971
66242 RINCON ALBERTO 22 AMBRIZ DELIA 17 12-Jun-1971
104195 RINCON JUAN 19 GARCIA ELMA G 21 06-Jul-1971
139396 RINCONES VICTOR 23 CORKILL GLORIA M 23 04-Dec-1971
50909 ROBLES EFRAIN 28 HERNANDEZ ESPERA 27 17-Apr-1971
139398 ROBLES ELIBERTO 29 CAZARES JUANITA 21 03-Dec-1971
50915 ROCHA EDUARDO 20 CRUZ JOSEFINA 16 08-Apr-1971
50896 ROCHA JOSE R 18 GONZALES ELVIA 19 15-May-1971
66234 ROCHA RAYMUNDO JR 19 MENDOZA LYDIA 24 03-Jun-1971
104211 RODRIGUEZ LEOBARDO S 20 ROMAN LYDIA P 17 21-Jul-1971
26596 RODRIGUEZ RODOLFO 19 RODRIGUEZ DIANA 18 29-Jan-1971
66249 ROJAS ROBERTO L 21 CASTRO YOLANDA 14 21-Jun-1971
104242 SAENZ ERNESTO 17 CANTU MARIA 15 28-Aug-1971
66230 SALAZAR JUAN G 18 FRANCO JUANA M 20 05-Jun-1971
104178 SALAZAR JUAN J 18 VILLALON DIANA 17 14-Sep-1971
139413 SALAZAR PEDRO 22 SALINAS MARIA D 17 02-Oct-1971
26589 SALAZAR RAMON 28 HERNANDEZ FELIPA 24 15-Jan-1971
26599 SALINAS HECTOR 53 CANO NINFA G 43 01-Feb-1971
50927 SANCHEZ ALVARO 25 LUGO TRINIDAD 45 30-Apr-1971
139428 SANCHEZ DARIO 68 MOLINA LUISA 27 20-Oct-1971
26609 SAUTER RALPH E 23 MACALLISTER EDIT 21 14-Feb-1971
104176 SCHWARZ SHELLY E 19 STEELE SHARON M 16 10-Sep-1971
50922 SEGURA JUAN D 22 RAMON ESTELA 15 21-Apr-1971
104230 SHIELDS JAMES D 21 CHUMLEY MARY D 26 14-Aug-1971
104200 SHONG DENNIS L 22 LLANES MANUELA 20 10-Jul-1971
26616 SILVA MARTIN L JR 18 CANTU MARTHA 14 16-Feb-1971
139444 SOLIS ARTURO 24 CAVAZOS IMELDA 20 21-Nov-1971
104202 SOSA MODESTO 25 LOPEZ HILDA 20 10-Jul-1971
104209 SOUTHERLAND JAMES M 31 BOPP NANCY C 19 19-Jul-1971
104221 SPENCE ALLAN B 21 DREYER CAROL L 18 07-Aug-1971
104220 STEPHENSON LEO L 42 MCGARRITY MARGAR 65 04-Aug-1971
139429 SUAREZ JUAN R 20 CISNEROS ANGELA 19 22-Oct-1971
104218 SWAIN BILLY T 21 EUBANK ELETHA J 21 06-Aug-1971
26601 TAGLE RICARDO 20 GALVAN MARIA E 17 01-Feb-1971
26569 TAMEZ DANIEL 36 MORADO MARIA O 23 06-Mar-1971
104180 TAMEZ MANUEL 16 CONTRERAS MARIA 16 14-Sep-1971
139445 THOMPSON ROBERT H 19 MOTHERAL JANET L 17 27-Nov-1971
50895 TOVAR JAVIER 20 HILLBUN SHERYLL 19 09-May-1971
139419 TREVINO HECTOR 21 SALINAS GUADALUP 22 30-Oct-1971
104243 TREVINO JUAN C 21 TREVINO ORALIA 21 30-Aug-1971
50901 TREVINO LUIS R 16 HINOJOSA MARGARI 19 17-May-1971
104210 TREVINO MANUEL A 19 LEIJA JUANITA 16 20-Jul-1971
139424 TREVINO ROBERT 22 RESENDEZ MARIA A 19 16-Oct-1971
8387 TURNER LEONARD B 24 WHITE CARLA S 21 02-Jan-1971
26603 VALLE MANUEL 21 NUNEZ MARIA E 23 03-Feb-1971
139401 VARGAS AMADO 26 TREVINO JUANITA 23 10-Dec-1971
104190 VASQUEZ GREGORIO 63 SANCHEZ MARIA 34 30-Sep-1971
104189 VASQUEZ TOMAS 18 CORTINAS DORA M 14 29-Sep-1971
66253 VILLAGOMEZ ALFONSO 22 RIOS SARA 18 28-Jun-1971
50911 VILLANUEVA MANUEL 19 RODRIGUEZ ANGELA 24 05-Apr-1971
66235 VILLANUEVA SANTOS 24 GARCIA PAULA 17 03-Jun-1971
26584 VILLARREAL ANTONIO N 20 ZURITA TERESA 21 04-Jan-1971
139414 VILLARREAL EMILIO 27 FLORES ANTONIA 45 02-Oct-1971
50897 VILLARREAL JESUS 18 RAMIREZ MARIA I 20 14-May-1971
50903 VILLARREAL PILAR IV 22 HERNANDEZ MARICE 17 17-May-1971
104196 VILLARREAL RICARDO 19 GARZA SOFIA 19 10-Jul-1971
50898 VILLEGAS JUAN 21 GONZALES JUANITA 22 15-May-1971
139435 VUITTONET EDIBERTO 20 DELUNA HERMELIND 17 03-Nov-1971
104224 WHEATON JERRY W 21 ELLINGTON JACQUE 22 14-Aug-1971
139420 WICKHAM GEORGE C 49 GARCIA EDUVINA 50 16-Oct-1971
104173 WILLIAMS ROGER D 26 GOMEZ MELBA N 22 03-Sep-1971
26621 WILSON JOHN M 21 MARTIN JODIE I 16 27-Feb-1971
139447 WOOD WALTER W 53 MONTGOMERY DONNA 34 24-Nov-1971
50904 ZALLAR OSCAR 17 REYES MARIA L 16 24-May-1971
26568 ZAMORA HIPOLITO 47 RAMOS ROSA 43 02-Mar-1971
104171 ZAMORA ROBERTO JR 20 CISNEROS ESMERAL 16 11-Sep-1971
26581 ZARAGOZA FRANCISCO 18 ALMENDAREZ RAQUE 18 27-Mar-1971
Back to Death Index
Back to Willacy County