Willacy County Marriages
1972
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
67612 ACERS LARRY D 24 NEWPORT LELA N 23 24-Jun-1972
67645 ADAME JUAN D 17 GUAJARDO MARIA A 23 02-May-1972
67613 AVILA XAVIER E 18 VUITTONET VALENT 16 21-Jun-1972
38978 BARNHART ELISEO A 20 MORENO NORELIA 19 15-Jan-1972
39000 BARRAGAN ROBERTO 23 SALINAS LEONOR M 25 12-Feb-1972
67637 BARRON RICARDO 22 RAMOS LILLY 26 29-Apr-1972
38982 BERNAL ERNESTO 21 HERNANDEZ RAFAEL 23 29-Jan-1972
67644 CAMPOS EUSEBIO 29 OCHOA DORA 25 02-May-1972
39016 CANTU JUAN 22 GONZALEZ LILLIE 19 10-Mar-1972
38993 CANTU PRUDENCIO 41 ANZALDUA AURORA 27 31-Jan-1972
39003 CANTU VALDEMAR JR 21 VILLARREAL MARCE 17 19-Feb-1972
82735 CASTANEDA BLAS G 32 SANCHEZ RAFAELA 40 28-Jun-1972
39021 CASTRO JOSE A 28 MARTINEZ ALICIA 17 14-Mar-1972
38994 CAVAZOS GUADALUPE 43 GARCIA AMELIA L 21 08-Feb-1972
67655 CAVAZOS MANUEL JR 23 SOSA JUANA 29 19-May-1972
39027 CHAVARRIA AUSENCIO JR 17 CAVAZOS ESMERALD 19 27-Mar-1972
67606 CLIFT RICHARD 49 PRYDE MARGARET 44 17-Jun-1972
38989 CONDE ANDRES 19 RAMIREZ ESTELLA 16 24-Jan-1972
39013 CONTRERAS ANASTACIO 32 MARTINEZ MARINA 34 13-Mar-1972
67628 CORONADO FELIX 23 FLORES LETICIA 16 15-Apr-1972
67622 CRUMPTON JESSE R 38 LANIER LUCILLE 48 09-Apr-1972
38975 CUMMINGS WALTER D 21 JANSEN ROSELIND 20 08-Jan-1972
67625 DELUNA REYNALDO 29 LOPEZ MARIA A 19 21-Apr-1972
38981 DOBBS DENNIS W 25 PACE JUDY M 22 17-Jan-1972
67659 DODSON HOWARD M 70 RETZLAFF IRENE M 74 29-May-1972
39004 DOSS SYLVESTER JR 22 GRANT MAXINE M 28 16-Feb-1972
38973 DUDLEY JACK W 24 DARLING DEBRA L 20 03-Apr-1972
38977 ETTER ROBERT C 19 REED DEBORRAH A 18 14-Jan-1972
38979 FLORES JOSE R 20 ESPINO MARY L 23 15-Jan-1972
67603 FLORES MARIO A 23 MEDRANO MARIA L 23 10-Jun-1972
39026 GALLARDO JAIME 16 HERNANDEZ MARIA 16 28-Mar-1972
39008 GALVAN ESTORJIO JR 22 GARCIA ETELLINA 16 29-Feb-1972
67604 GALVAN HECTOR 20 SALINAS DIANA 19 09-Jun-1972
39009 GALVAN JESUS 19 GOMEZ ESTELLA 19 01-Mar-1972
38991 GALVAN PORFIRIO S 20 VILLAGOMES MARIA 19 26-Jan-1972
39007 GAMEZ JOSE A 19 GONZALEZ OLGA 21 25-Feb-1972
39014 GARCIA DAVID 54 FERNANDEZ MARIA 35 08-Mar-1972
38986 GARCIA DAVID G 22 PEREZ MARIA D 19 30-Jan-1972
67610 GARCIA GILBERTO 26 LOPEZ AMELIA 24 15-Jun-1972
67631 GARZA JOSE A 29 MOLINA MARIA I 25 21-Apr-1972
67607 GARZA MANUEL 20 CORTINAS CECILIA 21 16-Jun-1972
67619 GARZA RICARDO 20 GOMEZ GRICELDA 20 08-Apr-1972
82733 GARZA ROEL 22 DOMINGUEZ MARIA 23 15-Apr-1972
82734 GOMEZ ALFREDO 17 GARCIA JULIANA 14 02-May-1972
67635 GOMEZ GUADALUPE 27 GARZA MARGARITA 24 24-Apr-1972
39022 GOMEZ MIGUEL 21 SILVA ROWENA 15 16-Mar-1972
67639 GONZALES FIDEL 20 ALMENDAREZ ELISI 21 29-Apr-1972
39006 GONZALES HECTOR 21 LEAL JANIE 16 26-Feb-1972
67626 GONZALES MANUEL 19 ORTIZ GLORIA 20 15-Apr-1972
38997 GONZALES NICOLAS 44 MORENO ESPERANZA 27 02-Feb-1972
67629 GONZALES RAMON 26 CORDERO FRANCISC 22 15-Apr-1972
39005 GONZALES RAMON A 21 ROSAS MARIA L 20 26-Feb-1972
39015 GONZALES SANTOS 23 FLORES ESTHER 38 08-Mar-1972
39011 GONZALEZ ARMANDO 21 LOPEZ MARIA G 23 04-Mar-1972
67627 GONZALEZ JUAN A 23 FLORES JUANITA 25 13-Apr-1972
67636 GRIFFITH GERALD W JR 23 COX DONNA F 17 25-Apr-1972
38984 GUERRERO ARMANDO 23 TREVINO BEATRIZ 17 18-Jan-1972
39028 GUERRERO MERCED 38 CANTU MANUELA B 31 28-Mar-1972
38980 GUTIERREZ ARMANDO 19 CASTILLO MARIA G 19 16-Jan-1972
38987 GUZMAN JOSE G 25 CASTILLO IRMA 21 22-Jan-1972
52027 HERNANDEZ ALFREDO 24 GUERRERO OFELIA 27 08-Jan-1972
52029 HERNANDEZ ARTURO J 18 GALVAN TOMASA 18 20-Jan-1972
67650 HERNANDEZ FRANCISCO JR 23 ASUA EVITA 26 10-May-1972
38985 HERNANDEZ GENARO J 49 JONES ELMA 24 19-Jan-1972
67661 HERNANDEZ JESUS 16 PEREZ DORA 16 26-May-1972
67653 HERNANDEZ JUAN 22 CABALLERO JOSEFI 23 13-May-1972
67598 HERNANDEZ JUAN R 50 LUNA MARIA C 48 02-Jun-1972
39023 HILL JAMES L 54 SALAZAR MARIA 39 21-Mar-1972
67648 IMEL JERRY D 21 GERDES BETTY S 22 13-May-1972
67657 INFANTE REYMUNDO J 19 DELAROSA NELDA 19 26-May-1972
67602 JIMENEZ DAVID R 21 FUENTES LYDIA 20 05-Jun-1972
67633 JOHNSON TOM M 24 DAVIS ANITA J 26 29-Apr-1972
39002 KRUSINSKY EDWARD E 23 LAY JENNIFER R 18 19-Feb-1972
67617 LARA JAVIER 21 MONTALVO MARIA A 18 30-Jun-1972
67649 LIRA MANUEL 18 CHAVEZ MARIA L 18 09-May-1972
39012 LOPEZ ALFREDO JR 22 GONZALES FRANCIS 15 11-Mar-1972
38988 LOPEZ HECTOR 52 JOHNSTON OFELIA 35 21-Jan-1972
38999 LOPEZ JORGE 20 SANCHEZ JUANITA 20 12-Feb-1972
67647 LOPEZ JORGE A 18 CASTILLO ROSE M 15 08-May-1972
67605 LOYA FIDEL 28 QUIROZ SAN JUANA 18 09-Jun-1972
67616 MARROQUIN JOSE 25 LEIJA MARIA 24 30-Jun-1972
39018 MATA HECTOR 19 RINCON SYLVIA 16 10-Mar-1972
67660 MATTHEWS TROY R 21 JONES SUZETTE A 19 27-May-1972
67656 MAUPIN BILLY G 37 WALTON PATRICIA 36 18-May-1972
52028 MENDEZ EPITASIO 61 SANCHEZ NOHEMI 23 10-Jan-1972
38996 MENDIOLA ISRAEL JR 25 MUNGUIA MARIA A 23 04-Feb-1972
39019 MENDOZA ASCENCION 36 ORONA MARIA M 32 13-Mar-1972
67614 MENDOZA JOSE A 21 ALVAREZ BEATRIZ 22 23-Jun-1972
38995 MONCEVAIZ JOSE A 20 PEREZ SAN JUANIT 22 12-Feb-1972
67615 MONRROY JOSE M 24 CARRASCO SANTOS 42 27-Jun-1972
39024 MORALES JOSE L 18 LOPEZ MARY J 17 17-Mar-1972
67620 NIETO JUAN F 21 VILLALOBOS ANNA 15 08-Apr-1972
67651 OLVERA JUAN 20 MATA MARIA 16 10-May-1972
67601 ORTIZ MANUEL 40 GARZA MARIA E 18 05-Jun-1972
38992 PARDO FRANCISCO JR 19 PEREZ SARA R 21 29-Jan-1972
39025 PARKER FRED W 71 HUFFOR ERMA L 68 21-Mar-1972
67618 PEDRAZA JOSE M 19 AMAYA IRMA Y 15 05-Apr-1972
67640 PEREZ MANUEL G 62 ESCOBEDO DOLORES 48 27-Apr-1972
38998 PEREZ ROBERTO 18 LONGORIA CYNTHIA 17 11-Feb-1972
39017 PETREE GARLAND W 56 BERRY ARZELLE 58 10-Mar-1972
38983 RAMIREZ JOSE R 18 GONZALES SAN JUA 19 18-Jan-1972
38990 RAMIREZ SIMON 64 GARZA CARMELA 33 29-Jan-1972
67646 REYNA CORNELIO 27 FONSECA MARIA E 23 06-May-1972
67654 RINCON ALFREDO 17 CAVAZOS LINDA 17 16-May-1972
67624 RINCON RICHARD 18 LOPEZ DIANA 18 10-Apr-1972
39001 RODRIGUEZ JULIAN 23 LERMA YOLANDA 24 12-Feb-1972
39010 RODRIGUEZ RENE 20 ZAMORA VIRGINIA 17 11-Mar-1972
52030 RODRIGUEZ ROBERTO 22 GARZA CONCEPCION 17 26-Feb-1972
67634 SALAZAR HILARIO 22 MORALEZ ANITA 15 24-Apr-1972
38976 SALAZAR REYES JR 23 SANCHEZ MARIA S 23 08-Jan-1972
67621 SALINAS SAMUEL 24 LONGORIA OLGA E 23 07-Apr-1972
67632 SANDOVAL FRANCISCO 52 DEANDA GUADALUPE 50 22-Apr-1972
67623 SATTERWHITE JESSE 52 MCKNIGHT ROXIE A 40 08-Apr-1972
67600 SCHLESSIGER KARL F 32 WILLIAMS MIDA S 19 10-Jun-1972
67643 SILVA JAIME V 26 GARZA MARIA F 34 01-May-1972
67658 SOLIS RAY 23 CAVAZOS DORIS 24 27-May-1972
38974 SORIA MANUEL 21 CHAVEZ MARIA S 19 08-Jan-1972
67641 SOTO JESUS G JR 23 GUTIERREZ ALMA E 22 29-Apr-1972
67597 STOKES JOHN T 23 BURNETT LUCY 18 01-Jun-1972
52031 TAMEZ ISRAEL 25 GUTIERREZ LYDIA 21 04-Mar-1972
67652 TERRY JAMES B 23 WILLIAMS CHARLEN 22 13-May-1972
39020 THIBODEAUX BURNELL P 32 MORLAN SHIRLEY L 19 17-Mar-1972
67599 TORRES MANUEL R 36 DELAROSA NORMA Y 20 02-Jun-1972
67611 TORRES PETER 19 VILLARREAL DALIA 16 24-Jun-1972
67609 VARGAS ARMANDO 17 PRADO ENEDELIA 14 14-Jun-1972
67642 VASQUEZ FAUSTO 18 MARTINEZ MARIA D 18 18-May-1972
67638 VASQUEZ JUAN M 19 ALMENDAREZ FELIC 20 29-Apr-1972
67630 VELASQUEZ CRUZ 22 FONSECA GLORIA 17 17-Apr-1972
67608 VERA ELEAZAR 22 NAVARRO ELIZABET 19 16-Jun-1972
67596 ZAMORA JUAN 22 MUNIZ EVA 19 03-Jun-1972
Back to Death Index
Back to Willacy County