Willacy County Marriages
1973
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
133780 AGUILAR MATIAS 20 CALVILLO TERESA 19 06-Oct-1973
52397 ALCANTAR DAVID Q 29 GOMEZ GLORIA 27 26-Jan-1973
147514 ALLEN ELIAS JR 21 CORTEZ ROSALINDA 18 10-Dec-1973
133787 AMBRIZ ABELARDO 22 MENDOZA JUANITA 21 20-Oct-1973
52400 AMBRIZ DANIEL JR 20 FLORES ODULIA 15 02-Feb-1973
82881 AMBRIZ RODOLFO 22 SOSA GLORIA 24 05-May-1973
111429 APARICIO JOSE M 20 SALINAS MARIA S 22 04-Aug-1973
69446 ARCHER RANDY L 22 BOESELAGER HOLLY 18 06-Feb-1973
82901 ARELLANO GUADALUPE 18 SERRATO ELMA 24 22-May-1973
111407 ARIZPE SABINO L JR 20 SANCHEZ ADELA 17 29-Sep-1973
111449 ARREOLA GELACIO 23 DURAN MARIA L 21 22-Aug-1973
82859 ARROYO HECTOR M 25 YANEZ GUADALUPE 22 07-Jul-1973
133775 BADILLO EARNEST B 19 REYNA GLORIA 17 24-Nov-1973
52398 BAKER WILLIE L JR 36 JOHNSON PATRICIA 27 27-Jan-1973
111423 BALDRIDGE JOHN B 18 JENKINS BRENDA G 21 28-Jul-1973
111398 BALDWIN JERRY E 21 ZEMEK VIRGINIA L 27 09-Sep-1973
82870 BANDA TEODORO E 20 CASTILLO FRANCIS 28 20-Apr-1973
133796 BANDEMER HERMAN L 38 ERICSON MILDRED 46 18-Oct-1973
52402 BARRIENTES CASIMIRO 23 CASTILLO MARIA J 17 03-Feb-1973
133782 BELL MARVIN L 41 GARZA YOLANDA 24 05-Oct-1973
111418 BISHOP DARWIN M 30 GONZALEZ EGNA A 40 22-Jul-1973
82926 BRIDGES STEVE E 25 SIMEK JOYCE A 22 16-Jun-1973
147511 CALLAHAN JOHN H 40 ALBAIR MARY J 41 04-Dec-1973
82900 CAPELO DOMINGO 24 GARCIA ANA M 24 26-May-1973
133807 CARDENAS HOMERO 22 MARTINEZ ARCELIA 16 26-Oct-1973
120778 CASTILLO RAUL G 26 GARCIA MINERVA 18 14-Sep-1973
111406 CASTRO EZEQUIEL 25 SALINAS ROSE M 17 25-Sep-1973
147523 CAVAZOS DANIEL 24 BURSIAGA SUSIE J 22 21-Dec-1973
52382 CAVAZOS GEORGE JR 30 GARZA JESUSA 28 05-Jan-1973
111447 CAVAZOS JOSE 17 ARELLANO ADELAID 18 25-Aug-1973
111430 CAVAZOS JUAN JR 30 DELAGARZA ESPERA 22 06-Aug-1973
82892 CAVAZOS RAMIRO N 20 JIMENEZ CRISTINA 31 07-May-1973
147512 CHAMPAGNE RONALD E 24 REDWINE FRANCES 21 07-Dec-1973
82902 CHAVARRIA MIGUEL JR 18 CANTU EUSTOLIA 22 27-May-1973
82929 CHAVEZ ARMANDO A 20 QUILANTAN IRMA 20 23-Jun-1973
52415 CHAVEZ JUAN M 22 GARCIA ELVIA 21 24-Feb-1973
52441 CONSTANTE JOSE 39 VALDEZ GREGORIA 40 29-Mar-1973
147509 CORRIE ERNEST P 40 SWANDER JACQUELI 27 01-Dec-1973
82885 CORTEZ ALBERTICO 18 RAMIREZ ROSA M 21 04-May-1973
147522 CORTEZ RAUL JR 21 BARRIOS BERTHA 21 22-Dec-1973
111417 CROSSETT HAROLD H 60 BRIDGES LOUISE 54 11-Jul-1973
133789 CRUZ FRANCISCO 22 AGUILAR IRMA 18 12-Oct-1973
111444 CRUZ RICARDO 24 PEREZ MARIA O 18 18-Aug-1973
82869 CURRIER QUINTON E 29 DELACRUZ GLORIA 21 20-Apr-1973
82887 DARLING BILLY W 19 ATCHISON KATHY J 19 05-May-1973
82931 DAVIS JOHN S 24 SLOAN ELIZABETH 31 30-Jun-1973
82910 DEAVER DAVID C 27 ONEILL PAMELA B 20 02-Jun-1973
147508 DELAGARZA JUAN 21 ALFARO IRMA 20 01-Dec-1973
69445 DELAGARZA SEGUNDO M 57 RODRIGUEZ MARIA 55 19-Jan-1973
111425 DELEON AMADOR 33 MARTINEZ GLENDOR 29 28-Jul-1973
111445 DELOSREYES LOUIS 19 PEREZ DORA 19 25-Aug-1973
133779 DELUNA ADAN JR 27 LLANES GLORIA 22 06-Oct-1973
111393 DELUNA OSCAR 17 LEDESMA PERLA 19 08-Sep-1973
82860 DEROULAC JOHN J 27 BERG GRACE J 32 07-Jul-1973
111428 DORIA ROSBEL A 25 CHAVEZ ELVA 22 04-Aug-1973
147521 DOUGLAS RAY K 61 MONRROY RAFAELA 20 18-Dec-1973
82866 DRAKE JON F 18 MCCRAW ELIZABETH 18 14-Apr-1973
52438 DREYER GERRY S 22 SPURGEON JANIS I 20 26-Mar-1973
82917 DUKE DAVID N 21 GILLILAND GRACE 22 09-Jun-1973
111435 DURHAM ALBERT J JR 22 PFAU TWILA K 21 10-Aug-1973
52431 ERWIN ARTHUR E 29 YUCIUS CATHERINE 22 17-Mar-1973
52434 ESPARZA FELIX R 20 VASQUEZ IRENE 23 25-Mar-1973
82865 ESPARZA JUAN A 20 RAMIREZ ROSA M 17 09-Apr-1973
82862 ESPINOZA MANUEL 37 MARTINEZ DOMINGA 25 03-Apr-1973
52409 FIEBIG KEVIN A 18 JORDAN DEBORAH E 18 14-Feb-1973
111412 FLETCHER STEPHEN D 25 RABEL JANE 30 06-Jul-1973
133786 FLORENCE ALBERT G 67 GEESLIN FRANCES 58 13-Oct-1973
52407 FLORES MARCELINO 23 SOTO FRANCISCA 19 09-Feb-1973
52389 FONSECA TOMAS 57 GARZA INEZ 41 08-Jan-1973
133784 FUENTES LIBRADO G 23 DELAROSA MARIA L 15 08-Oct-1973
133788 GALVAN FRANCISCO J 24 ROMERO ROSA 23 20-Oct-1973
133767 GALVAN JOSE R 20 CISNEROS SYLVIA 18 12-Nov-1973
52414 GALVAN MANUEL 18 HERNANDEZ ELIDA 21 22-Feb-1973
52429 GARCIA CONRADO 40 AVILA JUSTINA 48 28-Mar-1973
111415 GARCIA DONATO 20 CAVAZOS SYLVIA 20 30-Jul-1973
52424 GARCIA HORACIO H 24 BERLANGA DORA E 21 07-Mar-1973
147518 GARCIA JUAN J 23 MARTINEZ GUILLER 24 13-Dec-1973
52391 GARCIA ROGELIO E 32 SALAZAR ELOISA 42 13-Jan-1973
133798 GARCIA RUBEN 23 MORIN BERTHA A 24 19-Oct-1973
82898 GARTON KALVIN B 22 HANDLEY PATIENCE 18 20-May-1973
111443 GARZA DAVID D 27 GILL REBECCA 21 17-Aug-1973
52392 GARZA ENRIQUE 17 SILVA LILLIAN 17 13-Jan-1973
111448 GARZA GUADALUPE JR 23 DELAROSA MARIA A 22 20-Aug-1973
82863 GARZA JUAN A 17 SANCHEZ TERESA 17 07-Apr-1973
52393 GARZA OCTAVIO 34 LEAL ADELAIDA 31 15-Jan-1973
147530 GEIS HARVEY 66 WILLIAMS MAMIE R 64 06-Oct-1973
52417 GOMEZ GILBERTO JR 18 CRUZ JUANITA 18 26-Feb-1973
82915 GOMEZ JILDARDO 22 ALEJO LUCY A 15 07-Jun-1973
133800 GONZALES ESTEBAN JR 17 MORENO MARIA E 17 21-Oct-1973
52413 GONZALES GILBERTO 18 ALVAREZ VIOLA 15 21-Feb-1973
111453 GONZALES JOSE 24 CASTILLO PAULA 21 27-Aug-1973
82913 GONZALES JUAN J 19 DELUNA JUANITA M 16 02-Jun-1973
133806 GONZALES ROBERTO 21 ROSAS MARGARITA 26 27-Oct-1973
52425 GONZALES ROGELIO 20 RODRIGUEZ MINERV 24 09-Mar-1973
111442 GONZALES STANLEY Z 20 MENDEZ MARIA L 21 18-Aug-1973
52427 GUAJARDO RENE 17 HERNANDEZ ESTELL 15 09-Mar-1973
133805 GUERRA ROEL 24 PEREZ SANJUANA 24 27-Oct-1973
82907 GUERRERO FERNANDO 19 RAMIREZ RAMONA 17 04-Jun-1973
7148 GUERRERO MERCED 39 CANTU MANUELA V 32 01-Jan-1973
52442 GUTHRIE JAMES B 52 CROWELL NAN J 37 30-Mar-1973
52386 GUTIERREZ ARMANDO 20 BECERRA EVANGELI 21 13-Jan-1973
111402 GUTIERREZ JOSE C 36 ZABALA SANJUANA 40 18-Sep-1973
111400 GUTIERREZ PEDRO 50 ROMERO MARIA D 49 11-Sep-1973
111441 HARGUS ROBERT E 54 SMITH PAMELA D 22 11-Aug-1973
111437 HARRINGTON LYNN K 25 HICK PAMELA J 19 10-Aug-1973
133802 HAYNES BERT E 68 JONES MINNIE M 57 23-Oct-1973
82882 HENDERSON PAUL D 22 LEMMONS DIANE 20 05-May-1973
52399 HENSZ KENNETH F 23 KELL ANITA K 26 31-Jan-1973
52387 HERNANDEZ ANDRES 51 JIMENEZ ELENA 48 08-Jan-1973
82861 HERNANDEZ CRISTOBAL 22 ROSALES SENAIDA 19 03-Apr-1973
147510 HERNANDEZ LEO JR 17 CAZARES ANGIE 18 01-Dec-1973
82876 HERRERA PORFIRIO 26 SALINAS PATRICIA 44 24-Apr-1973
82871 HILL AUGUST D 25 GARNER MARY R 31 22-Apr-1973
52408 HINOJOSA PABLO JR 23 GONZALES SYLVIA 22 17-Feb-1973
82874 JARMAN T C 64 NUNEZ TERESA 70 23-Apr-1973
82872 JASSO RAMIRO 27 ROBLES DOMINGA 19 23-Apr-1973
82895 JIMENEZ ALEJANDRO G 33 JIMENEZ MARTHA S 30 12-May-1973
82904 JONES LARRY C 26 MOORE PATRICIA A 29 25-May-1973
111414 JONES LESLEY C 45 FLOWERS ODELL 39 06-Jul-1973
111431 JORDAN ROY T 27 MYRICK VIRGINIA 26 09-Aug-1973
82921 LARA JORGE A 21 GARZA ALMA C 18 08-Jun-1973
111403 LARA ROBERTO 22 SALAZAR ANGELITA 20 22-Sep-1973
133790 LATTIMORE SAM 48 SMITH JUANITA 51 24-Oct-1973
52418 LIMON MATIAS 25 GALINDO MARIA L 19 26-Feb-1973
111409 LINARES JESUS M 23 REYNA SANTOS C 26 16-Jun-1973
111452 LINTON CRIS J 20 FACUNDO MARIA N 31 25-Aug-1973
52401 LLANES CARLOS JR 19 MARTINEZ ANA M 20 10-Feb-1973
82875 LLANES ERNESTO 24 RIOS CELIA 25 28-Apr-1973
147529 LLANES JOSE R 20 MARTINEZ MARIA V 23 29-Dec-1973
111416 LOFTON RICKEY M 18 ROBINSON JANET K 16 11-Jul-1973
111438 LONG BRIAN J 19 SAVAGE DEE 19 11-Aug-1973
52430 LONG ORVILLE W 58 LOPEZ MARIA R 22 15-Mar-1973
52404 LONGORIA JOSE 26 FONSECA OLGA D 26 03-Feb-1973
111422 LOPEZ CARLOS D 25 GARCIA DOLORES A 20 27-Jul-1973
111427 LOPEZ ESTEVAN 20 RAMIREZ MARIA D 19 04-Aug-1973
111439 LOPEZ HECTOR 18 RODRIGUEZ DIANA 17 10-Aug-1973
52383 LOPEZ JOSE E 28 MARTINEZ MARIA F 22 04-Jan-1973
133783 LOYA MIGUEL 38 CANO ROSIE 16 08-Oct-1973
82896 LUNA CESAR 32 GOMEZ FRANCES 31 15-May-1973
147517 LUNA JOSE L 23 GUERRA MELBA V 19 22-Dec-1973
147525 MACALLISTER REGINALD B 23 STEWART PATRICIA 20 29-Dec-1973
133801 MARQUEZ FRANCISCO G 31 ZAPATA FRANCISCA 31 23-Oct-1973
52428 MARTINEZ ANTONIO 20 GUERRA MARIA A 21 10-Mar-1973
111399 MARTINEZ ASENCION 22 HERNANDEZ EDUVIN 21 08-Sep-1973
99183 MARTINEZ ISRAEL 29 VILLALOVOS ESTEL 17 08-May-1973
52426 MARTINEZ JOSE 55 GAONA EMMA 46 11-Mar-1973
111411 MCGILVRAY BOBBY J 43 LEWIS IRENE L 46 06-Jul-1973
82923 MEANS GORDON L 22 SOWERS SUSAN K 22 22-Jun-1973
82930 MEDINA MIGUEL 23 ROMO ESTELLA 19 21-Jun-1973
133785 MEDRANO MIGUEL 59 GARZA MARIA C 59 10-Oct-1973
82924 MELENDEZ ROLANDO 25 ALMANZA MARIA I 26 15-Jun-1973
52432 MENDEZ RAUL 26 CARDOZA ESPERANZ 17 16-Mar-1973
133774 MILLER LARRY S 16 STEGALL DONNA F 16 20-Nov-1973
52437 MONTEZ CESARIO JR 18 LLANES JUANA C 18 23-Mar-1973
52435 MONTEZ FRANCISCO JR 18 DELAPAZ SYLVIA 19 20-Mar-1973
82911 MOORE EARL 37 GILLIT JOY 26 06-Jun-1973
82914 MORALES JOSE F 22 SALDANA DIAMANTI 19 09-Jun-1973
52385 MORALEZ JOSE 43 GONZALEZ ISABEL 41 05-Jan-1973
111397 MORENO JOSE A 20 CRUZ MARIA D 19 08-Sep-1973
133773 MUNGUIA NICOLAS S 42 MESA DORA 38 17-Nov-1973
82925 MUTZ EUGENE M 26 CRUZ FELIPA 18 14-Jun-1973
52436 NAJERA JUAN H 29 HERNANDEZ ANDREA 19 20-Mar-1973
111421 NAVARRO HOMER 22 CAVAZOS LUCILE 21 28-Jul-1973
111424 NIETO VENTURA 21 SALAZAR DIANA 22 28-Jul-1973
111433 NINO SERVANDO 20 ALLEN NELLIE 20 07-Aug-1973
82927 NONGARD RICHARD A 34 OBRYAN KATHLEEN 34 18-Jun-1973
133778 NUNEZ RICARDO 21 CHAVEZ GUADALUPE 14 26-Nov-1973
111440 NYBRO CLAY A 18 MILLER HELEN A 18 10-Aug-1973
82890 OLAGUE RAMON J 19 ANCISO ESMERALDA 15 04-May-1973
133797 OLIVAREZ OSCAR 20 LUND MICHELLE 18 20-Oct-1973
52411 OLIVAREZ RAUL JR 22 CONTRERAS IRENE 23 17-Feb-1973
52395 OLTIVERO JUAN J 17 VILLALOBOS SAN J 15 17-Jan-1973
111394 PALOUSEK GARY L 21 ROBINSON CAROL A 20 08-Sep-1973
82912 PARKER REED M 20 SANCHEZ BLANCA 18 06-Jun-1973
111410 PATTERSON FRED L 63 GRAHAM DONNA M 43 02-Jul-1973
82878 PATTON BILLY R 22 RODRIGUEZ NELIDA 23 28-Apr-1973
82888 PEDRAZA RODOLFO 20 SAYAS ROSA M 19 20-May-1973
52433 PEREZ FERNANDO 19 CARDENA MARIA G 18 17-Mar-1973
111434 PEREZ JORGE 22 ROMO MARIA D 16 07-Aug-1973
52405 PETERSON CARL R 66 POLK BESSIE E 67 08-Feb-1973
7149 PLATA BENIGNO 23 MENDIOLA NINFA 21 06-Jan-1973
133791 POSAS ALFREDO 59 AGUILAR MARTINA 31 14-Oct-1973
52422 QUILANTAN ABEL 19 COLE BRENDA 15 02-Mar-1973
111446 QUINTERO SIDRONIO 21 MATA MARTA 14 19-Aug-1973
111420 RAINS THOMAS J JR 25 DURHAM PEARL L 18 21-Jul-1973
52384 RAMIREZ JUAN M 25 LARA ELIZABETH C 27 05-Jan-1973
82909 RANGEL ANTONIO JR 20 FLORES ADELINA 17 02-Jun-1973
133770 RANSOM STANLEY R 32 CARTER MARGARET 32 22-Nov-1973
147516 REED EDWARD D 47 SOWELL GENEVA 52 14-Dec-1973
52420 REYES LUIS JR 28 MALDONADO MARIA 21 03-Mar-1973
111451 REYES PEDRO 20 GARCIA MARIA S 20 24-Aug-1973
133776 RICE RILEY J 42 FLOWERS BERNICE 33 21-Nov-1973
111432 ROBINSON THOMAS S 25 HOLLOWAY CATHERI 23 07-Aug-1973
133772 ROBLES ISIDRO 23 MITCHELL CHRISTI 19 17-Nov-1973
111436 ROBLES RUBEN 26 TELLES JOSEFINA 18 11-Aug-1973
82899 ROCHA HIPOLITO JR 18 GUERRA MARIA G 24 25-May-1973
147527 RODRIGUEZ ALEJANDRO 54 PALACIOS CONCEPC 53 26-Dec-1973
133766 RODRIGUEZ CONRADO 21 OROZCO PETRA 24 17-Nov-1973
133765 RODRIGUEZ GONZALO 23 GUADIANA JUANITA 25 08-Nov-1973
82903 RODRIGUEZ GUADALUPE 31 ALDAPE DOMINGA S 28 25-May-1973
82886 RODRIGUEZ ISIDORO 25 SILVA MARIA L 18 02-May-1973
147520 RODRIGUEZ JOSE A 26 GARCIA DIANA 21 20-Dec-1973
82884 RODRIGUEZ JOSE J 21 GARCIA DELORES 23 06-May-1973
111404 RODRIGUEZ JUAN 22 WESTBROOKS MARY 23 23-Sep-1973
82894 RODRIGUEZ JULIO M 20 ACOSTA BLANCA E 16 10-May-1973
52423 RODRIGUEZ LARRY JR 22 VARGAS IRENE 19 02-Mar-1973
82864 RODRIGUEZ MANUEL JR 29 ESPARZA LAZARA 24 06-Apr-1973
133795 RODRIGUEZ SALVADOR JR 19 MORALES IDA 19 27-Oct-1973
82918 RODRIGUEZ TOMAS 73 FLORES ADELA 26 07-Jun-1973
82883 RODRIGUEZ VICTOR JR 30 MALDONADO TERESA 38 02-May-1973
133764 ROMERO RICARDO JR 29 TREJO MARIA A 27 05-Nov-1973
82889 ROMEROS PEDRO JR 17 CASTRO ELIDA 16 04-May-1973
52439 ROMO ARMANDO 16 GOMEZ MINERVA 14 24-Mar-1973
133768 ROMO GERONIMO JR 21 CAVAZOS ENEDELIA 20 10-Nov-1973
111408 ROSAS JESUS 21 JUAREZ RITA 20 28-Sep-1973
111395 RUIZ EMILIO 23 GARCIA IRENE 24 01-Sep-1973
82891 RUIZ ERNESTO V 40 GAMEZ JUANA 46 07-May-1973
133804 RUIZ GUADALUPE H 24 MONTES MARIA E 21 24-Oct-1973
82908 RUIZ JOSE R JR 25 HUERTA ANA M 19 01-Jun-1973
147531 RUIZ JUAN 20 SANCHEZ YOLANDA 14 14-Nov-1973
147528 SAENZ PRIMITIVO 21 PENA ENRIQUETA 20 29-Dec-1973
82879 SALAZAR FRANCISCO D 21 VEGA MARY H 22 28-Apr-1973
52412 SALAZAR PEDRO 18 SAYAS ALICIA 17 17-Feb-1973
52406 SALINAS CAYETANO 20 ORTEGA VICENTA 33 07-Feb-1973
111413 SALINAS GEORGE 22 CASTILLO DIANA 21 07-Jul-1973
133792 SALINAS GUADALUPE JR 27 GUERRERO OLIVIA 20 16-Oct-1973
52419 SALINAS JOSE A 23 GUAJARDO NELDA A 15 28-Feb-1973
82868 SALINAS LEONEL 40 RUBALCAB QUINA S 21 13-Apr-1973
52416 SALINAS ROGELIO JR 22 SANTOS MARIA E 18 26-Feb-1973
133799 SALINAS UBENCE 61 SOLIS EMILIA 64 19-Oct-1973
82905 SANCHEZ RAUL 19 MASON IRASEMA 15 26-May-1973
7150 SANDOVAL JOSE R 21 COLCHADO ROSA 22 06-Jan-1973
52396 SANDOVAL MATEO 54 GARCIA HORTENCIA 46 18-Jan-1973
133793 SANDOVAL RICARDO 17 GILL REYNALDA 17 15-Oct-1973
82893 SANTILLANA SANTIAGO JR 21 MUNOZ DELIA 18 08-May-1973
133777 SAVAGE JEFFERSON L 75 HONEY WILLIE M 76 26-Nov-1973
147515 SENISEROS JUAN 21 OSEGUEDA MARIA D 20 14-Dec-1973
111401 SERDA ELI 25 RIVERA ERMELINDA 24 11-Sep-1973
82880 SIEGRIST ROBERT M 23 KECKEISEN KATHY 21 30-Apr-1973
111419 SMITH DAVID R 25 BARTELLI PAMELA 22 21-Jul-1973
82928 SMITH LEIGHTON C 65 DEAR MARY E 52 22-Jun-1973
82867 SMITH WALTER G JR 24 ROSS KAREN D 21 21-Apr-1973
111405 SOLIZ ALFONSO 37 PINA AUDELIA 30 24-Sep-1973
133781 SOTO NOE 28 TUTTLE CHERYL L 18 05-Oct-1973
82906 STANFORD ALAN L 22 DAVIS WANDA J 19 02-Jun-1973
147526 STEPHENS KENNETH R 20 GARCIA BEATRICE 25 26-Dec-1973
82919 STEVENS MICHAEL J 18 PEREZ LYDIA L 18 09-Jun-1973
82920 STUART MELVIN T 28 BROCK LINDA M 19 10-Jun-1973
52388 TAMEZ CARLOS 19 DAVILA ROSA A 16 08-Jan-1973
82877 TAMEZ JOSE R 21 FLORES CASILDA 18 26-Apr-1973
52403 TATE LARRY W 25 JOHNSON VICKI L 24 01-Feb-1973
82916 TORRES ENRIQUE C 22 GUERRERO MARIA L 21 09-Jun-1973
52390 TORRES GENARO 29 ZAMORA RAQUEL 23 12-Jan-1973
133771 TORRES JOSE L 19 CHARLES ISABEL 21 14-Nov-1973
111392 TRAPP DOUGLAS R 26 LIKIN NANCY C 24 01-Sep-1973
133769 TREVINO EMILIO R 42 LARA GRACIELA G 35 12-Nov-1973
133763 TREVINO JOSE L 25 BRAVO GRACIELA 22 03-Nov-1973
69447 TRISTAN INEZ 16 PENA MARIA M 16 04-Mar-1973
133803 TYLER LEON H 49 BRIGGS NADYNE M 45 26-Oct-1973
147513 VARGAS JAIME 22 HERNANDEZ MARIA 18 10-Dec-1973
147506 VARGAS LUCIANO 20 MEZA DIAMANTINA 19 01-Dec-1973
111396 VASQUEZ HILARIO 24 JACKSON DEBRA G 18 06-Sep-1973
52421 VASQUEZ MODESTO 24 MORTON CYNTHIA 18 04-Mar-1973
147524 VELA RENE 21 ROCHA IRMA 20 20-Dec-1973
82922 VERA LUIS 28 DELOSSANTOS ELIZ 23 12-Jun-1973
147519 WALKER GLENN D 23 PHELPS KATHLEEN 22 15-Dec-1973
111450 WEBSTER MILTON T 25 SMITH SARAH L 23 25-Aug-1973
133794 WETEGROVE JOSEPH M 19 WOFFORD JACQUELY 19 20-Oct-1973
82873 WETEGROVE WILLIAM G 20 SCHAMERHORN NOLA 18 27-Apr-1973
111426 WHITE HOMER E 21 ALMANZA MARIA C 21 28-Jul-1973
52410 WOODS J B 48 CORTEZ TERESA V 35 14-Feb-1973
82897 ZAMARRON JOSUE JR 22 CHAVARRIA RUTH 21 18-May-1973
147507 ZAMORA ABRAN 20 SALAZAR ANGELINA 23 07-Dec-1973
52440 ZAMORA RENE 20 PERALES SYLVIA 18 24-Mar-1973
52394 ZAMORANO GREGORIO 29 JIMENEZ BEATRIZ 22 17-Jan-1973
Back to Death Index
Back to Willacy County