Willacy County Marriages
1974
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
102293 AGUILAR BALTAZAR 79 SUAREZ FELICITA 56 10-Aug-1974
102320 ALANIZ ERNESTO 18 CHAPA ELIZABETH 18 29-Aug-1974
150591 ALEXANDRE JOSE L JR 20 LONGORIA YOLANDA 20 28-Dec-1974
28181 ALFARO ALFONSO 22 CANTU JUANA E 25 03-Feb-1974
28177 ALONZO CARLOS 21 QUINONEZ MARIA D 26 25-Mar-1974
102316 ALONZO REFUGIO V 27 ANDAVERDE MARIA 24 22-Aug-1974
102334 ALVAREZ ESTEBAN A 22 NUNEZ ESPERANZA 19 18-Jul-1974
28179 ALVAREZ VENANCIO 21 FUENTES SANJUANI 19 07-Jan-1974
51933 AMBRIZ EUSTOLIO JR 20 PENA MARIA L 19 04-May-1974
150624 ARGUBRIGHT CHARLES H 21 MCGEE HOLLY L 19 20-Oct-1974
150612 ARJONA DAGOBERTO 19 GARZA MARIA A 19 28-Dec-1974
17362 BARR HAROLD E SR 49 GERDES TENA 26 08-Feb-1974
51954 BARRERAS ROBERT C 31 GONZALES CRISTIN 17 31-Mar-1974
28180 BARRIENTOS JOSE G 24 FLORES CLEOFAS 33 31-Jan-1974
150604 BAUTISTA MIGUEL JR 28 ALVAREZ CONSUELO 22 23-Dec-1974
150582 BECERRA ANDRES E 28 PEDRAZA ROSITA 21 07-Dec-1974
150607 BECERRA JUAN M 18 TOVAR ESTELLA 16 24-Dec-1974
150583 BECKLING JOHN M JR 27 ROSS PAMELA S 27 02-Dec-1974
150584 BENTON BRYCE L 20 LUCKETT JOY L 20 06-Dec-1974
51958 BENTON MICHAEL B 26 NEESE JO A 24 06-Apr-1974
17384 BESERRA MANUEL P JR 20 RODRIGUEZ MARIA 20 19-Jan-1974
102333 BISHOP CHARLES E 22 BUCKLEY ALICE M 22 27-Jul-1974
17380 BLAKE RICHARD 20 SMITH ELIZABETH 18 11-Jan-1974
102325 BLAND THOMAS I 23 STIKE BETHANY L 23 06-Jul-1974
102327 BRACKIN BILLY R 22 GONZALES MARY M 18 05-Jul-1974
150596 BURNETT LLOYD T 26 MCCHAREN ANGELA 21 21-Dec-1974
102304 CAMPOS ROBERTO 21 GUTIERREZ SANJUA 21 09-Aug-1974
102300 CANTU FELIPE JR 26 GARZA BEATRICE C 25 12-Aug-1974
102331 CAPELLO DEMETRIO JR 21 BROWN JUDY K 22 12-Jul-1974
102306 CAPETILLO DOMINGO 25 GARCIA ARMELINDA 22 09-Aug-1974
150627 CARDENAS JESUS 20 CARDONA ELVA 17 25-Oct-1974
150621 CARDENAS JOSE 26 GALVAN RAMONA 18 25-Oct-1974
51943 CARR DAVID L 21 FUENTES NORMA L 18 15-May-1974
150610 CAVAZOS HARRY 18 SAYAS MINERVA 17 29-Dec-1974
51967 CAVAZOS JOSE S 21 RODRIGUEZ MARIA 21 21-Apr-1974
150595 CAVAZOS RAFAEL L 23 ALAMILLO MARY L 24 11-Dec-1974
102294 CAVAZOS RAMIRO N 21 RODRIGUEZ LYDIA 28 03-Aug-1974
150618 CHAPA MIGUEL G JR 26 FLORES ALMA 19 20-Oct-1974
17381 CHAVARRIA FERNANDO 16 MOYA MARIA R 16 11-Jan-1974
51965 CORONADO JUAN J 19 MARTINEZ PETRA 28 26-Apr-1974
51950 CORTINAS GEORGE 27 VALDEZ ANITA 29 29-May-1974
28163 CORTINAS JOHN D 16 TREVINO DORA L 15 11-Mar-1974
17389 CRANDALL CHARLES N JR 52 GLUCK LINDA 58 13-Feb-1974
51953 CRYER PATRICK F 26 ANDERSON CATHY J 23 27-Mar-1974
28182 CUELLAR FRANCISCO 64 CHAVEZ MARY 51 04-Feb-1974
150628 CURIEL ROGER 21 RODRIGUEZ LYDIA 18 28-Oct-1974
17372 CURRIER QUINTON E 30 EBY CHRISTINE M 18 19-Feb-1974
102307 DANIEL WILBUR L 34 WILSON EVELYN L 18 09-Aug-1974
69486 DELACRUZ FRANCISCO 27 HERRERA ERNESTIN 27 10-Jun-1974
102319 DELAROSA EDELMIRO 27 AGUILAR ROSIE 26 28-Aug-1974
150626 DELEON RICARDO 22 RODRIGUEZ ESTER 19 26-Oct-1974
17369 DELGADO FRANCISCO 20 HERNANDEZ MARIA 17 14-Feb-1974
51969 ESCALANTE ANTONIO 34 ZAPATA ROMANA 28 22-Apr-1974
150645 ESPINOZA JOSE G JR 24 LOPEZ ROSA M 22 29-Nov-1974
28160 EUBANKS OSCAR R 72 ROGERS TRESSIE E 69 09-Mar-1974
51956 FIGUEROA VICTOR 18 VERASTEGUI IRMA 19 02-Apr-1974
51938 FLORES ARTURO JR 21 NIETO ANTONIA 19 03-May-1974
150632 FLORES BALTAZAR 26 TREVINO HERLINDA 20 02-Nov-1974
17365 FONSECA OSCAR 22 ROBLES DORIS 20 16-Feb-1974
69484 FONSECA SANTIAGO C 30 LONGORIA IRMA L 25 08-Jun-1974
102324 FOSTER THOMAS I 22 SPURGEON BEVERLY 20 06-Jul-1974
69488 FUDGE DORSEY H 70 HEAD LAVADA 67 15-Jun-1974
51971 FUNK JOHN R 21 ERICKSON JUDY R 18 26-Apr-1974
51942 GALICIA LEE 48 TELLES CLARA 19 13-May-1974
69491 GALVAN SANTIAGO 19 DELAPAZ DALIA S 20 17-Jun-1974
51968 GARCIA ALFREDO 32 TELLES TOMASA 35 28-Apr-1974
102318 GARCIA DOMINGO 33 REYNA SEVERA 36 28-Aug-1974
102323 GARCIA FRANCISCO 32 BUITRON BELIA 25 01-Jul-1974
17373 GARCIA MANUEL S 27 ARELLANO ADELA 22 18-Feb-1974
102337 GARCIA RENE 27 RIOS JUANA 21 29-Jul-1974
150600 GARCIA RUBEN 20 DELAPAZ ROSALIND 20 16-Dec-1974
150617 GARCIA TOMAS 24 BARAJAS RAQUEL A 17 02-Oct-1974
51949 GARZA CARLOS M 64 LOPEZ CATALINA 45 24-May-1974
51947 GARZA JESUS J 24 GONZALES MARIA D 17 22-May-1974
51945 GARZA RENE A 36 FLORES MARIA N 26 24-May-1974
150623 GAY DOUG 32 GILLIT DIANNA G 34 18-Oct-1974
69483 GIESE GLEN E 21 HANNA HELEN J 17 07-Jun-1974
153400 GLISPIN THOMAS G 55 OAKES NELLIE 48 28-Nov-1974
102326 GOMEZ JUAN G 24 GUZMAN ROSALINDA 19 06-Jul-1974
150638 GOMEZ JUAN J 19 FLORES LINDA 18 15-Nov-1974
28176 GONZALES ALFREDO M 43 RIOS MARIA I 33 22-Mar-1974
150597 GONZALES ARTURO R 23 GARCIA MARIA I 21 14-Dec-1974
69480 GONZALES RALPH A 17 TOVAR ROSA 16 03-Jun-1974
150639 GONZALES ROBERTO 17 ROMO MARIA D 16 15-Nov-1974
17375 GONZALES ROLANDO 17 MARTINEZ MARIA D 19 05-Jan-1974
102301 GONZALEZ GILBERTO C 21 LUCIO MARIA E 19 10-Aug-1974
102330 GONZALEZ JORGE 44 SALAS MARIA E 47 10-Jul-1974
150629 GONZALEZ VICENTE JR 20 RUIZ MARIA 17 31-Oct-1974
150641 GRAYSON STEPHEN E 18 COX DEBORAH L 18 23-Nov-1974
17386 GUAJARDO JUAN 17 SALAZAR SYLVIA 18 25-Jan-1974
51952 GUAJARDO ROEL F 19 CHAPA DORA L 18 30-Mar-1974
69492 GUERRERO ALBERTO 26 SALAZAR ROSA L 20 24-Jun-1974
51936 GUILLEN HUMBERTO P 33 LEIJA MARGARITA 34 02-May-1974
51970 GUTIERREZ ERASMO JR 21 SALINAS SANJUANI 20 23-Apr-1974
102310 GUTIERREZ EUSTACIO JR 19 CARDONA SONIA 14 17-Aug-1974
102312 GUZMAN ERNESTO 25 MARTINEZ MARIA E 21 20-Aug-1974
150644 HAGEMANN STEVEN P 23 DICKERSON PEGGY 22 29-Nov-1974
51955 HARVEY DANIEL P 19 CAME KATHERINE S 16 06-Apr-1974
102292 HAYNES KENNETH M 25 CONLEY CARLA L 22 03-Aug-1974
51959 HERNANDEZ ALBERTO 19 RIVERA ANA 19 05-Apr-1974
150586 HERNANDEZ BENJAMIN 21 JIMENEZ RAQUEL 17 03-Dec-1974
102295 HERNANDEZ EMILIO 34 SIAS GUADALUPE 38 10-Aug-1974
51951 HERNANDEZ JESUS 21 GONZALEZ ENEDALI 19 10-Mar-1974
17383 HERNANDEZ JUAN F 20 PENA MARIA A 20 19-Jan-1974
51964 HERNANDEZ MARIANO JR 16 RAMIREZ DELIA 14 15-Apr-1974
51957 HERNANDEZ NOE 29 PEREZ FELICITAS 31 03-Apr-1974
150620 HUERTA HECTOR 27 GALVAN ADELINA 31 14-Oct-1974
150630 JACKSON MICHAEL H 22 MITCHELL SHEILA 21 02-Nov-1974
69482 JACKSON ROBERT 49 PETRU MARY 48 09-Jun-1974
17377 JENNINGS GORDON J 24 LEMISH MARY J 21 05-Jan-1974
51961 JOHNSON CHARLES K 24 MCCHRISTIAN CARO 23 13-Apr-1974
28168 KEENE FLOYD W 37 WEBB KATHRYN L 19 15-Mar-1974
17376 KETCHAM JAMES F 25 WHEATON SHARON L 20 04-Jan-1974
51966 KIRBY JOHN R 28 CRAMER JANICE L 20 19-Apr-1974
102328 KNAPP JOE T 33 NEWMAN BOBBIE J 33 05-Jul-1974
113759 KOESTER LARRY W 24 KIEFER JUDY 23 30-Aug-1974
102321 LEAL HECTOR 19 MARTINEZ IRMA R 21 01-Jul-1974
69485 LEAL RUBEN 27 GOMEZ MARIA H 22 15-Jun-1974
51935 LEAR WILLIAM M 42 VAUGHAN LILA 42 03-May-1974
51948 LERMA ELIDO JR 22 ROCHA ROSA M 18 23-May-1974
102335 LONGORIA DANIEL L 21 PEREYDA GLORIA 20 20-Jul-1974
102302 LONGORIA REYNALDO 28 ROCHA MARIA L 20 17-Aug-1974
17364 LONGORIA RICARDO 42 ALVAREZ JOSEFINA 48 20-Feb-1974
150587 LOPEZ ADAN 23 MARTINEZ GRISELD 30 07-Dec-1974
150619 LOPEZ BERNABE L 31 URBINA SANTOS 35 09-Oct-1974
150588 LOPEZ ELOY 28 ZUNIGA ROSALINDA 31 09-Dec-1974
102303 LOPEZ FLORENTINO JR 23 VEGA RAQUEL 25 10-Aug-1974
28162 LOPEZ ROBERTO 25 SALINAS ROSA R 42 10-Mar-1974
150590 LOPEZ RUBEN 20 TAMEZ CONSUELO 22 21-Dec-1974
51946 LOREDO GABRIEL P 22 GUTIERREZ MARIA 23 18-May-1974
17358 LOYA REYES JR 18 CHAVEZ HECEQUIA 18 04-Feb-1974
150608 MALDONADO RAFAEL 19 OVALLE LYDIA 17 27-Dec-1974
102308 MARTINEZ ANASTACIO T 22 GONZALES NELDA 20 24-Aug-1974
84688 MARTINEZ FRANCISCO JR 27 TREVINO NOEMI 24 20-Jun-1974
17370 MARTINEZ GEORGE 19 RAMIREZ SANJUANI 16 16-Feb-1974
28161 MATA FELICIANO 17 CANTU ALICE 19 07-Mar-1974
150613 MATA OSCAR 28 SANCHEZ MARIA L 25 30-Dec-1974
102299 MAYO JULIAN T JR 23 SCHEIBLE PHYLLIS 22 10-Aug-1974
102297 MCKNIGHT REX JR 49 NIETO ROSA M 18 13-Aug-1974
150622 MEDINA JUAN D 22 MEDINA MARIA N 16 14-Oct-1974
51937 MEDINA RAFAEL 35 GARZA MARIA G 29 03-May-1974
17360 MEDINA SERAFIN 31 GARCIA FIDENCIA 23 08-Feb-1974
17366 MENA FRANCISCO 51 OLVEDA DIONICIA 28 11-Feb-1974
150594 MENDEZ HECTOR 21 CHAVEZ LOURDES Z 21 21-Dec-1974
150592 MOATS FRED A 39 CHAISSON SHIRLEY 39 11-Dec-1974
150602 MOLINA MARGARITO 21 BARRERA JO A 16 18-Dec-1974
39335 MONDRAGON CARLOS 23 VILLEGAS IRMA N 23 16-Mar-1974
150634 MONTELONGO JUAN M 21 VILLARREAL MARIA 20 16-Nov-1974
150633 MONTOYA ROBERTO V 24 ORDUNA ANDREA 29 04-Nov-1974
150637 MORALES JOE 24 BOCHAS YOLANDA 22 08-Nov-1974
150611 MORENO HILARIO M 23 CERVANTEZ LINDA 20 28-Dec-1974
51944 MORENO JUAN N JR 24 CORDERO LYDIA D 18 18-May-1974
51960 MORENO SEGISMUNDO V 31 VASQUEZ MARIA L 17 05-Apr-1974
102332 MORIN JOSE R 42 VILLANUEVA HILDA 24 16-Jul-1974
102314 MORROW CLIFFORD W 21 COLE REBEKAH A 20 24-Aug-1974
28175 OAKS ISAAC M 79 MCCONNELL DOROTH 63 22-Mar-1974
102329 OCHOA OZIEL C 23 GOMEZ NORMA E 21 13-Jul-1974
150601 OROSCO JUAN 20 DELAGARZA MELVA 18 21-Dec-1974
28173 PANTOJA FERMIN 48 RAMIREZ MARIA C 27 20-Mar-1974
150593 PARKER CHRISTOPHER H 62 SWAN BERTHA 76 25-Dec-1974
102296 PAULIN SALVADOR M 20 GOMEZ MARIA D 26 01-Aug-1974
150598 PEARCE LARRY B 23 RAINS ELIZABETH 21 14-Dec-1974
51932 PEDRAZA MANUEL JR 22 GOMEZ MARIA E 19 04-May-1974
28164 PEDRAZA REFUGIO JR 24 CRUZ RAQUEL 15 11-Mar-1974
102315 PEREZ NARCISO 19 CURIEL NORMA 17 21-Aug-1974
150635 QUINTERO EDWARD 19 ROCHA ELVIRA 17 11-Nov-1974
102305 RAINEY BOBBY G 19 MARROQUIN MINERV 20 17-Aug-1974
51962 RAMIREZ JOSE 35 VAIZ REBECCA 33 09-Apr-1974
150631 RAMIREZ LUIS S 21 CORTEZ MARIA J 20 02-Nov-1974
69487 RAMIREZ RAMIRO 18 CHARLES MARIA C 24 12-Jun-1974
150643 RAMIREZ ROEL G 35 CANTU MARIA E 26 28-Nov-1974
150609 REYES ARMANDO 20 SAYAS MARY T 22 27-Dec-1974
17374 REYES ROLANDO O 21 SOLIS MARIA J 27 25-Feb-1974
150606 REYES TRINIDAD 23 QUENZER VIRGINIA 23 28-Dec-1974
17387 REYNOLDS FRANCIS M 76 TUGMAN DONNA M 66 25-Jan-1974
28170 RINCONES RAMIRO 19 GARCIA MARY A 18 15-Mar-1974
28158 RINCONES ROBERT 23 VILLARREAL PAULA 21 13-Mar-1974
17379 RIOS RAUL E 20 CAVAZOS SANJUANA 20 13-Jan-1974
150614 RIVERA SALOMON B 36 GARZA MARTA 28 30-Dec-1974
28172 ROBLES LAZARO 18 CADENA AURORA M 16 18-Mar-1974
51963 ROCHA JUAN J 18 SOTO JUANITA 17 13-Apr-1974
150605 RODRIGUEZ JOSE R 26 GUEVARA LYDIA M 27 27-Dec-1974
17361 RODRIGUEZ MAURICIO X 28 CARANZA PETRA 20 09-Feb-1974
69479 RODRIGUEZ RENE 20 GUTIERREZ ELMA A 16 01-Jun-1974
150625 RODRIGUEZ VENTURA R 39 MARTINEZ MARIA L 46 21-Oct-1974
28171 ROMO ADOLFO JR 19 JIMENEZ MARIA E 15 18-Mar-1974
17368 RUIZ LOUIS R 19 MOORE BRENDA L 18 14-Feb-1974
69490 SAENZ OSCAR P 36 MEDRANO PAULA 26 17-Jun-1974
51972 SALAZAR ELOY 19 ROMO VIRGINIA 25 26-Apr-1974
150585 SALAZAR PEDRO 20 MORENO MARIA E 21 04-Dec-1974
28166 SALDIVAR ANTONIO 51 PENA MARGARITA 50 13-Mar-1974
150616 SALINAS DOMINGO 20 SANCHEZ CONCEPCI 21 04-Oct-1974
17385 SALINAS ERNESTO 29 FONSECA JUANITA 25 22-Jan-1974
28159 SALINAS JUAN 21 CORTEZ CATARINA 37 10-Mar-1974
28183 SALINAS LEOPOLDO G 21 REVILLA ROSA 28 25-Feb-1974
17378 SALINAS RENE 18 HOLLAND DORA 19 12-Jan-1974
102311 SALINAS RENE 23 SILGUERO NETTIE 23 19-Aug-1974
150589 SALINAS ROBERTO 23 CORTEZ ALTAGRACI 22 15-Dec-1974
102317 SANCHEZ ALFREDO 20 ESPINOZA SANJUAN 15 24-Aug-1974
150640 SANCHEZ ALFREDO B 17 SAUSEDO GETRUDES 17 19-Nov-1974
150615 SAUCEDA JUAN P 19 RODRIGUEZ DORA L 17 30-Dec-1974
51941 SAUCEDA LEONSO 40 HERNANDEZ JUANA 22 14-May-1974
17382 SAUCEDO JOSE A 23 GARCIA ROSA M 26 16-Jan-1974
69489 SCHLESSIGER LARRY P 22 BRINKLEY PATTI D 20 15-Jun-1974
69493 SILVA DANIEL 31 BARRERA MARIA 38 20-Apr-1974
28169 SILVAS ROBERTO 19 RIVERA PETRA H 18 15-Mar-1974
39334 SNOWDEN FAY 74 CARLISLE BIRDIE 71 02-Mar-1974
28167 SOSA NOE 18 GUAJARDO FRANCIS 20 15-Mar-1974
17388 STUMP CRAIG A 20 LOOKINGBILL BREN 18 29-Jan-1974
17367 TORRES PATRICIO C 32 OLIVAREZ FRANCIS 24 11-Feb-1974
150603 TORREZ GILBERTO 18 LEIVA NORMA 17 20-Dec-1974
150636 TRAPP WAYNE F 23 ROBERTS SHURLENE 18 16-Nov-1974
150642 TREVINO JOSE F 18 FONSECA EDNA 16 22-Nov-1974
51934 VALLEZ MANUEL C JR 19 SALDIVAR ROSA M 22 04-May-1974
51940 VARGAS AMADO 41 GONZALEZ AURORA 47 13-May-1974
51939 VASQUEZ JULIO JR 18 CANELL NORMA J 19 07-May-1974
17359 VAZQUEZ SERGIO 20 SOSA EVA 17 04-Feb-1974
28165 VELIZ JUAN R 18 RIOS MARY J 17 12-Mar-1974
113758 VIA JAMES C 51 FORCKE MARY 39 17-Aug-1974
102336 VILLAREAL FEDERICO JR 23 DELAGARZA ELVA 21 27-Jul-1974
102322 VILLARREAL ARTURO 18 DAVILA HILDA 17 01-Jul-1974
150599 VILLARREAL EUSEBIO 24 MARTINEZ EUDELIA 29 28-Dec-1974
102298 VILLEGAS FAUSTO P 22 TREVINO GUADALUP 19 03-Aug-1974
69481 WETEGROVE CLARENCE A JR 22 WOFFORD CYNTHIA 18 07-Jun-1974
102313 WHITE KENNETH G 22 HALEY DEBORAH K 18 24-Aug-1974
17363 WILLIAMS RICHARD S 23 ALANIZ ROSITA P 23 16-Feb-1974
102309 ZACHRY JOHN R 20 ROBERTS DEBORAH 20 17-Aug-1974
17371 ZALLAR DANIEL 19 TAMEZ SYLVIA 16 16-Feb-1974
28178 ZAMORANO PRIMITIVO 61 POSAS LEONOR 58 02-Jan-1974
28174 ZUNIGA ISMAEL 27 LUCIO MARGARITA 32 20-Mar-1974
Back to Death Index
Back to Willacy County