Willacy County Marriages
1979
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
123083 ACOSTA HECTOR J 26 SORIA ANITA 30 15-Sep-1979
15539 AGUILAR FRANK E 19 VELA IRMA 16 16-Feb-1979
74221 ALEJO EMILIO 22 SAUCEDA JUANA R 27 02-Jun-1979
168797 AMBRIZ FRANCISCO JR 25 GONZALEZ TERESA 24 23-Dec-1979
150488 AMBRIZ JUAN C 18 GARZA LORIE A 17 24-Nov-1979
27961 ANDERSON HENRY P JR 19 WAGGONER TERRYE 18 02-Mar-1979
15561 AYOUB JACK E 27 MATA SAN JUANITA 26 27-Jan-1979
15549 BARNETT WILLIS C 83 MCGEE GERTIE 80 14-Feb-1979
74262 BARRON JUAN 19 MENDOZA VALERIA 19 29-Apr-1979
42469 BARRON MIGUEL 21 GONZALES SYLVIA 21 01-Apr-1979
74244 BEARDEN JOHN D 20 GORENA CARLA M 18 07-Apr-1979
150513 BELTRAN GONZALO 59 RODRIGUEZ MARIA 41 16-Oct-1979
15538 BENAVIDES ANDRES 18 RIOS YOLANDA 17 17-Feb-1979
108326 BERNAL JOSE H 19 GUAJARDO DALIA 17 28-Jul-1979
168794 BERNAL RICARDO 19 GOMEZ VIRGINIA 19 22-Dec-1979
123091 BINGHAM JIMMY R 28 EVETTS CLAUDIA M 29 28-Sep-1979
123089 BIRDSONG DOYLE W 18 CANTU ODILIA 19 20-Sep-1979
108305 BLAIR WARREN B 33 GARCIA WANDA 35 18-Aug-1979
74232 BROWN TED L 21 RAYBURN LINDA S 19 15-Jun-1979
150502 BUTLER DANIEL Y 35 HOCKADAY SHIRLEY 32 17-Nov-1979
150484 CABRERA JOSE L 24 MARTINEZ DOMINGA 32 24-Nov-1979
27983 CANTU ARTURO 52 PEREZ JOSEFINA 50 30-Mar-1979
15564 CANTU ERNESTO 20 RAMIREZ FELICITA 21 17-Jan-1979
15560 CANTU JUAN JOSE 20 LEIJA RITA 20 25-Jan-1979
150491 CANTU RICARDO 20 RAMOS MARIA S 18 24-Nov-1979
150490 CANTU RICARDO G 27 RODRIGUEZ GREGOR 25 21-Nov-1979
150480 CASTILLO DAVID T 36 ESCOBEDO MINERVA 20 29-Nov-1979
74235 CASTILLO JOSE L 18 VASQUEZ MARTHA 17 18-Jun-1979
15570 CASTRO ESPIRIDION JR 29 CHAVARRIA SAN JU 26 03-Jan-1979
27969 CASTRO ROBERTO 19 RUIZ ORALIA 24 09-Mar-1979
123082 CAUDILLO THOMAS 30 BALLI MARIA L 31 12-Sep-1979
74260 CAVAZOS ARMANDO 24 TAMEZ NORMA L 19 28-Apr-1979
108321 CERVANTES DAVID 22 HERNANDEZ LOURDE 29 14-Jul-1979
27973 CHAPA CARLOS O 27 SCHNEIDER THERES 25 18-Mar-1979
15548 CHAPA RICARDO 20 RAMIREZ MARIA E 20 17-Feb-1979
150506 CHAVEZ CLAUDIO 25 LUNA ALMA L 20 02-Nov-1979
74224 CHAVEZ NICOLAS I 25 GARCIA LINDA 18 02-Jun-1979
168790 CHILTON HARLAN J 71 BREECE GEORGIA I 83 17-Dec-1979
74265 CISNEROS ALBERTO V 26 MAY COLLEEN 20 05-May-1979
108298 COGGIN MILLARD A 40 ENYART POLLY A 42 01-Aug-1979
74243 CONSTANTE JUAN 45 RENTERIA OPHELIA 44 30-Jun-1979
108313 COOK JERRY E 37 DOWELL ROSEMARY 32 05-Jul-1979
74261 CORIA JUAN G 23 RODRIGUEZ GLORIA 22 28-Apr-1979
150496 CORTINAS DAVID 22 RAMOS SANJUANITA 24 24-Nov-1979
123085 COVARRUBIAS JOHNNY 39 GARCIA JUANITA 29 17-Sep-1979
27974 CRUZ ELEAZAR 20 RODRIGUEZ MARIA 25 24-Mar-1979
74258 CRUZ ROLANDO 18 CHAVEZ SOYLA 16 28-Apr-1979
168802 DAVIDSON JERRY D 20 GELDHOF DEBRA M 22 28-Dec-1979
74267 DAVILA SENOVIO 22 MOYA NINFA 16 08-May-1979
108306 DELAROSA GILBERTO 25 REYNA EVANGELINA 29 25-Aug-1979
74234 DELAROSA JOSE 22 SAENZ HILARIA 20 15-Jun-1979
74239 DEWITT THOMAS K 32 BAKER BRENDA N 29 22-Jun-1979
150481 DEWYER CHARLES A 35 COLE THERESA M 19 27-Nov-1979
27965 DISUS JOHN M 23 GARCIA RAQUEL 23 10-Mar-1979
27960 EASTIN STEVEN M 21 TAYLOR BOBBY D 21 17-Mar-1979
150517 EBANKS NORMAN M 18 OCHOA NORMA 15 27-Oct-1979
108311 ELIZONDO GUSTAVO 22 FRANCO MARIA D 22 15-Aug-1979
74246 ENNIS EDDIE J 26 HOUTS CHERYL A 21 07-Apr-1979
74238 ESCOBAR FELIX JR 19 GUERRERO YOLANDA 19 23-Jun-1979
15540 ESPARZA JOSE L 19 DAVILA RUBY D 15 25-Feb-1979
27962 ESPARZA MIGUEL 31 MARTINEZ RAQUEL 32 02-Mar-1979
74278 ESPINOZA MANUEL 43 GUILLEN AURELIA 21 27-May-1979
27979 ESQUIVEL GUADALUPE 19 ZUNIGA ANA B 19 26-Mar-1979
74257 ETTER LYNN E 22 DIXON JANET L 24 26-Apr-1979
168792 FIGUEROA JOHNNY R 17 BERNAL IDA A 15 17-Dec-1979
108327 FIGUEROA SALVADOR 22 ARAUJO SANJUANA 17 20-Jul-1979
74254 FLORES HERMENEJILDO JR 20 SOSA MARIA D 16 21-Apr-1979
108301 FONSECA RAFAEL JR 22 GUTIERREZ MARIA 20 04-Aug-1979
108316 FRAZELL ALLISON H 62 SOWELL GENEVA 58 15-Jul-1979
150508 FREEMAN BILLY W 46 WARD EFFIE 44 03-Nov-1979
74279 GALVAN HILARIO 32 AGUIRRE SANTOS 40 28-May-1979
74233 GAMEZ CAMILO 73 MENDOZA BASILISA 63 14-Jun-1979
108312 GARCIA CARLOS 29 TREJO MARIA D 22 02-Jul-1979
150487 GARCIA EDWARD 19 CHAVEZ GRAVIELA 18 24-Nov-1979
150511 GARCIA GUSTAVO 18 GONZALES ROSA M 14 22-Oct-1979
74228 GARCIA JULIO JR 15 GARCIA SANDRA 16 09-Jun-1979
74249 GARCIA OVIDIO 22 HERNANDEZ MARY J 18 16-Apr-1979
150493 GARCIA RAMIRO 20 CHAVEZ OLGA 21 17-Nov-1979
74255 GARCIA RAUL 26 CERVANTES MARIA 20 21-Apr-1979
150495 GARCIA RODRIGO 18 ALVAREZ LETICIA 19 17-Nov-1979
27968 GARZA ALEJANDRO 18 HERNANDEZ MARIA 23 10-Mar-1979
168786 GARZA CANUTO Z 19 VALDEZ MARIA C 21 06-Dec-1979
74252 GARZA JOSE J 19 PADILLA ALICIA L 16 21-Apr-1979
108319 GARZA LEANDRO G 24 GUERRERO JOSEFIN 22 08-Jul-1979
108303 GARZA SAMUEL JR 17 RAMIREZ MARIA C 15 10-Aug-1979
27976 GILLIT MORRIS Y 70 MOORE OLETA 64 24-Mar-1979
150482 GOMEZ DAVID 17 ALANIZ ESMERALDA 15 21-Nov-1979
74250 GOMEZ JUAN J 23 NINO GUADALUPE 25 18-Apr-1979
74277 GOMEZ RAMON G 54 MARTINEZ FRANCIS 22 26-May-1979
123078 GONZALES FRANCISCO JR 21 BERNAL IRENE 22 29-Sep-1979
74274 GONZALES JAIME 22 GONZALEZ SANJUAN 21 26-May-1979
168793 GONZALES ROBERTO S 18 GARCIA NORMA L 17 18-Dec-1979
15544 GONZALEZ DAVID 17 HERNANDEZ LETICI 15 24-Feb-1979
74275 GONZALEZ FAUSTINO JR 18 GONZALEZ NILDA N 18 26-May-1979
150514 GONZALEZ FELIX 19 CHAVEZ MARIA E 15 17-Oct-1979
15559 GONZALEZ MELECIO 23 GARZA VIVIANA 18 30-Jan-1979
168801 GREEN TIMOTHY M 20 COBERLY JANICE L 18 28-Dec-1979
74276 GUTIERREZ OSCAR L 18 MORENO JUDITH M 18 26-May-1979
74259 GUZMAN JOSE V 38 PUENTE MARINA I 20 29-Apr-1979
168791 HAMMOND MICHAEL E 39 COLE CAROL J 29 21-Dec-1979
150494 HANNA JOE H 55 WHITLOCK MILDRED 54 15-Nov-1979
123080 HERNANDEZ RENE 18 LLANES ISABEL 20 02-Sep-1979
74263 HULL GERHARDT 18 HAUGHT CAROL 18 05-May-1979
15547 INFANTE JAIME 18 CAVAZOS SYLVIA 18 24-Feb-1979
108308 JACQUEZ REYMUNDO 25 GONZALEZ ANNA M 21 25-Aug-1979
108299 JIMENEZ JOSE I JR 19 VASQUEZ HILDA 19 02-Aug-1979
74230 JOHNSON KENNETH R 32 HAYNES DEBBY A 25 10-Jun-1979
108309 KEE JAMES B 38 MEDRANO PAULA 31 24-Aug-1979
74226 KENDRICK JERRY L 29 RIX PENNY A 25 16-Jun-1979
108325 KLOSTERMANN JACK K 22 WETEGROVE CATHER 22 21-Jul-1979
74266 KNOWLES WILLIAM I 74 PIERCE ERMA 70 04-May-1979
150503 KRIDLER MICHAEL D 26 MCCORMICK MARY A 22 03-Nov-1979
15556 LECHLITNER EDWARD L 40 MCDONALD PATRICI 46 06-Feb-1979
6181 LERMA ERNESTO R 21 SARAVIA LAURA R 20 13-Jan-1979
27967 LONG FRED 73 STUTEVILLE IONE 80 08-Mar-1979
27977 LONGORIA HECTOR 20 GUERRA ANDREA 17 24-Mar-1979
168799 LONGWELL DONALD 28 LUSK DIANA 22 29-Dec-1979
74222 LOPEZ ESTEVAN 26 CANTU JANE J 23 02-Jun-1979
108331 LOPEZ JESUS Z 21 QUIROZ LINDA S 15 27-Jul-1979
123090 LOPEZ JULIAN 19 BALDERAS FLORA 18 22-Sep-1979
150515 LOPEZ RICARDO 21 RAMOS ANN 21 20-Oct-1979
150489 LOVELL DURRELL 32 MCSLOY BRENDA 27 23-Nov-1979
15550 LOZAON BENITO JR 21 CAVAZOS NELDA 20 24-Feb-1979
123079 LUNA ROLANDO 22 RODRIGUEZ FELIPA 18 07-Sep-1979
27981 LUNA SAMUEL 22 CANTU DIAMANTINA 21 30-Mar-1979
15541 MANRRIQUEZ JORGE A 18 MORENO CAYETANA 16 18-Feb-1979
74227 MARIN ANTONIO L 45 YBARRA MANUELA 51 04-Jun-1979
74245 MARROQUIN JOSE 17 ARELLANO ROSALIN 16 07-Apr-1979
150483 MARROQUIN MARTIN 30 REZA MARIA J 24 24-Nov-1979
74231 MARTIN DONALD K 22 CLARIDA VANESSA 22 09-Jun-1979
27966 MARTINEZ DAVID L 21 CAVAZOS MARINA O 20 24-Mar-1979
150512 MARTINEZ RUFINO 36 CAVAZOS ANITA 37 20-Oct-1979
27975 MARTINEZ VICENTE 16 PEDRAZA MARIA M 15 17-Mar-1979
27970 MCDONALD ANTONIO S 24 LOPEZ ROSA M 24 09-Mar-1979
27972 MEDRANO ARTURO 27 MENDOZA SYLVIA M 21 24-Mar-1979
15554 MELENDEZ ALFREDO 21 MORENO MARIA E 23 03-Feb-1979
150504 MENCHACA JUAN 36 AGUILAR SUSANNA 21 01-Nov-1979
168788 MIRELES DOMINGO JR 19 PEREZ MARIA G 17 07-Dec-1979
74253 MOLINA RICHARD 21 LEAL DEBBIE D 18 23-Apr-1979
74264 MONCEVAIS MARIO 29 OVIEDO MARGARITA 31 05-May-1979
27982 MONTALVO ROBERTO 24 GUZMAN NORMA J 18 30-Mar-1979
168795 MONTOYA GREGORIO 62 YBARRA ELIDA 41 22-Dec-1979
108310 MORALES ANICETO 26 ESCARSEGA MARIA 26 31-Aug-1979
123086 MORENO EDUARDO A 19 PEDRAZA MARISELA 20 22-Sep-1979
15571 MORENO FRANCISCO JR 19 GARZA ERNESTINA 17 06-Jan-1979
150518 MORIN AGAPITO L JR 29 CASTILLO MARIA Y 30 09-Oct-1979
15545 MOYA ARTURO 26 TORRES LINDA C 26 24-Feb-1979
168796 MOYER MICHAEL J 24 CORTEZ GLORIA M 26 21-Dec-1979
108307 MUNIZ JESUS JR 17 MACIEL LUPITA 15 25-Aug-1979
74272 NELSON JOHN T 18 SANCHEZ GUADALUP 14 16-May-1979
150519 NIETO TEODORO D 23 RIVERA DOMINGA 21 06-Oct-1979
168787 ORTIZ FRANCISCO G JR 26 RUIZ MELVA N 25 10-Dec-1979
150509 PADILLA MARTIN 16 PENA YOLANDA G 22 30-Oct-1979
27971 PALOMO ALFONSO 34 CHAVARRIA NOEMI 20 09-Mar-1979
15555 PALOS PILAR 61 GARCIA MARTINA 37 02-Feb-1979
150507 PARHAM JAMES T 18 DAVIS VERONICA L 18 03-Nov-1979
15542 PENA FORTUNATO 51 ALEJOS SAN JUANI 29 24-Feb-1979
150492 PEREZ DANIEL B 22 GUTIERREZ ANGELI 18 17-Nov-1979
108318 PEREZ GERARDO 24 GARCIA ELVA 22 07-Jul-1979
74247 PEREZ JESUS 61 GONZALES MARIA 58 07-Apr-1979
15566 PEREZ RAMIRO 21 CAVAZOS SANDRA 17 14-Jan-1979
150498 PERKINS TRAVIS D 19 FONSECA EMMA J 19 17-Nov-1979
108323 PIMENTEL ALBERTO 20 RHODES HELEN J 19 12-Jul-1979
15546 POISELL RUDOLPH J SR 73 BOWEN ISABELLE B 76 23-Feb-1979
168789 RAMIREZ FERNANDO 22 CRUZ JOSEFINA 18 11-Dec-1979
15558 RAMIREZ RAUL 18 BADILLO SARA A 15 03-Feb-1979
150510 RAMOS OSCAR 23 PEREZ MELINDA 18 27-Oct-1979
88608 RAMOS ROBERTO 26 DELAGARZA MARIA 23 06-Jun-1979
74271 RETA GERONIMO JR 18 SAUCEDA LYDIA 15 16-May-1979
74237 REYES GERARDO 18 REBELES MARIA D 19 23-Jun-1979
108317 REYES MARIO 17 REYES OFELIA D 21 05-Jul-1979
108324 REYES REYNALDO F 25 VILLAFRANCA MARI 35 12-Jul-1979
15563 REYES RODRIGO 16 ZAMORANO NORMA L 17 20-Jan-1979
27984 REYNA GLAFIRO 76 CASSO MARGARITA 71 13-Jan-1979
74269 RINCONES RUBEN 25 SANCHEZ MARIA B 24 12-May-1979
27964 RIOS MARIO 18 GUZMAN ROSA M 19 05-Mar-1979
123084 RIVERA JOSE L 16 GARZA LETICIA 14 16-Sep-1979
168803 RODRIGUEZ AMADO 41 PEREYRA JULIA 33 31-Dec-1979
150486 RODRIGUEZ GILBERTO B JR 17 GARCIA NORMA 16 21-Nov-1979
150497 RODRIGUEZ HUMBERTO 20 NAJERA ESTELLA 17 10-Nov-1979
108304 RODRIGUEZ JORGE A 31 CASTANEDA DELMA 24 18-Aug-1979
74256 RODRIGUEZ RICHARD 21 ZAMORA OFELIA 24 28-Apr-1979
27980 RODRIGUEZ VENTURA M 22 ARREDONDO GUADAL 21 31-Mar-1979
108329 ROSAS CARLOS 58 MARMOLEJO BEATRI 50 25-Jul-1979
108328 ROSS RANDALL L 18 CALL JEWEL L 18 28-Jul-1979
108320 ROSS ROBERT L 38 MUNOZ ANGELA R 25 14-Jul-1979
108322 RUIZ ANGEL 20 CAVAZOS MARIA D 20 10-Jul-1979
108302 RUIZ ROBERTO 34 CHAVEZ LINDA 21 07-Aug-1979
88606 RUTIAGA ROBERTO 20 CRUZ SYLVIA 20 07-Jul-1979
74248 SAENZ EDUARDO JR 35 ESTRADA ROSALIND 24 21-Apr-1979
108330 SALAZAR ROBERTO JR 21 RAMOS IRMA 18 28-Jul-1979
15565 SALDANA SIMON 17 SIAS AIDA A 14 20-Jan-1979
15557 SALDIVAR ALFREDO E 48 SALAZAR MARIA 61 03-Feb-1979
168800 SALDIVAR CLAUDIO R 21 GONZALES SANDRA 17 29-Dec-1979
74251 SALDIVAR JUAN M 22 GONZALEZ ROSA M 20 21-Apr-1979
168798 SALINAS ANTONIO JR 19 RODRIGUEZ SANJUA 17 29-Dec-1979
15569 SALINAS FIDEL G 19 VASQUEZ IRMA G 20 03-Jan-1979
74268 SALINAS JUAN 19 RAMIREZ NORMA L 16 12-May-1979
74273 SANCHEZ FIDEL 15 QUESADA DOLORES 14 21-May-1979
108300 SANCHEZ HUMBERTO 30 MARQUEZ GUADALUP 32 03-Aug-1979
74236 SANCHEZ JORGE L 24 FLORES ISABEL G 25 19-Jun-1979
108315 SCHMIDT PERRY J 54 WREN WANDA J 49 08-Jul-1979
74240 SCOTT CHARLES M 23 PORTER SUZANNE C 21 30-Jun-1979
123088 SEWELL ALLEN D 19 VIZCARRA DOLORES 19 21-Sep-1979
74229 SIAS ESTEBAN A 37 TREVINO AMELIA 35 06-Jun-1979
150516 SILVA FELIX G 20 CERDA MARIA E 17 13-Oct-1979
123081 SMITH DELL R 25 FERGUSON REBECCA 24 08-Sep-1979
15551 SOLIS JOHN LEE JR 19 MARTINEZ MARIA D 21 16-Feb-1979
150499 SOLIS PLACIDO 25 ALEJANDRO MARIA 21 24-Nov-1979
74241 SOLIS SANTIAGO 20 VILLALOBOS SONIA 19 28-Jun-1979
27963 TALBUTT CLAYTON O 59 YOUNG CELIA M 42 02-Mar-1979
150500 TEHRANCHI KAMYAR 27 FONSECA EMILIA 19 10-Nov-1979
15568 TRENT VIRGIL E 71 MCGLOTHLEN EVA A 69 04-Jan-1979
15543 VALDEZ MELESIO 24 ESCAMILLA JOSEFA 24 23-Feb-1979
74225 VALENZUELA CLAUDIO JR 22 SIORDIA MARIA M 20 02-Jun-1979
150501 VARGAS PEDRO JR 21 AMBRIZ IDA N 18 08-Nov-1979
15562 VASQUEZ ALFONSO G 30 CERDA ANTONIA 20 22-Jan-1979
15552 VASQUEZ DAVID 15 AMBRIZ ELVIRA L 19 14-Feb-1979
150505 VASQUEZ FRANCISCO 18 TREVINO NORA E 20 03-Nov-1979
150479 VASQUEZ JUAQUIN F 66 CHAVEZ MANUELA 49 30-Nov-1979
74270 VELA OSCAR 22 GONZALES NILDA 21 20-May-1979
168785 VELIZ JUAN R 24 GONZALES SANJUAN 24 03-Dec-1979
27978 VILLALOBOS FRANCISCO 26 RODRIGUEZ MARIA 25 28-Mar-1979
15567 VILLALPONDO JESUS A 26 ESCOBAR YOLANDA 25 20-Jan-1979
88607 VILLARREAL HOMERO 27 FONSECA GLORIA 23 14-Jul-1979
74242 VILLARREAL HORACIO G 24 KANELL JOYCE K 19 28-Jun-1979
74223 VILLARREAL JACKIE L 35 OSGOOD ALBERTA J 30 03-Jun-1979
15553 YANES ANTONIO 42 MORALES BENITA 58 07-Feb-1979
123087 YORK THOMAS H 44 DEAN CAROLE A 33 24-Sep-1979
150485 ZALLAR FRANK JR 27 PENA NIEVES 27 21-Nov-1979
108314 ZEPEDA LUCIANO 18 GARCIA VELIA 23 05-Jul-197
Back to Death Index
Back to Willacy County