Willacy County Marriages
1980
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
17501 AKARD FREDERICK A 81 HARRISON DORIS 77 16-Feb-1980
17490 ALAMILLO ANDRES 50 GOMEZ CONCEPCION 34 01-Feb-1980
131597 ALANIZ JAMES M 31 CAVAZOS LUISA M 29 23-Aug-1980
79711 ALLEN BOBBY 19 HERNANDEZ ROSA M 20 27-May-1980
131576 ALVARADO FELIPE JR 16 JIMENEZ OLGA 15 26-Jul-1980
79682 AMBRIZ JERONIMO 24 SORIA ENEDINA 27 26-Apr-1980
17493 ANDARY ANTONIO R 25 GUTIERREZ EVANGE 45 07-Feb-1980
79667 APARICIO RICARDO 25 ROMO DELIA 28 28-Jun-1980
131590 ARCE ALFREDO 48 NAVARRO OLGA 19 16-Aug-1980
79663 ARELLANO JUAN F 27 DUMAS PATRICIA 34 14-Jun-1980
131582 ARELLANO LORENZO 24 AMBRIZ MARIA S 23 08-Aug-1980
131581 BARNHART ELISEO A 28 MUNIZ ORALIA 23 16-Aug-1980
183016 BARRERA JORGE F 22 GARCIA MERCEDES 27 21-Oct-1980
79681 BARRON MAGDALENO JR 26 RAMIREZ CELIA 24 19-Apr-1980
79656 BELTRAN MACARIO S 17 PEREZ MARIA E 15 03-Jun-1980
178389 BORNEMANN FREDERIC D 20 HEIMBECKER KAREN 19 27-Dec-1980
131577 BROWN DAVID B JR 19 GARCIA DELIA 18 30-Jul-1980
178396 BULEREZ VICTOR V 44 VENTO ANNA M 43 08-Oct-1980
79697 CAMERON JOHN E 58 CHAVEZ CONNIE 26 13-May-1980
79708 CAMPBELL GREGORY S 23 KRUPALA MARGIE M 23 31-May-1980
79652 CANO ISAIAS L 18 RAMIREZ MARIA J 18 26-Jun-1980
178419 CANTU JAVIER 28 CORTEZ YOLANDA 21 15-Nov-1980
178384 CANTU MARTIN JR 28 GONZALES CORINA 34 27-Dec-1980
131592 CANTU REYNALDO 28 SALINAS JULIANA 27 30-Aug-1980
32086 CAPETILLO EJENIO 20 LOYA MARGARITA 17 10-Mar-1980
178381 CAPETILLO ESTEBAN JR 22 PERALES NORMA A 20 20-Dec-1980
178415 CARMONA DOLORES 55 JIMENEZ MARIA D 52 24-Nov-1980
178377 CARMONA GENARO 20 ISLAS GLORIA J 27 05-Dec-1980
131599 CARPENTER JACK E 50 LEBLACA LYDIA L 30 26-Aug-1980
178418 CASTILLO ADOLFO 27 FRANK LINDA A 24 01-Nov-1980
17489 CASTILLO LAZARO 22 PEREZ MELBA 22 09-Feb-1980
79679 CAVAZOS ISAUL JR 17 ZARAGOSA MARGARI 18 12-Apr-1980
79674 CAVAZOS REYNALDO R 19 SOSA BRENDA 17 05-Apr-1980
79654 CAVAZOS ROLANDO R 22 DELUNA CELESTINA 18 01-Jun-1980
79707 CERDA MIGUEL 19 JIMENEZ NOHEMI P 15 30-May-1980
79693 CHAVARRIA JOSE 30 FUENTES MARIA S 23 09-May-1980
79657 CHAVEZ JOSE M 21 MATA ALICIA 15 05-Jun-1980
79678 CHAVEZ REYNALDO 21 LERMA NORMA J 17 12-Apr-1980
32099 CHAVEZ RODOLFO 17 SILVA ROSALINDA 16 16-Jan-1980
79692 CONTRERAS ANASTACIO JR 22 GONZALES MARIA J 20 10-May-1980
79685 CONTRERAS ROBERTO 21 MENDOZA LETICIA 22 26-Apr-1980
32098 CORONADO FELIX 22 RODRIGUEZ MARIA 21 25-Jan-1980
79661 CORTEZ JOSE M 26 QUILANTAN MARIA 21 10-Jun-1980
131572 CROXTON CRAWFORD 48 MORLAN SHIRLEY L 27 22-Jul-1980
178417 CRUZ JULIO C JR 20 CAVAZOS DEBBIE A 17 26-Nov-1980
79648 DAVILA DAVID A 19 VALLEJO MARIA D 20 28-Jun-1980
79659 DAVILA EDUARDO 19 ALFARO DIANA 14 06-Jun-1980
178413 DAVILA ISABEL 21 VAZQUEZ JUANA 20 19-Nov-1980
79698 DEHOYOS FRANCISCO 33 MOLINA EDUVINA 32 29-May-1980
79665 DELAGARZA GERONIMO JR 21 CARDONA SONIA C 19 21-Jun-1980
131559 DELAGARZA RODOLFO 20 NIETO CLARA 19 06-Jul-1980
131555 DELEON HUMBERTO 20 DAVILA IRMA 19 26-Sep-1980
131552 DELGADO FRANCISCO 20 RODRIGUEZ BETTY 20 16-Sep-1980
79668 DURAN JAIME G 21 AUMADA IRMA S 19 06-Jun-1980
79706 DURON RUBEN 21 RODRIGUEZ YOLAND 20 31-May-1980
17517 EISFELDT CLARENCE E 55 WHITEHEAD MILDRE 36 26-Jan-1980
178373 ESCAMILLA ERNESTO 27 VALDEZ JOSEFA 29 02-Dec-1980
17496 ESPARZA ALFREDO O 23 CHAVARRIA PETRA 26 15-Feb-1980
17486 ESPINOZA ROBERTO 20 HERNANDEZ ROSITA 21 12-Feb-1980
17508 EVANS JAMES A 37 TREVINO HILDA 22 16-Jan-1980
79700 FENTON ROBERT C 58 SCOTT MARTHA V 54 16-May-1980
79653 FLORA STANLEY H 60 SHERRELL HELEN M 54 27-Jun-1980
79664 FLORENCE DONALD R 22 RUTH NANCY S 19 21-Jun-1980
178400 FLORES JOSE I JR 23 GARCIA OLGA L 20 21-Oct-1980
79686 FLORES NOE 24 PRUNEDA AURORA 31 05-May-1980
17500 FOSTER LYLE C 53 SANCHEZ MARIA E 30 19-Feb-1980
79675 FRASIER JAMES 18 MOLINA FLORESTEL 24 07-Apr-1980
79705 FREE MAJOR III 16 HINOJOSA LUZ 14 23-May-1980
6661 GALLE TERRY D 21 DULLNIG KAREN E 21 05-Jan-1980
32093 GALVAN ALBERTO R 43 GARZA HERLINDA 21 24-Mar-1980
178372 GALVAN ALBERTO R 24 TRISTAN ORALIA 20 06-Dec-1980
79683 GALVAN EUTIMIO JR 25 TOVAR EMMA 22 26-Apr-1980
17506 GALVAN MARIO 23 LOPEZ MARIA E 33 12-Jan-1980
79703 GALVAN SUSANO 27 LOZANO LUCIA 20 31-May-1980
131567 GARCIA ANTONIO JR 22 RAMIREZ MARIA C 28 18-Jul-1980
79684 GARCIA ARMANDO C 22 BANUELOS ELVIRA 19 26-Apr-1980
17513 GARCIA BENJAMIN 25 FLORES SUZANA G 28 26-Jan-1980
178383 GARCIA EDWARDO R 24 LOPEZ ZELDA A 14 21-Dec-1980
131550 GARCIA JOSE A 21 GUERRA MARIA 19 20-Sep-1980
178385 GARCIA JOSE JR 21 CHAVEZ SANJUANA 18 27-Dec-1980
79649 GARCIA JUAN M 29 DUARTE GLORIA 28 24-Jun-1980
131589 GARCIA LUIS C 20 ACOSTA NORA E 20 14-Aug-1980
178392 GARCIA OCTAVIO S 50 GALVAN BEATRIZ R 30 27-Oct-1980
131541 GARCIA RODOLFO 23 QUINTANILLA CYNT 18 13-Sep-1980
145633 GIST GARY N 21 RHODES KIMBERLY 20 08-Aug-1980
178404 GOMEZ ARTURO A 21 GIERSCH LAMARR 21 05-Nov-1980
79677 GOMEZ DAVID 22 CANTU NORMA L 26 09-Apr-1980
178414 GOMEZ RAMIRO 23 GARZA NAOMI 23 29-Nov-1980
178376 GOMEZ SERAPIO 25 GUERRA JUANITA 21 06-Dec-1980
32084 GONZALES BARTOLO 42 JOHNSON MONA D 43 01-Mar-1980
17512 GONZALES FRANCISCO 58 GALVAN MARCELA 60 22-Jan-1980
131584 GONZALES ROBERTO 21 GARZA DIOLA 17 09-Aug-1980
131542 GONZALES ROGERIO JR 21 GARCIA SAN JUANI 19 06-Sep-1980
6660 GONZALEZ GILBERTO 50 GORENA ALMA L 48 02-Jan-1980
131578 GONZALEZ JESUS M JR 29 FONSECA MARIA I 28 02-Aug-1980
32091 GONZALEZ ROBERTO 27 CHAVEZ MARIA N 21 29-Mar-1980
131566 GONZALEZ RODRIGO M 21 POSAS AMPARO E 22 11-Jul-1980
178420 GRAVES CURTIS E 20 OAKS ODELIA I 18 01-Nov-1980
145631 GUADIANA GREGORIO 45 TORRES MARIA T 27 16-Jul-1980
131595 GUERRA ALFREDO G 28 SIMPSON SUSAN D 17 20-Aug-1980
178380 GUERRA ANDRES JR 22 APARICIO SUSANA 20 20-Dec-1980
131546 GUERRA ARMANDO 19 DELAROSA ELOISA 19 23-Sep-1980
145632 GUERRA SALVADOR 19 SALAZAR OLGA 35 22-Jul-1980
131591 GUERRERO VICENTE J 28 BENAVIDES REBECC 27 16-Aug-1980
32088 HARDING LOUIS E 21 MUNGERSON LEAH M 22 15-Mar-1980
79691 HARPER HARRY J 67 DURAN RAQUEL 42 06-May-1980
131603 HASSON MARSHALL W 17 TYREE KATHRYN M 18 30-Aug-1980
17498 HERNANDEZ ISIDRO 19 GOMEZ DELIA 18 16-Feb-1980
17518 HERNANDEZ ISRAEL 18 AVILA MARY A 15 29-Jan-1980
17497 HERNANDEZ RAMIRO 19 CRUZ DORA H 17 15-Feb-1980
131561 HICKEY TIMOTHY P 20 ZAMARRON DALILA 20 17-Jul-1980
131588 HINOJOSA ROGELIO 22 GONZALES FRANCIS 24 16-Aug-1980
131585 HODAE MOSTAFA 25 LUCERO NORMA L 27 08-Aug-1980
17516 HUERTA BALDE 19 TORRES JUANITA 25 25-Jan-1980
79689 HURLEY DONALD E 32 PETERS BELINDA G 22 02-May-1980
79694 HURT JOSEPH M 32 HANDRAN KATHLEEN 32 10-May-1980
17507 ILGUN FARUK 24 MOFFITT VICKIE 28 10-Jan-1980
32094 JIMENEZ ANSELMO 19 RODRIGUEZ AZALEA 14 26-Mar-1980
131601 JONES JAMES M 34 BAADE FREDERICKA 32 30-Aug-1980
32097 JONES MARVIN 59 ANDERSON BEVERLY 48 14-Mar-1980
79651 KERNEY MARK 22 SILGUERO FRANCIS 23 28-Jun-1980
79702 KRENEK STEVE D 25 SMITH MELANIE L 26 31-May-1980
131544 LASSIG DARYL W 24 TROLINGER DIANE 24 20-Sep-1980
17504 LEDESMA ANTONIO 26 JUAREZ MARGARITA 21 07-Jan-1980
79673 LEDESMA GUILLERMO JR 24 VALDEZ SANJUANIT 21 05-Apr-1980
17492 LEWIS WALTER T 63 LAMBARRI ROSALIA 31 14-Feb-1980
79655 LIGORI CARL 25 WOOD THELMA L 51 02-Jun-1980
94197 LITTLETON JOHN A 58 REINHARDT DAPHNE 52 13-Jun-1980
178403 LOMAS ROGERIO JR 21 ACOSTA MARIA E 18 01-Nov-1980
131573 LONGORIA ALFREDO 21 DELAGARZA NOEMI 21 26-Jul-1980
131587 LUCIO LEONARDO C 65 MATA DOLORES F 48 13-Aug-1980
178388 MACIEL DAVID 17 TORRES SYLVIA 19 27-Dec-1980
17495 MAHLER THEODOR W 24 BROWNFIELD CAROL 22 16-Feb-1980
131565 MALDONADO ANDRES 19 FALCON JACQUELYN 19 12-Jul-1980
131556 MALLORY RONALD F 40 JOHNSON HAZEL J 51 29-Sep-1980
32092 MALM DENNIS D 19 CHRISTIAN MARY J 21 19-Mar-1980
131575 MANGRUM STEPHEN 30 GARCIA DIANA M 24 26-Jul-1980
178391 MARTINEZ FILIBERTO 20 GARZA LETICIA 16 30-Oct-1980
131548 MARTINEZ HECTOR 24 GARZA NOEMI 16 12-Sep-1980
178378 MARTINEZ JUAN JR 22 MESA JUANITA M 22 20-Dec-1980
131564 MARTINEZ MARIO G 24 CASILLAS JUANA 21 12-Jul-1980
79680 MATA ARTURO 26 RIOS NORMA 18 14-Apr-1980
94193 MAY WILLIAM D 26 WEATHERWAX GWEND 18 05-Jul-1980
131580 MENDOZA ABEL 23 MIRELES ELVIRA O 20 16-Aug-1980
178390 MENDOZA MODESTO JR 22 GONZALES LETICIA 16 29-Oct-1980
178416 MENDOZA PABLO JR 18 CHAVEZ PETRA 16 24-Nov-1980
131579 MILLER GARRETT C 52 GONZALEZ FRANCES 43 03-Aug-1980
17494 MOLINA JUAN J 28 QUINONEZ SANJUAN 16 17-Feb-1980
131562 MONTALVO SALVADOR A 27 TORRES TERESA 27 13-Jul-1980
131569 MOORE WESLEY M 77 CONTRERAS VIRGIN 30 14-Jul-1980
94195 MORALES ALVARO 21 PEREZ DIANA 16 22-May-1980
79660 MORENO JUAN 19 GARCIA LORENZA 18 14-Jun-1980
60962 MORENO JUAN M 21 GOMEZ ENEDELIA 20 12-Apr-1980
79669 MUNIZ ROGELIO 20 GUTIERREZ GLORIA 18 01-Jun-1980
79696 MYRELL ANTONIO 55 BARTLETT ALICE 43 20-May-1980
79662 NAVARRO JOSE E 19 BRAN BETTY 16 21-Jun-1980
17487 NELSON ARTHUR N 21 REYES MARIA E 24 03-Feb-1980
17503 NINO JOSE F 32 STAHL SUSAN A 27 02-Jan-1980
178386 OBREGON FRANCISCO JR 25 CLEAR MARGARET R 24 27-Dec-1980
79699 OROZCO VICTOR 21 AYALA CYNTHIA 14 16-May-1980
178395 PADILLA ISABEL 67 CORTEZ MARIA G 50 08-Oct-1980
79710 PARDO JUAN M 21 HARRISON SHIRLEY 17 24-May-1980
178394 PAYAN SERGIO 18 YBARRA MANUELA 17 03-Oct-1980
32095 PEDRAZA FRANCISCO 33 BERUMEN MARIA 33 31-Mar-1980
6662 PENA RAUL JR 21 GONZALEZ ALICIA 19 13-Jan-1980
17514 PEREZ JORGE L 22 RAMIREZ MARIA L 18 24-Jan-1980
94194 PEREZ MODESTO S 18 VALDEZ YOLANDA 15 06-Jul-1980
32096 POSAS EMILIO JR 53 FLORES MARGARITA 19 29-Mar-1980
131570 PULTS HENRY G 65 CRAIG ALICE 51 15-Jul-1980
79658 QUINTANILLA JOSE G JR 19 DELAPAZ EMMA 21 14-Jun-1980
178412 QUINTERO DANIEL 28 RIVERA MARIA C 25 18-Nov-1980
17499 QUIROGA RAUL 18 GARCIA RAQUEL 19 20-Feb-1980
131568 RAMIREZ JESUS 24 BARRIOS LEONOR H 21 26-Jul-1980
79688 RAMIREZ JUAN 20 HERNANDEZ SANJUA 17 01-May-1980
79650 RAMOS RENE 17 GUTIERREZ MARIA 17 29-Jun-1980
178393 REYES EUGENIO 16 GARZA MARIA D 19 26-Oct-1980
79690 REYES EUSEBIO 64 ROMO MATIANA 49 05-May-1980
178406 REYNA DANIEL 20 MORENO OLGA 18 06-Nov-1980
79695 RICHMOND CAVITT C 22 SCOTT SHERILYN 21 16-May-1980
32090 RIVERA JAIME M 23 VALDEZ FRANCISCA 20 18-Mar-1980
131600 RIVERA RAMIRO 23 VASQUEZ GLORIA 35 27-Aug-1980
178387 RODRIGUEZ ALFONSO JR 21 REYNA CARMEN 21 23-Dec-1980
131586 RODRIGUEZ DANIEL 22 DELAGARZA HERMEL 19 30-Aug-1980
131554 RODRIGUEZ ELIAS 18 RIOS MARY J 23 28-Sep-1980
178411 RODRIGUEZ ERASMO 19 MENDEZ MARIA G 17 15-Nov-1980
79666 RODRIGUEZ HERIBERTO 16 GONZALES ELSA 15 17-Jun-1980
94196 RODRIGUEZ JESUS 23 HERNANDEZ ESTELL 23 23-May-1980
131563 RODRIGUEZ JULIAN V 24 OVIEDO RAQUEL M 19 12-Jul-1980
178399 RODRIGUEZ ROY 23 RIVERA FRANCISCA 19 17-Oct-1980
32100 ROMO BONIFACIO JR 25 LUNA SOILA 25 14-Jan-1980
17505 ROMO DANIEL 17 GUERRERO NORA L 16 12-Jan-1980
17491 RUIZ LUIS N 45 HERNANDEZ MARIA 25 06-Feb-1980
178408 SAENZ JOSE 26 CANO EDNA I 23 22-Nov-1980
178374 SALAZAR HECTOR 22 COSS IRENE 21 02-Dec-1980
178375 SALAZAR MARIO 18 RODRIGUEZ SANDRA 18 05-Dec-1980
32087 SALAZAR ROGELIO 21 HARRISON DEBRA A 18 10-Mar-1980
17511 SALCE JESUS 48 LEIVA CATARINA 51 20-Jan-1980
178382 SALINAS JUAN N 22 SULLIVAN LINDA R 20 26-Dec-1980
79704 SALINAS RAMON 26 FLORENCE STACEY 19 24-May-1980
131560 SALVO GREGORY S 25 MCGEE MARGARET A 21 04-Jul-1980
79672 SAVAGE KENNETH E 37 BURKS CYNTHIA L 36 04-Apr-1980
178401 SCHMIDT ROBERT C 25 TILL ROSANNE M 26 01-Nov-1980
131602 SCHWARZ ROY L JR 27 GOWER LESLIE A 24 29-Aug-1980
131598 SERRATO AROLDO 39 GALVAN NASARIA 39 25-Aug-1980
17510 SHOCKEY MONTE E 19 COUCH CHERI L 19 18-Jan-1980
131549 SILVA JUAN L JR 36 CORONADO MARIA 34 19-Sep-1980
131547 SMYRSON ANTHONY R 20 GARZA JOY L 19 13-Sep-1980
178379 SOLIS JOSE L 21 GARCIA MARTINA 15 15-Dec-1980
131574 SPENCE LARRY 33 RODRIGUEZ SANDRA 22 26-Jul-1980
131571 SUAREZ JESUS 50 ALEJANDRO EMMA 49 16-Jul-1980
131545 TAGLE PABLO 73 MESA ROSITA 51 09-Sep-1980
17488 TAMEZ NOE 16 QUIROZ CONSUELO 17 03-Feb-1980
32089 TAMEZ REYNALDO 18 CALL JANICE K 18 22-Mar-1980
79687 TANKERSLEY DWIGHT M 20 THOMPSON JUDY J 16 02-May-1980
178402 TELLES ROGELIO 26 GARZA MARY J 28 01-Nov-1980
178410 TIJERINA GILBERTO 29 GARCIA EULALIA 25 29-Nov-1980
131583 TOVAR JOSE G 18 BALDERRAMA BELIN 16 16-Aug-1980
131557 TREVINO JOSE O JR 21 GONZALES NORMA L 18 12-Jul-1980
178397 TREVINO PABLO JR 19 ESCAMILLA HILDA 17 09-Oct-1980
131553 VALDEZ ARNULFO 38 MENA CAROLINA 32 22-Sep-1980
131558 VALLE GERONIMO M 27 HERNANDEZ ANDREA 26 06-Jul-1980
17502 VASQUEZ GUILLERMO 38 CAMACHO ANA M 26 20-Feb-1980
131543 VASQUEZ SIMON 32 CERDA EVA 30 08-Sep-1980
178409 VELA BALTAZAR R 52 ARREDONDO BENITA 61 14-Nov-1980
32085 VELA HECTOR 20 GUZMAN REBECCA 17 08-Mar-1980
178398 VELA RAMON 18 GUZMAN VIOLET 17 11-Oct-1980
17509 VELA RODOLFO 18 SALAS SARA 19 16-Jan-1980
178405 WADE RICHARD C 20 RAMSEY RUTH A 20 15-Nov-1980
79676 WALKER JOHN W 42 ROBERSON BELVA J 31 08-Apr-1980
131596 WALLACE ELVIS D 22 EASON SHYRLE L 19 22-Aug-1980
131593 WARREN MARVIN 41 RODRIGUEZ GRACIE 32 22-Aug-1980
32083 WESTMORELAND JOEL V 28 LUND CATHERINE A 19 28-Mar-1980
79670 WHITE TERRY D 22 MESSENGER MYRA D 19 07-Jun-1980
131594 WILLIAMS TODD M 29 PRADO LETICIA 24 23-Aug-1980
161236 WOOLVERTON ROBERT L 40 CARLUCCI DEBORAH 28 12-Jul-1980
79709 WRIGHT DANIEL L 23 GAMEZ GUADALUPE 21 31-May-1980
79701 ZALLAR REYNALDO 19 TANGUMA GENOVEVA 19 24-May-1980
17515 ZAMORA ARNOLDO 19 VASQUEZ LYDIA 15 26-Jan-1980
131551 ZAMORA SALVADOR 17 ZALLAR ELISA 16 20-Sep-1980
79671 ZARATE JORGE 19 REVILLA MARIA G 26 12-Apr-1980
178407 ZDANSKY THOMAS G 22 MCCORKLE MERITA 21 15-Nov-1980
131540 ZEPEDA SANTIAGO A 36 MIRELES FRANCISC 18 06-Sep-1980
Back to Death Index
Back to Willacy County