Willacy County Marriages
1981
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
181128 ACOSTA PEDRO 74 BARELA OFELIA 54 09-Dec-1981
84943 AGUILAR JOSE L 23 SWOROWSKA ELIZAB 26 11-Jun-1981
104013 AGUIRRE JORGE D 26 GONZALES ANNA M 23 06-Apr-1981
133381 ALANIZ GEORGE L 20 SILVA CELIA 29 07-Jul-1981
84940 ALVARADO ANTONIO 25 GUZMAN MARIA D 28 27-Jun-1981
181149 AMBRIZ JUAN P 19 DELGADO MARTINA 17 24-Oct-1981
181153 ANGUIANO ALBERTO 28 GUERRA MARIA J 30 19-Oct-1981
133410 APARICIO LUIS 19 GONZALES DIANA 19 26-Aug-1981
84942 ARJONA MANUEL 55 ARJONA JESUSA T 50 18-Jun-1981
181141 AYALA MARCIAL 50 BARRIGA PASTORA 43 01-Oct-1981
181135 BALDIVIA BALDEMAR 22 HUERTA MARIA E 21 15-Dec-1981
133368 BARRON ROBERTO 29 LOPEZ MARIA E 27 12-Sep-1981
104009 BAZALDUA ELOY 24 FISCHER MARY M 27 04-Apr-1981
133382 BELTRAN JUAN F 37 MORIN BERTHA A 32 10-Jul-1981
133385 BENAVIDES RICARDO 18 GONZALES DIANA 17 11-Jul-1981
133366 BENJAMIN PETER B 26 ARIZMENDI MARIA 19 06-Sep-1981
104006 BERNAL ELIJIO 26 RODRIGUEZ BIBIAN 23 04-Jul-1981
166331 BLANCO JOSE 20 CAVAZOS ENEDELIA 18 04-Aug-1981
33319 BRAVO FEDERICO 21 CAVAZOS BERNICE 18 14-Mar-1981
181168 CADENAS CONCEPCION 35 VERA ELIDA 43 25-Nov-1981
181159 CAME DAVID W 22 GODWIN ANGELA K 20 28-Nov-1981
84969 CANTU ERNESTO S 34 ARTEAGA MARIA D 26 22-May-1981
104007 CANTU LIONEL JR 17 AGUILAR MARTINA 16 29-Apr-1981
133387 CANTU RICARDO 19 MONTEZ RUDIE 19 20-Jul-1981
33327 CARDA STEPHEN C 60 JOHNSON DOROTHY 62 26-Mar-1981
33337 CARDENAS GILBERTO 18 NINO NELIDA 17 05-Jan-1981
104008 CARDENAS LUIS 23 HANNER DONNA S 27 04-Apr-1981
133379 CARRANCO JUAN 24 RODRIGUEZ DAHLIA 19 04-Jul-1981
181165 CARRASCO RAMON J JR 26 RODRIGUEZ HELINA 21 28-Nov-1981
133384 CARREON ARTURO 20 ALEMAN YOLANDA 19 10-Jul-1981
46417 CARREON MANUEL 42 CHAVARRIA SANJUA 21 06-Feb-1981
84982 CASTANEDA TOMAS 22 GUTIERREZ ALICIA 20 06-May-1981
84978 CASTILLO JOSE A 74 BAZALDUA MARIA D 49 04-May-1981
181152 CASTORENA BENJAMIN 27 TREVINO NORMA 14 30-Oct-1981
84949 CAVAZOS ARNULFO 25 REQUENA ALICIA 26 13-Jun-1981
181156 CAVAZOS RAMON JR 23 REYES MARIA I 19 05-Nov-1981
181148 CHAMPAGNE JOSEPH 59 YEAGLE NAOMI 55 30-Oct-1981
181136 CHAPPELL CHARLES R 21 PARRISH ANNA L 18 20-Dec-1981
33341 CHAVARRIA RENE 19 TANGUMA MARIA I 19 09-Jan-1981
181154 CHAVEZ LEONARDO O 20 REYES LYDIA 20 31-Oct-1981
181146 CHAVEZ NICOLAS 47 ESPARZA PETRA 37 17-Oct-1981
133374 CHAVEZ RUBEN 20 GONZALES SYLVIA 22 24-Sep-1981
33362 CISNEROS RENE R 20 SALINAS FELICIAN 19 21-Feb-1981
84957 CLARK TERRY C 25 MILLER ALICE 26 21-Apr-1981
84977 CONSTANCE JAIME 17 SALINAS CHRISTIN 14 17-May-1981
33361 CORNELIUS FRED 33 MCBRIDE PAMELA J 23 20-Feb-1981
104016 CORTEZ ALVARO 22 NAJERA MARIA H 19 11-Apr-1981
133372 CRAWFORD DALE W 18 BURKEEN BETH G 17 19-Sep-1981
193735 CRUZ JOSE M 19 VILLARREAL NORMA 19 26-Dec-1981
133408 CURIEL FELIPE JR 23 GONZALEZ MARTHA 26 24-Aug-1981
133403 DAVILA RUBEN 20 CANTU PETRA 17 12-Aug-1981
84983 DELAGARZA PEDRO 24 RODRIGUEZ MINERV 22 10-May-1981
181138 DELEON ABEL 26 GILL NELDA 26 20-Dec-1981
181162 DELGADO GILBERTO G 67 SILGUERO ESTELLA 61 23-Nov-1981
133389 DUBOVSKY ALBERT J 53 ASHWOOD LEILA M 49 24-Jul-1981
33322 EDWARDS J W 48 SOUDERES ELIZABE 42 19-Mar-1981
104010 ESPARZA PABLO 18 CABALLERO SARAH 14 04-Apr-1981
84976 ESPINOZA MIGUEL JR 20 GARCIA MARIA D 21 18-May-1981
181126 ESPINOZA OSCAR 19 AYALA MODESTA 19 24-Dec-1981
181155 ETTER LYNN E 25 BENNACK DEBORAH 24 06-Nov-1981
84959 FITCH GLENN M 22 CERVANTES REYNA 28 25-Apr-1981
133406 FLORES LAURO 18 MARTINEZ LUZ D 16 22-Aug-1981
181166 FLORES OMAR 21 CHAVEZ CATARINA 18 23-Nov-1981
133396 FONSECA ADRIAN G 20 GARZA ANGELITA 20 01-Aug-1981
181167 GALVAN ANDRES 18 MUNIZ DOLORES 16 28-Nov-1981
133370 GALVAN GILBERTO 17 SALINAS MARIA G 17 09-Sep-1981
84966 GARCIA ALFREDO 19 RODRIGUEZ SONIA 17 28-May-1981
33342 GARCIA JOSE A 20 CRUZ EMMA 19 10-Jan-1981
33358 GARCIA JOSE B JR 16 HARRISON DOREEN 17 14-Feb-1981
33359 GARCIA JOSE JR 20 HERNANDEZ SYLVIA 18 14-Feb-1981
133405 GARCIA MANUEL 16 HARRISON DONNA L 14 18-Aug-1981
84981 GARCIA OSCAR 22 DUARTE ENRIQUETA 19 23-May-1981
104017 GARCIA PABLO 19 VASQUEZ MARIA G 17 01-May-1981
133367 GARZA MARCOS R JR 18 BRIGGS ANA M 17 05-Sep-1981
33345 GARZA MIGUEL A 18 GONZALES ABIGAIL 17 16-Jan-1981
84936 GARZA ROBERT JR 23 SALINAS NELDA J 20 27-Jun-1981
181147 GARZA RODOLFO 21 GARCIA ESTELLA 20 17-Oct-1981
33336 GILL ERIO 22 SALAZAR REBECCA 14 07-Jan-1981
133399 GONZALES ESTEBAN 22 GARZA ELIZABETH 24 08-Aug-1981
84971 GONZALES JUAN J 19 GONZALES REBECCA 15 21-May-1981
133388 GONZALES JUVENTINO JR 22 CORDERO SUSANA 21 18-Jul-1981
84951 GONZALES RICARDO 20 LOPEZ EMILIA 19 13-Jun-1981
181125 GONZALEZ EUSTAQUIO D 24 GARZA HERMELINDA 27 22-Dec-1981
33321 GONZALEZ RICHARD L 34 CARDENAS MARIA D 28 28-Mar-1981
104011 GREGG FRED 41 AUSTIN BLANCHE M 58 04-Apr-1981
33334 GUADIANA GREGORIO G 45 TORRES MARIA 28 05-Jan-1981
84986 GUAJARDO ROBERTO 23 PRADO GRACIELA 23 02-May-1981
33350 GUERRA MARIO M 26 CASILLAS JUANA 21 02-Feb-1981
181164 GUTIERREZ EUSTACIO JR 27 GARCIA SARITA 26 22-Nov-1981
133398 GUTIERREZ JOSE JR 24 GARCIA LUCILLE J 24 08-Aug-1981
84947 GUTIERREZ JUAN 29 VILLARREAL SYLVI 26 13-Jun-1981
133373 GUZMAN WALBERTO 21 RODRIGUEZ ROSALI 24 20-Sep-1981
133361 HANDLEY JOHN A 29 CONROW LOUANN E 29 12-Sep-1981
181150 HARRELL MACK 36 LONG DEBORAH J 31 17-Oct-1981
133407 HERNANDEZ JUAN 22 HINOJOSA ELVIRA 14 20-Aug-1981
181163 HERNANDEZ JUAN M 23 PEREZ MARIA D 29 21-Nov-1981
133363 HERNANDEZ ROBERTO JR 22 CONTRERAS MARY A 19 20-Sep-1981
133364 HERNANDEZ SANTOS JR 22 CONDE PATRICIA 14 04-Sep-1981
133409 HERNANDEZ UBALDO 21 MUNIZ IGNACIA 24 29-Aug-1981
133383 HERNANDEZ VICTOR 22 BARRON ALICIA 21 07-Jul-1981
33360 HERRERA JOSE I 21 CUELLAR DOLORES 18 21-Feb-1981
84965 HINOJOSA HECTOR N 23 RIVERA ELVA C 24 18-Apr-1981
84975 HOWERTON ALLEN L 25 BALDRIDGE LAURA 21 23-May-1981
33348 JOHNSON JAMES 56 HUMPHREY PHYLLIS 39 27-Jan-1981
33317 KRATZER DERYL L 50 STURDIVANT BETTY 45 08-Mar-1981
104020 KRUPALA GARY W 23 HERRING SUSAN A 18 06-Jun-1981
33354 LAMB STEVEN R 26 WINSETT TONNA L 31 28-Feb-1981
104019 LAND KEVIN L 24 AMSBURY LINDA L 21 30-May-1981
84945 LAUGHLIN VAN J 21 JOHNSON WILMA J 21 13-Jun-1981
181129 LAZO GEORGE 33 GARCIA MARY L 26 12-Dec-1981
104014 LEAL AUDON 33 GONZALES DIANA 22 06-Apr-1981
133380 LLANES REYNALDO 24 PEREZ MARIA V 24 18-Jul-1981
33333 LOYA VICTOR M 24 GALVAN DIANA 17 05-Jan-1981
133400 LUGO SALVADOR 52 ANZALDUA MARIA E 36 26-Aug-1981
133362 LUNA DAMIAN C 45 RODRIGUEZ ANACLE 53 01-Sep-1981
84967 MACIAS JOSE A 20 MIRANDA NORMA L 26 27-May-1981
84963 MAHAR HAROLD B 65 KING ELAINE L 53 14-Apr-1981
133393 MANRRIQUEZ JUAN M 23 GARCIA SONYA M 18 24-Jul-1981
33320 MARTINEZ ALBINO 24 VIDAL BRISELDA 28 11-Mar-1981
181143 MARTINEZ ALEJANDRO 19 AMBRIZ CARMEN 15 10-Oct-1981
84958 MARTINEZ AMADO R 21 BALBOA MARGARITA 24 24-Apr-1981
46416 MARTINEZ HECTOR A 20 CRUZ MARIA E 18 04-Apr-1981
33323 MARTINEZ JOSE 17 ESPINOZA LINDA D 15 21-Mar-1981
33331 MARTINEZ JOSE D 23 JIMENEZ ANGELA 36 01-Mar-1981
181130 MARTINEZ JOSE J 16 GUERRERO LINDA 15 20-Dec-1981
33349 MARTINEZ ROBERT 38 CANO ROSITA 23 28-Jan-1981
33363 MATA ADOLFO 15 MENDEZ MARTINA 19 28-Feb-1981
33352 MATA JAIME 17 VASQUEZ VIOLA 16 07-Feb-1981
46418 MATHENY LEON M 66 MORRISON MARTHA 41 17-Mar-1981
84997 MCADAMS TIMOTHY G 18 STARR MESHELLE R 17 10-Jun-1981
193733 MCCORKLE MACY 21 GAY NINA L 18 12-Dec-1981
84941 MCGINLEY PATRICK J 20 TREVINO LYDIA 33 20-Jun-1981
84937 MEDINA MARGARITO 21 VASQUEZ MARTINA 16 27-Jun-1981
33326 MEDINA PERFECTO 19 CASTRO VIRGINIA 20 27-Mar-1981
84952 MEDRANO RICARDO 21 MARTINEZ GLORIA 19 06-Jun-1981
84968 MENDOZA HONORIO R 37 CABRERA CONCEPCI 33 22-May-1981
84987 MENDOZA JAVIER 19 SALINAS MARTHA A 15 02-May-1981
33318 MENDOZA LUCIO JR 41 VILLARREAL ELOIS 37 10-Mar-1981
133369 MEZA AURELIO 24 ESPINOZA EVA 20 09-Sep-1981
84973 MOLINA JUAN M 18 DELAGARZA IRENE 23 29-May-1981
7382 MONTEMAYOR TIBURCIO 25 OROZCO MARY L 17 03-Jan-1981
33338 MORENO JUANITO 20 CANTU IRASEMA 19 06-Jan-1981
133386 MORIN HENRY M 19 MONTIEL BLANCA T 26 14-Jul-1981
133365 MUNIZ GENOVEVO JR 27 SEGURA MARTHA J 28 05-Sep-1981
33355 NEWTON WILLIAM S 25 SMALLEY KAREN 22 14-Feb-1981
133394 NIETO ARNALDO 23 ZAMORANO ROSIE L 21 27-Jul-1981
133360 NIETO CESAR 19 CAVAZOS MARIA D 20 05-Sep-1981
181140 NORTON RICHARD A 36 MAHLOW KATHLEEN 26 17-Oct-1981
33351 OLIVAREZ ALBINO 18 GARZA ALBINA 18 21-Feb-1981
84979 OLIVAREZ OCTAVIO JR 22 GONZALES HILDA 23 16-May-1981
133371 OLTIVERO RICARDO 24 ZAVALA CYNTHIA 21 21-Sep-1981
33339 OROZCO ALEJANDRO 18 RODRIGUEZ FRANCI 16 10-Jan-1981
84956 ORTIZ FRANCISCO 36 ALFARO MARIA E 42 24-Apr-1981
84984 OVALLE JUAN J 20 TORRES BELLA H 15 10-May-1981
181134 OZUNA ERAEL 21 LOPEZ MARIA D 21 15-Dec-1981
84980 PARDO ALBERT 23 HERNANDEZ IRMA 26 10-May-1981
84946 PARDO ISRAEL 32 PEREZ GUADALUPE 28 12-Jun-1981
181151 PEREZ GUADALUPE 71 VILLALON MARIA S 36 19-Oct-1981
133401 PEREZ IGNACIO JR 40 GARATE GLORIA 27 12-Aug-1981
84962 PEREZ LAZARO 17 ZAVALA CATALINA 17 26-Apr-1981
33340 POSAS FRANCISCO S JR 21 VILLALOBOS ROSAL 18 08-Jan-1981
84989 QUESADA RODOLFO 34 HOWELL ROSE L 38 17-May-1981
33335 QUIROGA JOSE I JR 16 SALINAS CATHERIN 15 05-Jan-1981
84970 RAMIREZ EFRAIN C 20 MATA FELICIA M 17 24-May-1981
133397 RAMIREZ ELENO 33 OGDEN BENITA K 26 01-Aug-1981
133376 RAMIREZ GREGORIO 16 FLORES ROSA A 15 23-Sep-1981
84964 RAMIREZ SIMON 74 IPENA DOLORES 60 14-Apr-1981
33328 RAY ALBERT J 57 ZIEMER ANTONETTE 32 30-Mar-1981
104015 REYES ARNULFO 17 MOYA GRACIE 16 18-Apr-1981
33347 REYES MARIO 19 GAMEZ ESTER B 20 24-Jan-1981
84948 REYES MARTIN JR 17 CAMPOS ROSA M 19 20-Jun-1981
181131 RICO NICOLAS 21 CASTRO MARIA N 26 12-Dec-1981
181133 RIVERA HILARIO 35 VILLEGAS NINFA A 26 19-Dec-1981
181142 RODRIGUEZ ALFREDO 24 REYES HERMELINDA 26 10-Oct-1981
33329 RODRIGUEZ DOMINGO C 38 RUBIO MARIA G 23 30-Mar-1981
33343 RODRIGUEZ JOSE L 22 CARDONA BEATRIZ 18 12-Jan-1981
84974 RODRIGUEZ JUAN 48 PESINA MICAELA 24 20-May-1981
181144 RODRIGUEZ MANUEL JR 23 CRUZ MARIA D 23 10-Oct-1981
193734 ROMO MIGUEL 55 TRUJILLO BEATRIZ 29 04-Dec-1981
84938 RUIZ JOSE J 19 GARZA ALMA G 32 25-Jun-1981
84961 RUIZ RICARDO 28 MARTINEZ GLORIA 23 18-Apr-1981
33346 SALDIVAR JESUS N 20 ESPINOZA NORMA 16 24-Jan-1981
33364 SALDIVAR REMIJIO 20 ESPINOZA JULIA 14 01-Feb-1981
84944 SALINAS ARMANDO 27 LOPEZ BETTY J 20 13-Jun-1981
181137 SALINAS HERMINIO JR 25 MATA GUADALUPE C 15 18-Dec-1981
33324 SALINAS ROBERTO 32 AGUIRRE MARINA 26 20-Mar-1981
33357 SANCHEZ GEORGE 19 RIOS MARIA I 21 14-Feb-1981
181169 SANCHEZ LEONCIO 19 GARZA EVANGELINA 25 30-Nov-1981
181161 SANCHEZ SANTIAGO 17 RUIZ ODILIA 21 15-Nov-1981
84955 SARMIENTA ARTURO 21 BARRERA MARY H 20 25-Apr-1981
84953 SCOTT ORVILLE E 39 SNELL ADA K 38 29-Apr-1981
84950 SIERRA DOMINGO 62 MORENO APOLONIA 51 03-Jun-1981
33325 SIERRA GERARDO M 24 TOBIAS MARIA H 23 20-Mar-1981
133392 SILGUERO JOSE N JR 22 SALDANA GLORIA 27 25-Jul-1981
181160 SILVA JOSE G 64 SILVA FIDELA 36 11-Nov-1981
33344 SMITH LARRY J 29 THOMPSON SALLY F 32 31-Jan-1981
33353 STORY PAUL H 45 MENTZER SUSAN M 23 14-Feb-1981
133377 TATE BILLY N 46 BAKER ALENE J 45 26-Sep-1981
133395 TAYLOR DARREL W 23 ZDANSKY ANNA M 20 08-Aug-1981
133390 TORRES EUGENIO V 35 HINOJOSA GREGORI 49 24-Jul-1981
181139 TORRES LEOPOLDO R 21 CHAVEZ MARIA G 23 26-Dec-1981
84939 TORREZ JOSE F 22 MONTEZ ROSA 20 24-Jun-1981
84988 TOVAR ESTEBAN JR 18 SALINAS LISA 16 02-May-1981
133375 TREVINO ROBERTO M 18 ESPINOZA ROSITA 19 26-Sep-1981
84972 URBINA CARLOS 23 DELAGARZA DRUSIL 22 23-May-1981
104012 VALLEJO ISRAEL 36 GONZALES GUADALU 40 06-Apr-1981
181157 VASQUEZ CATARINO 25 AGUILAR SYLVIA 17 07-Nov-1981
33356 VASQUEZ MARCELINO 22 GUERRA ROSA E 22 14-Feb-1981
84954 VELEZ ALBERTO 19 MIRELES GUADALUP 15 27-Apr-1981
133411 VERA RAUL 18 CORDERO MARIA T 17 28-Aug-1981
84960 VILLACANA JOSE 21 RODRIGUEZ ROSA M 18 25-Apr-1981
181132 VILLACANA RAUL 18 CAVAZOS MARIA L 17 26-Dec-1981
33330 VILLARREAL FRED 20 GARCIA SANDRA J 19 31-Mar-1981
133378 VILLARREAL REYNALDO 25 GONZALES MARIA N 23 01-Jul-1981
133402 WEBSTER ROBERT D 27 JEMISON TERESA D 19 15-Aug-1981
133391 WEPFER WILLIAM R 29 SIMMS DEBORAH D 29 24-Jul-1981
133404 WITTENBACH JOHN D 27 LOFTON SUSAN G 26 22-Aug-1981
84985 ZALLAR RICARDO 22 ADAME ROSA L 22 09-May-1981
33332 ZAMORA ADAN 22 CARDENAS PATRICI 21 02-Jan-1981
133359 ZAMORA ROGERIO JR 28 DIAZ NELDA 20 04-Sep-1981
181158 ZAMORANO PRIMITIVO C 68 SAENZ ADELINA 54 09-Nov-1981
181127 ZARAGOZA ANTONIO 21 RODRIGUEZ MARLEN 20 06-Dec-1981
104018 ZARAGOZA JOSE G 19 SANCHEZ ROSA 18 30-May-1981
181145 ZARAGOZA MIGUEL 25 GONZALES ORFELIN 24 16-Oct-1981
Back to Death Index
Back to Willacy County