Willacy County Marriages
1982
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
52707 ABAD JOSE R 21 MENDEZ LEONOR 22 09-Jan-1982
90608 ACOSTA REYNALDO 22 CHAVEZ PERLA 17 16-May-1982
90598 AGUILAR RAMON JR 22 ALMANZA LILY 16 17-Apr-1982
90590 AGUIRRE DANIEL J 21 SCHLOSSER LAURIE 20 27-Mar-1982
146054 AMBRIZ AURELIO 19 PEREZ SENAIDA 20 20-Aug-1982
195788 ASHTON CLARENCE J 66 DUNCAN WAUNITA O 58 22-Nov-1982
90583 BALDIVIA ISRAEL 17 CHAVEZ JUANITA 15 04-Jun-1982
176460 BARRIENTOS ARNOLDO 30 ACEVEDO ODILIA 26 14-Jul-1982
90603 BAUWENS RAYMOND 29 JOHNSON VICKI L 33 24-Apr-1982
146043 BUANTELLO JOSE F 50 VELIZ RITA R 20 25-Jul-1982
21600 CAMPOS LUIS E 23 ALVAREZ GABRIELA 19 12-Feb-1982
36670 CANO ALBERTO B 25 FLORES MARIA 17 08-Mar-1982
36667 CANTU JESUS S 24 DELAGARZA ELVIA 23 26-Mar-1982
90621 CAPETILLO BENINO 21 GONZALES HORTENC 19 03-May-1982
21582 CASTILLO RICARDO 22 LERMA LAURA 21 20-Feb-1982
146049 CAVAZOS GUADALUPE 54 VERA ISABEL 20 02-Aug-1982
195774 CAVAZOS GUADALUPE 54 VERA ISABEL 20 29-Oct-1982
90584 CEPEDA JOSE F 25 CAVAZOS IMELDA 30 06-Jun-1982
176462 CHAPA JESUS 22 SILVA CYNTHIA A 23 28-Aug-1982
146031 CHAVARRIA VICTORIANO 22 SIERRA SILVIA L 22 07-Sep-1982
90607 COLHOUN ROBERT B 25 TAYLOR MARY L 27 08-May-1982
21596 COMPIAN JUAN J 29 HERRERA GLORIA 20 08-Feb-1982
195787 CONTRERAS DANIEL 24 RODRIGUEZ NORMA 18 04-Nov-1982
146044 CONTRERAS LOLO 19 CHAVEZ HILDA 19 23-Jul-1982
21595 CORMIER JOHN L JR 19 STOCKTON CLARA L 16 14-Feb-1982
195792 CORONADO JOSE JR 35 GONZALES SYLVIA 31 26-Nov-1982
195776 CORONADO JUAN 29 MANNRRIQUEZ JOSE 23 31-Oct-1982
146063 COVARRUBIAS ESEQUIEL 18 GALVAN DORA E 15 28-Aug-1982
176467 CRAYTOR LEROY B 54 PRUITT MARY L 50 26-Nov-1982
90596 CRUZ PABLO JR 18 CORTINAS LETICIA 17 04-Apr-1982
146039 CRUZ ROBERTO 20 GARCIA NELDA S 18 25-Sep-1982
195782 DAVID CHARLES E 32 GARZA NORMA L 20 08-Oct-1982
195767 DELAFUENTE RICHARD 28 ADAMS CYNTHIA L 22 18-Dec-1982
90612 DELAROSA NICOLAS 18 GUERRERO ELIA O 23 18-May-1982
176463 DELGADO ARTURO 23 GARCIA MARIA 21 29-Aug-1982
90602 DELGADO RUBEN 23 GONZALES GEORGIN 22 23-Apr-1982
21586 DELUNA MICHAEL A 16 BRIGGS YOLANDA R 19 14-Feb-1982
21585 DIMOND JOHN 18 WARD MARTHA R 17 13-Feb-1982
21594 DOMINGUEZ JOSE L 22 GARZA LIDIA 20 14-Feb-1982
146057 DONAHO DONALD P 34 ROBERTS SHURLENE 26 17-Aug-1982
90587 ELLIS BRYAN W 24 OHLEMACHER LORNA 22 19-Jun-1982
195762 ESPARZA MIGUEL 35 PUENTE SYLVIA 34 03-Dec-1982
195771 ESTRADA ENRIQUE S 26 GONZALEZ MARIA N 22 20-Dec-1982
90620 FLORES JESUS 32 TORRES ELVIRA 28 18-May-1982
146027 FLORES SANTIAGO JR 25 HERNANDEZ GLORIA 30 03-Sep-1982
36668 FROST KEVIN L 32 TRUPE DANA L 32 22-Mar-1982
195785 GALVAN ALEJANDRO 16 PEREZ YOLANDA 14 03-Nov-1982
146025 GARCIA ANTONIO G 22 LONGORIA ELIZABE 25 11-Sep-1982
195769 GARCIA DONATO 29 RAMIREZ MARIA L 21 24-Dec-1982
146030 GARCIA GILBERTO 60 GUADIANA JUANITA 53 10-Sep-1982
90599 GARCIA JUSTINO D 23 SOSA NOELIA 15 17-Apr-1982
146061 GARCIA LEE R 23 LOPEZ MELBA 18 27-Aug-1982
195772 GARCIA PEDRO 18 VILLARREAL HILDA 23 25-Dec-1982
21587 GARCIA RENE 19 MACIEL JUANITA 17 27-Feb-1982
21604 GARCIA RODOLFO 28 GARZA SANJUANITA 23 31-Jan-1982
146033 GARCIA VICTOR H 20 GONZALES CRISELD 14 25-Sep-1982
146038 GARZA JORGE 25 RIOS SUSANA 21 25-Sep-1982
146062 GARZA LUIS P 70 BENEGAS MARIA 53 26-Aug-1982
21605 GOMEZ JOSE M JR 20 GARZA IRMA 18 22-Jan-1982
146053 GONZALES RICARDO 21 GONZALES HERMELI 18 13-Aug-1982
195778 GONZALEZ EUGENIO 52 RODRIGUEZ ROSA M 49 22-Oct-1982
90614 GONZALEZ HEBERTO 16 LOPEZ SONIA 15 26-May-1982
146045 GONZALEZ RUBEN JR 33 VASQUEZ MARIA L 25 26-Jul-1982
21608 GONZALEZ TOMAS 19 DELAROSA ADELINA 22 23-Jan-1982
90588 GREGORY DURAND C 24 SMITH CINDY R 22 26-Jun-1982
21598 GUAJARDO RAUL JR 20 DELAGARZA NORA 22 06-Feb-1982
146046 GUERRA ROBERTO 53 CERDA GUERRA 43 27-Jul-1982
36663 GUERRERO JAIME A 20 MEDRANO NORMA 15 30-Mar-1982
146041 HARDEN DON K 38 BORDERS EDREAM 38 30-Sep-1982
195765 HARGROVE GARY 36 WRIGHT MONICA 25 11-Dec-1982
21580 HERNANDEZ HILARIO 34 ZEPEDA MARIA L 36 27-Feb-1982
176466 HERNANDEZ JOSE T 37 TELLES ADELFINA 36 07-Sep-1982
90616 HESS CARL J 28 CAMPBELL JOYCE A 24 29-May-1982
195761 HINOJOSA JOSE M 27 LLANES DOLORES 22 04-Dec-1982
146065 HINOJOSA RUBEN 28 GALLEGOS PATRICI 19 27-Aug-1982
21590 LAIRD JOEL W 19 GARCIA GUADALUPE 20 12-Feb-1982
21591 LAIRD JOHN N JR 24 CRUZ MARIA M 24 12-Feb-1982
90585 LAND MARK A 28 HOWARD MARJORIE 24 05-Jun-1982
146047 LANDRY EDWARD M 29 SOWERS LINDA K 22 31-Jul-1982
195775 LONGORIA JOSE JR 16 PRUNEDA ADELAIDA 17 30-Oct-1982
195768 LONGORIA JUAN M 26 PENA DULIA 27 18-Dec-1982
36665 LOPEZ MIGUEL 22 CRUZ REBECCA 19 27-Mar-1982
195780 LOZANO ISIDRO 20 MUNGIA NORMA L 20 16-Oct-1982
195770 LUCAS EDUARDO 20 MUNGUIA ADELFA 18 30-Dec-1982
176464 LUCIO HECTOR 20 CABRERA GRACIELA 19 05-Aug-1982
176468 MACHAC JODIE R 37 MIRICK RACHEL L 24 19-Nov-1982
146040 MALOY WILLIAM 57 PEREZ MARIA J 40 25-Sep-1982
146060 MARFIL RUBEN C 24 CONTRERAS ISABEL 17 23-Aug-1982
90619 MARROQUIN JUAN JR 29 TRUJILLO MARIA D 24 23-May-1982
90597 MARTIN BURNARD M 25 PETTY TEALA L 30 07-Apr-1982
146026 MARTINEZ GABRIEL JR 27 HERNANDEZ MARIA 21 03-Sep-1982
146059 MARTINEZ JUAN M 37 SIAS MARIA D 35 21-Aug-1982
52706 MARTINEZ NICODEMO 62 CANO PETRA 62 03-Apr-1982
21583 MARTINEZ ROBERTO 30 ZAMORA NINFA 28 19-Feb-1982
21584 MEANS CHRISTOPHER G 20 DAVENPORT BONNIE 24 22-Feb-1982
90589 MENDOZA GUMARO 18 CHAVEZ MARIA 18 26-Jun-1982
21611 MENDOZA JULIO C 24 VELA MARIA E 21 10-Jan-1982
195777 MENDOZA MARTOM 18 OROZCO REBECCA 17 28-Oct-1982
195786 MENDOZA RANULFO 19 RODRIGUEZ ROXANN 18 01-Nov-1982
146048 MERCADO ALEJANDRO A 28 LOPEZ LETICIA M 25 14-Aug-1982
90594 MESA ABELARDO 20 SALINAS NILDA 17 03-Apr-1982
21588 MESA BALDEMAR JR 25 FUENTES MARIA A 19 13-Feb-1982
21603 MESA GILBERT 22 SILVA MARY J 19 30-Jan-1982
195763 MORENO JUAN J 24 AMADOR NELDA D 25 31-Dec-1982
176459 MOYA FREDERICO 21 TAMEZ ROSA E 22 24-Jul-1982
90611 NAJERA RUBEN 24 FLORES ROSALINDA 21 14-May-1982
21599 OROZCO REGINALDO 28 VALERIO ADELA 22 04-Feb-1982
21601 OVIEDO ALFREDO 24 GONZALES JESUSIT 22 13-Feb-1982
21607 PEDRAZA JOSE JR 21 CASTANEDA DEBORA 19 16-Jan-1982
195764 PEREZ GERARDO 26 GARZA MARIA D 22 18-Dec-1982
21593 PORTUGAL GEORGE 40 CERDA MARIA A 39 11-Feb-1982
21609 POSAS OSCAR 17 GARCIA ORFALINA 15 11-Jan-1982
36662 PUGA ALFREDO JR 20 GOSSETT BOBBIE J 17 31-Mar-1982
90604 R TORRES GUILLERMO JR 21 REYES MARIA E 19 01-May-1982
90610 RAMIREZ RAMIRO R JR 20 AZUA GLORIA 22 15-May-1982
195783 RANGEL REY D 26 GARCIA SYLVIA 17 04-Oct-1982
36664 REYES GILBERTO 42 BREWSTER REBECCA 38 27-Mar-1982
146034 REYES JUAN 26 SANCHEZ GUADALUP 17 10-Sep-1982
195784 REYES TRINIDAD 19 SANCHEZ MARIA R 18 13-Nov-1982
146036 REYNA ARMANDO 24 SOSA RUBY A 19 24-Sep-1982
146029 REYNA JOSE 72 UVALLE GENOVEA 62 07-Sep-1982
146035 RHODES ROBERT A 26 JOHNSON YVONNE C 17 25-Sep-1982
21597 RICHARDSON WILLIAM E 79 ANDERTON VELTA N 67 06-Feb-1982
90606 RICKFORD ALBERTO 22 OVIEDO YOLANDA 22 08-May-1982
162256 RINCON JOSE F 19 NIETO LETICIA 18 02-Oct-1982
162255 RINCONES JOSE R 55 CANO RICARDA 57 06-Oct-1982
195766 RINCONES VICTOR D 25 PARRA CONCEPCION 22 10-Dec-1982
146051 RIVERA ENCARNACION JR 38 GARCIA MARIA E 21 21-Aug-1982
146028 RIVERA HENRY L 16 MENDOZA MELBA 20 04-Sep-1982
36669 RIVERA RAMIRO 16 PEDRAZA MARIA D 17 27-Mar-1982
21592 RODRIGUEZ DONATO 72 BANDA MARIA L 50 11-Feb-1982
21610 RODRIGUEZ HILARIO JR 18 OLIVAREZ JUANITA 18 09-Jan-1982
90618 RODRIGUEZ JOSE L 21 MIRELES SARA A 18 08-May-1982
176461 ROSALES RICARDO 20 GUTIERREZ JO A 16 28-Aug-1982
21602 RUBALCABA JUAN C 18 PERALES BECKY 18 31-Jan-1982
90586 RUIZ JUAN S 33 OLIVO SANTA C 23 12-Jun-1982
195790 RUIZ MANUEL JR 38 VEGA SUZANA 24 22-Nov-1982
146037 RUTIAGA RODOLFO 26 FONSECA NORMA 20 25-Sep-1982
90600 SALAS WILLIAM D JR 27 VELA CRYSELDA 16 17-Apr-1982
90601 SALAZAR GUADALUPE JR 20 RUBIO GRACIELA 20 24-Apr-1982
90615 SALDIVAR FABIAN G 19 GARZA DIANA 20 30-May-1982
21589 SALINAS SAUL J 22 WEISSER DENISE R 30 12-Feb-1982
52708 SANCHEZ HESIQUIO 33 SALAZAR MARIA D 33 15-Jan-1982
146032 SHIRA WILLARD S JR 43 LONGORIA OLGA E 33 10-Sep-1982
90609 SMITH LELAND K 56 LEAVESSEUR KATHL 57 11-May-1982
146042 SMITH RICHARD L 36 TREVINO SANDRA A 33 25-Jun-1982
90617 SOLIS ROMEO JR 21 TOVAR MARIA D 18 29-May-1982
195781 STAJCAR JOHN W 19 NIETO SYLVIA 20 09-Oct-1982
90591 SWANBERG HOLLIS 22 KEATING KATHY 25 13-Mar-1982
90592 TANGUMA PEDRO JR 21 CUELLAR GLORIA 23 10-Apr-1982
195789 TARIN DOROTEO R 45 HANDY BERNICE 54 25-Nov-1982
146058 THORNBURG GREGORY 26 SAIN CARLA 19 21-Aug-1982
162257 TIJERINA DANIEL 16 AMADOR MARIA L 15 09-Oct-1982
146064 TIJERINA JUAN J 29 GUERRERO MATILDA 19 29-Aug-1982
176465 TORRES CIPRIANO L 22 ARELLANO TERESA 16 12-Aug-1982
90613 TORRES RAMON 28 GARCIA NORA 23 18-May-1982
36666 TRAUGHBER ZAN C 31 HANDLEY PATIENCE 27 23-Mar-1982
90595 TREVINO ESPIRIDION 74 CARRASCO MARIA J 54 21-Apr-1982
90605 VARGAS JOSE L 19 RENAUD MARIA M 19 02-May-1982
195779 VASQUEZ FIDEL G 42 RODRIGUEZ PAULA 37 20-Oct-1982
146052 VASQUEZ JOSE M 20 CASTILLO SYLVIA 14 28-Aug-1982
21581 VASQUEZ JUAN 18 GOMEZ ANGELITA 17 22-Feb-1982
195791 VASQUEZ NICOLAS 25 RODRIGUEZ ELODIA 39 23-Nov-1982
146056 VASQUEZ ROBERTO G 27 REYES ADELAIDA 16 17-Aug-1982
195773 VASSBERG JOHN C 23 LAND CLAIRE A 23 31-Dec-1982
90582 VEGA JIMMY 29 MEDRANO CARMEN 24 05-Jun-1982
146055 WEBSTER JACK R 31 ADAMS ELIZABETH 23 21-Aug-1982
52709 WHITMER TED R 26 SWANBERG DONNA M 25 06-Feb-1982
146050 WOODS MICHAEL 23 BENNACK ELISSA 23 07-Aug-1982
21606 ZAVALA EDUARDO 23 CASTANEDA DIAMAN 24 18-Jan-1982
90593 ZAVALA JESUS 38 AGUIRRE MARIA L 42 01-Apr-1982
Back to Death Index
Back to Willacy County