Willacy County Marriages
1984
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
204665 ALEJANDRO ALFREDO JR 20 GALLEGOS GRISELD 18 03-Nov-1984
53965 ALLEN FRANK C JR 79 GREEN SELWYN 75 17-Mar-1984
70306 ALVARADO ALFREDO JR 27 LOPEZ HERMINIA 28 12-May-1984
132232 ALVAREZ RODOLFO G 20 TURRUBIATES MARI 18 23-Jun-1984
132240 ANDRADE NICK G 20 KERSTEN SHARON L 19 14-Jul-1984
132246 ANZALDUA HECTOR 35 BARRERA SANJUANA 31 27-Jul-1984
132236 AYALA JAVIER 19 HERNANDEZ KATHER 16 07-Jul-1984
70333 BARA EDWARD 37 SALINAS EULALIA 18 25-Apr-1984
132234 BARAJAS ROBERTO A 24 CAVAZOS EDELMIRA 29 07-Jul-1984
70334 BENAVIDES BALDEMAR JR 20 GONZALES PONCIAN 22 28-Apr-1984
212327 BENNETT ROBERT B SR 54 NAVARRO BALVINA 22 29-Sep-1984
53944 BLACKMOND VENSON B 18 BERNAL GLORIA 21 06-Jan-1984
132239 BOHMFALK ROBERT M 38 ALEXANDER DEBRA 33 14-Jul-1984
132242 BRIGGS CHARLES R 62 SNELSON JOSEPHIN 65 16-Jul-1984
70324 BURNETT HARLAN I 65 GARRISON MARY 57 21-Apr-1984
53956 BUTLER KENNETH T JR 21 MEANS CYNTHIA G 24 14-Feb-1984
70331 CABRERA TOMAS 38 MEDRANO ERMELIND 27 21-Apr-1984
132248 CALDWELL GREGORY N 31 KUBENKA PAULA 23 27-Jul-1984
204653 CAMPOS ANTONIO 24 BUSTAMANTE DIANA 20 13-Oct-1984
148293 CANTU ALFREDO 20 DIAZ DINA 19 12-Aug-1984
204655 CANTU ERNESTO 26 RAMIREZ FELICITA 27 12-Oct-1984
70330 CANTU RAMIRO 21 GARCIA ELIZABETH 20 21-Apr-1984
53949 CAPETILLO PASCUAL G 22 CRUZ CORINA H 16 30-Jan-1984
53952 CASANOVA STEVEN R 19 ORNELAS MARIA D 17 04-Feb-1984
132223 CASTELLANO ANDY JR 16 FLORES DALIA 18 16-Aug-1984
70308 CASTILLO EDUARDO 19 MORIN ELENA 15 20-May-1984
204650 CASTILLO MARTIN 20 TAMEZ RUTH 23 29-Sep-1984
89699 CASTILLO NICOLAS C 48 TREVINO MARIA T 58 10-Jun-1984
204649 CASTO RICHARD A 24 CAVAZOS DORA G 28 31-Dec-1984
204668 CAVAZOS ISAUL 50 MARTINEZ PAULA 27 05-Nov-1984
204635 CAVAZOS ISMAEL 19 MONTEZ VIRGINIA 16 05-Dec-1984
53964 CAVAZOS RAMON JR 25 SAUCEDA LYDIA E 22 27-Feb-1984
132237 CAZARES MARIO A 18 LUNA MARIA G 19 09-Jul-1984
53968 CEPEDA EMILIO A 40 GARCIA TOMASA D 39 06-Mar-1984
53945 CERVANTES JUAN M 21 AGUILAR TERESA 15 10-Jan-1984
8160 CERVANTEZ LEE 29 FONSECA VICTORIA 27 01-Jan-1984
70329 CHANDLER RANDOLPH D 28 SALINAS ALICE 36 21-Apr-1984
132226 CHAVEZ ADAN V 28 CASTILLO LETICIA 22 25-Aug-1984
132244 CHAVEZ FRANCISCO JR 22 MENDOZA VIRGINIA 26 21-Jul-1984
204633 CHENKUS MICHAEL L 23 LUNA LETICIA 29 08-Dec-1984
204679 CISNEROS JESUS S 29 GARCIA MARIA M 21 23-Nov-1984
70310 CONDE OTILIO JR 24 RODRIGUEZ NELIDA 34 17-May-1984
70315 CONTRERAS IGNACIO M 23 LONGORIA REBECCA 20 24-Mar-1984
53963 CRUZ ROGELIO 19 SALAZAR NORMA 20 23-Feb-1984
89694 CURIEL RENE 24 GUERRERO BELINDA 18 09-Jun-1984
132249 DAVILA DANIEL 18 CRUZ ANA M 20 29-Jul-1984
70326 DELAGARZA GUADALUPE 57 SALAZAR MARIA L 37 18-Apr-1984
204641 DELAROSA JESUS 25 GARZA ODILIA 21 22-Dec-1984
132229 DELEON EUGENIO 40 GARCIA LINDA 23 25-Aug-1984
204656 DELEON GENOVEVO JR 24 CAVAZOS NOELIA 24 20-Oct-1984
204680 DELEON SANTIAGO 19 GARZA ELMA A 21 22-Nov-1984
53967 DELGADO ROSENDO S 20 RODRIGUEZ MARIBE 15 03-Mar-1984
204667 DELUNA ELISEO 53 OCANA HILDA D 37 01-Nov-1984
204638 EPPEL GERALD R 42 RIOS LAURA 34 18-Dec-1984
204675 ESPARZA RAMON 26 ESPINOZA JUANITA 34 24-Nov-1984
89698 ESPINOZA ISIDORO 24 JUAREZ GUADALUPE 18 03-Jun-1984
70314 ESTRADA RAFAEL L 23 MENDEZ MARY A 19 16-Feb-1984
70304 FILSINGER ROGER H 25 TORRES PAULA H 36 05-May-1984
53971 FLORES FRANCISCO J 24 CAZARES SYLVIA R 22 31-Mar-1984
132224 FLORES RICARDO JR 24 ROCHA ORTENCIA 22 16-Aug-1984
204652 GALVAN ALBERTO J JR 24 OLTIVERO NELDA 20 08-Oct-1984
132231 GAMEZ HERMENEGILDO JR 18 MUNGUIA SYLVIA 20 31-Aug-1984
132233 GARCIA JOSE L 71 AMARO ORALIA 65 21-Jul-1984
53958 GARCIA JUAN J 24 ZAMORA ADRIANA 25 14-Feb-1984
132221 GARCIA MANUEL JR 44 ALVAREZ YOLANDA 31 03-Aug-1984
53947 GARCIA MARIANO 18 OLIVARES IMELDA 16 16-Jan-1984
148287 GARCIA OSCAR D 17 RODRIGUEZ NORA 19 17-Sep-1984
70328 GARCIA REYES 25 CUEVAS ELIZABETH 26 19-Apr-1984
132241 GARCIA ROMAN M 23 GUERRA YOLANDA 34 21-Jul-1984
148280 GARCIA SANTOS 38 CARRANCO MARIA G 29 01-Sep-1984
53969 GARZA ESTEBAN 39 GUAJARDO LYDIA 40 25-Mar-1984
204662 GARZA ROLANDO C 31 CRUZ ARACELI 22 27-Oct-1984
204669 GOMEZ IGNACIO JR 19 HUERTA DEBORAH D 16 10-Nov-1984
53970 GOMEZ JOSE JR 23 BELLA ALMA D 14 08-Mar-1984
53962 GOMEZ OSCAR 22 MUNIZ BELINDA 21 20-Feb-1984
53954 GOMEZ RAMIRO A 25 GARZA LEVIA G 25 06-Feb-1984
53946 GONGORA PEDRO 26 MORENO ANJELICA 19 14-Jan-1984
204640 GONZALES ESEQUIEL 29 VEGA ELMA 21 24-Dec-1984
132227 GONZALES FELIPE 24 RODRIGUEZ MARIA 17 20-Aug-1984
204637 GONZALES JOSE A 23 FIGUEROS LETICIA 24 13-Dec-1984
89704 GONZALES JOSE R 25 DELAGARZA NORMA 24 30-Jun-1984
53951 GONZALEZ LEON 41 TREVINO ROSITA V 27 03-Feb-1984
132220 GONZALEZ PABLO 32 CASTILLO EMMA A 29 03-Aug-1984
132243 GONZALEZ ROBERTO 31 LOPEZ ANA L 16 21-Jul-1984
204639 GUADIANA GEORGE M 20 POSAS MELISSA 17 21-Dec-1984
53957 GUAJARDO RONALDO 20 GARZA LORANDA 19 14-Feb-1984
89708 GUERRERO RAMIRO JR 19 REYNA LAURA 20 30-Jun-1984
132222 GUK WILLIAM 41 NICHOLS GAYLE M 26 14-Aug-1984
53966 GUTIERREZ DANIEL 20 ZARAGOZA MARY 18 03-Mar-1984
53961 GUZMAN GERARDO O 22 GUTIERREZ LOU A 15 18-Feb-1984
204666 GUZMAN GUADALUPE 24 COSS IRENE 25 10-Nov-1984
53943 GUZMAN MERARDO O 22 BENAVIDEZ BELIND 19 04-Jan-1984
148284 HARDING DAVID C 26 LOY YOLANDA 19 14-Sep-1984
204644 HERNANDEZ RAUL P 23 CHAVARRIA MARISO 20 28-Dec-1984
204631 HILL JERMAINE K 54 OLMEDA HILARIA 41 03-Dec-1984
204682 HINOJOSA ROBERTO JR 17 ZARAGOSA MARGARI 17 29-Nov-1984
70313 HOWLETT RAYMOND F 52 NAVARRO GENOVEVA 24 17-Feb-1984
204681 JARFIAS GRABIEL 28 CARDOZA EMMA 24 28-Nov-1984
53950 JUAREZ MICHAEL A 19 REYNA VICTORIA T 15 30-Jan-1984
148291 LAGUNAS RODOLFO 41 ROMO MATIANA 54 13-Jun-1984
204643 LAWSON RICKY L 28 RODRIGUEZ JUANA 25 22-Dec-1984
89705 LEAL RAUL C 49 VILLEGAS SYLVIA 47 22-Jun-1984
132219 LEAL RUBEN D 23 REBELES IMELDA 23 11-Aug-1984
132235 LEFNER JERRY A 22 BUSEE DENISE Y 21 07-Jul-1984
89710 LICEA JORGE G 22 CAVAZOS VIOLA 20 30-Jun-1984
53972 LOFTIN BYRON K 30 HART MARTHA 32 17-Mar-1984
148289 LONGORIA RAMON B 48 CARRANZA ROSA M 22 20-Sep-1984
148281 LOPEZ CARLOS N 22 PAPPAS CHRISTINA 20 07-Sep-1984
132238 LOPEZ ELIDIO JR 22 MOZQUEDA OLGA L 18 14-Jul-1984
204664 LOPEZ JOAQUIN 25 GOMEZ MARIA I 25 03-Nov-1984
53960 LOZANO GILBERTO 39 CAVAZOS VIOLA 38 18-Feb-1984
132230 LUNA JANIER 31 LOPEZ YVONNE 26 27-Aug-1984
204674 MACIEL JAVIER JR 19 GARZA NELDA 17 24-Nov-1984
70325 MANRIQUEZ AURELIO JR 24 CASILLAS MARGARI 19 16-Apr-1984
89702 MARTINEZ ANTONIO 23 DELGADO DOLORES 18 18-Jun-1984
53948 MARTINEZ EZEQUIEL 44 TREVINO IRMA 45 26-Jan-1984
204654 MARTINEZ FERNANDO 45 CONTRERAS MARIA 43 10-Oct-1984
70318 MARTINEZ FRANCISCO JR 25 VASQUEZ JOSEPHIN 25 07-Apr-1984
70309 MARTINEZ GUADALUPE 50 TREVINO VENANCIA 49 16-May-1984
204678 MARTINEZ JOSE L 28 RODRIGUEZ MARIA 22 21-Nov-1984
53973 MATA FELICIANO JR 27 SERRATA ELMA A 20 25-Mar-1984
204646 MATA FRANCISCO F 46 VERA ROSA M 34 24-Dec-1984
132225 MAYORGA WENCESLAO 61 GUTIERREZ MARIA 47 17-Aug-1984
148290 MIRANDA LAURO JR 36 GUERRA MARIA I 44 24-Sep-1984
89706 MONTALVO HILARIO 17 CHAVEZ MARY L 16 30-Jun-1984
132247 MORA JESSIE JR 25 UVALLE MARILU 21 28-Jul-1984
70332 MORALES AGUSTIN 45 ALVISO CELSA 39 24-Apr-1984
204648 MORENO MICHAEL J 17 PLATA AMY D 16 29-Dec-1984
53974 MORENO SAMMY 22 VALLADAREZ DIANA 18 24-Mar-1984
89696 MUNIZ MARTIN E 20 RODRIGUEZ ISABEL 16 02-Jun-1984
204657 MUNOZ FRANCO 17 REYES YOLANDA 15 15-Oct-1984
148282 NELSON SCOTT 20 HERNANDEZ MARY J 23 16-Sep-1984
70335 NIETO ENRIQUE 22 GARZA MARTA 19 28-Apr-1984
70321 NUNEZ JOSE M 24 CAZARES JUANITA 28 05-Apr-1984
70311 OLVERA JOE 19 GUZMAN AMY H 14 19-May-1984
204673 PADILLA JOSE G 20 SOSA MARIA M 20 16-Nov-1984
89695 PARHAM MARK C 27 ROGERS PHABAREEC 19 08-Jun-1984
204671 PATRICK RODERICK O 41 POSAS VIRGINIA 24 10-Nov-1984
89697 PEREZ FIDEL 47 GARZA EVA 38 01-Jun-1984
89707 PEREZ GABRIEL B 24 TORRES LUCIANA 27 30-Jun-1984
53959 PUENTE SAMUEL 19 FIGUEROA ELIAMAR 21 15-Feb-1984
53975 QUILANTAN RICARDO 45 ROJAS CRUZ 52 26-Mar-1984
70317 RAMIREZ ANTONIO 34 DELAPAZ JUANITA 37 22-Mar-1984
204672 RAMIREZ FRANCISCO 17 CASAREZ LYDIA I 22 17-Nov-1984
70322 RAMIREZ JOSE R JR 18 GUTIERREZ PATRIC 14 14-Apr-1984
204629 RAMIREZ MIGUEL J 23 CORREA MELISSA A 20 15-Dec-1984
204670 RAMOS JUAN J 21 TANGUMA REBECCA 19 17-Nov-1984
132251 REDONDO BENITO 21 CONSTANTE IRMA 28 31-Jul-1984
70319 REYNA LEONEL 40 ELIZONDO AMPARO 28 04-Apr-1984
204660 REYNA LUIS JR 19 CAVAZOS ESMERALD 18 20-Oct-1984
204677 RIOS JOSE A 20 REYNA OLGA 17 21-Nov-1984
204658 ROBLES ISIDRO 34 GARCIA ELVIA 32 20-Oct-1984
212328 RODRIGUEZ JOSEPH P 24 SALINAS VERONICA 22 06-Oct-1984
204661 RODRIGUEZ MANUEL 24 GARZA MARIA D 23 27-Oct-1984
70307 RODRIGUEZ MIKE 20 MARROQUIN LYDIA 21 12-May-1984
204647 RUBALCABA JUAN D 31 GOMEZ GLORIA 39 26-Dec-1984
204676 RUIZ DANIEL 22 LOPEZ ODILIA 23 24-Nov-1984
89700 RUIZ JOAQUIN 25 ZEPEDA SULEMA 19 16-Jun-1984
53955 SALAZAR LORENZO 71 GARCIA JUANITA 23 17-Feb-1984
70305 SALINAS ALEJANDRO JR 30 ROCHA ESTER 24 09-May-1984
204663 SALINAS ARTURO J 20 MORENO DELMIRA 19 27-Oct-1984
148286 SANCHEZ LORENZO JR 21 CRUZ LAURA 23 15-Sep-1984
148283 SANTIAGO WILMER 25 VASQUEZ MARIA C 22 12-Sep-1984
132245 SCOTT CHARLES M 28 HYATT CONNIE E 27 28-Jul-1984
148292 SERNA SIMON 31 MUNOZ BERTHA G 16 12-Jul-1984
70323 SOSA JUAN M JR 17 HERNANDEZ EVA 18 14-Apr-1984
148294 SOTO PABLO JR 27 CORREA AMANDA D 28 04-Aug-1984
89701 STRADER DENNIS D 26 BINGHAM CAROLYN 22 16-Jun-1984
132228 STREICHER DAVID E 38 CAVAZOS SANJUANI 31 26-Aug-1984
89709 SUMPTER BARRY G 22 CHRISTIAN CAREN 22 30-Jun-1984
204642 TAMEZ ISMAEL JR 20 OCHOA NORMA 20 22-Dec-1984
204636 TANGUMA NOE 19 TEREBESSY BRENDA 20 15-Dec-1984
70316 TESCHENDORF PATRICK A 18 DUNKIN DEBRA L 18 30-Mar-1984
204630 TIJERINA HECTOR G 25 HINOJOSA LUDIVIN 19 01-Dec-1984
70327 TORRES JUAN F 32 SANCHEZ GLORIA 21 18-Apr-1984
148285 TREVINO MARTIN 18 BALBOA CYNTHIA 15 14-Sep-1984
204651 TRUJILLO IGNACIO 35 RAMIREZ BELEN 32 06-Oct-1984
132250 TRUJILLO JUAN 37 REYES BENITA 75 31-Jul-1984
204659 URBINA RAUL 36 ZARAGOZA MARIA C 37 27-Oct-1984
53953 VELA ONESIMO 25 VALDEZ MARIA G 22 05-Feb-1984
204645 VERA RAMIRO 23 GALVAN NORMA 22 24-Dec-1984
204632 VILLALOBOS MATIAS 25 DELUNA ODILIA L 18 01-Dec-1984
70303 VILLARREAL JUAN M 30 HERNANDEZ IRENE 30 05-May-1984
70320 VILLEGAS JOSE T 75 PEREZ FRANCISCA 78 07-Apr-1984
70312 WAGGONER WESLEY D 21 TOVAR ERNESTINA 23 26-May-1984
89703 WALKER STEPHEN L 21 STALEY STACI S 20 23-Jun-1984
148288 WILDE GLENN D 25 BOYKIN JULIE L 20 22-Sep-1984
204634 ZAVALA JUAN 46 RODRIGUEZ OLGA 54 03-Dec-1984
Back to Death Index
Back to Willacy County