Willacy County Marriages
1986
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
179856 ACUNA RIGOBERTO 25 GARZA CRISELDA 40 05-Nov-1986
179850 AIRHART JOE 45 MCCLURE PATRICIA 43 23-Oct-1986
157107 ALVAREZ JOSE A JR 59 RAMOS CLEMENTINA 53 18-Sep-1986
157109 AMARO JORGE G 21 MACIAS JUANA M 18 19-Sep-1986
179858 ANDERSON HOWARD W 50 HERNANDEZ JUANA 50 07-Nov-1986
157104 ARAIZA GILBERTO JR 15 CORTINAS TERESA 16 06-Sep-1986
157097 BLANCO HECTOR 22 GUTIERREZ MARIA 20 16-Aug-1986
157082 CARDENAS ARTURO H 33 SILGUERO NETTIE 35 06-Jun-1986
179865 CHAVEZ ADALBERTO JR 19 CADENA DELMA 21 28-Nov-1986
113373 CONTRERAS ARTURO 18 CAMPOS MARIA D 19 31-May-1986
179839 CORONADO BENITO JR 23 GUERRA SAN J 30 20-Dec-1986
179845 CORTEZ RENE 23 RANGEL IRENE 22 30-Aug-1986
157095 CRUZ ELEAZAR G 31 CRUZ GLORIA 18 28-Aug-1986
179852 CRUZ JESUS 66 LOREDO PABLA 43 27-Oct-1986
179848 CRUZ RAMON III 25 VILLA ISELA 24 14-Oct-1986
157083 DELAGARZA ARMANDO 32 MARTINEZ LETICIA 23 05-Jul-1986
157110 DELAGARZA JOE 29 CRUZ TERESA T 23 27-Sep-1986
157099 DELAROSA JOSE H 43 JANUARY SYLVIA 43 06-Sep-1986
179835 DELOSSANTOS DAVID 18 CABALLERO SARA 20 29-Dec-1986
179843 ELIZONDO ALBERTO JR 24 MORENO ISABEL 24 27-Dec-1986
179836 ELLIOT RANDY T 22 BUSTAMANTE THELM 18 20-Dec-1986
179868 ESCALANTE MAURICIO 20 FIGUEROA MARIA E 21 26-Nov-1986
179855 FAVELA JOSE M 18 TREVINO CRISTINA 20 03-Nov-1986
179834 GARZA JOSE A 21 TREJO IZABEL 22 18-Dec-1986
179857 GILBERT KERRY M 23 SIORDIA SUSAN J 23 22-Nov-1986
157081 GOMEZ JESUS 22 GONZALES OLGA 19 06-Jun-1986
179840 GOMEZ LEONARDO E 20 WALLINGSFORD TRA 22 22-Dec-1986
179846 GONZALEZ GILBERTO C 33 CAVAZOS ROSALIND 31 08-Oct-1986
179867 GONZALEZ ROMAN G 24 VASQUEZ MINERVA 24 24-Nov-1986
179861 GUIDRY JOHN A 26 CALDWELL VONDA J 27 29-Nov-1986
179831 GUZMAN MARTIN 37 GONZALES CONSUEL 20 11-Dec-1986
157090 HARTMAN HOWARD T 57 ASHWOOD LEILA 54 06-Aug-1986
157101 HERNANDEZ ANTONIO S 23 GARZA DELIA D 24 06-Sep-1986
190869 HERNANDEZ MARTIN 19 ROCHA SULEMA 20 06-Oct-1986
179847 HERNANDEZ PABLO JR 20 SALAZAR RUTILIA 26 10-Oct-1986
179864 HERRING FLOYD W JR 35 BECERRA MARIA A 23 22-Nov-1986
157088 HINOJOSA RODOLFO 15 PEREZ NORMA L 16 17-Jul-1986
157092 HOOVER STEVEN C 32 WATSON SUSAN 28 31-Aug-1986
157111 KLOSTERMANN DAN M 24 SOWERS NORMA J 22 04-Oct-1986
27580 LIMAS RICARDO 21 FLORES LETICIA 30 20-Jan-1986
113372 LONGORIA EVERARDO 25 FIERO SUSAN L 23 31-May-1986
113360 LOPEZ ALBINO 19 LOZANO ANGELITA 19 10-May-1986
113359 LOPEZ MARCOS 21 FLORES RAQUEL R 22 09-May-1986
179849 MARTIN THOMAS J 24 ZDANSKY CAROLYN 24 18-Oct-1986
27567 MARTINEZ BENJAMIN L 26 PEQUENO YADIRA 23 14-Mar-1986
179833 MARTINEZ ELOY 23 GONZALEZ ROSITA 20 17-Dec-1986
157106 MARTINEZ ROBERT J JR 18 ESQUIBEL MARTINA 16 15-Sep-1986
27577 MARTINEZ TOMAS A 34 GARZA GLORIA 25 26-Jan-1986
113365 MCCORMICK JAMES P 23 HARRISON THERESA 25 10-May-1986
179863 MEDRANO JOSE I 46 VARGAS JUANITA 31 20-Nov-1986
27587 MONTALVO ROBERT 21 GARZA EDUVINA 19 14-Feb-1986
179841 MORADO NICOLAS JR 30 MAIRE SYLVIA 27 19-Dec-1986
113386 MORALES MARTIN JR 23 FLORES MARIA M 23 27-Jun-1986
157094 MUNIZ ROLANDO 20 CONDE ANITA R 17 26-Aug-1986
113345 NIETO CATALINO JR 22 SILVA ROSALINDA 22 05-Apr-1986
113375 NORRELL DONALD E 27 VOELKEL TONI L 26 31-May-1986
113354 NUNEZ ISAAC D 24 GARCIA LETICA M 19 27-Apr-1986
157084 NYQUIST DONALD C 43 STOKES PATSY 43 07-Jul-1986
27569 OLIVAREZ ABEL 30 BERMUDEZ MARIA T 22 19-Mar-1986
27589 OLVERA GERARDO 34 MARTINEZ FELICIA 24 18-Feb-1986
179837 PENA ABELARDO JR 23 MESA MARIA 22 27-Dec-1986
179842 PEREZ GUADALUPE 77 FIGUEROA JOAQUIN 66 19-Dec-1986
179827 PEREZ JOSE E 23 JIMENEZ REFUGIAZ 37 13-Dec-1986
179862 PEREZ MANUEL 22 CAMPOS JUANA 21 20-Nov-1986
179826 PEREZ SANTIAGO 34 MIRELES MARIA T 31 13-Dec-1986
113379 PUARIEA BENJAMIN W 25 WHITTLE PATRICIA 25 14-Jun-1986
179832 RAMIREZ FRANK A 18 MEYO CATALINA 18 15-Dec-1986
113381 REBELES PEDRO 32 LICEA OLGA L 25 14-Jun-1986
27579 REDONDO BENITO 22 SANCHEZ JUANITA 19 20-Jan-1986
157086 REYES RENE G 44 VERA REBECCA 33 14-Jul-1986
179853 REYNA RAMIRO 18 CRUZ LETICIA 16 30-Oct-1986
157100 ROCHA RENE 23 CORTEZ DALIA 21 13-Sep-1986
113371 ROCHA RICARDO G 22 RINCONES LETICIA 19 24-May-1986
157091 RODRIGUEZ FRANCISCO JR 21 REYES TERESA D 21 23-Aug-1986
179860 RODRIGUEZ JOHN J 25 FIGUEROA YOLANDA 25 12-Nov-1986
179844 RODRIGUEZ JUAN R 19 FRIAS NELDA L 19 22-Jul-1986
27583 RODRIGUEZ RICARDO 22 DELAGARZA ALICIA 21 08-Feb-1986
113361 RODRIGUEZ ROLANDO 20 TOVAR MELBA M 19 30-May-1986
179828 ROMERO PEDRO JR 31 GALLARDO IRMA 28 06-Dec-1986
27584 RUIZ MARTIN JR 22 CORONADO OLGA 21 21-Feb-1986
113355 SALAZAR BERNARDO III 21 AMBRIZ REBECCA 21 27-Apr-1986
113363 SALINAS JUAN 26 PEDRAZA MARIA D 21 10-May-1986
113380 SALINAS RAUL P 22 ZAMORA ROSALINDA 19 21-Jun-1986
179829 SERNA BERNARDO 39 ZAMORA HERMINIA 34 04-Dec-1986
157085 SERRATA FRANCISCO L 30 YANES AURORA G 26 11-Jul-1986
113367 SIAS ARTURO JR 21 RICKER ANGELA M 18 17-May-1986
27586 SIERRA CANDELARIO M 25 CISNEROS MARIA D 22 12-Feb-1986
113349 SILGUERO JUAN J 32 CASTILLO ABIGAIL 34 01-Apr-1986
27571 SILVA GREGORIO JR 22 RODRIGUEZ GUADAL 18 04-Jan-1986
157108 SOTO TIM 16 CONDE NORA 19 19-Sep-1986
179838 SWANBERT MARSHALL D 23 HUTCHINS KATHLEE 23 20-Dec-1986
157087 SWOFFORD JIMMIE W 50 DESOTO REBECCA J 26 16-Jul-1986
27572 TAGLE PABLO 79 MESA ROSA 56 06-Jan-1986
179859 TIJERINA MARIO N 23 GUERRERO HILDA 18 15-Nov-1986
113384 TINDALL JOSE A 26 GARCIA MARIA D 13 27-Jun-1986
157102 TORRES NOE 25 CRUZ ROSA M 24 06-Sep-1986
113357 TORRES OSCAR P 22 MUNIZ MARIA M 17 10-May-1986
113388 TORRES ROBERT 25 DOMINGUEZ ESTELA 29 05-Jul-1986
157103 TRAPP WAYNE F 35 WILSON KELLEY A 24 20-Sep-1986
179830 TREJO FRANCISCO 50 ROSAS MARIA C 53 10-Dec-1986
179866 TREVINO RAFAEL 19 SALAZAR IRENE G 19 24-Nov-1986
157089 VALDEZ INEZ 41 DELEON MARY L 21 07-Aug-1986
113356 VASQUEZ ANTONIO 26 ZARATE JUANA M 24 10-May-1986
157105 VASQUEZ MARTIN 24 RODRIGUEZ SANDRA 24 13-Sep-1986
45164 VELA RAUL 23 GARZA DENNISSE 21 01-Feb-1986
179854 VILLALON JOSE A 32 JACKSON MARTHA A 40 31-Oct-1986
157093 VILLARREAL JOSE A JR 18 SOSA CHRISTINA 18 15-Aug-1986
157098 VILLARREAL JUAN 21 ROJAS JOSEFA 21 06-Sep-1986
113364 WEST JAMES D 19 FLORES MARTHA E 18 08-May-1986
179851 YBARRA OMAR 21 CRUZ ESMERALDA 17 25-Oct-1986
157096 ZAMORA EDWARD 28 LERMA LILLIAN D 22 30-Aug-1986
113368 ZAMORA UVALDO 20 TAMEZ NINFA 22 17-May-1986
27573 ZUNIGA JESUS JR 25 VELA ANTONIA 21 18-Jan-1986
Back to Death Index
Back to Willacy County