Willacy County Marriages
1990
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
121231 ABNER ROBERT D 18 REYES PATRICIA 19 07-Jul-1990
25706 ADAME SAMUEL 21 REYNA ISABEL 20 03-Mar-1990
128574 ADAMEIT MICHAEL A 20 CAVAZOS SIGRID 16 06-Oct-1990
58938 ALEJO JOSE JR 20 SILVA SYLVIA M 18 26-May-1990
81539 ALEJOS ANDRES JR 17 ERICKSON LAURA A 14 14-Jul-1990
58947 ALEMAN RICARDO J 25 CHAVEZ DORINA 22 07-Jun-1990
44074 ALMANZA ROBERTO 22 SALINAS ALICIA 21 12-May-1990
58937 ALVAREZ JESUS 19 TREVINO ROSALIND 14 15-May-1990
128568 AMAYA DAVID B 17 BALDERAS CLAUDIA 16 29-Sep-1990
81541 APARICIO JEORGE 32 MANCERA MARIA D 27 18-Jul-1990
25709 ARIZMENDI MARTIN C 20 HERNANDEZ MELISS 17 07-Mar-1990
81530 BARRIENTOS RIGOBERTO 24 CARDOZA EVA S 21 20-May-1990
44073 BARRON OTIS C 34 HERNANDEZ REBECC 22 05-May-1990
175092 BELL FRANK F IV 46 SMITH RICKEY 48 29-Dec-1990
58948 BELTRAN JUAN G 36 ORTIZ YOLANDA C 32 09-Jun-1990
91942 BESERRA JUAN A 20 VASQUEZ LUCILA 15 09-Aug-1990
28236 BUSTOS ELI 25 GONZALEZ BELINDA 19 30-Mar-1990
126249 BUSTOS JUAN A 24 GONZALES MELBA S 23 01-Sep-1990
28240 CAMARILLO JESUS 25 RAMIREZ MARIA T 25 15-Apr-1990
58958 CAMPBELL BRUCE R 32 LEFNER JUANITA D 40 26-Jun-1990
128569 CANO GUADALUPE 22 PEREZ AIDA 22 01-Oct-1990
25708 CANTU JOSE A 31 MARES ELIZABETH 24 03-Mar-1990
8510 CANTU MIZAEL G 20 ARELLANO ERIKA O 16 26-Feb-1990
149692 CANTU TOMAS JR 33 TOVAR MARIA D 27 10-Nov-1990
58942 CAPETILLO PEDRO G 24 CORTEZ ERMELINDA 25 09-Jun-1990
3070 CARDENAS LUIS A 23 GARCIA MARIA L 19 13-Jan-1990
128578 CARRANZA SANTOS 21 SANDOVAL GABRIEL 19 20-Oct-1990
58953 CASTILLO ELEAZAR M 28 RAMIREZ MELISSA 23 19-Jun-1990
44070 CASTILLO MANUEL 21 PEREZ REBECCA A 20 01-May-1990
44071 CAVAZOS EDWARD 26 BARBOZA LETICIA 19 28-Apr-1990
128581 CAVAZOS ELIBERTO R JR 19 FLORES ANITA A 15 27-Oct-1990
128577 CAVAZOS JOSE L 24 BARRIENTEZ BLANC 24 27-Oct-1990
28232 CAVAZOS REYNALDO JR 20 CISNEROS IRMA L 16 24-Mar-1990
149689 CAVAZOS ROBERTO II 21 GARCIA ANGELITA 16 10-Nov-1990
8501 CHAMPINE JOHN D 24 TREVINO MARIA G 22 10-Feb-1990
58943 CHAPA JOSE M 69 GUZMAN MARGARITA 53 08-Jun-1990
155681 CHAVARRIA MARIO 24 TREVINO GUADALUP 22 12-Dec-1990
155674 COUFAL BRIAN E 31 HOELSCHER LEIGH 24 01-Dec-1990
81529 COVARRUBIAS OSCAR JR 16 NIETO CRISELDA 16 06-Apr-1990
8508 COY ELIODORO M 61 MERCADO ARACELIA 62 18-Feb-1990
91948 CRUZ NOE 18 TAMEZ SANDRA A 21 24-Aug-1990
3072 DAVILA EDUARDO R 48 MARROQUIN MARIA 24 22-Jan-1990
4834 DAVILA RICHARD JR 19 VELA EPIFANIA 19 03-Feb-1990
128567 DEALEJANDRO JAVIER 41 AGUILAR MARIA G 32 26-Sep-1990
58952 DEASES BENACIO M 60 CRUZ MARIA A 55 21-Jun-1990
149688 DELACERDA ROGELIO JR 24 SORIA SULEMA 23 29-Sep-1990
128575 DELAPAZ ROBERTO JR 20 CONTRERAS MELISS 19 06-Oct-1990
44072 DELGADO ENRIQUE JR 20 HERNANDEZ MINERV 20 05-May-1990
149697 DELGADO JOSE L 20 GUZMAN SOFIA L 19 24-Nov-1990
128576 DELGADO RAUL 18 MENDOZA CAROLINA 21 06-Oct-1990
126255 DELGADO RENE 15 MEDRANO NELDA 17 02-Sep-1990
128579 ESCOBAR TORIBIO A 45 AMBRIZ ELSA 30 25-Oct-1990
58955 ESPINOZA OSCAR 28 HERNANDEZ MARCEL 30 23-Jun-1990
126256 FLORES JOHNNY D 24 LERMA NORA E 25 15-Sep-1990
8502 FLORES RICHARD III 21 LOPEZ PATRICIA 18 24-Feb-1990
175093 GAMEZ JULIO 22 DELGADO IDA 23 30-Dec-1990
28237 GARCIA DANIEL 22 CANTU INEZ C 17 07-Apr-1990
149687 GARCIA EUGENIO M 30 VASQUEZ CRESCENC 18 11-Mar-1990
149693 GARCIA GILBERTO G 21 ROBLES PERLA R 18 11-Nov-1990
58951 GARCIA JOSE D 23 CANO NORA M 21 16-Jun-1990
155683 GARCIA LEONEL 23 MONTALVO MARLENE 19 22-Dec-1990
3074 GARCIA RAUL 36 VILLARREAL ROMON 15 25-Jan-1990
44076 GARCIA SALVADOR 45 GARCIA MONICA 38 24-May-1990
28228 GARZA CECILIO 23 GARCIA NOELIA 24 17-Mar-1990
155676 GARZA GILBERTO 25 GONZALES MARY J 20 01-Dec-1990
3076 GARZA RODOLFO 18 MACIEL VIRGINIA 17 27-Jan-1990
155679 GONZALES RAMON JR 17 OLTIVERO JOANN 15 08-Dec-1990
8505 GONZALEZ DOMINGO 61 VERINO LEONOR C 51 12-Feb-1990
91944 GONZALEZ LEONEL 21 HERNANDEZ MARIA 20 12-Aug-1990
81534 GUERRA SERGIO 22 PEREZ ROSA M 20 30-Jun-1990
91943 GUZMAN JESUS R 23 LOPEZ ROSA H 16 17-Aug-1990
3077 HENDERSON DAVID 23 MURPHY KIMBERLY 17 01-Mar-1989
128572 HERNANDEZ JESUS F 32 ALVAREZ YRMA L 26 04-Oct-1990
126257 HERNANDEZ JOSE L 23 PEREZ MARIA G 29 17-Sep-1990
149696 HERNANDEZ MARTIN 20 HUERTA MARIA D 21 26-Nov-1990
44075 HERNANDEZ MARTIN J 25 MUNOZ PATRICIA G 22 26-May-1990
155678 HERNANDEZ MICHAEL 18 SAYAS NOELIA 19 01-Dec-1990
81535 HERRERA RODOLFO 16 HERNANDEZ DORIND 16 06-Jul-1990
81533 HILL CHARLES D 62 MCKEE KATHLEEN 48 29-Jun-1990
81532 HOPKINS GARY D 33 KORENEK JULIE 39 07-Jul-1990
28239 KEENER DONALD W JR 27 GONZALES ESTEFAN 36 07-Apr-1990
58940 KIEFER DANA S 20 SAENZ LIESL T 21 02-Jun-1990
91941 KOVITCH KENNETH J 23 WATSON SUZANNE M 20 04-Aug-1990
128570 LERMA JOSE E 35 GUZMAN PATRICIA 26 27-Oct-1990
128571 LINARES SALVADOR 20 MENDOZA AMALIA T 20 26-Oct-1990
8507 LONGORIA EDWARD J 22 NIETO NORA 19 17-Feb-1990
81538 LOPEZ JOSE L 45 SOLIS LUCINDA 43 14-Jul-1990
8500 MACIAS ARTURO C 30 AVELAR MARIA E 30 05-Feb-1990
91946 MARROQUIN GILBERTO 22 GONZALES MARCELA 19 25-Aug-1990
81531 MARTINEZ CARLOS 18 REYES SANDRA S 19 21-May-1990
58944 MARTINEZ JORGE 16 ESQUIVEL LIDIA T 14 07-Jun-1990
28233 MATA JUAN 21 DELAPAZ LORENA 21 22-Mar-1990
81540 MEDINA FLORENTINO 19 SALAZAR JOVITA 19 13-Jul-1990
155675 MENDEZ RAMIRO 16 DOMINGUEZ MICHEL 16 08-Dec-1990
58956 MENDOZA RUBEN 26 CRUZ ELIZABETH 20 23-Jun-1990
44067 MEZA NOE 22 ESPINOZA ELIZABE 22 05-May-1990
126251 MORALES FRANCISCO J 27 MORA MARIA D 29 01-Sep-1990
149694 MOYA MANUEL JR 29 CHAVEZ ROSA M 24 10-Nov-1990
28241 MUNIZ JUAN 18 LOZOYA MARIA D 16 28-Apr-1990
8499 MUNOZ LUIS C 26 SOLIZ CARMELA 21 10-Feb-1990
58941 MUNOZ MARIO A 24 SOSA JESUSITA 20 09-Jun-1990
58954 NAJERA REYNALDO 23 ZAMORANO FRANCES 20 23-Jun-1990
3071 NIETO JUAN F 39 ARTEAGA MARIA D 18 27-Jan-1990
58946 OLIVARES ISMAEL 26 GALLARDO NORMA D 24 15-Jun-1990
81536 OROSCO JUAN A 43 CHAVES MARIA S 34 18-Jul-1990
81545 ORTIZ FRANCISCO H 46 JIMENEZ CRISTINA 49 30-Jul-1990
126254 OVIEDO JESUS 22 RAMIREZ CRISELDA 22 01-Sep-1990
81543 PEREZ GRABIEL 20 MORENO NOEMI 20 21-Jul-1990
128580 PEREZ JUAN D 18 DELEON JUANA E 18 26-Oct-1990
149690 PIERCE JERRY C 46 SANCHEZ MARIA T 30 01-Nov-1990
58939 POHLAND WALTER A 32 HILDEBRANDT BECK 34 26-May-1990
155677 POHLMEYER TERRY L 35 CARLSON KATHERIN 26 01-Dec-1990
28238 RAMIREZ SANTIAGO 18 GUZMAN URSULA 14 07-Apr-1990
81542 RAMIREZ SIXTO R 24 CERDA MARIA D 22 09-Jul-1990
3075 REYES RENE 20 MUNOZ VERONICA 19 23-Jan-1990
28231 RODRIGUEZ DANIEL 23 RODRIGUEZ MARIA 22 14-Apr-1990
8509 RODRIGUEZ MATEO O 28 ORNELAS MARIA L 24 24-Feb-1990
155685 RODRIGUEZ RENE P 21 REYES JANET 18 19-Dec-1990
155682 RODRIGUEZ RICARDO JR 21 RAMIREZ MELISSA 20 22-Dec-1990
155680 RUIZ REYNALDO JR 20 LOPEZ SONIA M 22 15-Dec-1990
44068 SALAS AMOS 23 GUERRA GUADALUPE 22 04-May-1990
58957 SALAZAR RAY F 21 PUGA NILDA 19 23-Jun-1990
28230 SALCE EZEQUIEL B 27 OLVERA BLANCA E 25 20-Mar-1990
8503 SALINAS LUIS R 21 RODRIGUEZ MAGGIE 20 15-Feb-1990
44069 SALINAS ROBERTO S 29 FLORES DENA Y 28 05-May-1990
28235 SANCHEZ FIDEL 26 PEREZ LUCIANA 25 06-Apr-1990
155684 SEGOVIA RAMON N 60 GARCIA MARIA D 70 19-Dec-1990
3069 SIAS ESTEBAN JR 26 SALAZAR SUSAN M 20 09-Jan-1990
58950 SIAS GRABIEL 17 MENDEZ ROSALINDA 17 10-Jun-1990
91947 SORIA MANUEL JR 17 CASTILLO ANDREA 19 25-Aug-1990
91945 SORIA PEDRO JR 21 RUIZ CONSUELO 23 18-Aug-1990
126250 STEWART RICHARD B 22 LONG MITZIE 23 01-Sep-1990
25707 TELLEZ ALBERTO 19 MEYO ELIA 18 02-Mar-1990
81544 TIJERINA ROBERT 24 RAMON BAUDELIA B 23 21-Jul-1990
28234 TREVINO ARMANDO 55 RAMIREZ ZOILA S 47 24-Mar-1990
58949 TREVINO CRISTOBAL 19 MENDEZ ELVIRA 15 10-Jun-1990
28229 TREVINO RUBEN 20 TREVINO MARIA I 19 17-Mar-1990
1448 TURRUBIATES JOSE M 40 GONZALEZ ELVA 24 01-Jan-1990
8504 VASQUEZ ROBERTO JR 18 MALDONADO OLGA G 26 14-Feb-1990
81537 VASQUEZ SONNY 18 BANDA ANDREA E 15 09-Jul-1990
126252 VELA RAFAEL 22 CANTU ELIZABETH 22 06-Sep-1990
28242 VILLAGOMEZ JAIME J 18 ELIZONDO ANGELIC 15 21-Apr-1990
3073 VILLALOBOS ARTHUR JR 24 YBARRA MARIA G 15 25-Jan-1990
126253 VILLALOBOS FERNANDO 28 OVIEDO JOLINDA 19 01-Sep-1990
1447 VILLARREAL EDWARDO 37 RODRIGUEZ CONNIE 45 01-Jan-1990
8506 VILLARREAL ROBERTO 32 VELA HORTENCIA 31 17-Feb-1990
128573 VIRGEN HUMBERTO 36 HAYES VIVIAN D 38 02-Oct-1990
149695 VODRASKA LARRY L 44 CARR GOLDIE L 32 20-Nov-1990
149691 WETEGROVE CHRISTOPHER 31 NIEMEYER LISA K 23 03-Nov-1990
58945 WETEGROVE THOMAS A 29 DOOLEN CHARLENE 25 09-Jun-1990
3068 WILLMAN RODNEY R 35 COWANS SHARON M 24 06-Jan-1990
81546 WINFIELD JIMMIE 31 AVELAR EMMA Y 42 29-Jul-1990
126258 YANEZ RAUL 19 IRACHETA OLGA L 22 27-Sep-1990
Back to Death Index
Back to Willacy County