Willacy County Marriages
1991
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
173153 ALCALA SIMON A 30 CANO LUCIO J 28 20-Dec-1991
2710 ALFARO ELIGIO 26 RIVAS YOLANDA 28 10-Jan-1991
55014 BALDRIDGE CAREY T 32 SNIDER MARGARET 45 14-May-1991
90001 CAMPBELL A D 74 BOYD MILDRED 73 28-Jun-1991
55015 CANO JOSE JR 21 CHAVARRIA DEBRA 19 06-May-1991
39495 CANTU ANDY 22 CHAPA MELVA 21 17-Apr-1991
39499 CANTU JOSE M 23 GARZA LETICIA 19 20-Apr-1991
39493 CANTU MARIO 22 CASTILLO BLANCA 17 13-Apr-1991
113484 CARRANZA PEDRO 19 TOVAR SANDRA S 18 29-Sep-1991
39487 CASAREZ DAMIAN I 22 FIGUEROA VICTORI 19 06-Apr-1991
113480 CASTANEDA IGNACIO G 19 AMBRIZ YOLANDA 16 24-Aug-1991
55005 CASTILLO RUBEN 22 JUAREZ SANDRA 17 01-Jun-1991
19443 CAVAZOS JOHN E 23 VELEZ PRISCILLA 22 14-Mar-1991
147983 CERON ARNULFO M 37 LISCANO SAN J 41 03-Nov-1991
19432 CERVANTES REYNALDO 28 TRITTIN REBECCA 28 02-Mar-1991
55016 CHAVARRIA MIGUEL JR 17 OVIEDO LYDIA 17 04-May-1991
100888 CHAVEZ REYNALDO 32 BAZALDUA GLORIA 26 17-Aug-1991
147986 COLLINS MILTON C 38 HART THELMA E 30 16-Nov-1991
13484 CRUZ ENOC 19 ROMERO ILIANA 17 01-Feb-1991
2706 DAVILA MARTIN U 29 HERNANDEZ CLEOTI 26 16-Jan-1991
2713 DELGADO JOSE L 24 RAMIREZ MARIA G 22 19-Jan-1991
55006 DELGADO JOSE M 37 ESPARZA MARIA E 27 01-Jun-1991
113489 DELUNA MIGUEL JR 21 ORTIZ MELISA J 22 21-Sep-1991
113488 DENMARK CHARLES E 21 BALBOA LETICIA 22 14-Sep-1991
68486 DURAN JOSE R 25 OLIVAREZ EVA 30 08-Jun-1991
173156 EMMONS WILLIAM J 33 MIRELES MARIA R 23 28-Dec-1991
55004 ESCALANTE MAXIMO C 25 ZAVALA MARIA D 21 03-Jun-1991
147989 ESPINOZA ANTONIO J 18 ELIZONDO FRANCES 18 25-Nov-1991
2715 FLORES MOISES R 32 SAUCEDA NALDA 29 28-Jan-1991
39497 FLORES MOSES 16 BATTAGLIA MICHEL 18 27-Apr-1991
19442 GABBARD JAMES R 25 MONTALVO ARGELIA 19 16-Mar-1991
19447 GALLARDO JAIME JR 18 ZAMORA CYNTHIA 16 24-Mar-1991
39488 GARCIA ALBERTO G 20 RUIZ ELIZABETH M 20 30-Mar-1991
147985 GARCIA ELIAZAR 28 GARZA CYNTHIA 26 30-Nov-1991
39494 GARCIA JOSE R 37 PEREZ ROSA M 25 19-Apr-1991
39500 GARCIA MIGUEL A 23 OZORNIO SANDRA C 19 27-Apr-1991
90013 GARCIA ROEL 31 CORTINAS MARIA D 26 20-Jul-1991
173157 GARZA ALFREDO III 31 HERNANDEZ JOSEFI 34 26-Dec-1991
39484 GARZA FRANCISCO J 28 BARRIENTEZ FRANC 30 16-Mar-1991
100889 GARZA ROBERT R 21 MARTIN DINA L 20 03-Aug-1991
19433 GILBERT ROBERT L 32 GALVAN MONICA A 23 09-Mar-1991
113485 GONZALEZ ABEL JR 24 NIETO PATRICIA A 22 31-Aug-1991
113479 GONZALEZ FRANCISCO 20 RUIZ MARIA G 18 30-Aug-1991
90009 GONZALEZ MICHAEL P 21 SALINAS CYNTHIA 19 20-Jul-1991
173158 GONZALEZ RICARDO R 32 ALVAREZ GABRIELA 29 29-Dec-1991
19439 GRACIANI MANUEL JR 21 ELLIOTT CASSIE L 18 25-Mar-1991
68489 GRAHAM JOHNNIE O 31 BENTLEY ROSA M 19 07-Jun-1991
147990 GUERRA ALONZO P 67 AHUMADA ROSELVA 28 27-Nov-1991
19434 GUERRERO JUAN JR 21 CARDONA BRENDA 18 09-Mar-1991
2704 GUTIERREZ DAVID JR 18 FUENTES NORMA L 15 13-Jan-1991
13488 GUTIERREZ SALVADOR F 68 ARCIA TERESA B 68 21-Feb-1991
173151 HALDER JEROME F 70 THOMAS MARGARET 72 17-Dec-1991
55011 HERNANDEZ DANIEL 23 URBINA ROSA E 30 11-May-1991
19437 HERNANDEZ GUILLERMO JR 21 SOLIS RUBISOL 15 12-Mar-1991
55012 HERNANDEZ JUAN C 48 LANDAVERDE MARIA 22 11-May-1991
147988 HITE JAMES R 25 WELTY GRACE E 29 29-Nov-1991
100890 HOCOTT DANE A 23 WHITTLE JUDITH E 22 17-Aug-1991
2714 HUERTA MARGARITO H 21 PEREZ ROSA M 21 25-Jan-1991
137960 KILBOURN ELMER S 28 GARZA NILDA 21 26-Oct-1991
68485 KISSKO RICHMOND E 47 WELLS SUSAN 40 06-Jun-1991
39496 LOPEZ JOSE F 21 SALINAS VELMA L 17 13-Apr-1991
76651 LOZANO JUAN JR 21 QUINTERO CONNIE 23 08-Jun-1991
173155 MAJANO GUNIS J 20 MUNOZ MARIA H 17 28-Dec-1991
55007 MARTINEZ EDUARDO L 40 GARCIA ELIZABETH 24 25-May-1991
19438 MARTINEZ EZEQUIEL G 23 VELA MARTINA 23 14-Mar-1991
137956 MATA PABLO A 48 HERNANDEZ MANUEL 48 12-Oct-1991
137955 MATUTE JOSE D 30 REDONDO ELVIA R 25 05-Oct-1991
100887 MENDOZA RAMIRO 29 GARZA NORA 24 06-Jan-1991
137954 MEYO LUIS D 18 SOLOMON GWEN A 19 05-Oct-1991
2708 MONTES RENE 23 LONGORIA CONNIE 25 12-Jan-1991
39485 MONTEZ JUAN R 20 MUNIZ SONIA 20 30-Mar-1991
55013 MORALES DAVID 17 LONGORIA LETICIA 16 04-Jun-1991
90002 MORENO DONALD F 22 ADAMEIT JOSEFINA 18 28-Jun-1991
137964 MORENO JUAN 38 TIJERINA NORA 31 15-Sep-1991
68484 MORROW GEORGE L 65 HUERTA GUILLERMI 36 01-Jun-1991
90003 MOYA MARLO L 24 CAVAZOS MARISELA 22 29-Jun-1991
173154 MUNIZ ERNESTO 30 ZALLAR DELIA 28 21-Dec-1991
173146 NAVA FABIAN 27 GARZA RAQUEL 24 07-Dec-1991
19430 NIETO ARNOLDO 33 FONSECA YOLANDA 26 10-Mar-1991
147982 NIETO GUADALUPE JR 22 ESCAMILLA CRISEL 20 02-Nov-1991
113492 NIETO MARCO A 21 CABALLERO MELISS 19 23-Sep-1991
2707 OCHOA CLEOFAS 23 GONZALEZ BLANCA 22 02-Jan-1991
113482 OLVERA ARMANDO 16 RODRIGUEZ ARACEL 15 22-Aug-1991
90014 ORTIZ EMILIO C 26 GARCIA LORENA G 25 20-Jul-1991
19440 OVIEDO RODOLFO G 31 LOPEZ MARIA G 30 16-Mar-1991
19445 PALOMARES JOSE I 23 GUTIERREZ NORMA 25 21-Mar-1991
55009 PARIS BILLY D 38 STORY LISA L 26 20-May-1991
39489 PARKER CHARLES L 50 CASWELL LOIS W 48 13-Apr-1991
147987 PARRA ALEJANDRINO G 34 VELA IRMA 29 22-Nov-1991
19441 PEDRAZA RODOLFO 20 MANRRIQUEZ CONCE 22 23-Mar-1991
19435 PLOHBERGER JOSEPH 78 CARCAMO BLANCA 41 05-Mar-1991
137963 QUEVEDO ROMAN L 23 SILGUERO NETTIE 40 28-Oct-1991
113490 QUILANTAN ALLEN R 20 RAMIREZ MARIA D 19 20-Sep-1991
68487 QUINTERO JOSE L 25 MENDOZA MARTHA O 28 08-Jun-1991
19444 QUIROGA RENE 20 SALINAS MELISSA 19 23-Mar-1991
13485 RAMIREZ JUAN 22 OAKS PENELOPE M 20 16-Feb-1991
39490 RAMIREZ ROBERTO R 24 LONGORIA NELDA 25 06-Apr-1991
90006 RAMOS HERLINDO M 18 RIOS MARIA A 31 03-Jul-1991
147991 RETA RENE 28 GARZA LAURA 18 28-Nov-1991
90005 REYES ESTEVAN 24 GUERRA MONICA 22 29-Jun-1991
39491 REYES JOSE A 20 GUTIERREZ CRUZ E 20 08-Apr-1991
39486 REYES RALPH JR 57 ARBUCKLE TERRI E 24 02-Apr-1991
13486 REYNA JUAN C 19 CANTU IGNACIA 21 16-Feb-1991
90007 RICHARDS GARY D 25 CONTRERAS BOBBY 26 06-Jul-1991
173152 RIGGS JOHN H 44 HERNANDEZ NANCY 18 16-Dec-1991
55010 RIOS JUAN T 16 ALCANTAR ROSA L 15 14-May-1991
113487 ROCHA FABIAN G 25 VILLARREAL SELMA 20 27-Sep-1991
19431 ROCK ALBERT G 24 HERNANDEZ NORA 29 23-Feb-1991
137959 RODRIGUEZ DAVID 22 ZAMORANO MICAELA 19 25-Oct-1991
68491 RODRIGUEZ JORGE 25 OCHOA YOLANDA 20 20-Jun-1991
137958 RODRIGUEZ MARCOS 23 MONTEZ TERESA 27 12-Oct-1991
19446 RODRIGUEZ MELECIO V JR 18 LEIJA MARIA L 17 23-Mar-1991
113491 ROJAS DOMINGO 33 BADILLO DILIA H 24 16-Sep-1991
137961 SALAS MARK 22 HERNANDEZ ELODIA 18 26-Oct-1991
2712 SALAZAR FERNANDO 32 SALAZAR ANA M 28 18-Jan-1991
113481 SALAZAR MARTIN 20 ZEPEDA RAQUEL 20 31-Aug-1991
39492 SALDIVAR IFRAY 31 CORTEZ CRISTINA 17 20-Apr-1991
68490 SALGADO MANUEL M 20 SALINAS CHRISTIN 20 10-Jun-1991
90004 SALINAS DAVID 28 ADAME SONIA 19 06-Jul-1991
55008 SALINAS ROGELIO 37 LONGORIA OLGA E 42 25-May-1991
100891 SERNA GUADALUPE III 26 GUERRERO MELBA E 25 10-Aug-1991
173150 SIERRA JOSE A 27 REYNOSO MARIA 20 07-Dec-1991
90008 SILVA RUBEN D 24 GARZA SANDY 20 06-Jul-1991
2705 SOLIS ROY R 47 MATA HORTENCIA 36 08-Jan-1991
137962 SOTELO RODOLFO 36 RODRIGUEZ MARIA 24 26-Oct-1991
113486 SOTO CRISTOBAL 19 CHARLES CRISTINA 21 14-Sep-1991
13487 SOTO MARGARITO P 62 GONZALEZ OLIVIA 58 17-Feb-1991
137957 STRADER IRA L 84 POLLARD MARIA R 50 20-Oct-1991
39498 TAMEZ BENITO JR 26 MARTINEZ NANCY M 21 21-Apr-1991
173148 TIJERINA JAMIE 21 CRUZ MARIA C 18 07-Dec-1991
173147 TORRES ISA 45 HERRERA BLANCA E 33 08-Dec-1991
19429 TREJO GUILLERMO 70 CERVANTES HORTEN 53 19-Jan-1991
90010 TREVINO ROBERTO 52 RODRIGUEZ JULIAN 41 10-Jul-1991
173145 TURRUBIATES JOSEPH T 51 AGUIRRE MARIA D 43 12-Dec-1991
2711 VALDEZ JOSE P 21 GARZA ESTER 18 11-Jan-1991
147984 VALDEZ MANUEL 26 CRUZ LYDIA 28 09-Nov-1991
90011 VALDEZ VICTOR 27 SALAZAR DOLORES 24 20-Jul-1991
2709 VASQUEZ ALBERTO 20 OSEGUEDA VERONIC 15 10-Jan-1991
19436 VASQUEZ LUIS 18 QUILANTAN CYNTHI 21 10-Mar-1991
90012 WHEATLEY NORMAN W 41 DUKE VICKI 33 18-Jul-1991
113483 YBARRA CARLOS 18 POLLARD PATRICIA 14 15-Sep-1991
68488 ZAMORA DAVID L 23 DAVENPORT STACEY 22 15-Jun-1991
173149 ZUNIGA NOE S 17 HERNANDEZ MARIA 16 07-Dec-1991
Back to Death Index
Back to Willacy County