Willacy County Marriages
2000
Information in this database comes from the Texas Department of
Health.
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
149180 ABREGO ALONSO A 24 CAVAZOS ELIZABETH G 23 14-Oct-2000
184180 AGUIRRE ROBERT JR 24 ROSAS MAYRA 24 23-Dec-2000
51782 ALCANTAR JUAN F 19 REYES CLAUDIA E 18 22-Apr-2000
68346 ALEJO RENE 27 SERNA PATRICIA 24 06-May-2000
138558 ANTU LUIS C 30 BALDERRAMA BELINDA 36 24-Sep-2000
103725 ARREDONDO ELOY 26 DELUNA PATRICIA S 24 22-Jul-2000
103723 BALDRIDGE BILLIE W 71 GALVAN JOANN 49 17-Jun-2000
51786 BENAVIDES ERIC 21 LOYA IRENE V 19 27-Apr-2000
103721 BUCHANAN DOUGLAS E 43 SERNA ROSEMARIE 32 30-Jun-2000
32748 CABRERA ROLANDO 22 GARZA MONICA 22 25-Mar-2000
162366 CAMACHO ANTONIO 18 SALDIVAR ELEANORA 16 22-Nov-2000
149177 CARDONA JUAN R 30 SERNA STEPHANIE 24 13-Oct-2000
18531 CARDONA MARIO JR 22 GONZALES MELODIE 22 12-Feb-2000
138554 CARRASCO RAMON J JR 45 SALDANA ERICA 18 17-Sep-2000
82825 CASE CALVIN R 39 HALL SINDY S 37 23-Jun-2000
68348 CASTILLO JUVENTINO 23 GARCIA MARISOL M 21 27-May-2000
162368 CAVAZOS ELOY R 60 HERNANDEZ DEYSI A 33 05-Nov-2000
32739 CAVAZOS JOSE 44 SANCHEZ GUADALUPE 35 28-Feb-2000
149179 CISNEROS MARTIN 33 GALVAN GRISELDA 29 21-Oct-2000
51780 CLAWSON ALLEN F 48 ARMENDARIZ SANDRA E 40 14-Apr-2000
82819 COLCHADO RICARDO 43 DELAPAZ REBECCA 39 09-Jun-2000
175341 COLEMAN GARY L II 23 CANTU ERICA 20 01-Dec-2000
82826 CONDE JOSE A 19 SOSA JOSEFINA 20 01-Jul-2000
68347 CUELLAR JUAN C 25 ORTIZ JOANN 27 14-May-2000
32745 DELAGARZA AARON J 22 GUTIERREZ AMANDA R 23 25-Mar-2000
68345 DELAPAZ HENRY JR 28 GARCIA LETICIA 24 13-May-2000
7373 DELEON FERNANDO I 37 TREVINO MARIA I 29 01-Jan-2000
82827 DELGADO DELFINO 45 HARRISON SHIRLEY S 38 04-Jul-2000
7381 DELGADO FRANK 32 GONZALES CYNTHIA 32 01-Jan-2000
18518 DELGADO GILBERT 27 PRADO ANGELICA M 20 14-Feb-2000
18530 DELOSSANTOS APOLONIO 35 ELIZONDO ANGELA 25 14-Feb-2000
32738 ENRIQUEZ ROBERT 31 FLORES EVA 33 03-Mar-2000
61730 ESPINOZA JESSE 25 QUILANTAN LIZA Y 21 12-Feb-2000
82824 ESPITIA ANSELMO III 19 GONZALES CECILIA J 17 30-Jun-2000
7384 FLORES JOEL JR 21 GARCIA JOANN L 18 01-Jan-2000
121227 GARCIA ADAN V 32 MENDEZ ESMERALDA 36 19-Aug-2000
7376 GARCIA ERNESTO 58 CARDOZA MARGARITA 49 14-Jan-2000
162357 GARCIA FERMIN 36 CANO ZULEMA 36 01-Nov-2000
51781 GARCIA JOSE D 35 MONTALBO GLORIA 41 29-Apr-2000
32744 GARCIA JUAN T 20 GOMEZ JESSICA 17 03-Mar-2000
18529 GARCIA UVALDO 21 GARCIA DEBBY 19 03-Feb-2000
18520 GARCIA VENTURA 22 CABALLERO PRISCILLA 27 14-Feb-2000
68344 GARZA ALFREDO JR 65 GARZA ANGELITA S 64 13-May-2000
182758 GARZA JAIME O 22 SOLIS ANISSA L 20 04-Dec-2000
138553 GONZALES ANTONIO 36 AMBRIZ CARMEN 35 07-Sep-2000
82822 GONZALES JIMMYLEE 20 MURAD MELISSA 21 29-Jun-2000
7375 GONZALEZ CHRISTOPHER D 18 GUTIERREZ ANDREA A 16 15-Jan-2000
138549 GONZALEZ EDUARDO 22 NARANJO JUANITA 19 18-Aug-2000
103722 GOSS TIMOTHY L 25 CRUZ MARIA C 28 07-Jul-2000
18523 GUTIERREZ JESUS 22 CHAPA VICKY A 15 26-Feb-2000
138551 GUZMAN JOSE R 43 RAMOS VICTORIA A 26 26-Aug-2000
7383 HARRISON KEVIN 24 RUIZ JESSICA 22 01-Jan-2000
103730 HERNANDEZ ADRIAN F 21 LUND CHRISTINA P 18 27-Jul-2000
175340 HERNANDEZ ENRIQUE P 35 SOTO MARIA 36 30-Nov-2000
18525 HERNANDEZ JOSE G 20 GAONA MIRIAM S 20 13-Feb-2000
121224 HERNANDEZ JUAN G ESPERON BRENDA G 33 15-Aug-2000
103729 HERNANDEZ LORENZO G 34 ESPINOZA JULIA 34 31-Jul-2000
18515 HERNANDEZ MANUEL 25 CRUZ TERESA 37 12-Feb-2000
162370 HERNANDEZ RENE 35 ZAMARRON ANA L 43 16-Nov-2000
7378 HERRERA ESTEBAN 22 RUIZ MARICELA 21 30-Jan-2000
18522 HERRERA JOSE M 28 RODRIGUEZ MARIA I 26 27-Feb-2000
103726 HILL FRANCIS E 85 MOTGOMERY MARGARET 85 06-Jul-2000
182761 LAZO VICTOR I 24 TISCARENO BLANCA E 23 23-Dec-2000
18524 LEAL SANTOS O 62 NARANJO CONCEPCION 38 05-Feb-2000
121161 LEIJA SANTIAGO JR 29 GONZALES REBECA 21 19-May-2000
162356 LONG EDDIE B 56 BRYANT NANETTE E 45 02-Nov-2000
182759 LONGORIA JAVIER R 27 GARCIA DEBORAH A 26 30-Dec-2000
68355 LONGORIA JOSE JR 24 GONZALES ROSE 24 07-Jun-2000
18528 MACHUCA PEDRO JR 30 GONZALES SANDRA 26 23-Feb-2000
162359 MARIN FELIPE B 33 GRIEGO LOU A 29 07-Nov-2000
51777 MARROQUIN JOSE JR 27 HANKIN BRENDA L 21 08-Apr-2000
162360 MARTINEZ ANGEL B 20 VARGAS ALEYDA H 23 25-Nov-2000
138557 MARTINEZ BOBBY A 23 TRIM TAMMY L 21 21-Sep-2000
7380 MARTINEZ ERIK L 20 LIRA JESSICA M 17 08-Jan-2000
68352 MCGEE JOSHUA J 23 TERRY DEA M 19 15-May-2000
82821 MENDIOLA MICHAEL C 23 CUELLAR ISABEL A 18 08-Jun-2000
18532 MONTEZ FIDEL 43 SALAZAR MARIA A 31 14-Feb-2000
68356 MORENO JIMMY 17 GALVAN MICHELLE L 15 10-May-1990
182762 MUNGUIA DANIEL 56 ZAMARON MARIA N 48 30-Dec-2000
82818 MUNIZ RUBEN 22 CARLOS JESSICA A 22 10-Jun-2000
18527 MUNOZ CARLOS E 36 CANTU GLORIA A 29 05-Feb-2000
82820 NINO JUAN M 51 CASTRO MARIA A 36 10-Jun-2000
68350 OLIVAREZ SANTIAGO J 46 ROSALES MARIA M 46 13-May-2000
121222 OROZCO JOSE L JR 21 BARAJAS BELINDA M 20 12-Aug-2000
138550 PALOMO EDUARDO 27 DELOSREYES LINDA T 21 02-Sep-2000
51784 PALOMO ROBERTO Y 20 CEPEDA JACQUELYN 19 27-Apr-2000
103728 PEREZ FEDERICO JR 44 HUERTA MARGARITA 24 08-Jul-2000
175342 PEREZ HOMAR 44 TOVAR CIRILDA 37 09-Dec-2000
68349 POSAS JUAN JR 28 LOPEZ JOANN 27 03-Jun-2000
149178 PRIETO GUSTAVO 26 MELENDEZ LINDA M 21 14-Oct-2000
7377 PUENTE TOMMY A 28 PENA MARGARITA L 40 16-Jan-2000
138552 QUIROGA JUAN J 27 MATA ESMERALDA 34 02-Aug-2000
121219 RESENDIZ MIGUEL S 24 RENTERIA IRMA I 26 05-Aug-2000
103724 RICO GUADALUPE 43 GONZALES SANJUANITA 47 24-Jun-2000
162361 RIVERA RUBEN C 43 BURCIAGA PETRA 43 17-Nov-2000
138555 ROBLES JOSE 32 GOMEZ ANNA Z 34 16-Sep-2000
18521 ROCHA JUAN J JR 19 CAUDILLO AMANDA S 14 17-Feb-2000
162364 ROCHA RAMIRO 20 GUTIERREZ ANGELICA M 22 18-Nov-2000
32743 RODRIGUEZ DANIEL 28 TORRES LORENE A 28 11-Mar-2000
18526 RODRIGUEZ JORGE D 22 VELAZQUEZ MARIBEL M 19 26-Feb-2000
18516 RODRIGUEZ JOSE JR 19 GONZALEZ TABITA 20 12-Feb-2000
51778 RODRIGUEZ JUAN A 50 VILLALOBOS JUANITA 48 15-Apr-2000
162365 RODRIGUEZ XAVIER R 23 GONZALES MELISSA S 28 18-Nov-2000
149181 ROJAS JUAN M 21 WRIGHT CARA L 17 22-Oct-2000
32742 ROLDAN JOSE A 29 KENDALL ERICA C 21 29-Feb-2000
32747 ROMO DANIEL R 37 GARCIA HILDA I 31 11-Mar-2000
121220 ROMO ESTEBAN D 20 CHAVEZ CISSY 20 05-Aug-2000
121218 ROSS DONALD L 50 HESS GAYE 50 01-Jul-2000
51779 RUIZ RUBEN 28 VASQUEZ PATRICIA 24 08-Apr-2000
68351 SAENZ ERNESTO 46 ROSALES REBECCA J 44 19-May-2000
18517 SAENZ RODNEY L 33 SMITH JESSICA L 18 12-Feb-2000
68354 SALAZAR JAIME B 21 ROBLES ROSALINDA C 24 03-Jun-2000
82817 SALDANA JAVIER 19 SALAZAR RUBI A 18 10-Jun-2000
175343 SALINAS JAIME R 19 ROIZ MARIA G 19 12-Dec-2000
51775 SANCHEZ DANIEL C 20 MONTEZ YVONNE 26 15-Apr-2000
7374 SCARBERRY JOHNNY R JR 14 JORGENSEN TRISSA M 15 07-Jan-2000
103727 SEKINGER MICHAEL J 35 JUAREZ MARISA 34 07-Jul-2000
105015 SILGUERO DESI 42 CONTRERAS MARY 41 01-Jan-2000
121223 SMITH FRANK W 72 KOEPPEN VIRGINIA E 64 15-Aug-2000
51776 SPRINGER AARON 73 GUERRERO MARIA 66 15-Apr-2000
32749 SUAREZ RAMON 19 GONZALEZ FLOR I 17 24-Mar-2000
32750 SULLIVAN GERALD 38 TORRES ROSALINDA 37 26-Mar-2000
121225 TAMEZ ROLANDO O 28 MARTINEZ VIVIANA C 25 19-Aug-2000
32746 TAYLOR LARRY A 58 HARRISON JOYCE 51 09-Mar-2000
7379 TORRES FRANCISCO 20 CASTILLO BLANCA E 26 27-Jan-2000
138556 TOVAR JASON A 19 ROSAS RITA 18 17-Sep-2000
82823 TREVINO RUBEN L 23 HERNANDEZ PEGGY 22 17-Jun-2000
175339 TREVINO TIMOTEO D 29 GONZALES VERONICA 22 02-Dec-2000
162363 URESTI OSCAR 27 GARCIA EULOGIA 25 10-Nov-2000
7382 URIBE DANIEL 29 CANTU IDA B 29 18-Jan-2000
18519 VALERIO FELIX F 38 SALAZAR YOLANDA 28 14-Feb-2000
182760 VANNUIL LAMBERTUS 41 REYNA YOLANDA 40 30-Dec-2000
32751 VASQUEZ ARTURO 16 DELGADO FRANCISCA I 15 01-Mar-1989
121226 VASQUEZ ELLIOT 18 SEGUNDO IRIS J 19 19-Aug-2000
121221 VASQUEZ NARCISO G 59 VILLARREAL GUADALUPE E 41 22-Aug-2000
121162 VASQUEZ RICARDO N 47 RODRIGUEZ NINFA L 43 23-May-2000
162367 VASQUEZ RODOLFO V 40 GARCIA SANJUANITA 37 24-Nov-2000
51783 VEGA ESEQUIEL G 45 MATA MARIA D 53 24-Apr-2000
32740 VELA RODOLFO 39 HERNANDEZ DIANA 35 17-Feb-2000
68353 VELAZQUEZ ROLANDO 25 LEYVA LUCIA 24 27-May-2000
82816 VIDAURRI AUGUSTIN III 27 SALINAS SELYNA E 27 17-Jun-2000
32741 VILLANUEVA DANIEL V 17 CORTEZ JACQUELINE 15 19-Feb-2000
162362 VILLARREAL RUBEN P 48 BELTRAN CAROLYN 23 11-Nov-2000
149182 WERTZ WALTER D 52 RONE PATRICIA L 51 24-Oct-2000
82828 WILLIAMS FARRELL L 24 SPENCE STEPHANIE J 24 01-Jul-2000
162369 ZAMORANO ELOY 31 GARCIA JENNIFER A 27 18-Nov-2000
162358 ZAMORANO JOSE C 33 STEWART DARLENE 37 04-Nov-2000
Back to Death Index
Back to Willacy County