Willacy County Marriages
2001
Information in this database comes from the Texas Department of
Health.
Husband's Name Wife's Name Marr.
File# Last, First, MI Age Last, First, MI Age Date Code County
============================================================================================
73258 ALEXANDER JUSTIN W 27 FONSECA MARY A 26 03/31/01 245 WILLACY
21127 ALVARADO ALEX J 19 MUNIZ MONICA 18 02/14/01 245 WILLACY
9824 AMAYA JORGE A 26 RIOS PATRICIA G 35 01/23/01 245 WILLACY
172583 AMBRIZ GILBERT R 44 ESPINOZA LUCIA 34 12/01/01 245 WILLACY
77818 ANZALDUA JASON R 20 GONZALEZ NORMA M 22 05/27/01 245 WILLACY
114930 ARGUELLES ANDRES 27 ROBLES DIANA 23 07/28/01 245 WILLACY
65251 AUSTIN ADAM 33 ZAMA CAROLINE K 33 04/28/01 245 WILLACY
65263 AZUA MARTIN O 34 MALDONADO MARGARITA M 29 04/30/01 245 WILLACY
129317 BALBOA RODOLFO 30 VAZQUEZ BLANCA A 24 08/25/01 245 WILLACY
9819 BANUELOS MIGUEL A 20 RIVERA LETICIA 17 01/06/01 245 WILLACY
77827 BARNETT LOUIS W 26 PORTER SARAH E 22 05/25/01 245 WILLACY
143090 BARRIOS RODOLFO JR 23 RODRIGUEZ CONNIE 18 09/22/01 245 WILLACY
129315 CALVO JUAN F 27 GOMEZ MARIA D 21 08/04/01 245 WILLACY
94090 CAMARILLO JOSE A 22 MENDOZA ANDREA T 32 06/16/01 245 WILLACY
77828 CANTU FRANCISCO JR 52 CHAVEZ RAQUEL 43 05/26/01 245 WILLACY
161064 CANTU LEO 25 GARZA LETICIA 30 10/27/01 245 WILLACY
9822 CASTILLO CARLOS 58 OROZCO ROSA M 50 01/15/01 245 WILLACY
94091 CASTRO GENARO A 19 QUINTERO MARIA C 28 06/16/01 245 WILLACY
172579 CAVAZOS LUIS J JR 32 LOPEZ HOLLIE D 27 11/17/01 245 WILLACY
172577 CAVAZOS REYNALDO JR 32 GUERRA EULALIA 25 11/10/01 245 WILLACY
138350 CAVAZOS ROBERT J 20 ORTIZ PATRICIA 22 09/21/95 245 WILLACY
129312 CHAMPAGNE JOSEPH C ** BEREDETTO OLGA 86 08/04/01 245 WILLACY
9821 CHAPA THOMAS G 28 VILLARREAL MELINDA 26 01/20/01 245 WILLACY
172582 CHAVARRIA ISRAEL 26 OLVERA MARIA G 20 11/26/01 245 WILLACY
129316 CHAVEZ JUAN J 57 ESPINOZA ELIZABETH 34 08/18/01 245 WILLACY
21134 CONTRERAS HIPOLITO JR 25 ROMO BELEN 19 02/14/01 245 WILLACY
77830 CONTRERAS RICARDO 29 SOSA MICHELLE 24 05/23/01 245 WILLACY
94092 CORTEZ AARON 28 OROZCO ALMA 25 06/16/01 245 WILLACY
114925 COY HIPOLITO 23 CANTU DORA A 21 07/21/01 245 WILLACY
65250 CROSS WILLIAM G 38 RIVERA VILMA 19 03/31/01 245 WILLACY
193585 DELEON DAVID 27 MOLINA IDA 27 12/29/01 245 WILLACY
94097 DELGADILLO MARIO G 27 MARTINEZ ANGELICA C 21 06/16/01 245 WILLACY
143088 DIAZ EDWIN E 22 CORONADO LORENA 18 09/17/01 245 WILLACY
21135 DIAZ OLIVERIO C 26 ROCHA ESTELLA 30 12/15/90 245 WILLACY
77816 FLORES FRANCISCO R JR 27 CRUZ GUADALUPE 24 04/28/01 245 WILLACY
193587 FLORES MICHAEL L 20 AVILA MARIA T 20 12/28/01 245 WILLACY
77832 FRETZ JAMES A 48 ALVAREZ MARY H 31 06/02/01 245 WILLACY
172584 FUENTES RUBEN 18 REYES LIZZIE M 16 12/01/01 245 WILLACY
172578 GARCIA FRANCISCO 21 GALVAN PEARL I 19 11/17/01 245 WILLACY
129313 GARCIA JOSE H JR 20 JUAREZ MARIA R 17 09/01/01 245 WILLACY
65257 GARCIA JULIO L 28 SILVA MARY E 21 04/26/01 245 WILLACY
94093 GARZA ARMANDO O 25 RODRIGUEZ MICHELLE 24 06/16/01 245 WILLACY
73253 GARZA JUAN A 52 GUERRA GUADALUPE 34 02/10/01 245 WILLACY
129318 GARZA REYNALDO M 29 RODRIGUEZ SENAIDA V 32 08/25/01 245 WILLACY
9823 GARZA SIMON 49 CHAVEZ ROSEMARIE 50 01/20/01 245 WILLACY
65261 GOMEZ JUAN A 19 DEHOYOS LUCIA Y 16 04/23/01 245 WILLACY
161066 GOMEZ VICTOR M 36 RAMON LISA 31 11/03/01 245 WILLACY
114927 GONZALES JOSE B 26 VELASQUEZ MIRNA 24 07/13/01 245 WILLACY
172576 GONZALES RAMON G 27 GARZA MICHELE L 26 11/10/01 245 WILLACY
193588 GONZALES ROBERTO M 45 QUIROZ ANA L 33 12/31/01 245 WILLACY
65266 GONZALEZ JOSE L 29 PEREZ MARIA A 28 04/30/01 245 WILLACY
65253 GRACIA GUMERCINDO JR 20 CHAVARRIA SANDRA 17 04/09/01 245 WILLACY
73254 GUTIERREZ ADOLFO K 21 ROSAS LAURA A 17 03/15/01 245 WILLACY
21125 HERNANDEZ RAMIRO 27 MENDOZA EMMA G 22 02/24/01 245 WILLACY
114926 HERNANDEZ RUBEN 34 GUAJARDO VIRGINIA 38 07/13/01 245 WILLACY
114929 JONES GLENN A 29 FLORES MELISSA A 29 07/21/01 245 WILLACY
65252 KOHUTEK ROGER 35 HINOJOSA ELIZABETH M 29 04/21/01 245 WILLACY
161067 LESSARD ALBERT U 68 YOUNG BETTY L 77 11/02/01 245 WILLACY
9826 LONGORIA DANIEL 23 CRUZ IRIS E 20 01/28/01 245 WILLACY
77833 LOPEZ CECILIO 55 VASQUEZ ELEAZAR M 24 06/01/01 245 WILLACY
161061 LOPEZ DAVID P 56 GARCIA MARGARITA 53 10/13/01 245 WILLACY
129319 LOPEZ GILBERTO JR 29 CASANOVA AMANDA L 26 08/21/01 245 WILLACY
94095 LOREDO APOLINAR R 26 LEIJA CONCEPCION 18 06/16/01 245 WILLACY
183016 LOYA VICTOR R 56 MENDOZA BEATRICE 55 12/28/01 245 WILLACY
65264 LOZANO DAVID 34 RUTTKAY ELIZABETH M 19 04/25/01 245 WILLACY
114924 LOZANO JESSIE 23 CONDE ANNETTE 22 07/07/01 245 WILLACY
65255 MALDONADO ANTONIO JR 25 MENDOZA IDALIA J 32 04/14/01 245 WILLACY
161065 MANCHA JAIME J 33 SAENZ LARISSA Y 25 10/27/01 245 WILLACY
114931 MANGRUM MICHAEL F 22 VANEGAS DANIELA G 21 07/30/01 245 WILLACY
21128 MARQUEZ FRANCISCO G 27 RIOS MARITZA 38 02/14/01 245 WILLACY
161060 MARRA SCOTT T 32 DOANE KORI 32 10/05/01 245 WILLACY
9825 MARTINEZ BENITO C 36 RUIZ MARIA A 37 01/23/01 245 WILLACY
21129 MARTINEZ JAIME E 20 GONZALEZ ISABEL 26 02/17/01 245 WILLACY
143093 MARTINEZ JUAN A 46 LARA MARIA G 31 09/21/01 245 WILLACY
21122 MARTINEZ JULIO C 20 GUZMAN NORMA A 21 02/10/01 245 WILLACY
82671 MEDELLIN RAMIRO JR 32 ZAVALA MARIA D 37 05/19/01 245 WILLACY
77822 MEDILLIN RAMIRO JR 32 ZAVALA MARIA D 37 05/19/01 245 WILLACY
94088 MEDINA FEDERICO L 21 GONZALES RACHEL 23 04/30/01 245 WILLACY
77823 MOLINA MARK A 24 CEPEDA MARIBEL N 23 05/04/01 245 WILLACY
65258 MONTES CASIMIRO M 29 MALDONADO NILDA M 26 04/22/01 245 WILLACY
114922 MORROW DAVID C 23 WILSON NATALIE A 24 07/07/01 245 WILLACY
77825 MORUA JOSE L 61 RAMIREZ LYDIA 56 05/12/01 245 WILLACY
21124 NELSON SCOTT R 37 MYERS TAMARA L 38 02/07/01 245 WILLACY
77826 OCHOA MIGUEL JR 18 ALVARADO DORA L 19 05/20/01 245 WILLACY
94089 OLIVAREZ JUAN L 22 BECERRA CYNTHIA R 22 05/18/01 245 WILLACY
77831 OLVERA JOHN E 24 FLORES ELISA 24 05/29/01 245 WILLACY
77824 OVIEDO ALBERTO JR 25 ESCAMILLA MICHELLE 24 05/05/01 245 WILLACY
77819 PALOMO JUAN F 55 LOPEZ MARIA C 25 05/12/01 245 WILLACY
143091 PENA RAUL JR 44 GONZALEZ LEONOR 38 09/24/01 245 WILLACY
77820 PEREZ ERIK D 18 CRUZ VANESSA 17 05/06/01 245 WILLACY
163503 PEREZ JUAN A 41 AVILA CARMEN H 34 08/20/92 245 WILLACY
143092 POHLMEYER RANDALL B 49 CAVAZOS SANJUANITA 48 09/30/01 245 WILLACY
172575 RAMIREZ MARTIN V 37 RUIZ PERLA 33 11/14/01 245 WILLACY
65259 RESENDIZ SANTOS K 20 CHAVARRIA POLLY A 18 04/20/01 245 WILLACY
193589 REYES ARNULFO JR 20 MENDOZA AMY 20 12/31/01 245 WILLACY
172581 REYES GABRIEL R 25 RENTERIA OBELIA Y 26 11/16/01 245 WILLACY
143084 REYES JUAN 47 PENA VIRGINIA 42 06/30/01 245 WILLACY
114923 REYES REYNALDO 30 GONZALES MARIA M 32 07/07/01 245 WILLACY
21132 REYNA RANDY 20 ALVARADO CYNTHIA G 20 02/17/01 245 WILLACY
21131 REYNA REYNALDO H 28 TORRES IRMA M 48 02/16/01 245 WILLACY
172574 RINCONESROBERT 51 GARCIA OLIVIA 43 10/27/01 245 WILLACY
183015 RIOS EDGAR R 16 GRIMALDO MARY A 17 12/22/01 245 WILLACY
161063 RIOS PABLO S JR 20 MARTINEZ MAYRA J 21 10/13/01 245 WILLACY
193586 ROBLES DAVID 24 VILLARREAL HERMELINDA 33 12/30/01 245 WILLACY
65254 ROCHA RICHARD 22 ROMO MATILDE 20 04/14/01 245 WILLACY
21126 RODRIGUEZ DANIEL 24 MARTINEZ ERICA 18 02/10/01 245 WILLACY
65256 RODRIGUEZ ELIAS JR 25 CHAVEZ CYNTHIA 25 04/21/01 245 WILLACY
65265 RODRIGUEZ FRANCISCO JR 37 GARCIA LISA A 34 04/28/01 245 WILLACY
73259 RODRIGUEZ HECTOR 26 FLORES LORENA J 21 03/17/01 245 WILLACY
21123 RODRIGUEZ JOSE M 34 MEDRANO ROSAURA 39 01/21/01 245 WILLACY
9818 RODRIGUEZ RUBEN 36 RAMIREZ RACHEL J 34 01/06/01 245 WILLACY
143087 ROMO RICHARD E 27 HERNANDEZ SALOME 23 09/15/01 245 WILLACY
73262 ROSALES PHILLIP M 35 GUEVARA SONYA 29 03/31/01 245 WILLACY
143085 SALINAS JUAN III 24 GONZALEZ ALICIA 26 09/08/01 245 WILLACY
183014 SALINAS ROGELIO 48 GUERRERO LUCILA 52 12/22/01 245 WILLACY
65262 SEPULVEDA CESAR J 21 TANGUMA PAMELA 18 04/28/01 245 WILLACY
114928 SILGUERO DESI 44 CONTRERAS MARY 43 07/14/01 245 WILLACY
65260 SILVA RODOLFO 68 GUERRERO JUANA 45 04/23/01 245 WILLACY
73256 SNELL MILTON M SR 81 FORSEE THELMA L 66 03/28/01 245 WILLACY
129321 SOSA JUAN J 25 VEGA MICHELLE 22 09/02/01 245 WILLACY
77821 SOSA NOE JR 17 SALAZAR MARY N 18 05/05/01 245 WILLACY
161059 TAMEZ LEONEL JR 41 REYES TERESA 37 09/22/01 245 WILLACY
129320 TORRES JOSE L 26 AMAYA BLANCA E 25 09/01/01 245 WILLACY
143086 TORRES RODOLFO G 21 GOMEZ MARIA C 20 09/15/01 245 WILLACY
21130 TREJO SALOMON M 25 CASTILLERO YENY L 21 02/17/01 245 WILLACY
161062 TRETO FRANCISCO A 37 APARICIO SANDRA 31 10/13/01 245 WILLACY
183017 TREVINO JORGE 22 RODRIGUEZ JUANITA S 24 09/14/75 245 WILLACY
73257 TREVINO SALVADOR 40 RODRIGUEZ KAREN M 28 03/24/01 245 WILLACY
77834 URTADO REMEDIOS H 34 MARTINEZ ERIKA 22 05/29/01 245 WILLACY
143089 VALDEZ ROSARIO 38 CRUZ BETTY A 29 09/23/01 245 WILLACY
172580 VASQUEZ DAVID 30 ROSAS JESSICA L 22 12/01/01 245 WILLACY
9820 VASQUEZ JOSE L JR 19 GALVAN NANCY A 20 01/13/01 245 WILLACY
77829 VASQUEZ MARCO A 23 CANTU AMANDA A -- 05/26/01 245 WILLACY
21133 VELAZQUEZ RENE 27 GUTIERREZ JUANA M 29 02/13/01 245 WILLACY
73261 VENTURA JOSE 30 ESPINOSA MARIA R 31 03/24/01 245 WILLACY
129314 VILLARREAL DOMINGO JR 21 GUZMAN DIANA 21 08/05/01 245 WILLACY
77817 WELCH IRVIN H 27 HOGUE KARLA J 28 05/05/01 245 WILLACY
73260 WHITE GARRY E 47 RODRIGUEZ SONIA 31 03/17/01 245 WILLACY
73255 ZAMORA JUAN JR 22 REYES NORMA 22 03/24/01 245 WILLACY
94094 ZEPEDA JOSE M 51 VAZQUEZ MARIA E 26 06/16/01 245 WILLACY
94096 ZUNIGA DANIEL 18 RODRIGUEZ MARIA 20 06/12/01 245 WILLACY
Back to Death Index
Back to Willacy County